Link to Series in Level 1 Subscription Site
Link to Series in Level 2 Subscription Site
Link to Series in Level 0 Subscription Site
Go to end of data set
1988 02 952.7400
1988 03 822.7400
1988 04 882·7500
1988 05 792.7500
1988 06 442.7500
1988 07 742·7600
1988 08 632·7400
1988 09 342·7600
1988 10 912·7500
1988 11 962·7600
1988 12 702.7600
1990 01 192.7700
1990 02 862·7700
1990 03 302·7700
1990 04 222.7800
1990 05 782·7700
1990 06 52·7800
1990 07 812.7700
1990 08 572·7700
1990 09 802.7700
1990 10 472·7700
1990 11 832·7700
1990 12 382.7700
1991 01 192.7800
1991 02 392.7800
1991 03 902.7700
1991 04 532.7700
1991 05 152.7700
1991 06 292·7700
1991 07 852.7600
1991 08 142.7700
1991 09 122·7700
1991 10 952.7700
1991 11 752·7700
1991 12 592.7600
1992 01 782.7500
1992 02 362·7600
1992 03 922.7600
1992 04 522.7600
1992 05 82·7600
1992 06 782·7500
1992 07 902·7600
1992 08 812.7600
1992 09 212·7600
1992 10 712.7600
1992 11 542.7600
1992 12 572·7700
1993 01 622.7600
1993 02 912·7600
1993 03 892·7700
1993 04 202.7700
1993 05 982·7700
1993 06 372.7700
1993 07 262·7700
1993 08 312.7700
1993 09 262·7800
1993 10 362.7700
1993 11 232·7900
1993 12 802.7800
1994 01 622.7900
1994 02 372.7800
1994 03 602.7900
1994 04 782·8000
1994 05 532.7900
1994 06 172.7600
1994 07 462·7900
1994 08 642.8000
1994 09 662·8000
1994 10 752.8000
1994 11 112.8100
1994 12 02.8100
1996 01 972·7900
1996 02 362.7975
1996 03 122·7940
1996 04 752.7925
1996 05 632·7920
1996 06 522.7900
1996 07 302·8000
1996 08 12.7900
1996 09 102.7900
1996 10 982·7900
1996 11 732·7800
1996 12 162.7900
1997 01 62.7900
1997 02 732.7800
1997 03 712.7800
1997 04 832.7900
1997 05 462·7900
1997 06 42.7900
1997 07 822·7900
1997 08 902.7900
1997 09 492·7900
1997 10 412.7900
1997 11 872·7900
1997 12 502·7900
1998 01 582·7900
1998 02 592.7900
1998 03 932·7900
1998 04 12.7900
1998 05 442·7900
1998 06 582·7900
1998 07 322·7900
1998 08 62.7900
1998 09 02·7900
1998 10 652.7900
1998 11 592·7900
1998 12 522·7900
1999 01 452.7900
1999 02 282.7900
1999 03 582.7925
1999 04 522·8000
1999 05 232.7900
1999 06 252·7900
1999 07 342·7900
1999 08 452.7900
1999 09 42·7900
1999 10 552.7900
1999 11 182.7825
1999 12 932·7900
2000 01 812·7800
2000 02 432·7800
2000 03 692.7800
2000 04 842·7800
2000 05 752·7800
2000 06 402.7800
2000 07 662.7800
2000 08 312.7800
2000 09 282·7800
2000 10 212.7800
2000 11 182·7800
2000 12 722.7800
2002 01 112.7800
2002 02 882·7800
2002 03 552·7800
2002 04 702.7800
2002 05 172·7700
2002 06 642.7600
2002 07 342·7700
2002 08 122.7600
2002 09 652.7800
2002 10 12.7800
2002 11 382·7700
2002 12 122.7800
2003 01 02.7700
2003 02 732·7700
2003 03 712·7700
2003 04 72.7700
2003 05 912.7700
2003 06 822·7600
2003 07 672·7600
2003 08 612.7600
2003 09 312.7700
2003 10 522.7600
2003 11 822.7700
2003 12 612·7600
2004 01 402.7600
2004 02 352·7600
2004 03 972·7700
2004 04 202.7600
2004 05 632·7500
2004 06 52·7600
2004 07 192·7700
2004 08 762.7700
2004 09 682·8000
2004 10 632·7800
2004 11 802·7800
2004 12 922.7900
2005 01 492·7850
2005 02 342·7800
2005 03 362·7800
2005 04 552.7700
2005 05 252.7700
2005 06 682.7700
2005 07 692·7600
2005 08 802·7700
2005 09 422·7700
2005 10 422.7700
2005 11 862·7600
2005 12 32·7700
2006 01 672.7700
2006 02 552·7900
2006 03 182.7700
2006 04 872·7700
2006 05 952.7700
2006 06 332.7600
2006 07 222.7500
2006 08 212.7400
2006 09 452·7600
2006 10 262·7600
2006 11 802.7500
2006 12 172·7700
2008 01 622·7500
2008 02 92·7500
2008 03 982.7400
2008 04 132·7500
2008 05 142·7500
2008 06 842·7500
2008 07 72.7300
2008 08 722.7400
2008 09 952·7400
2008 10 742·7500
2008 11 652.7400
2008 12 822·7400
2009 01 252.7600
2009 02 322.7500
2009 03 532·7500
2009 04 562.7600
2009 05 482·7600
2009 06 312.7500
2009 07 782.7500
2009 08 312·7400
2009 09 332·7500
2009 10 742.7600
2009 11 712.7500
2009 12 712.7500
2010 01 742.7500
2010 02 842.7500
2010 03 902.7500
2010 04 642·7500
2010 05 902.7500
2010 06 122.7500
2010 07 152.7700
2010 08 222.7700
2010 09 252.7700
2010 10 342.7700
2010 11 532.7700
2010 12 832.7600
2011 01 492.7700
2011 02 502.7600
2011 03 362.7600
2011 04 112.7600
2011 05 562.7600
2011 06 862.7600
2011 07 212·7600
2011 08 922.7600
2011 09 642.7600
2011 10 912.7600
2011 11 892·7600
2011 12 402.7600
2012 01 192.7600
2012 02 422.7600
2012 03 472·7600
2012 04 932·7600
2012 05 882.7600
2012 06 382.7600
2012 07 262.7600
2012 08 142.7500
2012 09 672·7600
2012 10 52·7700
2012 11 842·7600
2012 12 912·7600
|
|

Click on chart to change display options.
- Federal Cost of Funds Index
-
- Rate on Conventional, Conforming 30-Year Fixed-Rate Mortgages
- Points on Conventional, Conforming 30-Year Fixed-Rate Mortgages
- Rate on Conventional, Conforming 15-Year Fixed-Rate Mortgages
- Points on Conventional, Conforming 15-Year Fixed-Rate Mortgages
- Rate on Conventional, Conforming, Treasury-Indexed 5/1 Hybrid Adjustable Rate Mortgages
- Points on Conventional, Conforming, Treasury-Indexed 5/1 Hybrid Adjustable Rate Mortgages
- Margin on Conventional, Conforming, Treasury-Indexed 5/1 Hybrid Adjustable Rate Mortgages
- Rate on Conventional, Conforming, Treasury-Indexed 1-Year Adjustable Rate Mortgages
- Points on Conventional, Conforming, Treasury-Indexed 1-Year Adjustable Rate Mortgages
- Margin on Conventional, Conforming, Treasury-Indexed 1-Year Adjustable Rate Mortgages
-
- US: Rate on Conventional, Conforming 30-Year Fixed-Rate Mortgages
- US: Points on Conventional, Conforming 30-Year Fixed-Rate Mortgages
- North East Region: Rate on Conventional, Conforming 30-Year Fixed-Rate Mortgages
- North East Region: Points on Conventional, Conforming 30-Year Fixed-Rate Mortgages
- South East Region: Rate on Conventional, Conforming 30-Year Fixed-Rate Mortgages
- South East Region: Points on Conventional, Conforming 30-Year Fixed-Rate Mortgages
- North Central Region: Rate on Conventional, Conforming 30-Year Fixed-Rate Mortgages
- North Central Region: Points on Conventional, Conforming 30-Year Fixed-Rate Mortgages
- South West Region: Rate on Conventional, Conforming 30-Year Fixed-Rate Mortgages
- South West Region: Points on Conventional, Conforming 30-Year Fixed-Rate Mortgages
- West Region: Rate on Conventional, Conforming 30-Year Fixed-Rate Mortgages
- West Region: Points on Conventional, Conforming 30-Year Fixed-Rate Mortgages
-
- Rate on Conventional, Conforming 15-Year Fixed-Rate Mortgages
- Points on Conventional, Conforming 15-Year Fixed-Rate Mortgages
- North East Region: Rate on Conventional, Conforming 15-Year Fixed-Rate Mortgages
- North East Region: Points on Conventional, Conforming 15-Year Fixed-Rate Mortgages
- South East Region: Rate on Conventional, Conforming 15-Year Fixed-Rate Mortgages
- South East Region: Points on Conventional, Conforming 15-Year Fixed-Rate Mortgages
- North Central Region: Rate on Conventional, Conforming 15-Year Fixed-Rate Mortgages
- North Central Region: Points on Conventional, Conforming 15-Year Fixed-Rate Mortgages
- South West Region: Rate on Conventional, Conforming 15-Year Fixed-Rate Mortgages
- South West Region: Points on Conventional, Conforming 15-Year Fixed-Rate Mortgages
- West Region: Rate on Conventional, Conforming 15-Year Fixed-Rate Mortgages
- West Region: Points on Conventional, Conforming 15-Year Fixed-Rate Mortgages
- Rate on Conventional, Conforming, Treasury-Indexed 5/1 Hybrid Adjustable Rate Mortgages
- Points on Conventional, Conforming, Treasury-Indexed 5/1 Hybrid Adjustable Rate Mortgages
- Margin on Conventional, Conforming, Treasury-Indexed 5/1 Hybrid Adjustable Rate Mortgages
- North East Region: Rate on Conventional, Conforming, Treasury-Indexed 5/1 Hybrid Adjustable Rate Mortgages
- North East Region: Points on Conventional, Conforming, Treasury-Indexed 5/1 Hybrid Adjustable Rate Mortgages
- North East Region: Margin on Conventional, Conforming, Treasury-Indexed 5/1 Hybrid Adjustable Rate Mortgages
- South East Region: Rate on Conventional, Conforming, Treasury-Indexed 5/1 Hybrid Adjustable Rate Mortgages
- South East Region: Points on Conventional, Conforming, Treasury-Indexed 5/1 Hybrid Adjustable Rate Mortgages
- South East Region: Margin on Conventional, Conforming, Treasury-Indexed 5/1 Hybrid Adjustable Rate Mortgages
- North Central Region: Rate on Conventional, Conforming, Treasury-Indexed 5/1 Hybrid Adjustable Rate Mortgages
- North Central Region: Points on Conventional, Conforming, Treasury-Indexed 5/1 Hybrid Adjustable Rate Mortgages
- North Central Region: Margin on Conventional, Conforming, Treasury-Indexed 5/1 Hybrid Adjustable Rate Mortgages
- South West Region: Rate on Conventional, Conforming, Treasury-Indexed 5/1 Hybrid Adjustable Rate Mortgages
- South West Region: Points on Conventional, Conforming, Treasury-Indexed 5/1 Hybrid Adjustable Rate Mortgages
- South West Region: Margin on Conventional, Conforming, Treasury-Indexed 5/1 Hybrid Adjustable Rate Mortgages
- West Region: Rate on Conventional, Conforming, Treasury-Indexed 5/1 Hybrid Adjustable Rate Mortgages
- West Region: Points on Conventional, Conforming, Treasury-Indexed 5/1 Hybrid Adjustable Rate Mortgages
- West Region: Margin on Conventional, Conforming, Treasury-Indexed 5/1 Hybrid Adjustable Rate Mortgages
-
- Rate on Conventional, Conforming, Treasury-Indexed 1-Year Adjustable Rate Mortgages
- Points on Conventional, Conforming, Treasury-Indexed 1-Year Adjustable Rate Mortgages
- Margin on Conventional, Conforming, Treasury-Indexed 1-Year Adjustable Rate Mortgages
- North East Region: Rate on Conventional, Conforming, Treasury-Indexed 1-Year Adjustable Rate Mortgages
- North East Region: Points on Conventional, Conforming, Treasury-Indexed 1-Year Adjustable Rate Mortgages
- North East Region: Margin on Conventional, Conforming, Treasury-Indexed 1-Year Adjustable Rate Mortgages
- South East Region: Rate on Conventional, Conforming, Treasury-Indexed 1-Year Adjustable Rate Mortgages
- South East Region: Points on Conventional, Conforming, Treasury-Indexed 1-Year Adjustable Rate Mortgages
- South East Region: Margin on Conventional, Conforming, Treasury-Indexed 1-Year Adjustable Rate Mortgages
- North Central Region: Rate on Conventional, Conforming, Treasury-Indexed 1-Year Adjustable Rate Mortgages
- North Central Region: Points on Conventional, Conforming, Treasury-Indexed 1-Year Adjustable Rate Mortgages
- North Central Region: Margin on Conventional, Conforming, Treasury-Indexed 1-Year Adjustable Rate Mortgages
- South West Region: Rate on Conventional, Conforming, Treasury-Indexed 1-Year Adjustable Rate Mortgages
- South West Region: Points on Conventional, Conforming, Treasury-Indexed 1-Year Adjustable Rate Mortgages
- South West Region: Margin on Conventional, Conforming, Treasury-Indexed 1-Year Adjustable Rate Mortgages
- West Region: Rate on Conventional, Conforming, Treasury-Indexed 1-Year Adjustable Rate Mortgages
- West Region: Points on Conventional, Conforming, Treasury-Indexed 1-Year Adjustable Rate Mortgages
- West Region: Margin on Conventional, Conforming, Treasury-Indexed 1-Year Adjustable Rate Mortgages
|