Link to Series in Level 1 Subscription Site
Link to Series in Level 2 Subscription Site
Link to Series in Level 0 Subscription Site
2005 01 06 230·300000000000000
2005 01 13 540.300000000000000
2005 01 20 340.300000000000000
2005 01 27 710·300000000000000
2005 02 03 00·400000000000000
2005 02 10 530·500000000000000
2005 02 17 700.400000000000000
2005 02 24 180·500000000000000
2005 03 03 430.300000000000000
2005 03 10 510.300000000000000
2005 03 17 80.400000000000000
2005 03 24 620·600000000000000
2005 03 31 30.500000000000000
2005 04 07 290.300000000000000
2005 04 14 590.500000000000000
2005 04 21 500·400000000000000
2005 04 28 550.300000000000000
2005 05 05 940.300000000000000
2005 05 12 620.400000000000000
2005 05 19 500.300000000000000
2005 05 26 990.400000000000000
2005 06 02 770.300000000000000
2005 06 09 790.300000000000000
2005 06 16 550·400000000000000
2005 06 23 610·300000000000000
2005 06 30 350·300000000000000
2005 07 07 990·400000000000000
2005 07 14 860.400000000000000
2005 07 21 920·500000000000000
2005 07 28 500.400000000000000
2005 08 04 340·300000000000000
2005 08 11 870.400000000000000
2005 08 18 660.300000000000000
2005 08 25 280.300000000000000
2005 09 01 230·400000000000000
2005 09 08 260.400000000000000
2005 09 15 850.300000000000000
2005 09 22 10·400000000000000
2005 09 29 280.200000000000000
2005 10 06 970.300000000000000
2005 10 13 730·400000000000000
2005 10 20 260·400000000000000
2005 10 27 360·400000000000000
2005 11 03 200·400000000000000
2005 11 10 800·300000000000000
2005 11 17 840.400000000000000
2005 11 23 620.500000000000000
2005 12 01 390·400000000000000
2005 12 08 830.400000000000000
2005 12 15 810.200000000000000
2005 12 22 430·400000000000000
2005 12 29 240·200000000000000
2006 01 05 820.200000000000000
2006 01 12 510·300000000000000
2006 01 19 410.300000000000000
2006 01 26 670.300000000000000
2006 02 02 20.400000000000000
2006 02 09 480.500000000000000
2006 02 16 440·400000000000000
2006 02 23 890·400000000000000
2006 03 02 930.400000000000000
2006 03 09 550·500000000000000
2006 03 16 670.600000000000000
2006 03 23 330·600000000000000
2006 03 30 310·500000000000000
2006 04 06 790.500000000000000
2006 04 13 450.600000000000000
2006 04 20 690·600000000000000
2006 04 27 160·500000000000000
2006 05 04 510.500000000000000
2006 05 11 430·400000000000000
2006 05 18 910·600000000000000
2006 05 25 730.400000000000000
2006 06 01 270.400000000000000
2006 06 08 480·300000000000000
2006 06 15 180·200000000000000
2006 06 22 540·300000000000000
2006 06 29 900.300000000000000
2006 07 06 730·400000000000000
2006 07 13 930·200000000000000
2006 07 20 330.400000000000000
2006 07 27 460·100000000000000
2006 08 03 560.200000000000000
2006 08 10 870.100000000000000
2006 08 17 110·200000000000000
2006 08 24 260.300000000000000
2006 08 31 600.400000000000000
2006 09 07 930·500000000000000
2006 09 14 130·400000000000000
2006 09 21 880.300000000000000
2006 09 28 730·200000000000000
2006 10 05 310.300000000000000
2006 10 12 890.400000000000000
2006 10 19 130.300000000000000
2006 10 26 70·400000000000000
2006 11 02 440·300000000000000
2006 11 09 160.300000000000000
2006 11 16 70.400000000000000
2006 11 22 10.300000000000000
2006 11 30 20.200000000000000
2006 12 07 920.100000000000000
2006 12 14 20·300000000000000
2006 12 21 170.200000000000000
2006 12 28 990·200000000000000
2007 01 04 450·100000000000000
2007 01 11 560·100000000000000
2007 01 18 430·100000000000000
2007 01 25 540·200000000000000
2007 02 01 230.200000000000000
2007 02 08 490·300000000000000
2007 02 15 930·200000000000000
2007 02 22 120.300000000000000
2007 03 01 40.100000000000000
2007 03 08 870.300000000000000
2007 03 15 30.300000000000000
2007 03 22 400.300000000000000
2007 03 29 850·200000000000000
2007 04 05 40.300000000000000
2007 04 12 380.300000000000000
2007 04 19 340·400000000000000
2007 04 26 950·400000000000000
2007 05 03 550·400000000000000
2007 05 10 840.300000000000000
2007 05 17 130·300000000000000
2007 05 24 820.200000000000000
2007 05 31 220.200000000000000
2007 06 07 560.400000000000000
2007 06 14 200.400000000000000
2007 06 21 210·500000000000000
2007 06 28 120.300000000000000
2007 07 05 890.200000000000000
2007 07 12 250·500000000000000
2007 07 19 150.400000000000000
2007 07 26 560·300000000000000
2007 08 02 490·300000000000000
2007 08 09 220.300000000000000
2007 08 16 870.500000000000000
2007 08 23 110·400000000000000
2007 08 30 210.500000000000000
2007 09 06 310·500000000000000
2007 09 13 890·500000000000000
2007 09 20 590.400000000000000
2007 09 27 200.400000000000000
2007 10 04 940·400000000000000
2007 10 11 950·400000000000000
2007 10 18 60.300000000000000
2007 10 25 840·300000000000000
2007 11 01 820·200000000000000
2007 11 08 60.300000000000000
2007 11 15 840.200000000000000
2007 11 21 740·400000000000000
2007 11 29 890·400000000000000
2007 12 06 470·400000000000000
2007 12 13 490.500000000000000
2007 12 20 790.400000000000000
2007 12 27 340.500000000000000
2008 01 03 690.400000000000000
2008 01 10 840·300000000000000
2008 01 17 120·400000000000000
2008 01 24 600·300000000000000
2008 01 31 480·400000000000000
2008 02 07 940·300000000000000
2008 02 14 110·400000000000000
2008 02 21 370.300000000000000
2008 02 28 830.300000000000000
2008 03 06 120·400000000000000
2008 03 13 390·500000000000000
2008 03 20 600·700000000000000
2008 03 27 00·500000000000000
2008 04 03 940.400000000000000
2008 04 10 830.500000000000000
2008 04 17 460·500000000000000
2008 04 24 490·500000000000000
2008 05 01 210.400000000000000
2008 05 08 560.400000000000000
2008 05 15 410·500000000000000
2008 05 22 60·400000000000000
2008 05 29 10·500000000000000
2008 06 05 970·300000000000000
2008 06 12 140·400000000000000
2008 06 19 720.500000000000000
2008 06 26 650.600000000000000
2008 07 03 680·600000000000000
2008 07 10 590.600000000000000
2008 07 17 700·500000000000000
2008 07 24 700.700000000000000
2008 07 31 570.500000000000000
2008 08 07 940·500000000000000
2008 08 14 530.500000000000000
2008 08 21 970.500000000000000
2008 08 28 770.300000000000000
2008 09 04 640.400000000000000
2008 09 11 950.600000000000000
2008 09 18 530·500000000000000
2008 09 25 660·500000000000000
2008 10 02 390·500000000000000
2008 10 09 970.500000000000000
2008 10 16 690.400000000000000
2008 10 23 870.400000000000000
2008 10 30 110·600000000000000
2008 11 06 840·500000000000000
2008 11 13 30.400000000000000
2008 11 20 280.500000000000000
2008 11 26 10.500000000000000
2008 12 04 60.500000000000000
2008 12 11 350.500000000000000
2008 12 18 00·500000000000000
2008 12 24 530·500000000000000
2008 12 31 390.600000000000000
2009 01 08 730·400000000000000
2009 01 15 440·400000000000000
2009 01 22 350.500000000000000
2009 01 29 830·600000000000000
2009 02 05 490.500000000000000
2009 02 12 210.500000000000000
2009 02 19 430.600000000000000
2009 02 26 640·600000000000000
2009 03 05 180·600000000000000
2009 03 12 190·600000000000000
2009 03 19 940·600000000000000
2009 03 26 320.770833333333333
2009 04 02 620.700000000000000
2009 04 09 510.700000000000000
2009 04 16 330.700000000000000
2009 04 23 630·600000000000000
2009 04 30 880·700000000000000
2009 05 07 550.700000000000000
2009 05 14 300.600000000000000
2009 05 21 560·600000000000000
2009 05 28 290.800000000000000
2009 06 04 940.600000000000000
2009 06 11 780·700000000000000
2009 06 18 380·600000000000000
2009 06 25 390.669642857142857
2009 07 02 550.700000000000000
2009 07 09 960·700000000000000
2009 07 16 580·700000000000000
2009 07 23 20.800000000000000
2009 07 30 530·700000000000000
2009 08 06 290·700000000000000
2009 08 13 920·600000000000000
2009 08 20 230·766000000000000
2009 08 27 240·741000000000000
2009 09 03 460.700000000000000
2009 09 10 410.700000000000000
2009 09 17 340.600000000000000
2009 09 24 310.600000000000000
2009 10 01 410.700000000000000
2009 10 08 290·600000000000000
2009 10 15 920·700000000000000
2009 10 22 630.700000000000000
2009 10 29 330.700000000000000
2009 11 05 70·600000000000000
2009 11 12 790·600000000000000
2009 11 19 320·700000000000000
2009 11 25 660.900000000000000
2009 12 03 510.800000000000000
2009 12 10 10·600000000000000
2009 12 17 760.600000000000000
2009 12 24 100·600000000000000
2009 12 31 610.600000000000000
2010 01 07 900.600000000000000
2010 01 14 580·800000000000000
2010 01 21 580.700000000000000
2010 01 28 630·700000000000000
2010 02 04 20.400000000000000
2010 02 11 660·500000000000000
2010 02 18 300.500000000000000
2010 02 25 60·500000000000000
2010 03 04 200.500000000000000
2010 03 11 130·500000000000000
2010 03 18 700.500000000000000
2010 03 25 660.500000000000000
2010 04 01 490·400000000000000
2010 04 08 370.500000000000000
2010 04 15 460.500000000000000
2010 04 22 440.600000000000000
2010 04 29 210.600000000000000
2010 05 06 00·600000000000000
2010 05 13 540.500000000000000
2010 05 20 640.600000000000000
2010 05 27 940.600000000000000
2010 06 03 910.500000000000000
2010 06 10 120·600000000000000
2010 06 17 780.500000000000000
2010 06 24 480·600000000000000
2010 07 01 220.600000000000000
2010 07 08 640.600000000000000
2010 07 15 610·500000000000000
2010 07 22 910·400000000000000
2010 07 29 310·700000000000000
2010 08 05 800.500000000000000
2010 08 12 120·500000000000000
2010 08 19 530.500000000000000
2010 08 26 810.500000000000000
2010 09 02 530.400000000000000
2010 09 09 580·400000000000000
2010 09 16 920·400000000000000
2010 09 23 610·400000000000000
2010 09 30 40.400000000000000
2010 10 07 490.400000000000000
2010 10 14 900·400000000000000
2010 10 21 820·500000000000000
2010 10 28 750·400000000000000
2010 11 04 610·400000000000000
2010 11 11 520·700000000000000
2010 11 18 830.600000000000000
2010 11 24 360·500000000000000
2010 12 02 920.400000000000000
2010 12 09 110.400000000000000
2010 12 16 270.400000000000000
2010 12 23 810.400000000000000
2010 12 30 700·400000000000000
2011 01 06 230.400000000000000
2011 01 13 10·400000000000000
2011 01 20 300.400000000000000
2011 01 27 450.400000000000000
2011 02 03 690.400000000000000
2011 02 10 190·400000000000000
2011 02 17 260·400000000000000
2011 02 24 910·500000000000000
2011 03 03 570.410714285714286
2011 03 10 190.432692307692308
2011 03 17 390.400000000000000
2011 03 24 90.400000000000000
2011 03 31 190.500000000000000
2011 04 07 620·400000000000000
2011 04 14 630.300000000000000
2011 04 21 250·300000000000000
2011 04 28 100·300000000000000
2011 05 05 380·400000000000000
2011 05 12 170·400000000000000
2011 05 19 890.400000000000000
2011 05 26 120.400000000000000
2011 06 02 590.400000000000000
2011 06 09 440·400000000000000
2011 06 16 760·400000000000000
2011 06 23 320.400000000000000
2011 06 30 630·400000000000000
2011 07 07 150·400000000000000
2011 07 14 870.400000000000000
2011 07 21 20.300000000000000
2011 07 28 120·300000000000000
2011 08 04 230·400000000000000
2011 08 11 470.400000000000000
2011 08 18 780.400000000000000
2011 08 25 950.300000000000000
2011 09 01 880.300000000000000
2011 09 08 70.400000000000000
2011 09 15 420·400000000000000
2011 09 22 250·300000000000000
2011 09 29 530·400000000000000
2011 10 06 410.500000000000000
2011 10 13 10.400000000000000
2011 10 20 400.500000000000000
2011 10 27 880·300000000000000
2011 11 03 510.400000000000000
2011 11 10 860.400000000000000
2011 11 17 20·400000000000000
2011 11 23 870.500000000000000
2011 12 01 620.500000000000000
2011 12 08 540.400000000000000
2011 12 15 990.400000000000000
2011 12 22 690·400000000000000
2011 12 29 240.500000000000000
2012 01 05 860.500000000000000
2012 01 12 440.500000000000000
2012 01 19 780·500000000000000
2012 01 26 120.500000000000000
2012 02 02 890.500000000000000
|
|

Click on chart to change display options.
Collection
Browse by Region
Browse by Source
U.S. Government
- Federal Reserve, Board of Governors
- Federal Reserve, St. Louis Macroeconomic data
- Federal Reserve, Dallas Macroeconomic data
- Federal Reserve, New York
- Federal Reserve, Philadelphia: Third Federal Reserve District, Business Outlook Survey
- Federal Reserve, Atlanta: Sticky CPI Estimates New
- FHFA: House Price Indexes New
- Federal Housing Finance Board: Terms On Conventional Single-Family Mortgages
- FDIC: Quarterly Data on FDIC-Insured Institutions New
- Freddie Mac: Mortgage Rates New
- Census Bureau
- Bureau of Labor Statistics
- Congressional Budget Office: Potential Output and NAIRU
- Department of Commerce
- BEA: National Accounts (Gross Domestic Product)
- BEA: Gross State Product
- BEA: Gross MSA Product New
- BEA: State Personal Income, Per Capita, and Population
- BEA: Annual Regional, State, County, MSA and Micropolitan Personal Income, Per Capita, and Population New
- BEA: Annual Regional, State, County, MSA, and Micropolitan Disbursements, Employment, and Average Wage Per Job New
- BEA: Fixed Assets: Stock, Investment and Depreciation
- Department of Labor
- Department of the Treasury
- Department of Energy
LIBOR
Australia
Bank of Japan and Economic Planning Agency of Japan
Central Bank of Europe
Trade Associations and Private Companies
|