Link to Series in Level 1 Subscription Site
Link to Series in Level 2 Subscription Site
Link to Series in Level 0 Subscription Site
2008 09 12 360·
2008 09 19 550·
2008 09 26 580.
2008 10 03 670·
2008 10 10 260·
2008 10 17 830·
2008 10 24 890·
2008 10 31 220.
2008 11 07 440·
2008 11 14 720.
2008 11 21 830.
2008 11 28 390·
2008 12 05 420·
2008 12 12 30·
2008 12 19 530·
2008 12 26 620·
2009 01 02 940.
2009 01 09 840.
2009 01 16 370·
2009 01 23 580·
2009 01 30 10·
2009 02 06 450·
2009 02 13 980·
2009 02 20 240·
2009 02 27 880·
2009 03 06 440·
2009 03 13 250.
2009 03 20 770·
2009 03 27 70.
2009 04 03 620.
2009 04 10 290·
2009 04 17 610.
2009 04 24 310.
2009 05 01 60·
2009 05 08 490.
2009 05 15 470.
2009 05 22 630.
2009 05 29 70·
2009 06 05 480.
2009 06 12 280.
2009 06 19 260.
2009 06 26 230·
2009 07 03 130.
2009 07 10 240.
2009 07 17 710.
2009 07 24 340·
2009 07 31 570·
2009 08 07 780.
2009 08 14 740·
2009 08 21 480·
2009 08 28 190·
2009 09 04 590.
2009 09 11 360·
2009 09 18 950·
2009 09 25 610.
2009 10 02 620·
2009 10 09 800.
2009 10 16 340.
2009 10 23 720·
2009 10 30 60·
2009 11 06 590.
2009 11 13 440.
2009 11 20 630·
2009 11 27 350·
2009 12 04 470.
2009 12 11 340.
2009 12 18 730.
2009 12 25 180.
2010 01 01 450.
2010 01 08 340·
2010 01 15 650.
2010 01 22 490.
2010 01 29 780.
2010 02 05 10.
2010 02 12 260·
2010 02 19 480·
2010 02 26 960.
2010 03 05 170.
2010 03 12 700.
2010 03 19 580·
2010 03 26 760·
2010 04 02 890.
2010 04 09 350.
2010 04 16 490.
2010 04 23 160·
2010 04 30 480.
2010 05 07 830.
2010 05 14 150.
2010 05 21 430·
2010 05 28 500.
2010 06 04 20·
2010 06 11 740·
2010 06 18 70.
2010 06 25 780.
2010 07 02 50·
2010 07 09 720.
2010 07 16 840·
2010 07 23 380·
2010 07 30 300·
2010 08 06 770.
2010 08 13 730·
2010 08 20 620.
2010 08 27 400·
2010 09 03 840·
2010 09 10 10·
2010 09 17 60·
2010 09 24 230·
2010 10 01 110.
2010 10 08 170.
2010 10 15 520·
2010 10 22 910·
2010 10 29 30·
2010 11 05 970.
2010 11 12 70.
2010 11 19 830·
2010 11 26 280·
2010 12 03 420.
2010 12 10 20.
2010 12 17 620.
2010 12 24 820.
2010 12 31 760·
2011 01 07 940·
2011 01 14 150.
2011 01 21 820·
2011 01 28 510.
2011 02 04 640·
2011 02 11 550·
2011 02 18 740·
2011 02 25 410·
2011 03 04 200.
2011 03 11 200.
2011 03 18 270.
2011 03 25 470·
2011 04 01 920.
2011 04 08 730·
2011 04 15 330·
2011 04 22 950.
2011 04 29 380.
2011 05 06 30·
2011 05 13 140.
2011 05 20 340·
2011 05 27 390.
2011 06 03 210.
2011 06 10 120·
2011 06 17 400·
2011 06 24 20.
2011 07 01 650·
2011 07 08 970·
2011 07 15 140.
2011 07 22 580.
2011 07 29 990.
2011 08 05 630.
2011 08 12 810.
2011 08 19 640.
2011 08 26 110·
2011 09 02 300.
2011 09 09 910·
2011 09 16 20.
2011 09 23 130.
2011 09 30 410·
2011 10 07 190·
2011 10 14 780·
2011 10 21 440·
2011 10 28 650·
2011 11 04 670.
2011 11 11 240.
2011 11 18 650·
2011 11 25 970·
2011 12 02 590·
2011 12 09 970.
2011 12 16 660.
2011 12 23 560·
2011 12 30 460·
2012 01 06 780.
2012 01 13 580·
2012 01 20 860·
2012 01 27 30.
2012 02 03 740·
2012 02 10 800·
2012 02 17 560.
2012 02 24 310·
2012 03 02 160.
2012 03 09 950·
2012 03 16 600.
2012 03 23 550.
2012 03 30 610·
2012 04 06 910.
2012 04 13 170·
2012 04 20 260·
2012 04 27 920·
2012 05 04 800.
2012 05 11 720·
2012 05 18 180.
|
|
TABLE I: Operating Cash Balance
TABLE II: Deposits of Operating Cash
TABLE II: Withdrawals of Operating Cash
TABLE III-A Public Debt Transactions: ISSUES
TABLE III-A Public Debt Transactions: REDEMPTIONS
TABLE III-B Adjustment of Public Debt Transactions to Cash Basis
TABLE III-C Debt Subject to Limit
TABLE IV Federal Tax Deposits
TABLE VI Income Tax Refunds Issued
|