Link to Series in Level 1 Subscription Site
Link to Series in Level 2 Subscription Site
Link to Series in Level 0 Subscription Site
Go to end of data set
1955 01 561801·0
1955 02 101779.1
1955 03 471778.0
1955 04 941784·2
1955 05 31793.7
1955 06 291780·7
1955 07 261814.3
1955 08 811807.9
1955 09 611824.1
1955 10 891850·1
1955 11 501821.8
1955 12 111857.1
1956 01 791856·4
1956 02 741872·8
1956 03 311891.9
1956 04 271901·4
1956 05 331937·1
1956 06 891926.1
1956 07 71935·2
1956 08 991949.6
1956 09 231970·2
1956 10 661976·7
1956 11 422005·3
1956 12 201996.7
1957 01 742007·9
1957 02 622015.7
1957 03 232023.8
1957 04 112031·2
1957 05 382038·6
1957 06 582037·4
1957 07 642052·2
1957 08 152057.5
1957 09 892060·1
1957 10 622067·8
1957 11 12070·3
1957 12 12079·1
1958 01 282084·7
1958 02 42091·0
1958 03 982093.2
1958 04 632105·6
1958 05 812111·4
1958 06 412120·7
1958 07 432122·1
1958 08 212129.8
1958 09 972130.5
1958 10 562130·6
1958 11 492147.2
1958 12 182142.5
1959 01 512146·0
1959 02 542150.6
1959 03 532159·3
1959 04 252162.2
1959 05 462161·4
1959 06 672164·8
1959 07 182168.5
1959 08 342168·3
1959 09 52176·9
1959 10 522184·9
1959 11 332181.2
1959 12 662190.7
1960 01 792198.7
1960 02 912204·5
1960 03 112209·4
1960 04 642214.2
1960 05 442223.9
1960 06 902228·5
1960 07 882233·1
1960 08 972242·5
1960 09 992251.0
1960 10 812253·6
1960 11 282269.2
1960 12 592265·8
1961 01 712271·4
1961 02 202279.4
1961 03 202287.2
1961 04 712283.5
1961 05 102287.0
1961 06 892294.3
1961 07 752299.2
1961 08 752305·8
1961 09 912308.7
1961 10 952311·5
1961 11 312315·3
1961 12 412321·2
1962 01 142324·8
1962 02 702330.2
1962 03 532340·3
1962 04 632345.3
1962 05 62361·2
1962 06 692355.5
1962 07 272353·9
1962 08 602366.0
1962 09 152373.7
1962 10 762382.0
1962 11 662388·7
1962 12 772391.2
1963 01 182399·2
1963 02 952404.4
1963 03 82407·0
1963 04 822419·1
1963 05 162427.9
1963 06 602437·3
1963 07 172448·9
1963 08 702459·7
1963 09 332469.2
1963 10 262487.7
1963 11 792491.3
1963 12 602504.8
1964 01 192519.9
1964 02 752525.4
1964 03 92534.0
1964 04 952545·7
1964 05 512545.0
1964 06 142548.7
1964 07 432547.0
1964 08 462557·7
1964 09 292568·1
1964 10 752576·3
1964 11 452582.3
1964 12 62590.3
1965 01 772595.6
1965 02 142613.0
1965 03 32624·7
1965 04 942636.8
1965 05 472650.6
1965 06 122662·3
1965 07 292675.0
1965 08 552688.7
1965 09 142704.5
1965 10 772716.7
1965 11 622726.7
1965 12 572736·5
1966 01 782744.9
1966 02 412753.3
1966 03 642763.3
1966 04 952770·7
1966 05 652774.1
1966 06 582780.6
1966 07 232793·5
1966 08 882795.2
1966 09 242795·8
1966 10 132796·8
1966 11 522807.6
1966 12 802819·5
1967 01 322829.0
1967 02 102841.4
1967 03 892850.7
1967 04 412857.2
1967 05 892865·9
1967 06 822882·0
1967 07 962880.7
1967 08 632894.8
1967 09 202907.5
1967 10 852912·8
1967 11 632921·6
1967 12 672928.7
1968 01 752943·6
1968 02 12954.8
1968 03 12968.6
1968 04 972982·8
1968 05 302992·7
1968 06 373009.8
1968 07 493019·8
1968 08 223041·3
1968 09 863037.5
1968 10 233045.7
1968 11 693057·7
1968 12 353068.9
1969 01 673078.3
1969 02 183087.5
1969 03 493093.7
1969 04 563098.2
1969 05 253105·5
1969 06 23110·2
1969 07 23121·0
1969 08 303126.2
1969 09 343125·6
1969 10 833150.8
1969 11 673159.7
1969 12 253176.7
1970 01 953182.5
1970 02 913206.1
1970 03 53203.9
1970 04 353216·5
1970 05 333230·1
1970 06 833241·7
1970 07 63252·1
1970 08 803267.4
1970 09 983280·7
1970 10 423289.4
1970 11 813294.7
1970 12 43296·5
1971 01 673305·2
1971 02 733309.1
1971 03 683316.6
1971 04 753321·8
1971 05 403329.6
1971 06 83335·5
1971 07 323337·2
1971 08 893345.7
1971 09 413360·9
1971 10 53375·6
1971 11 583399.2
1971 12 643422.2
1972 01 213444.0
1972 02 443461.2
1972 03 613478·1
1972 04 443492.6
1972 05 563503·3
1972 06 323520.1
1972 07 783556.1
1972 08 983565·7
1972 09 463560.8
1972 10 13575·1
1972 11 733584.3
1972 12 213597·0
1973 01 163613.1
1973 02 83635·5
1973 03 323651·9
1973 04 323668·6
1973 05 183680·4
1973 06 343727.6
1973 07 693749.7
1973 08 753792.7
1973 09 253732.6
1973 10 863757.5
1973 11 223765.7
1973 12 193776·2
1974 01 393785·7
1974 02 953786.4
1974 03 533793.1
1974 04 583797.1
1974 05 853805·2
1974 06 183814·2
1974 07 513824.6
1974 08 113871·7
1974 09 133820·3
1974 10 373845.4
1974 11 283864.5
1974 12 223869·2
1975 01 993907.4
1975 02 593945.1
1975 03 233974.7
1975 04 614004·7
1975 05 434018·0
1975 06 144008.6
1975 07 984114·2
1975 08 224156·6
1975 09 714064·6
1975 10 604068·1
1975 11 414070.1
1975 12 244079·8
1976 01 324084.5
1976 02 794080.6
1976 03 654083.1
1976 04 114077·7
1976 05 34080.6
1976 06 764075·4
1976 07 84077·9
1976 08 514108·2
1976 09 844065.4
1976 10 844066·1
1976 11 334071·4
1976 12 414070·7
1977 01 04065.1
1977 02 594064.0
1977 03 274052·9
1977 04 974058·9
1977 05 14070·5
1977 06 834094·7
1977 07 44178.1
1977 08 654246.8
1977 09 634230.7
1977 10 624268.3
1977 11 14299.3
1977 12 144325.9
1978 01 864360·7
1978 02 294398·6
1978 03 824438·5
1978 04 374471.3
1978 05 964483.8
1978 06 394503·7
1978 07 334473.3
1978 08 554513·6
1978 09 434528.4
1978 10 754542·9
1978 11 694560.5
1978 12 114578·0
1979 01 24593.3
1979 02 434601·7
1979 03 274618.5
1979 04 744634·4
1979 05 754642.2
1979 06 754662·6
1979 07 704654.5
1979 08 384658·8
1979 09 854684·0
1979 10 274660·9
1979 11 864655·3
1979 12 234664.7
1980 01 844665·2
1980 02 804670.6
1980 03 874671·4
1980 04 724664·1
1980 05 474676.0
1980 06 434679.6
1980 07 124672·2
1980 08 564684·8
1980 09 754687·6
1980 10 464689.7
1980 11 234682.5
1980 12 674657·6
1981 01 924645.4
1981 02 454632.2
1981 03 94615.3
1981 04 264605·5
1981 05 494561.0
1981 06 244533·9
1981 07 824521.5
1981 08 754478.1
1981 09 224425.9
1981 10 874422·8
1981 11 804418·5
1981 12 854420.4
1982 01 114414.9
1982 02 674409·6
1982 03 664406.1
1982 04 504410·1
1982 05 414406.4
1982 06 214395.0
1982 07 284386.4
1982 08 884407.8
1982 09 634427·2
1982 10 304413.9
1982 11 794414·4
1982 12 444412·5
1983 01 524414·2
1983 02 04415·8
1983 03 564412·3
1983 04 874408.2
1983 05 94407·1
1983 06 644450.3
1983 07 234422.0
1983 08 114417·1
1983 09 594416.3
1983 10 784399·9
1983 11 684394·4
1983 12 364392.8
1984 01 514395·4
1984 02 244386·4
1984 03 34388.9
1984 04 44392.8
1984 05 634401.1
1984 06 84433·0
1984 07 664395·2
1984 08 864404.6
1984 09 934400.7
1984 10 624411·5
1984 11 204434·3
1984 12 764418·9
1985 01 684420·2
1985 02 424430·4
1985 03 544438·8
1985 04 934443·4
1985 05 384452·9
1985 06 314461.9
1985 07 794506.7
1985 08 804481·1
1985 09 784478·0
1985 10 354488.3
1985 11 344491.2
1985 12 84499·0
1986 01 894503.1
1986 02 854511·0
1986 03 824509·5
1986 04 704519·6
1986 05 964527.2
1986 06 384531·6
1986 07 104531.8
1986 08 854549.7
1986 09 494568·2
1986 10 764575.9
1986 11 324603.2
1986 12 984589.6
1987 01 244594·0
1987 02 64593·9
1987 03 854599·3
1987 04 774617.3
1987 05 214617.4
1987 06 584609·6
1987 07 334635.6
1987 08 174647.1
1987 09 664650·7
1987 10 914657·9
1987 11 624669.3
1987 12 374683·1
1988 01 94691·5
1988 02 844704.1
1988 03 874722·8
1988 04 814722·6
1988 05 254735.4
1988 06 464743.8
1988 07 454730·3
1988 08 184748.1
1988 09 154768·0
1988 10 74780·4
1988 11 984842·2
1988 12 434800.1
1989 01 44811.5
1989 02 254826.8
1989 03 354826.5
1989 04 744839.2
1989 05 424840.6
1989 06 814856.8
1989 07 694870·4
1989 08 564891.7
1989 09 64902·8
1989 10 814912.0
1989 11 384919·2
1989 12 574936·9
1990 01 954957·1
1990 02 574958·8
1990 03 34975·8
1990 04 724981.9
1990 05 345002·8
1990 06 665011.9
1990 07 545046.8
1990 08 215035.4
1990 09 755032·6
1990 10 905039·9
1990 11 35042.7
1990 12 465050.9
1991 01 925057.7
1991 02 345064·0
1991 03 895063.7
1991 04 185076·5
1991 05 865066.0
1991 06 325083·9
1991 07 735081.9
1991 08 305085·2
1991 09 825099.2
1991 10 395121.8
1991 11 445132.5
1991 12 25140.5
1992 01 315151·8
1992 02 375161.5
1992 03 155174·0
1992 04 785175·7
1992 05 85179·4
1992 06 325173.3
1992 07 235198·3
1992 08 275259·3
1992 09 145205.5
1992 10 575191·3
1992 11 325194·6
1992 12 425197.0
1993 01 735199.6
1993 02 685200.4
1993 03 295200.8
1993 04 445216.8
1993 05 375210·9
1993 06 475211.9
1993 07 285248.6
1993 08 765249.1
1993 09 805256.9
1993 10 05259·3
1993 11 665273.2
1993 12 75287.6
1994 01 35303.2
1994 02 585316.3
1994 03 65325.7
1994 04 325332·8
1994 05 325359.2
1994 06 805351·1
1994 07 365354·0
1994 08 705353·8
1994 09 165366·7
1994 10 455356·0
1994 11 685375·0
1994 12 655377.9
1995 01 325375.3
1995 02 615376·7
1995 03 425384.0
1995 04 865387.7
1995 05 795378·5
1995 06 605393.6
1995 07 195399.2
1995 08 265402·3
1995 09 835404·1
1995 10 985421.1
1995 11 885429·3
1995 12 65425·6
1996 01 955434.8
1996 02 565443·3
1996 03 615461·9
1996 04 705449.7
1996 05 895457·5
1996 06 425451.2
1996 07 765459.3
1996 08 865464·4
1996 09 665474.4
1996 10 875475.9
1996 11 975476.9
1996 12 495480.6
1997 01 525484·4
1997 02 475486.0
1997 03 105492·3
1997 04 785499·2
1997 05 975490.9
1997 06 55514.0
1997 07 305530.8
1997 08 165528·3
1997 09 765526·6
1997 10 675540.6
1997 11 945551.4
1997 12 345562·3
1998 01 905566·9
1998 02 645576·3
1998 03 645579.3
1998 04 255586.9
1998 05 635608·2
1998 06 545602.5
1998 07 295606.3
1998 08 85608.2
1998 09 485619·8
1998 10 175619.2
1998 11 25624.3
1998 12 285636.8
1999 01 185642·2
1999 02 615656·0
1999 03 205663·2
1999 04 545684.9
1999 05 755685.3
1999 06 175703.5
1999 07 465749.3
1999 08 805742·7
1999 09 435735.3
1999 10 425750.5
1999 11 695759·3
1999 12 245771·0
2000 01 735782·6
2000 02 175792·1
2000 03 05810.4
2000 04 325814·6
2000 05 415830.7
2000 06 505845·0
2000 07 795870.9
2000 08 725877.3
2000 09 465873.8
2000 10 715871·9
2000 11 675874.1
2000 12 385885.0
2001 01 155892·1
2001 02 375904.0
2001 03 545910.8
2001 04 505924·7
2001 05 975935·8
2001 06 305973.2
2001 07 516024·1
2001 08 516023·1
2001 09 685996.3
2001 10 576014·1
2001 11 966031.9
2001 12 126036.1
2002 01 296031·5
2002 02 496042·7
2002 03 536044·5
2002 04 256049·2
2002 05 46065·2
2002 06 646062.5
2002 07 106058.1
2002 08 106073·3
2002 09 456078·7
2002 10 816081.6
2002 11 796086·5
2002 12 126091.5
2003 01 266105·1
2003 02 96105.7
2003 03 976106·1
2003 04 996110·0
2003 05 486109·6
2003 06 796114.0
2003 07 296113.2
2003 08 666105·1
2003 09 366107.9
2003 10 476112·1
2003 11 626116.4
2003 12 316121.5
2004 01 426129.0
2004 02 956132.3
2004 03 86136.0
2004 04 396134.6
2004 05 396136.5
2004 06 306131.9
2004 07 66137·3
2004 08 596145·1
2004 09 296147.1
2004 10 846156·5
2004 11 196169.3
2004 12 856167·0
2005 01 366167.2
2005 02 126170.1
2005 03 346173·0
2005 04 366180·7
2005 05 126184.3
2005 06 976181.9
2005 07 656184·0
2005 08 576186·7
2005 09 326194.0
2005 10 466192.7
2005 11 496199·1
2005 12 166202.3
2006 01 966204·8
2006 02 896208.6
2006 03 496220.7
2006 04 86226.1
2006 05 296236·0
2006 06 846248.8
2006 07 536257·9
2006 08 516259·2
2006 09 826278.1
2006 10 126289·5
2006 11 746299.6
2006 12 916303.4
2007 01 306317.4
2007 02 806331.8
2007 03 506343·4
2007 04 956356·8
2007 05 746364·7
2007 06 206382·6
2007 07 436379·5
2007 08 596385.8
2007 09 396396.0
2007 10 886407.6
2007 11 426418·8
2007 12 16426.3
2008 01 766448·3
2008 02 656460.7
2008 03 606469.9
2008 04 666476.3
2008 05 596485·6
2008 06 596493·0
2008 07 346490.1
2008 08 226494·7
2008 09 896499.2
2008 10 16504.7
2008 11 276505.6
2008 12 646506.6
2009 01 926501.7
2009 02 486493.7
2009 03 276488·9
2009 04 116482.0
2009 05 186482.0
2009 06 816482·9
2009 07 486502·0
2009 08 76483.0
2009 09 436466.7
2009 10 76445·9
2009 11 266439.0
2009 12 216429.0
2010 01 666414.6
2010 02 586396.8
2010 03 256396.0
2010 04 486392.8
2010 05 136382·8
2010 06 906367·1
2010 07 336351·6
2010 08 66352·1
2010 09 356337·2
2010 10 856328·0
2010 11 636320·5
2010 12 396308.0
2011 01 66302·2
2011 02 506297.4
2011 03 526292·8
2011 04 186286.7
2011 05 286276·3
2011 06 156270·1
2011 07 636268.0
2011 08 356270.3
2011 09 266267·7
2011 10 396263·9
2011 11 856262·5
2011 12 106263.9
2012 01 506265·6
2012 02 26265.4
2012 03 306266.7
2012 04 886265.3
2012 05 756269.6
2012 06 116281·9
2012 07 356278·3
2012 08 376272.9
2012 09 36267.2
2012 10 986272.7
2012 11 656271.1
2012 12 516271.3
2013 01 576271·1
2013 02 206269.8
2013 03 76267.7
2013 04 506269.5
2013 05 896275.2
|
|

Click on chart to change display options.
NOTE: This is a small subset of the 4,000 series in group
Go here to search for other US employment data
Other than Total Employment by some 660 Industry Groupings, there is data on
Total Employment, Seasonally Adjusted
xx.x% = Year-over-year percentage change
- 1.6%
Total nonfarm
- 1.9%
Total private
- 1.3%
Goods-producing
- 1.6%
Service-providing
- 2.1%
Private service-providing
- 1.2%
Natural resources and mining
- 0.2%
Logging, NAICS = 1133
- 1.3%
Mining, NAICS = 21
- 4.4%
Oil and gas extraction, NAICS = 211
- -1.3%
Mining, except oil and gas, NAICS = 212
- -4.7%
Coal mining, NAICS = 2121
- 1.3%
Support activities for mining, NAICS = 213
- 3.4%
Construction, NAICS = 23
- 2.7%
Construction of buildings, NAICS = 236
- 3.3%
Heavy and civil engineering construction, NAICS = 237
- 3.6%
Specialty trade contractors, NAICS = 238
- 0.3%
Manufacturing
- 0.5%
Durable goods
- 2.9%
Wood products, NAICS = 321
- 1.0%
Nonmetallic mineral products, NAICS = 327
- -2.5%
Primary metals, NAICS = 331
- 1.6%
Fabricated metal products, NAICS = 332
- 0.2%
Machinery, NAICS = 333
- -1.3%
Computer and electronic products, NAICS = 334
- 2.0%
Computer and peripheral equipment, NAICS = 3341
- -2.1%
Communications equipment, NAICS = 3342
- -1.8%
Semiconductors and electronic components, NAICS = 3344
- -1.6%
Electronic instruments, NAICS = 3345
- -1.3%
Electrical equipment and appliances, NAICS = 335
- 2.4%
Transportation equipment, NAICS = 336
- 0.1%
Furniture and related products, NAICS = 337
- -0.4%
Miscellaneous manufacturing, NAICS = 339
- 0.0%
Nondurable goods
- 0.2%
Food manufacturing, NAICS = 311
- 6.1%
Beverage and tobacco products, NAICS = 312
- -3.6%
Textile mills, NAICS = 313
- -2.3%
Textile product mills, NAICS = 314
- -4.2%
Apparel, NAICS = 315
- -2.6%
Leather and allied products, NAICS = 316
- -1.0%
Paper and paper products, NAICS = 322
- -3.4%
Printing and related support activities, NAICS = 323
- 0.8%
Petroleum and coal products, NAICS = 324
- 1.7%
Chemicals, NAICS = 325
- 2.0%
Plastics and rubber products, NAICS = 326
- 1.6%
Trade, transportation, and utilities
- 1.5%
Wholesale trade, NAICS = 42
- 1.1%
Durable goods, NAICS = 423
- 1.5%
Nondurable goods, NAICS = 424
- 2.4%
Electronic markets and agents and brokers, NAICS = 425
- 1.7%
Retail trade
- 2.0%
Motor vehicle and parts dealers, NAICS = 441
- 2.4%
Automobile dealers, NAICS = 4411
- 3.0%
Furniture and home furnishings stores, NAICS = 442
- -1.2%
Electronics and appliance stores, NAICS = 443
- 1.1%
Building material and garden supply stores, NAICS = 444
- 1.8%
Food and beverage stores, NAICS = 445
- 3.6%
Health and personal care stores, NAICS = 446
- 1.7%
Gasoline stations, NAICS = 447
- 3.4%
Clothing and clothing accessories stores, NAICS = 448
- -1.8%
Sporting goods, hobby, book and music stores, NAICS = 451
- 1.5%
General merchandise stores, NAICS = 452
- -0.7%
Department stores, NAICS = 4521
- 2.0%
Miscellaneous store retailers, NAICS = 453
- 0.7%
Nonstore retailers, NAICS = 454
- 1.4%
Transportation and warehousing
- -2.8%
Air transportation, NAICS = 481
- -0.3%
Rail transportation, NAICS = 482
- 0.3%
Water transportation, NAICS = 483
- 3.0%
Truck transportation, NAICS = 484
- 5.3%
Transit and ground passenger transportation, NAICS = 485
- 3.2%
Pipeline transportation, NAICS = 486
- -0.7%
Scenic and sightseeing transportation, NAICS = 487
- 0.7%
Support activities for transportation, NAICS = 488
- 0.3%
Couriers and messengers, NAICS = 491,2
- 0.6%
Warehousing and storage, NAICS = 493
- 0.6%
Utilities, NAICS = 22
- 0.6%
Information, NAICS = 51
- -1.3%
Publishing industries, except Internet, NAICS = 511
- 4.8%
Motion picture and sound recording industries, NAICS = 512
- -1.0%
Broadcasting, except Internet, NAICS = 515
- 0.1%
Telecommunications, NAICS = 517
- 0.0%
ISPs, search portals, and data processing, NAICS = 518
- 5.5%
Other information services, NAICS = 519
- 1.2%
Financial activities, NAICS = 52
- 1.1%
Finance and insurance, NAICS = 52
- -1.8%
Monetary authorities - central bank, NAICS = 521
- 1.5%
Credit intermediation and related activities, NAICS = 522
- -0.2%
Depository credit intermediation, NAICS = 5221
- -1.0%
Commercial banking, NAICS = 52211
- 2.0%
Securities, commodity contracts, investments, NAICS = 523
- 0.4%
Insurance carriers and related activities, NAICS = 524
- -0.8%
Funds, trusts, and other financial vehicles, NAICS = 525
- 1.4%
Real estate and rental and leasing, NAICS = 53
- 1.5%
Real estate, NAICS = 531
- 1.4%
Rental and leasing services, NAICS = 532
- -4.9%
Lessors of nonfinancial intangible assets, NAICS = 533
- 3.3%
Professional and business services
- 3.0%
Professional and technical services, NAICS = 54
- 0.7%
Legal services, NAICS = 5411
- 2.9%
Accounting and bookkeeping services, NAICS = 5412
- 2.1%
Architectural and engineering services, NAICS = 5413
- 4.8%
Computer systems design and related services, NAICS = 5415
- 5.7%
Management and technical consulting services, NAICS = 5416
- 1.6%
Management of companies and enterprises, NAICS = 55
- 4.0%
Administrative and waste services, NAICS = 56
- 4.1%
Administrative and support services, NAICS = 561
- 6.4%
Employment services, NAICS = 5613
- 7.5%
Temporary help services, NAICS = 56132
- 2.6%
Business support services, NAICS = 5614
- 2.0%
Services to buildings and dwellings, NAICS = 5617
- 1.7%
Waste management and remediation services, NAICS = 562
- 1.8%
Education and health services
- 0.8%
Educational services, NAICS = 61
- 2.0%
Health care and social assistance, NAICS = 62
- 3.1%
Ambulatory health care services, NAICS = 621
- 1.8%
Offices of physicians, NAICS = 6211
- 5.8%
Outpatient care centers, NAICS = 6214
- 7.0%
Home health care services, NAICS = 6216
- 1.0%
Hospitals, NAICS = 622
- 0.7%
Nursing and residential care facilities, NAICS = 623
- -0.3%
Nursing care facilities, NAICS = 6231
- 2.6%
Social assistance, NAICS = 624
- 0.0%
Child day care services, NAICS = 6244
- 3.0%
Leisure and hospitality
- 3.2%
Arts, entertainment, and recreation, NAICS = 71
- 6.8%
Performing arts and spectator sports, NAICS = 711
- 3.1%
Museums, historical sites, zoos, and parks, NAICS = 712
- 2.2%
Amusements, gambling, and recreation, NAICS = 713
- 2.9%
Accommodations and food services, NAICS = 72
- 0.4%
Accommodations, NAICS = 721
- 3.4%
Food services and drinking places, NAICS = 722
- 1.2%
Other services, NAICS = 81
- 1.5%
Repair and maintenance, NAICS = 811
- 2.2%
Personal and laundry services, NAICS = 812
- 0.6%
Membership associations and organizations, NAICS = 813
- -0.3%
Government
- -2.6%
Federal
- -2.0%
Federal, except U.S. Postal Service
- -4.8%
U.S. Postal Service
- -0.1%
State government
- 1.0%
State government education
- -1.0%
State government excluding education
- 0.1%
Local government
- 0.2%
Local government education
- 0.1%
Local government excluding education
NOTE: This is a small subset of the 4,000 series in this group
Go here to search for other US employment data
Other than Total Employment by some 660 Industry Groupings, there is data on
- Employment of Women
- Employment of Production Workers; and
- Average Weekly Hours and Earnings of All Employed, or Production Workers
|