Link to Series in Level 1 Subscription Site
Link to Series in Level 2 Subscription Site
Link to Series in Level 0 Subscription Site
Go to end of data set
1976 01 4311272.
1976 02 4011200.
1976 03 8311188.
1976 04 3111237.
1976 05 6611379.
1976 06 7311656.
1976 07 4112122.
1976 08 8612716.
1976 09 513321·
1976 10 5513866.
1976 11 4914337·
1976 12 8914741.
1977 01 1115114.
1977 02 6615472.
1977 03 2215845·
1977 04 8516210.
1977 05 5916533·
1977 06 1516800·
1977 07 9616977.
1977 08 4417127·
1977 09 5017332.
1977 10 3117636.
1977 11 3418052.
1977 12 5818533·
1978 01 818998·
1978 02 7319351·
1978 03 2519538.
1978 04 4719579.
1978 05 8519528·
1978 06 2219432·
1978 07 8219365·
1978 08 5619311.
1978 09 5519178.
1978 10 8318910·
1978 11 4118494.
1978 12 5417964·
1979 01 2017396.
1979 02 9016880·
1979 03 6716486.
1979 04 3416246.
1979 05 416160.
1979 06 9816212.
1979 07 4716359·
1979 08 1616511.
1979 09 5816598·
1979 10 9016506.
1979 11 9416302.
1979 12 4316115·
1980 01 5716088·
1980 02 7116323.
1980 03 4516845.
1980 04 8617530·
1980 05 218188.
1980 06 7418644.
1980 07 6418802·
1980 08 3818704.
1980 09 1718454·
1980 10 5518126·
1980 11 3917731·
1980 12 1917262·
1981 01 5416835·
1981 02 9616537·
1981 03 8316459·
1981 04 7216655·
1981 05 8817106·
1981 06 317704.
1981 07 3218329.
1981 08 6618864·
1981 09 2019236.
1981 10 819466.
1981 11 5119608.
1981 12 9719717.
1982 01 7319816.
1982 02 6819951·
1982 03 2720159.
1982 04 8220422.
1982 05 020696·
1982 06 6520934·
1982 07 7421126.
1982 08 6621315.
1982 09 7521577.
1982 10 421945·
1982 11 2822389·
1982 12 1922820·
1983 01 9923133·
1983 02 1823236.
1983 03 5323150·
1983 04 3322977.
1983 05 9722847·
1983 06 6422826·
1983 07 3622907·
1983 08 3023067·
1983 09 2023275.
1983 10 2223503.
1983 11 9223754·
1983 12 5224052.
1984 01 4224367.
1984 02 024639·
1984 03 5624801·
1984 04 6824795·
1984 05 6524653·
1984 06 2924434·
1984 07 9424162·
1984 08 7423845·
1984 09 1423498.
1984 10 6623179·
1984 11 9122973·
1984 12 8722935.
1985 01 3823104·
1985 02 9223481·
1985 03 6223934·
1985 04 5324297.
1985 05 1424456·
1985 06 1424399·
1985 07 4424232·
1985 08 4024043·
1985 09 4223931.
1985 10 6523982·
1985 11 9924279.
1985 12 4324868·
1986 01 4825745·
1986 02 9926796·
1986 03 1727827·
1986 04 8028663·
1986 05 8129165·
1986 06 029294.
1986 07 929110·
1986 08 9628726·
1986 09 1728274·
1986 10 7327841.
1986 11 1427473·
1986 12 6027196·
1987 01 5627050·
1987 02 5126986.
1987 03 9426903·
1987 04 6526689·
1987 05 2426297.
1987 06 9025796.
1987 07 3825286·
1987 08 3224817·
1987 09 7224390·
1987 10 7123988·
1987 11 5823567·
1987 12 523181.
1988 01 7422858·
1988 02 222637.
1988 03 9322528·
1988 04 5122464·
1988 05 3122360.
1988 06 1322189·
1988 07 421987.
1988 08 6721786.
1988 09 6921571.
1988 10 6221238·
1988 11 8020710.
1988 12 7019975·
1989 01 3719097·
1989 02 3018256.
1989 03 3517558·
1989 04 417091·
1989 05 1216903.
1989 06 2416962.
1989 07 517186.
1989 08 4017512.
1989 09 9317885.
1989 10 7518234·
1989 11 5318512.
1989 12 7118722·
1990 01 618881.
1990 02 4118975.
1990 03 6819002.
1990 04 1718990.
1990 05 218962.
1990 06 218954·
1990 07 6318985.
1990 08 2019030·
1990 09 5519073·
1990 10 6619157.
1990 11 7519300·
1990 12 5219511.
1991 01 6619849·
1991 02 6320368·
1991 03 6720988·
1991 04 521604.
1991 05 6122176·
1991 06 5222710·
1991 07 2723224·
1991 08 9923765·
1991 09 9024373.
1991 10 1225029.
1991 11 6825653·
1991 12 7826145.
1992 01 2826455.
1992 02 5226600.
1992 03 2826614.
1992 04 1126539.
1992 05 7626380.
1992 06 226161·
1992 07 7025895·
1992 08 9225550·
1992 09 5825106·
1992 10 1924597·
1992 11 8224069·
1992 12 4123593.
1993 01 2723220.
1993 02 8522984.
1993 03 7622882·
1993 04 122832.
1993 05 5622769.
1993 06 722670·
1993 07 9022491.
1993 08 4222283.
1993 09 4622127·
1993 10 1622083·
1993 11 8822201·
1993 12 5822467·
1994 01 2422775.
1994 02 6823041.
1994 03 5723209·
1994 04 6723229·
1994 05 3823098.
1994 06 4622856.
1994 07 1022577.
1994 08 1522324·
1994 09 6422094.
1994 10 5621879.
1994 11 8521670·
1994 12 7021469.
1995 01 421296.
1995 02 3021177.
1995 03 4521088.
1995 04 2721055.
1995 05 8121103·
1995 06 2421229.
1995 07 7821415·
1995 08 421672.
1995 09 4821980.
1995 10 2022332·
1995 11 9722694.
1995 12 4623033.
1996 01 7823285·
1996 02 2523416.
1996 03 3923404·
1996 04 2123260·
1996 05 7323014.
1996 06 7022749.
1996 07 6722545.
1996 08 2522462.
1996 09 5722507·
1996 10 1222701.
1996 11 7022998·
1996 12 7523304·
1997 01 8223504.
1997 02 3223504·
1997 03 6023269.
1997 04 1722907.
1997 05 2222530.
1997 06 3822192.
1997 07 7621886.
1997 08 2021584.
1997 09 7821216.
1997 10 6020780.
1997 11 7920266.
1997 12 7619724.
1998 01 7519259.
1998 02 5618943.
1998 03 5818790·
1998 04 718779.
1998 05 6418897·
1998 06 719114.
1998 07 2619357·
1998 08 5519519.
1998 09 2119590·
1998 10 2019605.
1998 11 2119606·
1998 12 9019661.
1999 01 4419730.
1999 02 2619782·
1999 03 519814·
1999 04 619809·
1999 05 6119761·
1999 06 8219696·
1999 07 6719640.
1999 08 2319581.
1999 09 2119492·
1999 10 7019385.
1999 11 1919304·
1999 12 8419301.
2000 01 019398.
2000 02 9619551·
2000 03 9919703.
2000 04 5819827·
2000 05 9719897.
2000 06 9219903.
2000 07 7119851·
2000 08 4019790·
2000 09 4019736·
2000 10 1519695·
2000 11 2119665.
2000 12 4919639·
2001 01 7719602·
2001 02 4619550.
2001 03 6319505·
2001 04 2919463.
2001 05 8419455·
2001 06 9219501·
2001 07 3619600·
2001 08 4919760.
2001 09 6219954·
2001 10 8420189.
2001 11 120486.
2001 12 320852·
2002 01 3621280.
2002 02 7921728.
2002 03 4622179.
2002 04 1022613·
2002 05 5623022.
2002 06 6023363·
2002 07 8523643·
2002 08 1523887.
2002 09 9824141·
2002 10 3124426·
2002 11 5624711·
2002 12 8624965·
2003 01 6325211.
2003 02 2625436·
2003 03 2025641.
2003 04 1825814·
2003 05 7525938·
2003 06 125999·
2003 07 6725971·
2003 08 3125871·
2003 09 8525741·
2003 10 3725650.
2003 11 925636.
2003 12 6725658·
2004 01 6825667.
2004 02 4025607·
2004 03 8425493.
2004 04 9625333·
2004 05 2525160·
2004 06 4425000.
2004 07 5524886.
2004 08 1324819.
2004 09 8124790.
2004 10 424773.
2004 11 924708.
2004 12 3624568.
2005 01 8724308·
2005 02 123933.
2005 03 6023509·
2005 04 1023137.
2005 05 1822903·
2005 06 4422877.
2005 07 4623099.
2005 08 423495·
2005 09 7423945·
2005 10 6224286·
2005 11 2824434·
2005 12 1124379·
2006 01 8124036.
2006 02 1423685·
2006 03 9723349·
2006 04 5223118·
2006 05 8822966·
2006 06 7922835.
2006 07 6322674.
2006 08 7022511.
2006 09 7322353.
2006 10 6622160.
2006 11 6521916·
2006 12 3421614.
2007 01 3421301.
2007 02 621004.
2007 03 6720795.
2007 04 3820759·
2007 05 9720910.
2007 06 5521159·
2007 07 5521413·
2007 08 221619.
2007 09 1421751.
2007 10 9521835.
2007 11 4321856.
2007 12 7021848·
2008 01 5821824.
2008 02 3321882.
2008 03 6922015·
2008 04 1122248·
2008 05 3122565·
2008 06 022901·
2008 07 9523156·
2008 08 1923282·
2008 09 5723352.
2008 10 5323498·
2008 11 923789·
2008 12 1224258·
2009 01 8824865.
2009 02 7425573·
2009 03 2526288·
2009 04 3726934.
2009 05 9827538.
2009 06 6928085.
2009 07 8028539·
2009 08 6028848·
2009 09 8929008.
2009 10 7029093.
2009 11 3729192.
2009 12 7829345·
2010 01 8429464·
2010 02 3329460·
2010 03 8429313.
2010 04 829043·
2010 05 3628696·
2010 06 4128378·
2010 07 3428237·
2010 08 9428303·
2010 09 1928491.
2010 10 9928673.
2010 11 2528717.
2010 12 728583.
2011 01 3328300.
2011 02 4027955.
2011 03 1927648·
2011 04 4027479·
2011 05 427504.
2011 06 2027654·
2011 07 527840.
2011 08 1227970·
2011 09 8327969·
2011 10 2127811·
2011 11 9527480.
2011 12 6827017.
2012 01 4426499.
2012 02 4926059.
2012 03 2825834·
2012 04 7625843.
2012 05 8926003.
2012 06 3626131·
2012 07 6626073.
2012 08 3125782·
2012 09 4225366·
2012 10 3824953·
2012 11 9724612.
2012 12 5224361·
2013 01 5424338.
2013 02 3923761·
|
|

Click on chart to change display options.
Collection
Browse by Region
Browse by Source
U.S. Government
- Federal Reserve, Board of Governors
- Federal Reserve, St. Louis Macroeconomic data
- Federal Reserve, Dallas Macroeconomic data
- Federal Reserve, New York
- Federal Reserve, Philadelphia: Third Federal Reserve District, Business Outlook Survey
- Federal Reserve, Atlanta: Sticky CPI Estimates New
- FHFA: House Price Indexes New
- Federal Housing Finance Board: Terms On Conventional Single-Family Mortgages
- FDIC: Quarterly Data on FDIC-Insured Institutions New
- Freddie Mac: Mortgage Rates New
- Census Bureau
- Bureau of Labor Statistics
- Congressional Budget Office: Potential Output and NAIRU
- Department of Commerce
- BEA: National Accounts (Gross Domestic Product)
- BEA: Gross State Product
- BEA: Gross MSA Product New
- BEA: State Personal Income, Per Capita, and Population
- BEA: Annual Regional, State, County, MSA and Micropolitan Personal Income, Per Capita, and Population New
- BEA: Annual Regional, State, County, MSA, and Micropolitan Disbursements, Employment, and Average Wage Per Job New
- BEA: Fixed Assets: Stock, Investment and Depreciation
- Department of Labor
- Department of the Treasury
- Department of Energy
LIBOR
Australia
China New
Central Bank of Europe
Bank of Japan and Economic Planning Agency of Japan
Trade Associations and Private Companies
|