Economagic.com: Economic Time Series Page
 Browse Data Titles  |  Charts  |  Excel  |  Reports  |  Search  |  Maps & Movies  |  Help
 Subscriber Login  |  Subscription Info  |  Turn Advanced Features On  |  Change Defaults

 Series Title: Employment Level: Florida; SA
   For this series:   Numerical Data  |  Source  |  Forecast  |  GIF Chart  |  PDF Chart  |  Excel file  |  Self-updating Excel file
   Transform this series  |  Display series in COPY/PASTE format  |  Reverse this series  |  Data set page
Link to Series in Level 1 Subscription Site
Link to Series in Level 2 Subscription Site
Link to Series in Level 0 Subscription Site
 2012 04 288451418·
 2012 03 18446630·
 2012 02 338426710·
 2012 01 768403288·
 2011 12  98380841.
 2011 11  98357003.
 2011 10  588331180·
 2011 09  668302530.
 2011 08  258276944·
 2011 07  848258988.
 2011 06  528250953·
 2011 05  228249381·
 2011 04  268248660·
 2011 03  88241186.
 2011 02  298224657.
 2011 01  908201970·
 2010 12 888179219·
 2010 11 878158817·
 2010 10 268140276.
 2010 09 398124329·
 2010 08 118113317.
 2010 07 548105941.
 2010 06 78100491.
 2010 05 628092927.
 2010 04 218081167·
 2010 03 648065200·
 2010 02 588044128·
 2010 01 808023170.
 2009 12  688009542.
 2009 11  08005815·
 2009 10  948013500·
 2009 09  368029878·
 2009 08  278053671.
 2009 07  688083910·
 2009 06  528118820.
 2009 05  998156607.
 2009 04  08197467·
 2009 03  08242728·
 2009 02  958293032.
 2009 01  638349115·
 2008 12 108408304·
 2008 11 528466257.
 2008 10 118518891.
 2008 09 488565028.
 2008 08 98606179.
 2008 07 58644425·
 2008 06 128682099.
 2008 05 978718031.
 2008 04 728750432.
 2008 03 688777385·
 2008 02 378797438.
 2008 01 818810842·
 2007 12  08819655.
 2007 11  718822916.
 2007 10  488823616·
 2007 09  928821927·
 2007 08  178822302.
 2007 07  708826126·
 2007 06  348834928.
 2007 05  518846632.
 2007 04  748858698·
 2007 03  498867103.
 2007 02  78871069.
 2007 01  08868374.
 2006 12 478708290·
 2006 11 128688063.
 2006 10 58660978·
 2006 09 108631512.
 2006 08 368603600·
 2006 07 928579806.
 2006 06 918561617.
 2006 05 758547773·
 2006 04 668533846·
 2006 03 468516569·
 2006 02 538495328.
 2006 01 138472149.
 2005 12  888453205·
 2005 11  558430540·
 2005 10  48405358·
 2005 09  698379319.
 2005 08  778351907·
 2005 07  258323043·
 2005 06  818293280.
 2005 05  128263064.
 2005 04  348234609·
 2005 03  898208580.
 2005 02  488182434·
 2005 01  368154675·
 2004 12 848125595.
 2004 11 38095248.
 2004 10 938064592.
 2004 09 618035059·
 2004 08 768009986.
 2004 07 497991198·
 2004 06 287979227.
 2004 05 297970763·
 2004 04 887961639·
 2004 03 337947842·
 2004 02 917928363·
 2004 01 117904875.
 2003 12  187876311·
 2003 11  877842842.
 2003 10  457807765·
 2003 09  17775042.
 2003 08  937749822.
 2003 07  677735072·
 2003 06  797730885.
 2003 05  187735298·
 2003 04  637741966·
 2003 03  567744296.
 2003 02  47739014.
 2003 01  57728829.
 2002 12 37716113·
 2002 11 607700583·
 2002 10 597681866.
 2002 09 337662299·
 2002 08 147644257.
 2002 07 107628113·
 2002 06 77615669.
 2002 05 957607330·
 2002 04 217602315.
 2002 03 637596100·
 2002 02 357586169.
 2002 01 107573199·
 2001 12  747556297.
 2001 11  17539026·
 2001 10  577520377.
 2001 09  237654858·
 2001 08  497635132.
 2001 07  317623763·
 2001 06  107626629·
 2001 05  27646186·
 2001 04  467675758.
 2001 03  837703721·
 2001 02  587718223·
 2001 01  427712853·
 2000 12 917688006·
 2000 11 167649239.
 2000 10 877606714.
 2000 09 627571108·
 2000 08 347547962.
 2000 07 97535393·
 2000 06 127532622.
 2000 05 67536270·
 2000 04 507541173.
 2000 03 717542291·
 2000 02 707535127·
 2000 01 437517086.
 1999 12  407488576·
 1999 11  327454053.
 1999 10  237420720.
 1999 09  687394518.
 1999 08  297378114.
 1999 07  507371261.
 1999 06  607369703.
 1999 05  997369101.
 1999 04  677367061.
 1999 03  67361874·
 1999 02  947353475.
 1999 01  817341464·
 1998 12 317324948.
 1998 11 67302245·
 1998 10 637274439.
 1998 09 827246047·
 1998 08 207222102.
 1998 07 827205423.
 1998 06 287195698.
 1998 05 977189918.
 1998 04 597184477·
 1998 03 917176714.
 1998 02 797164769·
 1998 01 467148916.
 1997 12  07131406·
 1997 11  157112699·
 1997 10  287093905·
 1997 09  717075774.
 1997 08  177059429·
 1997 07  597044223.
 1997 06  147028307.
 1997 05  437010418·
 1997 04  116990030.
 1997 03  576968978·
 1997 02  986949702.
 1997 01  556933040.
 1996 12 76918355.
 1996 11 646903890·
 1996 10 696887961.
 1996 09 276868507.
 1996 08 566847126.
 1996 07 626827042·
 1996 06 406810269·
 1996 05 36795653.
 1996 04 336780403·
 1996 03 576762703.
 1996 02 486742431·
 1996 01 526721170.
 1995 12  396701069·
 1995 11  826683806.
 1995 10  576670120.
 1995 09  676659504·
 1995 08  986651589·
 1995 07  936646419·
 1995 06  546644087·
 1995 05  696643899·
 1995 04  626644431·
 1995 03  726643795.
 1995 02  536640004.
 1995 01  16632047·
 1994 12 56619056.
 1994 11 256600307·
 1994 10 916577875.
 1994 09 326554132.
 1994 08 286530235.
 1994 07 836507456·
 1994 06 316486926.
 1994 05 576469138.
 1994 04 576452315·
 1994 03 56435248.
 1994 02 616417114·
 1994 01 956398035.
 1993 12  416379152·
 1993 11  706362099·
 1993 10  936348216·
 1993 09  906337336·
 1993 08  576328877.
 1993 07  866320452·
 1993 06  676308175·
 1993 05  116290704·
 1993 04  46269035.
 1993 03  856246180·
 1993 02  446225081.
 1993 01  516207315.
 1992 12 86193287·
 1992 11 236182769·
 1992 10 136174408.
 1992 09 316167138.
 1992 08 206160773.
 1992 07 816153241·
 1992 06 866143154·
 1992 05 956129552·
 1992 04 146112509·
 1992 03 676094514.
 1992 02 16079325.
 1992 01 116069423.
 1991 12  916065390·
 1991 11  126066531·
 1991 10  226070311·
 1991 09  746073942.
 1991 08  776075149.
 1991 07  726072638.
 1991 06  356066287.
 1991 05  36057605.
 1991 04  226049668.
 1991 03  306045621.
 1991 02  556047920·
 1991 01  416056305·
 1990 12 16068648.
 1990 11 926081187·
 1990 10 196091098.
 1990 09 596095698·
 1990 08 156094002.
 1990 07 896087598·
 1990 06 896078317.
 1990 05 506066283·
 1990 04 886051052·
 1990 03 796032604.
 1990 02 546010346·
 1990 01 335986151.
 1989 12  735962684.
 1989 11  425942423·
 1989 10  275926441.
 1989 09  535913804.
 1989 08  435902985·
 1989 07  865891098.
 1989 06  455877427·
 1989 05  795861795·
 1989 04  05846043.
 1989 03  425832119·
 1989 02  715820656.
 1989 01  55810904.
 1988 12 685801060·
 1988 11 675791157.
 1988 10 945780673·
 1988 09 495769739·
 1988 08 985757515·
 1988 07 425743273·
 1988 06 255727593.
 1988 05 575711406·
 1988 04 665695710·
 1988 03 755680862·
 1988 02 45666451·
 1988 01 975651919.
 1987 12  715636800.
 1987 11  965620679·
 1987 10  925603967·
 1987 09  635586934·
 1987 08  405568231.
 1987 07  625546801.
 1987 06  795521648·
 1987 05  755493297.
 1987 04  225463712.
 1987 03  555435281·
 1987 02  765408805·
 1987 01  765385045.
 1986 12 935363556.
 1986 11 825344391.
 1986 10 215326650.
 1986 09 375307853.
 1986 08 545286700.
 1986 07 745261509.
 1986 06 785232442·
 1986 05 505201116·
 1986 04 295169858.
 1986 03 895140899.
 1986 02 355115539·
 1986 01 355094176.
 1985 12  705075691·
 1985 11  65058444·
 1985 10  45041358.
 1985 09  375024279·
 1985 08  515007971·
 1985 07  344992617.
 1985 06  224978738.
 1985 05  244966577·
 1985 04  734956709.
 1985 03  44947628.
 1985 02  544937482.
 1985 01  914924860·
 1984 12 614910027.
 1984 11 724895174.
 1984 10 874882279.
 1984 09 564870730.
 1984 08 674858674·
 1984 07 204843525·
 1984 06 334823283.
 1984 05 644797038.
 1984 04 644766934·
 1984 03 554735328·
 1984 02 314704832.
 1984 01 844677177.
 1983 12  544653291·
 1983 11  94632144.
 1983 10  444610222·
 1983 09  104584472.
 1983 08  614552380·
 1983 07  374512996.
 1983 06  594469179.
 1983 05  614426327·
 1983 04  374390293.
 1983 03  224365260·
 1983 02  904352546·
 1983 01  824350004.
 1982 12 574354054·
 1982 11 714359851.
 1982 10 744364306·
 1982 09 414365348.
 1982 08 214361236·
 1982 07 144351917·
 1982 06 744338079·
 1982 05 334321259·
 1982 04 544304015·
 1982 03 94288485·
 1982 02 784274986·
 1982 01 764263499.
 1981 12  74255144.
 1981 11  374249940·
 1981 10  994246549·
 1981 09  164243277·
 1981 08  554239361.
 1981 07  54233412·
 1981 06  754224059.
 1981 05  204210621·
 1981 04  994193478.
 1981 03  454173151.
 1981 02  684150968·
 1981 01  844128121·
 1980 12 644105429.
 1980 11 134084256.
 1980 10 674064738.
 1980 09 264045657.
 1980 08 14027191·
 1980 07 904011356·
 1980 06 854000229.
 1980 05 913994816.
 1980 04 843993681·
 1980 03 843993979·
 1980 02 593992775·
 1980 01 473987318·
 1979 12  143976567·
 1979 11  263962182·
 1979 10  523946461.
 1979 09  893930769.
 1979 08  173915618.
 1979 07  733901134.
 1979 06  523887585.
 1979 05  363875439·
 1979 04  433864403.
 1979 03  63853945.
 1979 02  733842279.
 1979 01  323828251·
 1978 12 683811061·
 1978 11 323792180·
 1978 10 513773533.
 1978 09 463756867·
 1978 08 913741314.
 1978 07 833725022·
 1978 06 503706615·
 1978 05 733685817.
 1978 04 383663388.
 1978 03 153640386.
 1978 02 583617272.
 1978 01 313594414.
 1977 12  603571245.
 1977 11  103547040·
 1977 10  883520942.
 1977 09  643494652·
 1977 08  313468814·
 1977 07  753443791·
 1977 06  773419110·
 1977 05  433395098.
 1977 04  533372304·
 1977 03  403351997.
 1977 02  883334871·
 1977 01  603321592·
 1976 12 513312515.
 1976 11 643307386·
 1976 10 103304658.
 1976 09 353302682.
 1976 08 753299472·
 1976 07 273293921·
 1976 06 553284749·
 1976 05 133272424.
 1976 04 03258906·
 1976 03 363245990·
 1976 02 603234283·
 1976 01 623225246.
Economagic: Economic Chart Dispenser

Click on chart to change display options.


Similar Series

Collection Browse by Region Browse by Source

U.S. Government

  • LIBOR
  • Australia
  • Bank of Japan and Economic Planning Agency of Japan
  • Central Bank of Europe
  • Trade Associations and Private Companies
  •  Series Title: Employment Level: Florida; SA
       For this series:   Numerical Data  |  Forecast  |  GIF Chart  |  PDF Chart  |  Excel file  |  Self-updating Excel file
       Transform this series  |  Display series in COPY/PASTE format  |  More series like this one

    Similar Data:

         US Unemployment Data by Type of Employee
         Unemployment Data by State: Seasonally Adjusted
         Unemployment Data by State
         Unemployment Data by MSA/City
         All 9,000+ Unemployment Rate Series
         Employment and Unemployment Rate Lists; by State, or City

    Want state personal income and/or population data?

     Subscriber Login  |  Subscription Info  |  Turn Advanced Features On  |  Change Defaults  |  Disclaimer
     Browse Data Titles  |  Charts  |  Excel  |  Reports  |  Search  |  Maps & Movies  |  Help  |  About  |  Contact Us
     Economagic.com: Economic Time Series Page
    Sitemap