Link to Series in Level 1 Subscription Site
Link to Series in Level 2 Subscription Site
Link to Series in Level 0 Subscription Site
Go to end of data set
1990 01 4499520.
1990 02 88100535.
1990 03 7100719·
1990 04 39101312·
1990 05 50103227·
1990 06 6105130·
1990 07 75105605·
1990 08 56106894.
1990 09 28107149.
1990 10 27107357.
1990 11 50106846·
1990 12 78105697.
1991 01 29103560.
1991 02 35104837.
1991 03 46104738.
1991 04 49106584·
1991 05 28107153.
1991 06 37109917·
1991 07 99108531.
1991 08 38108774·
1991 09 26109813·
1991 10 62109359·
1991 11 73107554.
1991 12 40106773.
1992 01 48104014.
1992 02 69105834.
1992 03 56106997.
1992 04 73107166·
1992 05 45109406·
1992 06 39112722·
1992 07 61112296.
1992 08 81113305·
1992 09 92113261.
1992 10 79113681.
1992 11 25113279·
1992 12 35111926.
1993 01 89110214.
1993 02 20111658·
1993 03 11112329.
1993 04 27113039.
1993 05 62116760.
1993 06 18117669·
1993 07 8118160.
1993 08 77119332·
1993 09 61119997·
1993 10 56120310·
1993 11 28121478·
1993 12 30118643·
1994 01 61115947.
1994 02 41118558.
1994 03 9119018·
1994 04 53119783.
1994 05 63124083·
1994 06 3124896.
1994 07 13125707.
1994 08 43127356.
1994 09 93127447.
1994 10 99127245·
1994 11 30126910·
1994 12 17124476.
1995 01 0123268.
1995 02 11124859.
1995 03 72125182·
1995 04 19127381·
1995 05 60129317·
1995 06 46131192.
1995 07 76131897·
1995 08 20133405·
1995 09 74133450.
1995 10 36133693·
1995 11 5132611·
1995 12 12129925·
1996 01 66129229·
1996 02 36131183.
1996 03 48131680.
1996 04 16132903.
1996 05 88136891.
1996 06 29137792.
1996 07 18139812·
1996 08 75140320.
1996 09 15140612·
1996 10 21140218·
1996 11 51137909.
1996 12 58135762.
1997 01 46132409·
1997 02 45132952·
1997 03 12133378·
1997 04 60135194.
1997 05 8138481.
1997 06 55140225.
1997 07 87141366.
1997 08 0142185·
1997 09 50142947·
1997 10 35141645·
1997 11 91140954.
1997 12 22139671.
1998 01 49139015·
1998 02 91140258.
1998 03 60139718.
1998 04 94142421·
1998 05 4144532·
1998 06 54146967·
1998 07 58146205·
1998 08 12146692.
1998 09 42148319·
1998 10 81148117·
1998 11 72146490·
1998 12 94144521.
1999 01 11141491·
1999 02 54141573.
1999 03 16141152.
1999 04 84142663·
1999 05 89144044·
1999 06 79147671.
1999 07 27146907.
1999 08 53148221.
1999 09 74149312·
1999 10 89148991.
1999 11 69147811.
1999 12 92146343.
2000 01 93142802.
2000 02 39144622·
2000 03 28145225.
2000 04 23145686.
2000 05 96146142·
2000 06 11149451.
2000 07 18146588·
2000 08 88145417·
2000 09 59148961·
2000 10 12148961.
2000 11 78149122.
2000 12 58146924.
2001 01 81144659·
2001 02 74146388.
2001 03 69146619·
2001 04 26148091.
2001 05 88149372·
2001 06 53152087·
2001 07 79151453·
2001 08 12149176·
2001 09 30152943.
2001 10 31153816.
2001 11 23153225·
2001 12 59152237·
2002 01 84149030·
2002 02 14152026.
2002 03 36152096.
2002 04 36152288.
2002 05 49154969.
2002 06 35157044·
2002 07 83154555·
2002 08 39156080·
2002 09 50157702·
2002 10 49158038.
2002 11 52154899.
2002 12 85153780.
2003 01 38153782.
2003 02 39155916.
2003 03 54155324·
2003 04 20157000.
2003 05 89159097·
2003 06 10162530·
2003 07 28160109.
2003 08 12160798·
2003 09 3162676.
2003 10 96163562.
2003 11 38162943·
2003 12 55160559·
2004 01 5158884·
2004 02 52160605·
2004 03 70160054·
2004 04 69160437·
2004 05 45163632·
2004 06 59166302.
2004 07 38165025·
2004 08 97166146·
2004 09 0167260·
2004 10 26167237·
2004 11 79166638·
2004 12 9164566.
2005 01 68161558·
2005 02 83163813.
2005 03 57163984·
2005 04 0165646.
2005 05 77167946·
2005 06 86169578·
2005 07 59167898·
2005 08 87170152·
2005 09 76170703.
2005 10 18170936.
2005 11 98170058.
2005 12 16167822.
2006 01 40166006·
2006 02 86167135.
2006 03 12167925.
2006 04 55169669·
2006 05 70171496.
2006 06 20171630.
2006 07 65172241.
2006 08 98174280.
2006 09 92174831·
2006 10 77175710·
2006 11 43174257.
2006 12 65172829.
2007 01 55168357.
2007 02 40169332·
2007 03 61169642.
2007 04 0171455.
2007 05 36172957·
2007 06 15174266.
2007 07 54174626.
2007 08 72175324.
2007 09 34178227.
2007 10 32177030·
2007 11 88175496.
2007 12 75173197·
2008 01 75171489.
2008 02 50172702·
2008 03 49173614·
2008 04 28175550.
2008 05 9177689.
2008 06 50178387.
2008 07 50177972·
2008 08 76178057.
2008 09 12180288.
2008 10 38179393·
2008 11 30177702·
2008 12 87175514.
2009 01 84174015·
2009 02 46175640·
2009 03 50175628.
2009 04 56177765.
2009 05 50179519·
2009 06 30180327·
2009 07 0179125.
2009 08 1179263.
2009 09 62178988·
2009 10 73178130.
2009 11 92177380.
2009 12 68174917·
2010 01 93174838.
2010 02 80175826·
2010 03 63175582.
2010 04 24177886.
2010 05 45178547.
2010 06 84179345·
2010 07 77178628.
2010 08 65180591.
2010 09 43180512·
2010 10 41180212.
2010 11 22179066·
2010 12 9177020·
2011 01 38175460·
2011 02 33175825·
2011 03 10175345·
2011 04 1176641·
2011 05 4178797.
2011 06 67179356.
2011 07 80178464·
2011 08 9179355.
2011 09 43180690.
2011 10 73180134.
2011 11 94178748·
2011 12 28177691.
2012 01 79175768.
2012 02 10176614·
2012 03 40177048.
2012 04 77177667·
2012 05 63180975·
2012 06 57182331·
2012 07 31179827·
2012 08 0179915.
2012 09 71183078·
2012 10 23183173.
2012 11 5180344.
2012 12 66181876.
2013 01 2179246.
|
|

Click on chart to change display options.
|
Browse All Data for Fort Collins-Loveland, CO |
Personal Income
Personal income
Population (number of persons)
Per capita personal income
Per capita personal income, percent of US
Wage and Salary Information
Wage and salary disbursements
Wage and salary employment
Average wage per job
House Price Index
Building Permits
Number of Building Permits: Total
Number of Building Permits: single units
Number of Building Permits: 2 units
Number of Building Permits: 3 and 4 units
Number of Building Permits: 5 or more units
Number of Building Permits: number of structures with 5 or more units
Value of Building Permits: Total
Value of Building Permits: single units
Value of Building Permits: 2 units
Value of Building Permits: 3 and 4 units
Value of Building Permits: 5 or more units
Civilian Labor Force Information
Unemployment Rate: Percent
Unemployment Level
Employment Level
Labor Force
Nonagricultural Employment
Total Nonfarm: SA
Total Nonfarm
Total Private
Total Private: Average Weekly Hours of All Employees
Total Private: Average Hourly Earnings of All Employees
Total Private: Average Weekly Earnings of Production Employees
Goods Producing
Service-Providing
Private Service Providing
Mining, Logging, and Construction
Manufacturing
Computer and Electronic Product Manufacturing
Trade, Transportation, and Utilities
Wholesale Trade
Retail Trade
Transportation and Utilities
Information
Financial Activities
Professional and Business Services
Administrative and Support and Waste Management and Remediation Services
Education and Health Services
Leisure and Hospitality
Accommodation and Food Services
Food Services and Drinking Places
Other Services
Government
Federal Government
State Government
State Government Educational Services
Local Government
Local Government Educational Services
Metropolitan Area GDP: Current
All industry total
Private industries
Agriculture, forestry, fishing, and hunting
Crop and animal production (Farms)
Forestry, fishing, and related activities
Mining
Oil and gas extraction
Mining, except oil and gas
Support activities for mining
Utilities
Construction
Manufacturing
Durable goods
Wood product manufacturing
Nonmetallic mineral product manufacturing
Primary metal manufacturing
Fabricated metal product manufacturing
Machinery manufacturing
Computer and electronic product manufacturing
Electrical equipment and appliance manufacturing
Furniture and related product manufacturing
Miscellaneous manufacturing
Nondurable goods
Food product manufacturing
Textile and textile product mills
Paper manufacturing
Printing and related support activities
Chemical manufacturing
Plastics and rubber products manufacturing
Wholesale trade
Retail trade
Transportation and warehousing, excluding Postal Service
Rail transportation
Truck transportation
Transit and ground passenger transportation
Warehousing and storage
Information
Publishing including software
Motion picture and sound recording industries
Broadcasting and telecommunications
Information and data processing services
Finance and insurance
Federal Reserve banks, credit intermediation and related services
Insurance carriers and related activities
Real estate and rental and leasing
Real estate
Rental and leasing services and lessors of intangible assets
Professional and technical services
Management of companies and enterprises
Administrative and waste services
Administrative and support services
Waste management and remediation services
Educational services
Health care and social assistance
Ambulatory health care services
Arts, entertainment, and recreation
Performing arts, museums, and related activities
Amusement, gambling, and recreation
Accommodation and food services
Accommodation
Food services and drinking places
Other services, except government
Government
Federal civilian
Federal military
State and local
Trade
Transportation and utilities
Financial activities
Professional and business services
Education and health services
Leisure and hospitality
Private goods-producing industries
Private services-providing industries
Metropolitan Area GDP: Quantity Indexes
All industry total
Private industries
Agriculture, forestry, fishing, and hunting
Crop and animal production (Farms)
Forestry, fishing, and related activities
Mining
Oil and gas extraction
Mining, except oil and gas
Support activities for mining
Utilities
Construction
Manufacturing
Durable goods
Wood product manufacturing
Nonmetallic mineral product manufacturing
Primary metal manufacturing
Fabricated metal product manufacturing
Machinery manufacturing
Computer and electronic product manufacturing
Electrical equipment and appliance manufacturing
Furniture and related product manufacturing
Miscellaneous manufacturing
Nondurable goods
Textile and textile product mills
Paper manufacturing
Printing and related support activities
Chemical manufacturing
Plastics and rubber products manufacturing
Wholesale trade
Retail trade
Transportation and warehousing, excluding Postal Service
Rail transportation
Water transportation
Truck transportation
Transit and ground passenger transportation
Warehousing and storage
Information
Motion picture and sound recording industries
Broadcasting and telecommunications
Information and data processing services
Finance and insurance
Federal Reserve banks, credit intermediation and related services
Insurance carriers and related activities
Real estate and rental and leasing
Real estate
Rental and leasing services and lessors of intangible assets
Professional and technical services
Management of companies and enterprises
Administrative and waste services
Administrative and support services
Waste management and remediation services
Educational services
Health care and social assistance
Ambulatory health care services
Arts, entertainment, and recreation
Performing arts, museums, and related activities
Amusement, gambling, and recreation
Accommodation and food services
Accommodation
Food services and drinking places
Other services, except government
Government
Federal civilian
Federal military
State and local
Trade
Transportation and utilities
Financial activities
Professional and business services
Education and health services
Leisure and hospitality
Private goods-producing industries
Private services-providing industries
Metropolitan Area GDP: Real
All industry total
Private industries
Agriculture, forestry, fishing, and hunting
Crop and animal production (Farms)
Forestry, fishing, and related activities
Mining
Oil and gas extraction
Mining, except oil and gas
Support activities for mining
Utilities
Construction
Manufacturing
Durable goods
Wood product manufacturing
Nonmetallic mineral product manufacturing
Primary metal manufacturing
Fabricated metal product manufacturing
Machinery manufacturing
Computer and electronic product manufacturing
Electrical equipment and appliance manufacturing
Furniture and related product manufacturing
Miscellaneous manufacturing
Nondurable goods
Food product manufacturing
Textile and textile product mills
Paper manufacturing
Printing and related support activities
Chemical manufacturing
Plastics and rubber products manufacturing
Wholesale trade
Retail trade
Transportation and warehousing, excluding Postal Service
Rail transportation
Truck transportation
Transit and ground passenger transportation
Warehousing and storage
Information
Publishing including software
Motion picture and sound recording industries
Broadcasting and telecommunications
Information and data processing services
Finance and insurance
Federal Reserve banks, credit intermediation and related services
Insurance carriers and related activities
Real estate and rental and leasing
Real estate
Rental and leasing services and lessors of intangible assets
Professional and technical services
Management of companies and enterprises
Administrative and waste services
Administrative and support services
Waste management and remediation services
Educational services
Health care and social assistance
Ambulatory health care services
Arts, entertainment, and recreation
Performing arts, museums, and related activities
Amusement, gambling, and recreation
Accommodation and food services
Accommodation
Food services and drinking places
Other services, except government
Government
Federal civilian
Federal military
State and local
Trade
Transportation and utilities
Financial activities
Professional and business services
Education and health services
Leisure and hospitality
Private goods-producing industries
Private services-providing industries
|
Similar Data:
US Unemployment Data by Type of Employee
Unemployment Data by State: Seasonally Adjusted
Unemployment Data by State
Unemployment Data by MSA/City
All 9,000+ Unemployment Rate Series
Employment and Unemployment Rate Lists; by State, or City
Subscribers can access data in Excel spreadsheet, and Copy & Paste formats.
Sites of Interest:
Celebrity Dresses *
Prom Dresses *
Sell Rolex
|