Economagic.com: Economic Time Series Page
 Browse Data Titles  |  Charts  |  Excel  |  Reports  |  Search  |  Maps & Movies  |  Help
 Subscriber Login  |  Subscription Info  |  Turn Advanced Features On  |  Change Defaults

 Series Title: Employment Level: Miami-Fort Lauderdale-Pompano Beach, FL Metropolitan Statistical Area, Florida; NSA
   For this series:   Numerical Data  |  Source  |  Forecast  |  GIF Chart  |  PDF Chart  |  Excel file  |  Self-updating Excel file
   Transform this series  |  Display series in COPY/PASTE format  |  Reverse this series  |  Data set page
Link to Series in Level 1 Subscription Site
Link to Series in Level 2 Subscription Site
Link to Series in Level 0 Subscription Site
Go to end of data set
 1990 01 271913833·
 1990 02 161923524·
 1990 03 451938592·
 1990 04 671924275.
 1990 05 591940331·
 1990 06 01940951.
 1990 07 711956253·
 1990 08 831948578.
 1990 09 271934389·
 1990 10 521958719·
 1990 11 671948557.
 1990 12 661953312.
 1991 01  791919346·
 1991 02  531916194.
 1991 03  461920497.
 1991 04  611923501·
 1991 05  931923246.
 1991 06  91932632.
 1991 07  441945503.
 1991 08  361939540.
 1991 09  681927701·
 1991 10  521934695·
 1991 11  271938538.
 1991 12  861937315·
 1992 01 291915560.
 1992 02 391918410.
 1992 03 801934521.
 1992 04 301929582.
 1992 05 281940701·
 1992 06 511944451.
 1992 07 181964341·
 1992 08 121955235.
 1992 09 391943222.
 1992 10 961966260·
 1992 11 771971554·
 1992 12 21985264.
 1993 01  631956076.
 1993 02  41973606·
 1993 03  221978323·
 1993 04  931979566.
 1993 05  252002306·
 1993 06  322006698·
 1993 07  392021036.
 1993 08  42015391.
 1993 09  751996786·
 1993 10  632020900·
 1993 11  422026141.
 1993 12  802035522·
 1994 01 902014032·
 1994 02 22029485·
 1994 03 682030330·
 1994 04 902034199.
 1994 05 692061904.
 1994 06 812056854·
 1994 07 812071457·
 1994 08 282075046·
 1994 09 382062336.
 1994 10 572084106·
 1994 11 682098848·
 1994 12 132099438·
 1995 01  472073690.
 1995 02  122092974.
 1995 03  432097307.
 1995 04  892091279·
 1995 05  712097905.
 1995 06  522097984.
 1995 07  422112068·
 1995 08  262103040·
 1995 09  122095060.
 1995 10  92114184·
 1995 11  302114945·
 1995 12  172119013.
 1996 01 932108682·
 1996 02 392131005·
 1996 03 942144128·
 1996 04 822140331.
 1996 05 672156739.
 1996 06 242157198.
 1996 07 462179726·
 1996 08 652177654·
 1996 09 82169163·
 1996 10 722191851.
 1996 11 252194839.
 1996 12 342200092.
 1997 01  162175310·
 1997 02  122183187.
 1997 03  942200586.
 1997 04  852199256.
 1997 05  172222383·
 1997 06  32219787·
 1997 07  402243073·
 1997 08  362244153·
 1997 09  612228814·
 1997 10  252245784·
 1997 11  762256294·
 1997 12  312265646.
 1998 01 242238374·
 1998 02 852250402·
 1998 03 412259091.
 1998 04 402269072·
 1998 05 62263018·
 1998 06 162259847.
 1998 07 972273671·
 1998 08 562271097·
 1998 09 332271230.
 1998 10 732289581·
 1998 11 322298329.
 1998 12 992316005.
 1999 01  542294538·
 1999 02  382295618·
 1999 03  582299543.
 1999 04  132283188.
 1999 05  462306997.
 1999 06  182308424·
 1999 07  152308386.
 1999 08  682298307.
 1999 09  82294411·
 1999 10  452315584.
 1999 11  642327790.
 1999 12  562344968.
 2000 01 672365754·
 2000 02 752367242.
 2000 03 942368244·
 2000 04 982372330·
 2000 05 712374517.
 2000 06 902381219.
 2000 07 182394697.
 2000 08 372390048.
 2000 09 982391202.
 2000 10 962409464·
 2000 11 722421487.
 2000 12 432443321·
 2001 01  472434099.
 2001 02  252441290.
 2001 03  212449593.
 2001 04  92406938.
 2001 05  432416760·
 2001 06  342420010·
 2001 07  532432952.
 2001 08  562410199·
 2001 09  372392859·
 2001 10  42373030.
 2001 11  792371762.
 2001 12  272383387.
 2002 01 52379346·
 2002 02 422393826.
 2002 03 382395114.
 2002 04 902393684·
 2002 05 462412229.
 2002 06 802411904.
 2002 07 932420109·
 2002 08 422411275.
 2002 09 872434151.
 2002 10 742438680.
 2002 11 322431033·
 2002 12 992442668·
 2003 01  772425257.
 2003 02  62435302·
 2003 03  672435340·
 2003 04  72430967·
 2003 05  922435068·
 2003 06  832436830·
 2003 07  372437616.
 2003 08  352427285·
 2003 09  332439378·
 2003 10  362457898.
 2003 11  52457439.
 2003 12  772467398·
 2004 01 242451575·
 2004 02 222459746·
 2004 03 572458465.
 2004 04 522465852.
 2004 05 162477156·
 2004 06 222480687.
 2004 07 82498606·
 2004 08 42483231·
 2004 09 852478951.
 2004 10 432515030·
 2004 11 952529070·
 2004 12 32535492·
 2005 01  302501487·
 2005 02  172510903·
 2005 03  802515945·
 2005 04  422544326·
 2005 05  782561306·
 2005 06  12556959.
 2005 07  532583212.
 2005 08  402585796.
 2005 09  792587819.
 2005 10  752597587.
 2005 11  252589054.
 2005 12  422606874·
 2006 01 72594124.
 2006 02 472607017.
 2006 03 352617644.
 2006 04 172622305.
 2006 05 642641074·
 2006 06 492644893·
 2006 07 462655374·
 2006 08 592655277.
 2006 09 752658513·
 2006 10 362683071.
 2006 11 452688559·
 2006 12 882707588·
 2007 01  912751442·
 2007 02  922753764.
 2007 03  452758381·
 2007 04  462753856.
 2007 05  852769012·
 2007 06  212763850.
 2007 07  842774768.
 2007 08  42762142·
 2007 09  602767161·
 2007 10  562771483·
 2007 11  262781180.
 2007 12  562777950.
 2008 01 402762684·
 2008 02 542753091.
 2008 03 572750265.
 2008 04 202758232·
 2008 05 762756343·
 2008 06 962739521.
 2008 07 912742239·
 2008 08 422640882·
 2008 09 432628596.
 2008 10 892630033.
 2008 11 672613729·
 2008 12 892597142.
 2009 01  422549489·
 2009 02  642533726.
 2009 03  452515272·
 2009 04  562519112.
 2009 05  982512620.
 2009 06  782493404.
 2009 07  152502007·
 2009 08  632486680.
 2009 09  612471497·
 2009 10  132478711.
 2009 11  902483889·
 2009 12  532475028.
 2010 01 62465486·
 2010 02 762472728.
 2010 03 72473640·
 2010 04 962501665.
 2010 05 352507473.
 2010 06 972496161.
 2010 07 292510583.
 2010 08 852516292.
 2010 09 732522191·
 2010 10 342528123.
 2010 11 452529272.
 2010 12 402542451·
 2011 01  692531174·
 2011 02  692539060.
 2011 03  662543067·
 2011 04  52560895·
 2011 05  02575420·
 2011 06  72557056·
 2011 07  312573467.
 2011 08  502584384.
 2011 09  652592252.
 2011 10  812610100.


 2011 11  32611344.
 2011 12  672618935·
 2012 01 912621277·
 2012 02 472637908·
 2012 03 692651909·
 2012 04 772643658·
 2012 05 262663432·
 2012 06 872654478·
 2012 07 442655852.
 2012 08 242646430·
 2012 09 482669887·
 2012 10 72692441.
 2012 11 632683099·
 2012 12 762674323.
 2013 01  562723885·
Economagic: Economic Chart Dispenser

Click on chart to change display options.


Similar Series

      Browse All Data for Miami-Fort Lauderdale-Pompano Beach, FL




 Series Title: Employment Level: Miami-Fort Lauderdale-Pompano Beach, FL Metropolitan Statistical Area, Florida; NSA
   For this series:   Numerical Data  |  Forecast  |  GIF Chart  |  PDF Chart  |  Excel file  |  Self-updating Excel file
   Transform this series  |  Display series in COPY/PASTE format  |  More series like this one

Similar Data:

     US Unemployment Data by Type of Employee
     Unemployment Data by State: Seasonally Adjusted
     Unemployment Data by State
     Unemployment Data by MSA/City
     All 9,000+ Unemployment Rate Series
     Employment and Unemployment Rate Lists; by State, or City

Make charts for Okun's Law and Phillip's Curve

Sites of Interest: Celebrity Dresses * Prom Dresses * Sell Rolex

 Subscriber Login  |  Subscription Info  |  Turn Advanced Features On  |  Change Defaults  |  Disclaimer
 Browse Data Titles  |  Charts  |  Excel  |  Reports  |  Search  |  Maps & Movies  |  Help  |  About  |  Contact Us
 Economagic.com: Economic Time Series Page
Sitemap