Economagic.com: Economic Time Series Page
 Browse Data Titles  |  Charts  |  Excel  |  Reports  |  Search  |  Maps & Movies  |  Help
 Subscriber Login  |  Subscription Info  |  Turn Advanced Features On  |  Change Defaults

 Series Title: Unemployment Rate: Detroit-Warren-Livonia, MI Metropolitan Statistical Area, Michigan; Percent; NSA
   For this series:   Numerical Data  |  Source  |  Forecast  |  GIF Chart  |  PDF Chart  |  Excel file  |  Self-updating Excel file
   Transform this series  |  Display series in COPY/PASTE format  |  Reverse this series  |  Data set page
Link to Series in Level 1 Subscription Site
Link to Series in Level 2 Subscription Site
Link to Series in Level 0 Subscription Site
Go to end of data set
 1983 01  6618.4
 1983 02  8717.6
 1983 03  9617.2
 1983 04  6316·1
 1983 05  8416.3
 1983 06  5616.6
 1983 07  8015.7
 1983 08  8515·4
 1983 09  8114.7
 1983 10  3714·1
 1983 11  7813.4
 1983 12  1913·4
 1984 01 813·4
 1984 02 912.8
 1984 03 212·5
 1984 04 711·4
 1984 05 3911.3
 1984 06 8111.3
 1984 07 9011·8
 1984 08 2011·1
 1984 09 7510.7
 1984 10 8410.9
 1984 11 610·7
 1984 12 5210.5
 1985 01  4111·7
 1985 02  7410·7
 1985 03  3610.9
 1985 04  2110.1
 1985 05  8910.3
 1985 06  3410·8
 1985 07  9411·2
 1985 08  7310·0
 1985 09  9210.0
 1985 10  699·8
 1985 11  189·1
 1985 12  758.5
 1986 01 529.5
 1986 02 129.6
 1986 03 709·7
 1986 04 229.0
 1986 05 949·4
 1986 06 199·7
 1986 07 409·9
 1986 08 348.7
 1986 09 689.0
 1986 10 728.9
 1986 11 388·3
 1986 12 547·8
 1987 01  519.0
 1987 02  778·8
 1987 03  48.8
 1987 04  528·0
 1987 05  418·5
 1987 06  668·8
 1987 07  09·2
 1987 08  228·1
 1987 09  657·7
 1987 10  957.7
 1987 11  147.6
 1987 12  827.7
 1988 01 729.2
 1988 02 478.6
 1988 03 598.5
 1988 04 777.3
 1988 05 397·2
 1988 06 287·3
 1988 07 738.0
 1988 08 777·5
 1988 09 667·1
 1988 10 707·0
 1988 11 197.0
 1988 12 746.8
 1989 01  787·9
 1989 02  287·1
 1989 03  847·2
 1989 04  896·5
 1989 05  256.8
 1989 06  867·7
 1989 07  828.1
 1989 08  667·1
 1989 09  837·6
 1989 10  497·9
 1989 11  507.9
 1989 12  737·6
 1990 01 529.3
 1990 02 498·3
 1990 03 528.1
 1990 04 67·2
 1990 05 587·4
 1990 06 437.7
 1990 07 758·5
 1990 08 828.1
 1990 09 527·9
 1990 10 128·1
 1990 11 328·4
 1990 12 468.4
 1991 01  79.8
 1991 02  6410·3
 1991 03  6110.8
 1991 04  689.7
 1991 05  259·9
 1991 06  2910·2
 1991 07  2510·1
 1991 08  409.4
 1991 09  329·4
 1991 10  649·5
 1991 11  129.5
 1991 12  849·3
 1992 01 7710.6
 1992 02 5210.4
 1992 03 3410.2
 1992 04 428·9
 1992 05 369.4
 1992 06 9810·1
 1992 07 3010·6
 1992 08 849.5
 1992 09 109·2
 1992 10 348.5
 1992 11 637.8
 1992 12 47·4
 1993 01  238·3
 1993 02  187·9
 1993 03  207.5
 1993 04  216·8
 1993 05  277.0
 1993 06  307·5
 1993 07  147.8
 1993 08  796.9
 1993 09  967·0
 1993 10  777·2
 1993 11  836.8
 1993 12  486·6
 1994 01 318.1
 1994 02 907.3
 1994 03 907.0
 1994 04 215·8
 1994 05 575·5
 1994 06 285·8
 1994 07 236·4
 1994 08 185.6
 1994 09 255.2
 1994 10 705.0
 1994 11 954.3
 1994 12 834.1
 1995 01  105·6
 1995 02  245·2
 1995 03  435.6
 1995 04  845.0
 1995 05  135.0
 1995 06  225·5
 1995 07  325.9
 1995 08  175·1
 1995 09  584.9
 1995 10  194·6
 1995 11  474.5
 1995 12  04·3
 1996 01 975.7
 1996 02 995·1
 1996 03 35·2
 1996 04 774·5
 1996 05 54.9
 1996 06 665·2
 1996 07 375.9
 1996 08 184·8
 1996 09 814·8
 1996 10 544·7
 1996 11 134.6
 1996 12 164.6
 1997 01  535·9
 1997 02  185·2
 1997 03  175·1
 1997 04  914·1
 1997 05  693·9
 1997 06  404·4
 1997 07  644.8
 1997 08  883·9
 1997 09  54.1
 1997 10  273·9
 1997 11  903·7
 1997 12  743.6
 1998 01 624.8
 1998 02 114·3
 1998 03 594.4
 1998 04 443·1
 1998 05 643·5
 1998 06 484·2
 1998 07 585.1
 1998 08 183.9
 1998 09 644·1
 1998 10 204.0
 1998 11 13·8
 1998 12 393.9
 1999 01  355.0
 1999 02  334.9
 1999 03  254·5
 1999 04  773.7
 1999 05  783·6
 1999 06  194·2
 1999 07  944·4
 1999 08  263.4
 1999 09  193·5
 1999 10  353.5
 1999 11  953·4
 1999 12  43.2
 2000 01 84.0
 2000 02 623.6
 2000 03 403.9
 2000 04 573·0
 2000 05 203.4
 2000 06 83.9
 2000 07 694·6
 2000 08 533.8
 2000 09 563.6
 2000 10 23.4
 2000 11 443·6
 2000 12 863.6
 2001 01  415.4
 2001 02  45·0
 2001 03  525·3
 2001 04  764.5
 2001 05  264.8
 2001 06  935.3
 2001 07  75.6
 2001 08  665·5
 2001 09  855·3
 2001 10  765.7
 2001 11  465·9
 2001 12  265·9
 2002 01 207·2
 2002 02 866·4
 2002 03 336·9
 2002 04 506·0
 2002 05 566.0
 2002 06 796·7
 2002 07 557·1
 2002 08 576.2
 2002 09 435·8
 2002 10 365·9
 2002 11 266.0
 2002 12 916·1
 2003 01  567·6
 2003 02  657.3
 2003 03  827·5
 2003 04  216.8
 2003 05  966·9
 2003 06  968·0
 2003 07  878·0
 2003 08  427·2
 2003 09  897·0
 2003 10  866.9
 2003 11  296·4
 2003 12  736·2
 2004 01 847.3
 2004 02 186·9
 2004 03 217.5
 2004 04 576·1
 2004 05 576.7
 2004 06 977·6
 2004 07 18·0
 2004 08 647·2
 2004 09 87·1
 2004 10 567·3
 2004 11 317·4
 2004 12 887.3
 2005 01  648·0
 2005 02  508.0
 2005 03  997·9
 2005 04  497.0
 2005 05  737.0
 2005 06  627·6
 2005 07  197·9
 2005 08  896.9
 2005 09  136.8
 2005 10  996·5
 2005 11  287.0
 2005 12  796.8
 2006 01 827.5
 2006 02 917·4
 2006 03 897·4
 2006 04 136.7
 2006 05 76.4
 2006 06 967.3
 2006 07 908·3
 2006 08 97·4
 2006 09 377·1
 2006 10 956·9
 2006 11 447·0
 2006 12 137·1
 2007 01  498·0
 2007 02  947·3
 2007 03  887·4
 2007 04  926.9
 2007 05  427·0
 2007 06  277·9
 2007 07  868·6
 2007 08  417.7
 2007 09  427.5
 2007 10  487·4
 2007 11  267·1
 2007 12  807.4
 2008 01 08·0
 2008 02 407·6
 2008 03 207.8
 2008 04 526·9
 2008 05 908.0
 2008 06 108.6
 2008 07 79·4
 2008 08 279.0
 2008 09 148·8
 2008 10 889.4
 2008 11 499·8
 2008 12 9810·9
 2009 01  9613.4
 2009 02  3213·8
 2009 03  3314.3
 2009 04  8513.7
 2009 05  8615·0
 2009 06  2416.3
 2009 07  7416·9
 2009 08  3315.9
 2009 09  6215.6
 2009 10  6915·6
 2009 11  914.7
 2009 12  914.5
 2010 01 2215.8
 2010 02 015·4
 2010 03 015.3
 2010 04 914.1
 2010 05 9113·7
 2010 06 7314.0
 2010 07 3614·8
 2010 08 5113·7
 2010 09 2212.9
 2010 10 7012·7
 2010 11 3012.2
 2010 12 7911.7
 2011 01  8812.7
 2011 02  9812.2
 2011 03  1912.1
 2011 04  6411.2
 2011 05  9111.5
 2011 06  8712·4
 2011 07  6713·3
 2011 08  9812·0
 2011 09  5511.3
 2011 10  9610.8
 2011 11  609·8


 2011 12  19·9
 2012 01 3111·0
 2012 02 410.6
 2012 03 1310.4
 2012 04 179·4
 2012 05 9510.1
 2012 06 2011.0
 2012 07 6312·2
 2012 08 1611.0
 2012 09 4710·2
 2012 10 7510.4
 2012 11 729·7
 2012 12 9110·2
 2013 01  1111.3
 2013 02  2510·2
Economagic: Economic Chart Dispenser

Click on chart to change display options.


Similar Series

      Browse All Data for Detroit-Warren-Livonia, MI




 Series Title: Unemployment Rate: Detroit-Warren-Livonia, MI Metropolitan Statistical Area, Michigan; Percent; NSA
   For this series:   Numerical Data  |  Forecast  |  GIF Chart  |  PDF Chart  |  Excel file  |  Self-updating Excel file
   Transform this series  |  Display series in COPY/PASTE format  |  More series like this one

Similar Data:

     US Unemployment Data by Type of Employee
     Unemployment Data by State: Seasonally Adjusted
     Unemployment Data by State
     Unemployment Data by MSA/City
     All 9,000+ Unemployment Rate Series
     Employment and Unemployment Rate Lists; by State, or City

Make charts for Okun's Law and Phillip's Curve

Sites of Interest: Celebrity Dresses * Prom Dresses * Sell Rolex

 Subscriber Login  |  Subscription Info  |  Turn Advanced Features On  |  Change Defaults  |  Disclaimer
 Browse Data Titles  |  Charts  |  Excel  |  Reports  |  Search  |  Maps & Movies  |  Help  |  About  |  Contact Us
 Economagic.com: Economic Time Series Page
Sitemap