Link to Series in Level 1 Subscription Site
Link to Series in Level 2 Subscription Site
Link to Series in Level 0 Subscription Site
2012 03 73186593.
2012 02 92186457.
2012 01 25186836.
2011 12 36190663·
2011 11 14190078.
2011 10 52189015.
2011 09 42185614.
2011 08 8183625·
2011 07 54184862.
2011 06 41185669.
2011 05 91186516.
2011 04 10186471·
2011 03 41186247.
2011 02 42186084·
2011 01 85187280.
2010 12 86189883·
2010 11 52188877·
2010 10 61187966·
2010 09 62184127·
2010 08 5183535.
2010 07 86184707.
2010 06 29183936.
2010 05 85183348·
2010 04 62183291.
2010 03 70182369·
2010 02 4182871.
2010 01 42184177·
2009 12 75185988.
2009 11 53186590·
2009 10 66184980.
2009 09 46181052·
2009 08 88178942·
2009 07 11179966.
2009 06 23181170·
2009 05 33182521.
2009 04 72182427·
2009 03 44182204·
2009 02 7182566.
2009 01 69183753.
2008 12 19187055.
2008 11 78186997·
2008 10 73186899.
2008 09 39181610.
2008 08 50179079.
2008 07 63180781·
2008 06 3181805·
2008 05 58181342·
2008 04 7182877.
2008 03 75181707·
2008 02 5182024.
2008 01 63183352·
2007 12 61185988.
2007 11 14185480.
2007 10 10183701.
2007 09 16178923.
2007 08 5177566.
2007 07 4180775·
2007 06 74180972.
2007 05 7179421·
2007 04 59179452.
2007 03 98179777.
2007 02 79179832.
2007 01 47180856.
2006 12 67185356.
2006 11 70183783·
2006 10 31183158·
2006 09 75178124·
2006 08 98176669·
2006 07 20177814.
2006 06 63178946.
2006 05 54178377.
2006 04 45177648.
2006 03 73177336·
2006 02 31177228.
2006 01 71178098.
2005 12 29180977.
2005 11 82179627·
2005 10 17178682·
2005 09 39174232.
2005 08 93171481.
2005 07 19172986.
2005 06 27173477.
2005 05 96173128·
2005 04 7173113·
2005 03 87172301.
2005 02 92172484·
2005 01 5173411·
2004 12 64176960·
2004 11 10176049·
2004 10 71173765·
2004 09 55169407·
2004 08 83168235.
2004 07 39168967.
2004 06 43169849.
2004 05 57169263·
2004 04 10168843.
2004 03 49169277·
2004 02 16169594·
2004 01 50170232.
2003 12 13174210·
2003 11 41173482.
2003 10 22171521·
2003 09 97167244.
2003 08 86165769·
2003 07 39166198.
2003 06 17169100·
2003 05 85167498·
2003 04 48167833·
2003 03 95167076·
2003 02 82167420.
2003 01 28169489.
2002 12 43169485.
2002 11 84169092·
2002 10 25168095.
2002 09 63165058·
2002 08 41163411.
2002 07 6164014.
2002 06 77167462·
2002 05 53164180·
2002 04 36163215·
2002 03 86163621.
2002 02 95164072·
2002 01 86165515·
2001 12 47167196.
2001 11 76166100.
2001 10 59164428·
2001 09 75161456·
2001 08 18159531.
2001 07 49161130.
2001 06 78164290.
2001 05 58162721.
2001 04 17162359.
2001 03 8161544.
2001 02 83161446·
2001 01 98164238·
2000 12 41164385.
2000 11 76162732.
2000 10 29161475·
2000 09 83157579·
2000 08 6156894·
2000 07 5158457.
2000 06 0159792·
2000 05 25159622·
2000 04 58160491·
2000 03 70160286.
2000 02 1160099·
2000 01 62161991·
1999 12 66167984·
1999 11 71166824·
1999 10 64164628.
1999 09 58160954·
1999 08 23162148.
1999 07 33162469.
1999 06 45162984.
1999 05 0161142·
1999 04 50159575·
1999 03 8160253·
1999 02 28160369·
1999 01 2162955.
1998 12 90165737.
1998 11 70164161·
1998 10 17162577.
1998 09 0159344.
1998 08 12159570.
1998 07 20160209.
1998 06 45160429.
1998 05 58159660.
1998 04 10157888·
1998 03 84157306.
1998 02 69156757.
1998 01 64158579·
1997 12 4161683.
1997 11 10160602.
1997 10 69158015·
1997 09 30154368.
1997 08 37155185.
1997 07 76155065·
1997 06 53154477·
1997 05 95154195.
1997 04 80151961.
1997 03 81152324.
1997 02 52152335·
1997 01 22154801·
1996 12 25158023.
1996 11 51156277·
1996 10 23154980.
1996 09 98151136.
1996 08 92150826.
1996 07 36151114.
1996 06 48151513·
1996 05 36149225·
1996 04 26148387·
1996 03 12149156·
1996 02 33149067·
1996 01 74151407.
1995 12 95154268·
1995 11 79153166·
1995 10 10151737·
1995 09 76148029·
1995 08 94148396.
1995 07 62149233·
1995 06 35148979·
1995 05 28148481.
1995 04 41147988.
1995 03 11148363.
1995 02 90148032.
1995 01 44150952.
1994 12 81154104.
1994 11 3151994·
1994 10 82150899·
1994 09 62147659·
1994 08 83147701·
1994 07 37147652·
1994 06 43147710.
1994 05 44148506.
1994 04 41146428.
1994 03 40145229.
1994 02 28145416.
1994 01 79148085.
1993 12 74150040·
1993 11 60149008·
1993 10 20146822.
1993 09 79143881.
1993 08 27144310·
1993 07 74144506.
1993 06 26144217·
1993 05 82143140·
1993 04 68139496·
1993 03 83139305.
1993 02 76139988·
1993 01 52141928·
1992 12 92142406.
1992 11 10141562·
1992 10 28140450.
1992 09 75138149·
1992 08 18139354·
1992 07 8139751.
1992 06 63137780.
1992 05 66135706·
1992 04 89133608.
1992 03 51133854.
1992 02 88134396·
1992 01 61136161·
1991 12 76137507.
1991 11 39137111.
1991 10 35137187.
1991 09 24134108.
1991 08 72134834.
1991 07 99135794·
1991 06 60135614·
1991 05 43131826.
1991 04 96130639·
1991 03 80131435.
1991 02 44131118.
1991 01 30131971·
1990 12 92134745.
1990 11 57134787.
1990 10 95134785·
1990 09 23132165.
1990 08 31133156.
1990 07 32134078·
1990 06 45133411·
1990 05 86130843.
1990 04 5128753.
1990 03 30130745.
1990 02 48130335·
1990 01 6131449·
|
|

Click on chart to change display options.
|
Browse All Data for Anchorage, AK |
Personal Income
Personal income
Population (number of persons)
Per capita personal income
Per capita personal income, percent of US
Wage and Salary Information
Wage and salary disbursements
Wage and salary employment
Average wage per job
House Price Index
Building Permits
Number of Building Permits: Total
Number of Building Permits: single units
Number of Building Permits: 2 units
Number of Building Permits: 3 and 4 units
Number of Building Permits: 5 or more units
Number of Building Permits: number of structures with 5 or more units
Value of Building Permits: Total
Value of Building Permits: single units
Value of Building Permits: 2 units
Value of Building Permits: 3 and 4 units
Value of Building Permits: 5 or more units
Civilian Labor Force Information
Unemployment Rate: Percent
Unemployment Level
Employment Level
Labor Force
Nonagricultural Employment
Total Nonfarm: SA
Total Nonfarm
Total Private
Total Private: Average Weekly Hours of All Employees
Total Private: Average Hourly Earnings of All Employees
Total Private: Average Weekly Earnings of Production Employees
Goods Producing
Service-Providing
Private Service Providing
Mining and Logging
Oil & Gas Extraction, Well Drilling, and Support Activities
Construction
Manufacturing
Trade, Transportation, and Utilities
Wholesale Trade
Retail Trade
General Merchandise Stores
Transportation and Utilities
Information
Telecommunications
Financial Activities
Professional and Business Services
Education and Health Services
Leisure and Hospitality
Accommodation and Food Services
Accommodation
Food Services and Drinking Places
Other Services
Government
Federal Government
State Government
State Government Educational Services
Local Government
Local Government Educational Services
Metropolitan Area GDP: Current
All industry total
Private industries
Agriculture, forestry, fishing, and hunting
Crop and animal production (Farms)
Forestry, fishing, and related activities
Mining
Oil and gas extraction
Construction
Manufacturing
Durable goods
Wood product manufacturing
Nonmetallic mineral product manufacturing
Fabricated metal product manufacturing
Machinery manufacturing
Electrical equipment and appliance manufacturing
Furniture and related product manufacturing
Miscellaneous manufacturing
Nondurable goods
Petroleum and coal products manufacturing
Chemical manufacturing
Retail trade
Transportation and warehousing, excluding Postal Service
Air transportation
Water transportation
Truck transportation
Transit and ground passenger transportation
Warehousing and storage
Information
Publishing including software
Finance and insurance
Federal Reserve banks, credit intermediation and related services
Securities, commodity contracts, investments
Insurance carriers and related activities
Funds, trusts, and other financial vehicles
Real estate and rental and leasing
Real estate
Rental and leasing services and lessors of intangible assets
Professional and technical services
Management of companies and enterprises
Administrative and waste services
Administrative and support services
Waste management and remediation services
Educational services
Health care and social assistance
Ambulatory health care services
Hospitals and nursing and residential care facilities
Social assistance
Arts, entertainment, and recreation
Performing arts, museums, and related activities
Amusement, gambling, and recreation
Accommodation and food services
Accommodation
Food services and drinking places
Other services, except government
Government
Federal civilian
Federal military
State and local
Financial activities
Professional and business services
Education and health services
Leisure and hospitality
Information, Communication, and Technology (ICT)
Private goods-producing industries
Private services-providing industries
Metropolitan Area GDP: Quantity Indexes
All industry total
Private industries
Agriculture, forestry, fishing, and hunting
Crop and animal production (Farms)
Forestry, fishing, and related activities
Mining
Oil and gas extraction
Construction
Manufacturing
Durable goods
Wood product manufacturing
Nonmetallic mineral product manufacturing
Fabricated metal product manufacturing
Machinery manufacturing
Electrical equipment and appliance manufacturing
Furniture and related product manufacturing
Miscellaneous manufacturing
Nondurable goods
Paper manufacturing
Petroleum and coal products manufacturing
Chemical manufacturing
Retail trade
Transportation and warehousing, excluding Postal Service
Air transportation
Rail transportation
Water transportation
Truck transportation
Transit and ground passenger transportation
Warehousing and storage
Information
Publishing including software
Finance and insurance
Federal Reserve banks, credit intermediation and related services
Securities, commodity contracts, investments
Insurance carriers and related activities
Funds, trusts, and other financial vehicles
Real estate and rental and leasing
Real estate
Rental and leasing services and lessors of intangible assets
Professional and technical services
Management of companies and enterprises
Administrative and waste services
Administrative and support services
Waste management and remediation services
Educational services
Health care and social assistance
Ambulatory health care services
Hospitals and nursing and residential care facilities
Social assistance
Arts, entertainment, and recreation
Performing arts, museums, and related activities
Amusement, gambling, and recreation
Accommodation and food services
Accommodation
Food services and drinking places
Other services, except government
Government
Federal civilian
Federal military
State and local
Financial activities
Professional and business services
Education and health services
Leisure and hospitality
Information, Communication, and Technology (ICT)
Private goods-producing industries
Private services-providing industries
Metropolitan Area GDP: Real
All industry total
Private industries
Agriculture, forestry, fishing, and hunting
Crop and animal production (Farms)
Forestry, fishing, and related activities
Mining
Oil and gas extraction
Construction
Manufacturing
Durable goods
Wood product manufacturing
Nonmetallic mineral product manufacturing
Fabricated metal product manufacturing
Machinery manufacturing
Electrical equipment and appliance manufacturing
Furniture and related product manufacturing
Miscellaneous manufacturing
Nondurable goods
Petroleum and coal products manufacturing
Chemical manufacturing
Retail trade
Transportation and warehousing, excluding Postal Service
Air transportation
Water transportation
Truck transportation
Transit and ground passenger transportation
Warehousing and storage
Information
Publishing including software
Finance and insurance
Federal Reserve banks, credit intermediation and related services
Securities, commodity contracts, investments
Insurance carriers and related activities
Funds, trusts, and other financial vehicles
Real estate and rental and leasing
Real estate
Rental and leasing services and lessors of intangible assets
Professional and technical services
Management of companies and enterprises
Administrative and waste services
Administrative and support services
Waste management and remediation services
Educational services
Health care and social assistance
Ambulatory health care services
Hospitals and nursing and residential care facilities
Social assistance
Arts, entertainment, and recreation
Performing arts, museums, and related activities
Amusement, gambling, and recreation
Accommodation and food services
Accommodation
Food services and drinking places
Other services, except government
Government
Federal civilian
Federal military
State and local
Financial activities
Professional and business services
Education and health services
Leisure and hospitality
Information, Communication, and Technology (ICT)
Private goods-producing industries
Private services-providing industries
|
Similar Data:
US Unemployment Data by Type of Employee
Unemployment Data by State: Seasonally Adjusted
Unemployment Data by State
Unemployment Data by MSA/City
All 9,000+ Unemployment Rate Series
Employment and Unemployment Rate Lists; by State, or City
Subscribers can access data in Excel spreadsheet, and Copy & Paste formats.
|