Link to Series in Level 1 Subscription Site
Link to Series in Level 2 Subscription Site
Link to Series in Level 0 Subscription Site
1976 01 4523104.
1976 02 3823780·
1976 03 1121911·
1976 04 520356.
1976 05 8318453·
1976 06 1322788·
1976 07 6222587·
1976 08 3022684.
1976 09 9421217.
1976 10 9220086.
1976 11 2020187·
1976 12 5919999·
1977 01 2822966·
1977 02 5823590.
1977 03 9922604·
1977 04 3820287.
1977 05 6018491·
1977 06 1724009·
1977 07 3521883.
1977 08 3521994·
1977 09 9121217.
1977 10 120057.
1977 11 9219855.
1977 12 4418228·
1978 01 4621444·
1978 02 6621546·
1978 03 5721124.
1978 04 8518905.
1978 05 7617773.
1978 06 9421697.
1978 07 4522137.
1978 08 220361·
1978 09 5519855.
1978 10 9118581·
1978 11 9218329.
1978 12 6318822.
1979 01 8522018.
1979 02 8922242.
1979 03 6121687.
1979 04 6319429·
1979 05 9117642.
1979 06 4621418·
1979 07 4020587·
1979 08 2121014·
1979 09 2219671·
1979 10 4219088·
1979 11 4317357.
1979 12 8117861.
1980 01 5521506·
1980 02 8421493·
1980 03 721275·
1980 04 1320825·
1980 05 9019493.
1980 06 423012·
1980 07 9522433·
1980 08 1022365·
1980 09 5320627·
1980 10 5820324.
1980 11 9419425·
1980 12 9218812·
1981 01 9323060·
1981 02 2824095·
1981 03 1823546.
1981 04 221715·
1981 05 8621395.
1981 06 2124580.
1981 07 522844·
1981 08 1022818·
1981 09 3222536·
1981 10 6821559·
1981 11 1821170·
1981 12 1121202.
1982 01 5823727·
1982 02 2624999.
1982 03 4424180·
1982 04 2223110.
1982 05 1221841.
1982 06 7724548·
1982 07 9624073·
1982 08 8923700·
1982 09 7123097·
1982 10 2722565·
1982 11 1222134·
1982 12 8022353·
1983 01 3625388.
1983 02 825585.
1983 03 5524298·
1983 04 9022836.
1983 05 3021436·
1983 06 7724998.
1983 07 1423728.
1983 08 3823604·
1983 09 622236.
1983 10 1421288.
1983 11 019505·
1983 12 6719159·
1984 01 3722146.
1984 02 2821844.
1984 03 5220458.
1984 04 4819221.
1984 05 2517805·
1984 06 4920503·
1984 07 3320301.
1984 08 7319917·
1984 09 9618213·
1984 10 3417355·
1984 11 3015635.
1984 12 6315919.
1985 01 9819451·
1985 02 6418932·
1985 03 5717721.
1985 04 6116630.
1985 05 815167·
1985 06 4718111·
1985 07 5117410·
1985 08 3716395·
1985 09 2714984.
1985 10 1513533.
1985 11 7512224·
1985 12 8512132.
1986 01 7814894.
1986 02 2215561·
1986 03 1714470.
1986 04 2312859.
1986 05 1411676·
1986 06 5214356.
1986 07 9013442.
1986 08 9712784.
1986 09 911950.
1986 10 1110894.
1986 11 329812.
1986 12 748991.
1987 01 6412796.
1987 02 3112906.
1987 03 612068·
1987 04 5010171.
1987 05 48924·
1987 06 6811269.
1987 07 011006.
1987 08 4310844.
1987 09 799612.
1987 10 48912·
1987 11 267887·
1987 12 987860·
1988 01 6611430·
1988 02 4511927·
1988 03 2210957·
1988 04 839696·
1988 05 638735.
1988 06 2310993.
1988 07 5210869·
1988 08 9411026.
1988 09 979947.
1988 10 959089.
1988 11 38355.
1988 12 488355.
1989 01 1912352.
1989 02 4312543.
1989 03 8811275.
1989 04 9010728·
1989 05 29626·
1989 06 7212641·
1989 07 4612071.
1989 08 9011889.
1989 09 4911092.
1989 10 1610307·
1989 11 389503.
1989 12 419486.
1990 01 8313191.
1990 02 2913444.
1990 03 5212123.
1990 04 6311360.
1990 05 5710157.
1990 06 9512802.
1990 07 312498.
1990 08 9912803·
1990 09 4421828.
1990 10 1920190.
1990 11 2720116.
1990 12 1920208·
1991 01 4623273·
1991 02 3423257.
1991 03 8821802·
1991 04 1719890.
1991 05 8719903·
1991 06 9522294·
1991 07 7321530·
1991 08 1221570·
1991 09 1920137.
1991 10 8519185.
1991 11 9518270·
1991 12 4918439·
1992 01 1622730·
1992 02 1022445·
1992 03 9220970·
1992 04 9519073·
1992 05 7918096·
1992 06 221382·
1992 07 2720771·
1992 08 4720375.
1992 09 3318658.
1992 10 1718165·
1992 11 8817488.
1992 12 2217266·
1993 01 3021267·
1993 02 3821589·
1993 03 8820062.
1993 04 6418339.
1993 05 4317036.
1993 06 7020192.
1993 07 6519830.
1993 08 4419346·
1993 09 7417442.
1993 10 4616895·
1993 11 8115341.
1993 12 5515410·
1994 01 4720508.
1994 02 2220423.
1994 03 2519383.
1994 04 1617782.
1994 05 1415806.
1994 06 7918400·
1994 07 918067.
1994 08 7117914·
1994 09 5016405.
1994 10 2515238.
1994 11 7214144.
1994 12 9013517·
1995 01 5517925·
1995 02 9018107.
1995 03 7517516·
1995 04 6717328.
1995 05 5415604·
1995 06 3318184·
1995 07 818198·
1995 08 2017792.
1995 09 9816618.
1995 10 3315464.
1995 11 8214677·
1995 12 9414596.
1996 01 6218377·
1996 02 9818494·
1996 03 3617981.
1996 04 5916403.
1996 05 4715625·
1996 06 6017469.
1996 07 3318091·
1996 08 716885·
1996 09 7815811.
1996 10 7514901.
1996 11 6114157.
1996 12 5914150·
1997 01 618534·
1997 02 2518485.
1997 03 3217648·
1997 04 5915419·
1997 05 514023·
1997 06 1616796·
1997 07 8515992·
1997 08 7515920·
1997 09 7614419.
1997 10 8112897·
1997 11 8111930·
1997 12 112444.
1998 01 4516484.
1998 02 7516557·
1998 03 1016143·
1998 04 5813126·
1998 05 6212285.
1998 06 8015315·
1998 07 8415141.
1998 08 8914796.
1998 09 313178.
1998 10 312547.
1998 11 4111213.
1998 12 6310728.
1999 01 6714903·
1999 02 7715883·
1999 03 4414267.
1999 04 7413302·
1999 05 8011558·
1999 06 5613962·
1999 07 8014510.
1999 08 4214356.
1999 09 9312971·
1999 10 2311984·
1999 11 6311259·
1999 12 1011015.
2000 01 8114498.
2000 02 8514804.
2000 03 3114184·
2000 04 4812823·
2000 05 4412773.
2000 06 7314860·
2000 07 4614852·
2000 08 5015032·
2000 09 713451·
2000 10 4412427·
2000 11 9611942·
2000 12 3613070.
2001 01 2217526·
2001 02 7916602·
2001 03 9415700.
2001 04 4814094·
2001 05 6412150.
2001 06 8614772·
2001 07 7914442·
2001 08 5615263.
2001 09 3214306·
2001 10 9513055.
2001 11 1212861.
2001 12 5514178.
2002 01 5317940·
2002 02 6317989·
2002 03 8217796·
2002 04 6417362·
2002 05 7615622.
2002 06 7317956·
2002 07 216893.
2002 08 2616814.
2002 09 7715477·
2002 10 3014695·
2002 11 1014897.
2002 12 1215571·
2003 01 5719297·
2003 02 6719909.
2003 03 6819461.
2003 04 1418375·
2003 05 4016179.
2003 06 4019502.
2003 07 6518507.
2003 08 5218104·
2003 09 7816439·
2003 10 3015378.
2003 11 1214833·
2003 12 7114702·
2004 01 4517897·
2004 02 4517664.
2004 03 5017733.
2004 04 3916431·
2004 05 4314698·
2004 06 1517865·
2004 07 3917509·
2004 08 5116864.
2004 09 9615776·
2004 10 9816014·
2004 11 6815227·
2004 12 2616088.
2005 01 5419082·
2005 02 7519133·
2005 03 5017519·
2005 04 716585·
2005 05 9415625·
2005 06 5318564·
2005 07 2217857·
2005 08 6416959·
2005 09 1516558·
2005 10 6316835·
2005 11 4915728.
2005 12 9215874·
2006 01 4417498·
2006 02 6317917.
2006 03 1716116.
2006 04 915622.
2006 05 2914322·
2006 06 3316764.
2006 07 3916538·
2006 08 5915931.
2006 09 4814672·
2006 10 8114287.
2006 11 5413098·
2006 12 1213314·
2007 01 9916850.
2007 02 3716983·
2007 03 2315887·
2007 04 6115497.
2007 05 913484·
2007 06 5916533·
2007 07 3616237·
2007 08 2715071.
2007 09 2814611·
2007 10 2915595·
2007 11 514236.
2007 12 5216203.
2008 01 3219172.
2008 02 5218869.
2008 03 6818347.
2008 04 717364·
2008 05 2018110·
2008 06 6121717·
2008 07 8822450·
2008 08 8423993.
2008 09 1823307·
2008 10 1325355·
2008 11 5224856·
2008 12 427812.
2009 01 7633279.
2009 02 8835206·
2009 03 7434509.
2009 04 1133127·
2009 05 7133686.
2009 06 9337045·
2009 07 9135674·
2009 08 7435378.
2009 09 234804.
2009 10 6136048.
2009 11 6634175.
2009 12 8636122.
2010 01 9440121·
2010 02 4840152.
2010 03 8838106.
2010 04 6735934.
2010 05 9833927.
2010 06 3536240·
2010 07 6935832.
2010 08 6235671.
2010 09 9034142·
2010 10 2934488.
2010 11 4734144.
2010 12 3834472·
2011 01 7038517.
2011 02 6237880.
2011 03 8535072·
2011 04 9134029·
2011 05 6331542·
2011 06 9035855.
2011 07 7035825.
2011 08 4033936·
2011 09 1933312·
2011 10 9531829.
2011 11 1729635.
2011 12 2830653.
|
|

Click on chart to change display options.
Collection
Browse by Region
Browse by Source
U.S. Government
- Federal Reserve, Board of Governors
- Federal Reserve, St. Louis Macroeconomic data
- Federal Reserve, Dallas Macroeconomic data
- Federal Reserve, New York
- Federal Reserve, Philadelphia: Third Federal Reserve District, Business Outlook Survey
- Federal Reserve, Atlanta: Sticky CPI Estimates New
- FHFA: House Price Indexes New
- Federal Housing Finance Board: Terms On Conventional Single-Family Mortgages
- FDIC: Quarterly Data on FDIC-Insured Institutions New
- Freddie Mac: Mortgage Rates New
- Census Bureau
- Bureau of Labor Statistics
- Congressional Budget Office: Potential Output and NAIRU
- Department of Commerce
- BEA: National Accounts (Gross Domestic Product)
- BEA: Gross State Product
- BEA: Gross MSA Product New
- BEA: State Personal Income, Per Capita, and Population
- BEA: Annual Regional, State, County, MSA and Micropolitan Personal Income, Per Capita, and Population New
- BEA: Annual Regional, State, County, MSA, and Micropolitan Disbursements, Employment, and Average Wage Per Job New
- BEA: Fixed Assets: Stock, Investment and Depreciation
- Department of Labor
- Department of the Treasury
- Department of Energy
LIBOR
Australia
Bank of Japan and Economic Planning Agency of Japan
Central Bank of Europe
Trade Associations and Private Companies
|