Link to Series in Level 1 Subscription Site
Link to Series in Level 2 Subscription Site
Link to Series in Level 0 Subscription Site
1972 01 8311·2
1972 02 7211·2
1972 03 2410.7
1972 04 699·8
1972 05 5710·2
1972 06 4210·2
1972 07 8010.5
1972 08 5710·6
1972 09 4110.4
1972 10 5410·6
1972 11 8010·0
1972 12 899·4
1973 01 859·1
1973 02 909·5
1973 03 389·4
1973 04 69·9
1973 05 669·6
1973 06 569.8
1973 07 919.8
1973 08 809·2
1973 09 829·7
1973 10 858·8
1973 11 29.3
1973 12 39·0
1974 01 609.5
1974 02 339·8
1974 03 609·8
1974 04 959.5
1974 05 519·7
1974 06 8110·1
1974 07 7710.4
1974 08 09.9
1974 09 2910.8
1974 10 3511.5
1974 11 9112·4
1974 12 8813.1
1975 01 9414.1
1975 02 2914·4
1975 03 6515·1
1975 04 5215·3
1975 05 7315·1
1975 06 1815·0
1975 07 8614·1
1975 08 1115·2
1975 09 1515·4
1975 10 8414·9
1975 11 6814.6
1975 12 1014.5
1976 01 9714·3
1976 02 3414·4
1976 03 4913·5
1976 04 1813.8
1976 05 1813.2
1976 06 9914.3
1976 07 9113·9
1976 08 2914·3
1976 09 313.7
1976 10 3513·9
1976 11 8314.0
1976 12 6214·1
1977 01 413.8
1977 02 2614·2
1977 03 3713.9
1977 04 6212.8
1977 05 9513·5
1977 06 7613·9
1977 07 9013.9
1977 08 9615·1
1977 09 7814.5
1977 10 1914·5
1977 11 714·7
1977 12 6113·6
1978 01 7613·9
1978 02 1013.1
1978 03 7513·1
1978 04 7312·9
1978 05 4113.0
1978 06 3012·8
1978 07 713·0
1978 08 7912·3
1978 09 4911·9
1978 10 8811.8
1978 11 4012·7
1978 12 4712.4
1979 01 9912.4
1979 02 1413.1
1979 03 3812.5
1979 04 7012.9
1979 05 1712·4
1979 06 6512·2
1979 07 8912·1
1979 08 6912.4
1979 09 5311.7
1979 10 2312·3
1979 11 411·9
1979 12 8812·2
1980 01 8313.0
1980 02 9412·9
1980 03 2312·9
1980 04 9413.8
1980 05 714·4
1980 06 1014·6
1980 07 815.3
1980 08 8414·6
1980 09 5014.8
1980 10 2815.1
1980 11 4815.1
1980 12 7515·0
1981 01 6314.6
1981 02 2914.7
1981 03 5415.1
1981 04 1214.7
1981 05 2214·8
1981 06 1915.7
1981 07 6515·0
1981 08 6416·3
1981 09 2615·9
1981 10 3216.7
1981 11 4316·8
1981 12 2617·2
1982 01 117·3
1982 02 2217·7
1982 03 7718.1
1982 04 1618·2
1982 05 9718.5
1982 06 7218·5
1982 07 8018·8
1982 08 7818.9
1982 09 9119·7
1982 10 8920.1
1982 11 8920·2
1982 12 8220·9
1983 01 8121·2
1983 02 419·9
1983 03 6820·1
1983 04 2220·4
1983 05 9420.3
1983 06 7320·7
1983 07 319·4
1983 08 1619.7
1983 09 8118.8
1983 10 7918.2
1983 11 917·5
1983 12 1017.8
1984 01 1517.3
1984 02 2816·2
1984 03 2216.6
1984 04 7216·5
1984 05 9815·7
1984 06 5115·6
1984 07 716·7
1984 08 9616.0
1984 09 5615.0
1984 10 615·3
1984 11 5015·0
1984 12 115·2
1985 01 3815.2
1985 02 7315.8
1985 03 6415.1
1985 04 3315.1
1985 05 2015·2
1985 06 6114.4
1985 07 8815·2
1985 08 5914·3
1985 09 215.2
1985 10 9915·0
1985 11 8515.6
1985 12 7415·0
1986 01 1014·5
1986 02 4514.4
1986 03 4214·6
1986 04 9714.8
1986 05 9414·6
1986 06 8115.1
1986 07 7214.4
1986 08 7214.8
1986 09 2914.9
1986 10 1314.6
1986 11 1314·3
1986 12 6813·7
1987 01 1714.0
1987 02 7213.8
1987 03 2813·8
1987 04 8012·9
1987 05 8113.6
1987 06 1612.9
1987 07 512·9
1987 08 2712.6
1987 09 7412·6
1987 10 2712·3
1987 11 5712.1
1987 12 5212.1
1988 01 6912.0
1988 02 912.4
1988 03 2112.7
1988 04 2512.2
1988 05 6812.3
1988 06 9611·5
1988 07 6111·6
1988 08 4011.4
1988 09 9611·0
1988 10 4411·1
1988 11 6411.0
1988 12 1711·3
1989 01 211·8
1989 02 3511·9
1989 03 4311·1
1989 04 9811·1
1989 05 6411·2
1989 06 7511·7
1989 07 3711.0
1989 08 5411.1
1989 09 8111.7
1989 10 9611·7
1989 11 811·7
1989 12 7911·6
1990 01 7811.1
1990 02 5411.0
1990 03 4410·9
1990 04 9110.7
1990 05 510·6
1990 06 3210.5
1990 07 5711·4
1990 08 3611·7
1990 09 3912.1
1990 10 3512.1
1990 11 8712·4
1990 12 8112·4
1991 01 8011·9
1991 02 9612·2
1991 03 9512.5
1991 04 2112·7
1991 05 5212.8
1991 06 7112.5
1991 07 6911·9
1991 08 7612·4
1991 09 712·3
1991 10 4113·3
1991 11 2312.5
1991 12 8912.9
1992 01 2013·5
1992 02 1414.2
1992 03 9414.1
1992 04 3014.1
1992 05 9014.7
1992 06 2114.6
1992 07 4614·4
1992 08 9214·2
1992 09 4413·9
1992 10 1914·3
1992 11 6514.1
1992 12 9614·3
1993 01 3314·1
1993 02 8913·5
1993 03 6613.7
1993 04 8414.0
1993 05 3013.1
1993 06 3713.4
1993 07 8512·7
1993 08 2612·3
1993 09 3712·5
1993 10 9711.8
1993 11 8712·6
1993 12 1711·7
1994 01 7913.1
1994 02 2412.8
1994 03 5712.4
1994 04 7511.9
1994 05 711.7
1994 06 9911·3
1994 07 1110·9
1994 08 4511.2
1994 09 9610·6
1994 10 3011.3
1994 11 8510·8
1994 12 959.9
1995 01 4610·3
1995 02 4810·1
1995 03 429.7
1995 04 2010.7
1995 05 8210·0
1995 06 1010.7
1995 07 7010·9
1995 08 3911·1
1995 09 5611.1
1995 10 9810·0
1995 11 839·7
1995 12 9610·2
1996 01 4210·6
1996 02 1710·0
1996 03 1710·6
1996 04 6110.7
1996 05 4010·2
1996 06 010·4
1996 07 3710·6
1996 08 2710.6
1996 09 7710.6
1996 10 410·7
1996 11 2910·6
1996 12 1310.5
1997 01 310.8
1997 02 910.7
1997 03 710·5
1997 04 6410.2
1997 05 9310.3
1997 06 2310·8
1997 07 89·5
1997 08 499.4
1997 09 479.5
1997 10 779·5
1997 11 969·5
1997 12 6210·0
1998 01 919.4
1998 02 299.3
1998 03 589.2
1998 04 229.1
1998 05 748.9
1998 06 588·8
1998 07 89·5
1998 08 738·8
1998 09 749·1
1998 10 738·6
1998 11 838.6
1998 12 857.7
1999 01 897.8
1999 02 58·2
1999 03 458·0
1999 04 517·8
1999 05 467·4
1999 06 117·7
1999 07 848·7
1999 08 917·7
1999 09 958·5
1999 10 718·4
1999 11 118.0
1999 12 497.8
2000 01 108.2
2000 02 938·1
2000 03 657·4
2000 04 937.0
2000 05 947·7
2000 06 97.8
2000 07 97.7
2000 08 197.9
2000 09 707·3
2000 10 747·3
2000 11 307·3
2000 12 457.4
2001 01 898.2
2001 02 717.7
2001 03 418.3
2001 04 158·0
2001 05 277.9
2001 06 78.3
2001 07 818·0
2001 08 999·1
2001 09 848·9
2001 10 129.5
2001 11 129·8
2001 12 9010·1
2002 01 8610·0
2002 02 449·9
2002 03 2210·5
2002 04 810·7
2002 05 8210.2
2002 06 8510.5
2002 07 249.8
2002 08 979·8
2002 09 499·7
2002 10 409·8
2002 11 5510.7
2002 12 2711·3
2003 01 8610·5
2003 02 4210.7
2003 03 8010.3
2003 04 9010.9
2003 05 1910.9
2003 06 4711·5
2003 07 8410·9
2003 08 710.9
2003 09 9911·1
2003 10 3611·4
2003 11 8310·2
2003 12 2110.1
2004 01 110.4
2004 02 179·7
2004 03 1310.3
2004 04 29·8
2004 05 2410.1
2004 06 2110.2
2004 07 3711.0
2004 08 4310.5
2004 09 9610.3
2004 10 510·8
2004 11 4310.7
2004 12 6510·7
2005 01 6510.6
2005 02 5110·9
2005 03 4410·5
2005 04 1110·3
2005 05 810.1
2005 06 6410·2
2005 07 789.2
2005 08 499·7
2005 09 249.4
2005 10 779.1
2005 11 810·6
2005 12 769.2
2006 01 408.9
2006 02 469.5
2006 03 229.5
2006 04 89.4
2006 05 58·7
2006 06 538.9
2006 07 339.5
2006 08 918·8
2006 09 959.0
2006 10 58·4
2006 11 778.5
2006 12 948·3
2007 01 107·9
2007 02 328.0
2007 03 208.4
2007 04 118·3
2007 05 778·3
2007 06 938.5
2007 07 478·1
2007 08 617·6
2007 09 448·0
2007 10 688·5
2007 11 738·5
2007 12 889·0
2008 01 889·1
2008 02 658·4
2008 03 359·2
2008 04 628·6
2008 05 89.6
2008 06 149·4
2008 07 9610·0
2008 08 7610.6
2008 09 3111·3
2008 10 7211.4
2008 11 4311·6
2008 12 4912.1
2009 01 712·7
2009 02 2213·7
2009 03 9113·6
2009 04 2614.9
2009 05 1014.9
2009 06 6914·8
2009 07 7614.8
2009 08 7614·9
2009 09 4215·4
2009 10 4516·0
2009 11 6115·8
2009 12 9316.2
2010 01 2816.5
2010 02 816.0
2010 03 3516.7
2010 04 9716·4
2010 05 1815.4
2010 06 3815·2
2010 07 1015.7
2010 08 3016·1
2010 09 8816.0
2010 10 4215.9
2010 11 2516.1
2010 12 6315.8
2011 01 3815·7
2011 02 5315·4
2011 03 4115.6
2011 04 9016.2
2011 05 9316·2
2011 06 2516.2
2011 07 4715·9
2011 08 2916.7
2011 09 415·9
2011 10 4215·0
2011 11 5715·5
2011 12 2615.8
2012 01 4613.6
|
|

Click on chart to change display options.
Collection
Browse by Region
Browse by Source
U.S. Government
- Federal Reserve, Board of Governors
- Federal Reserve, St. Louis Macroeconomic data
- Federal Reserve, Dallas Macroeconomic data
- Federal Reserve, New York
- Federal Reserve, Philadelphia: Third Federal Reserve District, Business Outlook Survey
- Federal Reserve, Atlanta: Sticky CPI Estimates New
- FHFA: House Price Indexes New
- Federal Housing Finance Board: Terms On Conventional Single-Family Mortgages
- FDIC: Quarterly Data on FDIC-Insured Institutions New
- Freddie Mac: Mortgage Rates New
- Census Bureau
- Bureau of Labor Statistics
- Congressional Budget Office: Potential Output and NAIRU
- Department of Commerce
- BEA: National Accounts (Gross Domestic Product)
- BEA: Gross State Product
- BEA: Gross MSA Product New
- BEA: State Personal Income, Per Capita, and Population
- BEA: Annual Regional, State, County, MSA and Micropolitan Personal Income, Per Capita, and Population New
- BEA: Annual Regional, State, County, MSA, and Micropolitan Disbursements, Employment, and Average Wage Per Job New
- BEA: Fixed Assets: Stock, Investment and Depreciation
- Department of Labor
- Department of the Treasury
- Department of Energy
LIBOR
Australia
Bank of Japan and Economic Planning Agency of Japan
Central Bank of Europe
Trade Associations and Private Companies
|