Link to Series in Level 1 Subscription Site
Link to Series in Level 2 Subscription Site
Link to Series in Level 0 Subscription Site
1947 01 3829.7
1947 02 3728.1
1947 03 527.8
1947 04 4325·6
1947 05 8023.0
1947 06 4423.7
1947 07 6625.1
1947 08 726·8
1947 09 828·8
1947 10 6929.2
1947 11 4730.6
1947 12 8733.1
1948 01 7133.9
1948 02 9232.9
1948 03 6130·7
1948 04 3031.8
1948 05 4433.0
1948 06 2033·7
1948 07 4535·5
1948 08 333·9
1948 09 2931·5
1948 10 8627.5
1948 11 6226·6
1948 12 127.2
1949 01 5124·9
1949 02 4623·4
1949 03 122·6
1949 04 4222·3
1949 05 6022·6
1949 06 8122.6
1949 07 7322·4
1949 08 7223·3
1949 09 3123·5
1949 10 9823.5
1949 11 1824.1
1949 12 5924·0
1950 01 6523.8
1950 02 2923.7
1950 03 9823·3
1950 04 9822.8
1950 05 8722·6
1950 06 3022.5
1950 07 022.5
1950 08 722.9
1950 09 4823.5
1950 10 8324.0
1950 11 3824.7
1950 12 3127.0
1951 01 2330·1
1951 02 9529.9
1951 03 5029·5
1951 04 3828·2
1951 05 1228·3
1951 06 9728.7
1951 07 9827·6
1951 08 2427·6
1951 09 4127.4
1951 10 4628.1
1951 11 7028.8
1951 12 730·1
1952 01 6030·1
1952 02 2330.3
1952 03 8029·9
1952 04 3129·9
1952 05 4429·1
1952 06 3628.9
1952 07 6429·0
1952 08 6530.1
1952 09 9531.1
1952 10 1530.9
1952 11 8730.2
1952 12 428·8
1953 01 3727·9
1953 02 1827·6
1953 03 3626·9
1953 04 6626.3
1953 05 2125·9
1953 06 2625·9
1953 07 2325·9
1953 08 9625.8
1953 09 2226·0
1953 10 4626.6
1953 11 8826·8
1953 12 6426·5
1954 01 4026.1
1954 02 925·6
1954 03 9125.0
1954 04 6223.2
1954 05 122·8
1954 06 7222·7
1954 07 2323·1
1954 08 1023·6
1954 09 5623·9
1954 10 1724·3
1954 11 9424.5
1954 12 5324·4
1955 01 7923.9
1955 02 5023.9
1955 03 4423.8
1955 04 6023.7
1955 05 7123·6
1955 06 323.3
1955 07 3523.4
1955 08 2423·7
1955 09 5823.9
1955 10 3324·1
1955 11 5524.2
1955 12 6524.2
1956 01 8924.1
1956 02 2124·1
1956 03 1724.0
1956 04 2624·4
1956 05 4124.5
1956 06 7424.5
1956 07 5924·5
1956 08 7824·6
1956 09 1424.7
1956 10 2324.7
1956 11 4325·0
1956 12 1425.0
1957 01 3224.9
1957 02 2624·9
1957 03 5824·9
1957 04 5424·9
1957 05 4724·6
1957 06 6324.6
1957 07 1724·6
1957 08 4024·6
1957 09 3424.7
1957 10 4224.8
1957 11 5724.8
1957 12 4424.9
1958 01 9324.9
1958 02 9424.9
1958 03 4124.7
1958 04 5823.3
1958 05 4923·3
1958 06 7523·3
1958 07 5823·4
1958 08 323·5
1958 09 5423.9
1958 10 6824.0
1958 11 1924.0
1958 12 2124.1
1959 01 8123·9
1959 02 7923.9
1959 03 6323·7
1959 04 8223.8
1959 05 3323·6
1959 06 4023.5
1959 07 5423.5
1959 08 8123.9
1959 09 3424·2
1959 10 624.5
1959 11 7824.9
1959 12 3625·1
1960 01 3425.0
1960 02 6125·0
1960 03 4824.8
1960 04 9224.4
1960 05 924.1
1960 06 1024.1
1960 07 324.1
1960 08 1824.5
1960 09 6025·5
1960 10 8626.2
1960 11 626.4
1960 12 726·4
1961 01 1126.3
1961 02 4425·6
1961 03 4325.7
1961 04 8025.8
1961 05 1425·6
1961 06 6725.7
1961 07 2926·0
1961 08 8025.8
1961 09 4225·8
1961 10 6126.1
1961 11 126.2
1961 12 7626.2
1962 01 9826·3
1962 02 5826·2
1962 03 2225.6
1962 04 6224·4
1962 05 624·3
1962 06 1424.3
1962 07 8024·3
1962 08 5824·3
1962 09 1724·4
1962 10 1124.5
1962 11 8724·4
1962 12 824.7
1963 01 624·7
1963 02 5624.9
1963 03 8224.9
1963 04 8124.8
1963 05 7324·7
1963 06 8024.8
1963 07 2824·8
1963 08 7124·8
1963 09 4425·1
1963 10 4025.2
1963 11 1225·3
1963 12 9725.4
1964 01 6925·3
1964 02 1825.3
1964 03 4725·1
1964 04 325.0
1964 05 2424·9
1964 06 2025·0
1964 07 7225·0
1964 08 5925·3
1964 09 926·0
1964 10 7826·1
1964 11 4926·4
1964 12 5826.3
1965 01 4926·1
1965 02 4826.0
1965 03 6525.9
1965 04 2026·0
1965 05 9526.0
1965 06 1326.0
1965 07 3526.0
1965 08 8926·2
1965 09 2326·3
1965 10 7926.7
1965 11 9527·3
1965 12 3427.9
1966 01 3228·1
1966 02 7629.1
1966 03 929·9
1966 04 4929·6
1966 05 4729·6
1966 06 6330.5
1966 07 6433.0
1966 08 5334.0
1966 09 2134·3
1966 10 2133·5
1966 11 7432.6
1966 12 9132·6
1967 01 2732.5
1967 02 5631·8
1967 03 7631·7
1967 04 3131·7
1967 05 6631.6
1967 06 031·5
1967 07 3331·5
1967 08 6831.4
1967 09 6331·3
1967 10 1031.4
1967 11 3431·4
1967 12 2131·8
1968 01 7031.9
1968 02 6731·9
1968 03 9031·5
1968 04 3433.2
1968 05 6133.2
1968 06 7833·4
1968 07 4133.4
1968 08 7633.4
1968 09 3633·7
1968 10 7533.7
1968 11 4833.7
1968 12 4133.7
1969 01 2233.4
1969 02 1333·9
1969 03 9934.0
1969 04 4934.5
1969 05 6834.6
1969 06 7634.9
1969 07 935.0
1969 08 4335.1
1969 09 5035·5
1969 10 6935.6
1969 11 1335·8
1969 12 9336.3
1970 01 6836·7
1970 02 2436.4
1970 03 7636.7
1970 04 9337·9
1970 05 4836·8
1970 06 9837·0
1970 07 8636·8
1970 08 6136.7
1970 09 4036·9
1970 10 7336·8
1970 11 5437.1
1970 12 4337.2
1971 01 1937·1
1971 02 5437.5
1971 03 1937.7
1971 04 738.3
1971 05 8637·9
1971 06 7538·4
1971 07 4538.8
1971 08 4838·6
1971 09 6738.5
1971 10 9038.3
1971 11 1838.0
1971 12 8438·1
1972 01 1039·0
1972 02 8339·0
1972 03 5239·3
1972 04 6039·8
1972 05 9339·8
1972 06 5939.5
1972 07 8439·8
1972 08 4439·8
1972 09 1640.2
1972 10 5040.2
1972 11 7839.8
1972 12 3239.8
1973 01 341.7
1973 02 1441·7
1973 03 2142.8
1973 04 4142.8
1973 05 543.9
1973 06 3143.9
1973 07 2643·9
1973 08 1747·3
1973 09 9852.2
1973 10 855·5
1973 11 3259.4
1973 12 2959.4
1974 01 8263.5
1974 02 7764.4
1974 03 064·1
1974 04 6962·6
1974 05 8257.4
1974 06 9451·2
1974 07 1949·8
1974 08 5949·8
1974 09 4950·9
1974 10 4253.5
1974 11 356·0
1974 12 4154·0
1975 01 5854·6
1975 02 2654.9
1975 03 8855.3
1975 04 8555·3
1975 05 1055.3
1975 06 7855.4
1975 07 3756·4
1975 08 8559.0
1975 09 2963.1
1975 10 5667.1
1975 11 3970.4
1975 12 6172·9
1976 01 6772.3
1976 02 4067·3
1976 03 668.0
1976 04 5667·4
1976 05 9866·3
1976 06 3865.4
1976 07 7767·1
1976 08 3969·7
1976 09 2368·5
1976 10 8168.4
1976 11 1467·2
1976 12 567·3
1977 01 6867.0
1977 02 2566·4
1977 03 466·0
1977 04 7368.3
1977 05 8368.8
1977 06 5269.0
1977 07 6269·3
1977 08 8769·5
1977 09 4369.8
1977 10 7069.7
1977 11 2470·2
1977 12 1571.1
1978 01 4970·9
1978 02 871·8
1978 03 5572·6
1978 04 5373.2
1978 05 2673·2
1978 06 2574·3
1978 07 4074·4
1978 08 2076·6
1978 09 2477·1
1978 10 279·7
1978 11 9582.0
1978 12 5983·6
1979 01 1984·7
1979 02 4584·4
1979 03 5584.8
1979 04 3985·3
1979 05 1185·0
1979 06 8785·7
1979 07 8587.7
1979 08 5588.2
1979 09 2590·3
1979 10 8390.7
1979 11 7290·7
1979 12 2691.1
1980 01 1391.5
1980 02 1591.5
1980 03 3091·8
1980 04 9794.0
1980 05 4994.0
1980 06 9094.1
1980 07 9593·7
1980 08 3595·0
1980 09 3496·2
1980 10 4097·2
1980 11 3199.6
1980 12 36102·1
1981 01 93101.0
1981 02 22100.7
1981 03 25100.7
1981 04 18101.6
1981 05 76100·9
1981 06 16101.7
1981 07 91100·1
1981 08 26100·8
1981 09 6099.9
1981 10 29100.5
1981 11 67100.2
1981 12 28100.5
1982 01 44103·9
1982 02 94100·6
1982 03 15100.4
1982 04 2099.3
1982 05 5399.4
1982 06 6799.4
1982 07 2499.0
1982 08 1998·7
1982 09 3999.1
1982 10 3099·6
1982 11 5100·4
1982 12 71100·2
1983 01 76100.4
1983 02 8899·9
1983 03 98100.5
1983 04 4499.6
1983 05 6599.2
1983 06 7499·4
1983 07 6599.6
1983 08 3399.3
1983 09 3199·1
1983 10 4599·4
1983 11 9399·6
1983 12 5698.1
1984 01 2597·2
1984 02 8196.1
1984 03 9697.2
1984 04 5896.7
1984 05 2296·2
1984 06 9196·3
1984 07 1297.8
1984 08 797.7
1984 09 2299·2
1984 10 4100·5
1984 11 3100.0
1984 12 99100.3
1985 01 5299.9
1985 02 7998.2
1985 03 5897·8
1985 04 5295·2
1985 05 6093·1
1985 06 9691.1
1985 07 8989.9
1985 08 1089.1
1985 09 2389.6
1985 10 6389.8
1985 11 3490.4
1985 12 4389·7
1986 01 4190.0
1986 02 1089.4
1986 03 5788.3
1986 04 4488.0
1986 05 4088·4
1986 06 9587·6
1986 07 4488·3
1986 08 3389·3
1986 09 6989.6
1986 10 9992·9
1986 11 993.9
1986 12 5494·1
1987 01 594.4
1987 02 2993.0
1987 03 9090.2
1987 04 7688·4
1987 05 4788·4
1987 06 1687.9
1987 07 5088.6
1987 08 9389·9
1987 09 2191·0
1987 10 1890.1
1987 11 7691·6
1987 12 2489.2
1988 01 7788·3
1988 02 1586·2
1988 03 8184.2
1988 04 1483.3
1988 05 9183.3
1988 06 1482·6
1988 07 484.5
1988 08 3188·1
1988 09 6391·8
1988 10 4895.5
1988 11 796.1
1988 12 7096·9
1989 01 1994.2
1989 02 7289.9
1989 03 7887.6
1989 04 5087·5
1989 05 988·5
1989 06 6890.4
1989 07 3093·4
1989 08 1498·1
1989 09 8103·7
1989 10 44109·9
1989 11 1115·6
1989 12 33117·8
1990 01 17111.4
1990 02 3098·2
1990 03 5496·0
1990 04 198.3
1990 05 60101·3
1990 06 83105.3
1990 07 77105·7
1990 08 35103·9
1990 09 9099·9
1990 10 8586.1
1990 11 8281.7
1990 12 8181·6
1991 01 8080·3
1991 02 4380.1
1991 03 779·6
1991 04 880.1
1991 05 3181·2
1991 06 8783.9
1991 07 1687·3
1991 08 1092.0
1991 09 6996.3
1991 10 7699.4
1991 11 9698·7
1991 12 696·4
1992 01 4492.7
1992 02 9089·2
1992 03 6087·8
1992 04 3991·1
1992 05 3295·2
1992 06 3698.3
1992 07 4699.8
1992 08 8199.7
1992 09 3297·8
1992 10 4696·2
1992 11 1794.0
1992 12 2390.0
1993 01 7187.3
1993 02 7685.9
1993 03 6187.6
1993 04 8695.3
1993 05 9898.9
1993 06 895.3
1993 07 9090.7
1993 08 1488·3
1993 09 8994·6
1993 10 4897.7
1993 11 4399·5
1993 12 7598·1
1994 01 4596.8
1994 02 2997·2
1994 03 8399.1
1994 04 65101.0
1994 05 9091.9
1994 06 788.5
1994 07 9689.4
1994 08 191·5
1994 09 7694.7
1994 10 6397.1
1994 11 9894·2
1994 12 2990.3
1995 01 7789.9
1995 02 591·6
1995 03 2492.7
1995 04 1788·8
1995 05 9487.5
1995 06 6388.9
1995 07 3888·4
1995 08 6090·7
1995 09 5295.2
1995 10 9599·2
1995 11 28100·5
1995 12 76101·9
1996 01 299.6
1996 02 8299.4
1996 03 799·5
1996 04 11103·0
1996 05 19106.4
1996 06 31108·1
1996 07 13111.4
1996 08 32116.6
1996 09 4120.6
1996 10 73113·9
1996 11 897·6
1996 12 3492.8
1997 01 8294·5
1997 02 6596.7
1997 03 8096·9
1997 04 3691·9
1997 05 386.5
1997 06 8985.6
1997 07 4386.7
1997 08 8395·1
1997 09 42100·5
1997 10 51102·3
1997 11 35103.3
1997 12 43104.0
1998 01 1105·1
1998 02 83105.0
1998 03 17100.6
1998 04 1194.5
1998 05 490·9
1998 06 41105.0
1998 07 79114·4
1998 08 6118.7
1998 09 2122·3
1998 10 8129.0
1998 11 32135·9
1998 12 72138.6
1999 01 70121.3
1999 02 9097·3
1999 03 1597·6
1999 04 7795.9
1999 05 992·8
1999 06 1896·2
1999 07 91107.8
1999 08 17123·7
1999 09 44122·7
1999 10 50100.3
1999 11 4786·8
1999 12 1187·8
2000 01 2587.8
2000 02 6683.7
2000 03 9782.9
2000 04 283.7
2000 05 2982.9
2000 06 7484.5
2000 07 7987·8
2000 08 5987·8
2000 09 5491·9
2000 10 488.7
2000 11 5485·4
2000 12 7788.7
2001 01 2789·5
2001 02 1591.1
2001 03 12100.1
2001 04 75105·9
2001 05 98117.4
2001 06 87123·9
2001 07 65123·1
2001 08 97126·4
2001 09 42123.9
2001 10 26121.5
2001 11 51101.8
2001 12 13102·6
2002 01 60101·8
2002 02 6698.5
2002 03 3292.8
2002 04 1592.8
2002 05 7791.1
2002 06 6284·5
2002 07 9878·0
2002 08 2580·4
2002 09 4484·5
2002 10 9591.9
2002 11 6087.0
2002 12 8487.0
2003 01 3586·2
2003 02 7384·5
2003 03 5680.4
2003 04 6481.3
2003 05 5282·9
2003 06 2883·7
2003 07 5094.4
2003 08 57108.4
2003 09 20115.7
2003 10 15120.7
2003 11 29113·3
2003 12 84104.2
2004 01 89101.0
2004 02 17105.1
2004 03 6124·8
2004 04 88159·2
2004 05 34157·6
2004 06 40138·7
2004 07 20117.4
2004 08 38115·7
2004 09 56119.8
2004 10 15120.7
2004 11 32128.1
2004 12 28131.3
2005 01 81122.3
2005 02 0122.3
2005 03 31121·5
2005 04 78120.7
2005 05 58116·6
2005 06 77113·3
2005 07 30116·6
2005 08 32113.3
2005 09 63119·8
2005 10 50122·3
2005 11 67118.2
2005 12 58118·2
2006 01 97114.9
2006 02 53103·4
2006 03 494.4
2006 04 5292.8
2006 05 8492.8
2006 06 4292·8
2006 07 2988·7
2006 08 3291·1
2006 09 76101.0
2006 10 99104.2
2006 11 56111.6
2006 12 42113.3
2007 01 47114·1
2007 02 30118.2
2007 03 22123.9
2007 04 52130·5
2007 05 98145·3
2007 06 67164.2
2007 07 90169.9
2007 08 55164·2
2007 09 55165·8
2007 10 66161·7
2007 11 48168·3
2007 12 71170·7
2008 01 68160.9
2008 02 10150.2
2008 03 9150·2
2008 04 44145·3
2008 05 11153.5
2008 06 4162·5
2008 07 10155.1
2008 08 42144.5
2008 09 87143·6
2008 10 81146·9
2008 11 16136.3
2008 12 61127.2
2009 01 19101·8
2009 02 9786.2
2009 03 1291·1
2009 04 2093·6
2009 05 5889.5
2009 06 3387·8
2009 07 1483.7
2009 08 6192·8
2009 09 81100.1
2009 10 97110·8
2009 11 57123·1
2009 12 55133.0
2010 01 86127.2
2010 02 20119·0
2010 03 6110·0
2010 04 96109.2
2010 05 0112.5
2010 06 59110.8
2010 07 48115.7
2010 08 3123.9
2010 09 73137·9
2010 10 95142·8
2010 11 96128·1
2010 12 20119.8
|
|

Click on chart to change display options.
Collection
Browse by Region
Browse by Source
U.S. Government
- Federal Reserve, Board of Governors
- Federal Reserve, St. Louis Macroeconomic data
- Federal Reserve, Dallas Macroeconomic data
- Federal Reserve, New York
- Federal Reserve, Philadelphia: Third Federal Reserve District, Business Outlook Survey
- Federal Reserve, Atlanta: Sticky CPI Estimates New
- FHFA: House Price Indexes New
- Federal Housing Finance Board: Terms On Conventional Single-Family Mortgages
- FDIC: Quarterly Data on FDIC-Insured Institutions New
- Freddie Mac: Mortgage Rates New
- Census Bureau
- Bureau of Labor Statistics
- Congressional Budget Office: Potential Output and NAIRU
- Department of Commerce
- BEA: National Accounts (Gross Domestic Product)
- BEA: Gross State Product
- BEA: Gross MSA Product New
- BEA: State Personal Income, Per Capita, and Population
- BEA: Annual Regional, State, County, MSA and Micropolitan Personal Income, Per Capita, and Population New
- BEA: Annual Regional, State, County, MSA, and Micropolitan Disbursements, Employment, and Average Wage Per Job New
- BEA: Fixed Assets: Stock, Investment and Depreciation
- Department of Labor
- Department of the Treasury
- Department of Energy
LIBOR
Australia
Bank of Japan and Economic Planning Agency of Japan
Central Bank of Europe
Trade Associations and Private Companies
|