Economagic.com: Economic Time Series Page
 Browse Data Titles  |  Charts  |  Excel  |  Reports  |  Search  |  Maps & Movies  |  Help
 Subscriber Login  |  Subscription Info  |  Turn Advanced Features On  |  Change Defaults

 Series Title: Value of Building Permits (x$1,000); Bergen-Passaic NJ PMSA; 5 or more units
   For this series:   Numerical Data  |  Source  |  Forecast  |  GIF Chart  |  PDF Chart  |  Excel file  |  Self-updating Excel file
   Transform this series  |  Display series in COPY/PASTE format  |  Reverse this series  |  Data set page
Link to Series in Level 1 Subscription Site
Link to Series in Level 2 Subscription Site
Link to Series in Level 0 Subscription Site
 2003 12  732108.
 2003 11  371770.
 2003 10  155476.
 2003 09  391394·
 2003 08  672766.
 2003 07  611753·
 2003 06  81427·
 2003 05  215262·
 2003 04  532469.
 2003 03  7134.
 2003 02  745633·
 2003 01  27294·
 2002 12 801611.
 2002 11 592625·
 2002 10 5443·
 2002 09 114365.
 2002 08 256030.
 2002 07 232611.
 2002 06 133549·
 2002 05 12214·
 2002 04 871344·
 2002 03 30560.
 2002 02 601707·
 2002 01 54976·
 2001 12  92639·
 2001 11  373004.
 2001 10  358694.
 2001 09  479917.
 2001 08  904917.
 2001 07  2510994.
 2001 06  511013·
 2001 05  332657·
 2001 04  573181·
 2001 03  23915.
 2001 02  444054.
 2001 01  831146.
 2000 12 93714.
 2000 11 993427.
 2000 10 794301·
 2000 09 912426.
 2000 08 241848.
 2000 07 732201·
 2000 06 432787·
 2000 05 76256·
 2000 04 992994.
 2000 03 45617·
 2000 02 491600·
 2000 01 8131721.
 1999 12  951497·
 1999 11  11655·
 1999 10  342332.
 1999 09  772164·
 1999 08  113667·
 1999 07  94465·
 1999 06  624488·
 1999 05  571572.
 1999 04  732116·
 1999 03  403118·
 1999 02  21162·
 1999 01  402713·
 1998 12 320.
 1998 11 211620.
 1998 10 2414500.
 1998 09 701364·
 1998 08 62758.
 1998 07 44425·
 1998 06 7468·
 1998 05 18162·
 1998 04 650.
 1998 03 391500·
 1998 02 35135·
 1998 01 764543·
 1997 12  6516087·
 1997 11  65982.
 1997 10  95135.
 1997 09  64135·
 1997 08  13135·
 1997 07  11371.
 1997 06  1787.
 1997 05  261070.
 1997 04  85466.
 1997 03  562027.
 1997 02  891382.
 1997 01  314834.
 1996 12 801871.
 1996 11 60783.
 1996 10 239480·
 1996 09 73383·
 1996 08 25871·
 1996 07 711516·
 1996 06 90397·
 1996 05 725550.
 1996 04 69298·
 1996 03 69667.
 1996 02 50.
 1996 01 721395·
 1995 12  88236·
 1995 11  62859.
 1995 10  3236.
 1995 09  42594.
 1995 08  820.
 1995 07  820.
 1995 06  500.
 1995 05  751590·
 1995 04  771262.
 1995 03  841483·
 1995 02  310·
 1995 01  91300·
Economagic: Economic Chart Dispenser

Click on chart to change display options.


Similar Series

Note:

  • TU = Number of Building Permits; Total
  • 1U = Number of Building Permits; Single units
  • 2U = Number of Building Permits; 2 units
  • 3+4U = Number of Building Permits; 3 and 4 units
  • 5+U = Number of Building Permits; 5 or more units
  • N5+U = Number of Building Permits; Number of structures with 5 or more units
  • TV = Value of Building Permits; Total
  • 1V = Value of Building Permits; Single Units
  • 2V = Value of Building Permits; 2 units
  • 3+4V = Value of Building Permits; 3 and 4 units
  • 5+V = Value of Building Permits; 5 or more units

Click on the State names to get a list of Permits for MSAs within that State.

Data Headings



UNITED STATES TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
NORTHEAST TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
New England TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Connecticut TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Maine TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Massachusetts TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
New Hampshire TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Rhode Island TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Vermont TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Middle Atlantic TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
New Jersey TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
New York TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Pennsylvania TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
MIDWEST TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
East North Central TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Illinois TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Indiana TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Michigan TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Ohio TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Wisconsin TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
West North Central TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Iowa TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Kansas TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Minnesota TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Missouri TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Nebraska TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
North Dakota TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
South Dakota TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
SOUTH TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
South Atlantic TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Delaware TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
District of Columbia TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Florida TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Georgia TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Maryland TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
North Carolina TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
South Carolina TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Virginia TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
West Virginia TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
East South Central TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Alabama TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Kentucky TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Mississippi TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Tennessee TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
West South Central TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Arkansas TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Louisiana TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Oklahoma TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Texas TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
WEST TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Mountain TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Arizona TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Colorado TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Idaho TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Montana TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Nevada TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
New Mexico TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Utah TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Wyoming TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Pacific TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Alaska TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
California TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Hawaii TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Oregon TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Washington TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V

 Series Title: Value of Building Permits (x$1,000); Bergen-Passaic NJ PMSA; 5 or more units
   For this series:   Numerical Data  |  Forecast  |  GIF Chart  |  PDF Chart  |  Excel file  |  Self-updating Excel file
   Transform this series  |  Display series in COPY/PASTE format  |  More series like this one

Want state personal income and/or population data?

 Subscriber Login  |  Subscription Info  |  Turn Advanced Features On  |  Change Defaults  |  Disclaimer
 Browse Data Titles  |  Charts  |  Excel  |  Reports  |  Search  |  Maps & Movies  |  Help  |  About  |  Contact Us
 Economagic.com: Economic Time Series Page
Sitemap