Economagic.com: Economic Time Series Page
 Browse Data Titles  |  Charts  |  Excel  |  Reports  |  Search  |  Maps & Movies  |  Help
 Subscriber Login  |  Subscription Info  |  Turn Advanced Features On  |  Change Defaults

 Series Title: Value of Building Permits (x$1,000); Boulder-Longmont CO PMSA; 2 units
   For this series:   Numerical Data  |  Source  |  Forecast  |  GIF Chart  |  PDF Chart  |  Excel file  |  Self-updating Excel file
   Transform this series  |  Display series in COPY/PASTE format  |  Reverse this series  |  Data set page
Link to Series in Level 1 Subscription Site
Link to Series in Level 2 Subscription Site
Link to Series in Level 0 Subscription Site
 2003 12  34
 2003 11  27378.
 2003 10  520.
 2003 09  2271·
 2003 08  89184·
 2003 07  30207·
 2003 06  450.
 2003 05  800.
 2003 04  66367·
 2003 03  891463.
 2003 02  940.
 2003 01  140.
 2002 12 160·
 2002 11 840·
 2002 10 140.
 2002 09 470·
 2002 08 150·
 2002 07 220.
 2002 06 420.
 2002 05 480.
 2002 04 62410.
 2002 03 340.
 2002 02 400·
 2002 01 11147.
 2001 12  843549.
 2001 11  78181·
 2001 10  97197.
 2001 09  560·
 2001 08  30185.
 2001 07  35217.
 2001 06  260·
 2001 05  260.
 2001 04  76261.
 2001 03  110·
 2001 02  64146.
 2001 01  910·
 2000 12 220.
 2000 11 38
 2000 10 75181.
 2000 09 45728.
 2000 08 94181.
 2000 07 740.
 2000 06 461235·
 2000 05 744·
 2000 04 421011·
 2000 03 98
 2000 02 900.
 2000 01 210.
 1999 12  422709.
 1999 11  190·
 1999 10  45593·
 1999 09  57
 1999 08  93113·
 1999 07  680.
 1999 06  74123·
 1999 05  8706·
 1999 04  220·
 1999 03  10.
 1999 02  650·
 1999 01  93171·
 1998 12 78499.
 1998 11 0149.
 1998 10 310·
 1998 09 580·
 1998 08 380·
 1998 07 720·
 1998 06 9171.
 1998 05 70288.
 1998 04 10.
 1998 03 48739·
 1998 02 63146·
 1998 01 240.
 1997 12  92146·
 1997 11  850.
 1997 10  80140.
 1997 09  40144·
 1997 08  63245.
 1997 07  65572.
 1997 06  740.
 1997 05  60127.
 1997 04  89140·
 1997 03  940·
 1997 02  820·
 1997 01  550.
 1996 12 700·
 1996 11 4228·
 1996 10 66494.
 1996 09 19
 1996 08 310.
 1996 07 510.
 1996 06 16145.
 1996 05 710.
 1996 04 22
 1996 03 180.
 1996 02 44778.
 1996 01 540.
 1995 12  20575.
 1995 11  10142·
 1995 10  870.
 1995 09  38126.
 1995 08  250·
 1995 07  600.
 1995 06  9617.
 1995 05  18232·
 1995 04  61108.
 1995 03  24363.
 1995 02  980.
 1995 01  12240.
Economagic: Economic Chart Dispenser

Click on chart to change display options.


Similar Series

Note:

  • TU = Number of Building Permits; Total
  • 1U = Number of Building Permits; Single units
  • 2U = Number of Building Permits; 2 units
  • 3+4U = Number of Building Permits; 3 and 4 units
  • 5+U = Number of Building Permits; 5 or more units
  • N5+U = Number of Building Permits; Number of structures with 5 or more units
  • TV = Value of Building Permits; Total
  • 1V = Value of Building Permits; Single Units
  • 2V = Value of Building Permits; 2 units
  • 3+4V = Value of Building Permits; 3 and 4 units
  • 5+V = Value of Building Permits; 5 or more units

Click on the State names to get a list of Permits for MSAs within that State.

Data Headings



UNITED STATES TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
NORTHEAST TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
New England TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Connecticut TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Maine TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Massachusetts TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
New Hampshire TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Rhode Island TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Vermont TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Middle Atlantic TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
New Jersey TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
New York TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Pennsylvania TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
MIDWEST TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
East North Central TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Illinois TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Indiana TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Michigan TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Ohio TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Wisconsin TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
West North Central TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Iowa TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Kansas TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Minnesota TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Missouri TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Nebraska TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
North Dakota TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
South Dakota TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
SOUTH TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
South Atlantic TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Delaware TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
District of Columbia TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Florida TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Georgia TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Maryland TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
North Carolina TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
South Carolina TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Virginia TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
West Virginia TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
East South Central TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Alabama TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Kentucky TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Mississippi TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Tennessee TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
West South Central TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Arkansas TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Louisiana TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Oklahoma TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Texas TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
WEST TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Mountain TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Arizona TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Colorado TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Idaho TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Montana TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Nevada TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
New Mexico TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Utah TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Wyoming TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Pacific TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Alaska TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
California TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Hawaii TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Oregon TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Washington TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V

 Series Title: Value of Building Permits (x$1,000); Boulder-Longmont CO PMSA; 2 units
   For this series:   Numerical Data  |  Forecast  |  GIF Chart  |  PDF Chart  |  Excel file  |  Self-updating Excel file
   Transform this series  |  Display series in COPY/PASTE format  |  More series like this one

Want to know how State economies fared during the Clinton Administration? Use the Reporter.

 Subscriber Login  |  Subscription Info  |  Turn Advanced Features On  |  Change Defaults  |  Disclaimer
 Browse Data Titles  |  Charts  |  Excel  |  Reports  |  Search  |  Maps & Movies  |  Help  |  About  |  Contact Us
 Economagic.com: Economic Time Series Page
Sitemap