Economagic.com: Economic Time Series Page
 Browse Data Titles  |  Charts  |  Excel  |  Reports  |  Search  |  Maps & Movies  |  Help
 Subscriber Login  |  Subscription Info  |  Turn Advanced Features On  |  Change Defaults

 Series Title: Number of Building Permits; Charlotte-Gastonia-Rock Hill NC-SC MSA; 2 units
   For this series:   Numerical Data  |  Source  |  Forecast  |  GIF Chart  |  PDF Chart  |  Excel file  |  Self-updating Excel file
   Transform this series  |  Display series in COPY/PASTE format  |  Reverse this series  |  Data set page
Link to Series in Level 1 Subscription Site
Link to Series in Level 2 Subscription Site
Link to Series in Level 0 Subscription Site
 2003 12  6616·
 2003 11  316.
 2003 10  856·
 2003 09  8
 2003 08  9416·
 2003 07  636·
 2003 06  4212·
 2003 05  8432.
 2003 04  26
 2003 03  5916.
 2003 02  378.
 2003 01  9614·
 2002 12 128·
 2002 11 734.
 2002 10 8316.
 2002 09 8814·
 2002 08 2810.
 2002 07 1126.
 2002 06 198.
 2002 05 3024.
 2002 04 7426·
 2002 03 516·
 2002 02 614·
 2002 01 150.
 2001 12  7514·
 2001 11  118·
 2001 10  340.
 2001 09  6314·
 2001 08  824.
 2001 07  126.
 2001 06  1418·
 2001 05  1810.
 2001 04  706.
 2001 03  1316·
 2001 02  8524·
 2001 01  4918.
 2000 12 4012.
 2000 11 476.
 2000 10 108.
 2000 09 5012·
 2000 08 1720·
 2000 07 7012·
 2000 06 7674·
 2000 05 4022.
 2000 04 5110.
 2000 03 638·
 2000 02 972·
 2000 01 6426·
 1999 12  186·
 1999 11  3410·
 1999 10  1014·
 1999 09  9012·
 1999 08  1818·
 1999 07  1410·
 1999 06  7836.
 1999 05  1322·
 1999 04  768·
 1999 03  6016·
 1999 02  9016·
 1999 01  528·
 1998 12 4428.
 1998 11 5320·
 1998 10 5720·
 1998 09 5020·
 1998 08 950.
 1998 07 06.
 1998 06 1818·
 1998 05 7818.
 1998 04 3212.
 1997 12  326·
 1997 11  3618·
 1997 10  2910.
 1997 09  78
 1997 08  78·
 1997 07  9918.
 1997 06  238·
 1997 05  8516.
 1997 04  622·
 1997 03  1910·
 1997 02  3
 1997 01  288·
 1996 12 3510.
 1996 11 3524.
 1996 10 3920·
 1996 09 78·
 1996 08 2610·
 1996 07 934.
 1996 06 256.
 1996 05 4810.
 1996 04 3630.
 1996 03 2914·
 1996 02 802·
 1996 01 12.
 1995 12  4610.
 1995 11  8
 1995 10  478·
 1995 09  418·
 1995 08  6414·
 1995 07  8510·
 1995 06  9712·
 1995 05  6912·
 1995 04  2010·
 1995 03  2114.
 1995 02  244.
 1995 01  116.
Economagic: Economic Chart Dispenser

Click on chart to change display options.


Similar Series

Note:

  • TU = Number of Building Permits; Total
  • 1U = Number of Building Permits; Single units
  • 2U = Number of Building Permits; 2 units
  • 3+4U = Number of Building Permits; 3 and 4 units
  • 5+U = Number of Building Permits; 5 or more units
  • N5+U = Number of Building Permits; Number of structures with 5 or more units
  • TV = Value of Building Permits; Total
  • 1V = Value of Building Permits; Single Units
  • 2V = Value of Building Permits; 2 units
  • 3+4V = Value of Building Permits; 3 and 4 units
  • 5+V = Value of Building Permits; 5 or more units

Click on the State names to get a list of Permits for MSAs within that State.

Data Headings



UNITED STATES TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
NORTHEAST TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
New England TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Connecticut TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Maine TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Massachusetts TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
New Hampshire TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Rhode Island TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Vermont TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Middle Atlantic TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
New Jersey TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
New York TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Pennsylvania TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
MIDWEST TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
East North Central TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Illinois TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Indiana TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Michigan TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Ohio TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Wisconsin TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
West North Central TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Iowa TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Kansas TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Minnesota TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Missouri TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Nebraska TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
North Dakota TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
South Dakota TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
SOUTH TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
South Atlantic TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Delaware TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
District of Columbia TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Florida TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Georgia TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Maryland TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
North Carolina TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
South Carolina TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Virginia TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
West Virginia TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
East South Central TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Alabama TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Kentucky TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Mississippi TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Tennessee TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
West South Central TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Arkansas TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Louisiana TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Oklahoma TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Texas TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
WEST TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Mountain TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Arizona TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Colorado TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Idaho TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Montana TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Nevada TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
New Mexico TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Utah TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Wyoming TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Pacific TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Alaska TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
California TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Hawaii TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Oregon TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Washington TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V

 Series Title: Number of Building Permits; Charlotte-Gastonia-Rock Hill NC-SC MSA; 2 units
   For this series:   Numerical Data  |  Forecast  |  GIF Chart  |  PDF Chart  |  Excel file  |  Self-updating Excel file
   Transform this series  |  Display series in COPY/PASTE format  |  More series like this one

Unemployment data for every county in the U.S..
Click for Illinois counties, then follow the example for your state

 Subscriber Login  |  Subscription Info  |  Turn Advanced Features On  |  Change Defaults  |  Disclaimer
 Browse Data Titles  |  Charts  |  Excel  |  Reports  |  Search  |  Maps & Movies  |  Help  |  About  |  Contact Us
 Economagic.com: Economic Time Series Page
Sitemap