Economagic.com: Economic Time Series Page
 Browse Data Titles  |  Charts  |  Excel  |  Reports  |  Search  |  Maps & Movies  |  Help
 Subscriber Login  |  Subscription Info  |  Turn Advanced Features On  |  Change Defaults

 Series Title: San Juan County, NM: New Privately-Owned Residential Building Permits: Single Family: Reported Number
   For this series:   Numerical Data  |  Source  |  Forecast  |  GIF Chart  |  PDF Chart  |  Excel file  |  Self-updating Excel file
   Transform this series  |  Display series in COPY/PASTE format  |  Reverse this series  |  Data set page
Link to Series in Level 1 Subscription Site
Link to Series in Level 2 Subscription Site
Link to Series in Level 0 Subscription Site
Go to end of data set
 2000 01 2012.
 2000 02 7412·
 2000 03 5924.
 2000 04 4213·
 2000 05 1113·
 2000 06 5716·
 2000 07 758·
 2000 08 8715.
 2000 09 9818·
 2000 10 708.
 2000 11 2312·
 2000 12 6310.
 2001 01  3412.
 2001 02  948·
 2001 03  1515.
 2001 04  1217.
 2001 05  9313·
 2001 06  3618·
 2001 07  9120.
 2001 08  510·
 2001 09  7610.
 2001 10  2810.
 2001 11  1212.
 2001 12  358.
 2002 01 810.
 2002 02 2677.
 2002 03 6718.
 2002 04 2225·
 2002 05 4012.
 2002 06 1220.
 2002 07 6915·
 2002 08 916.
 2002 09 4630·
 2002 10 9319·
 2002 11 5620·
 2002 12 6613·
 2003 01  2823·
 2003 02  9913·
 2003 03  8913·
 2003 04  8618.
 2003 05  1033·
 2003 06  8930·
 2003 07  5828.
 2003 08  9025.
 2003 09  4423.
 2003 10  4332.
 2003 11  7522.
 2003 12  2124·
 2004 01 412.
 2004 02 687·
 2004 03 7931.
 2004 04 4829.
 2004 05 9133·
 2004 06 9615.
 2004 07 3129·
 2004 08 6633.
 2004 09 3152·
 2004 10 8411·
 2004 11 2025.
 2004 12 9430·
 2005 01  7224.
 2005 02  1222.
 2005 03  5836·
 2005 04  7537.
 2005 05  9345·
 2005 06  8859·
 2005 07  8538·
 2005 08  7941.
 2005 09  9141.
 2005 10  4427.
 2005 11  6229·
 2005 12  011.
 2006 01 9330.
 2006 02 3537·
 2006 03 7738.
 2006 04 5745·
 2006 05 5052.
 2006 06 4446·
 2006 07 4431·
 2006 08 9538.
 2006 09 3633.
 2006 10 7733·
 2006 11 9924.
 2006 12 8128.
 2007 01  5233.
 2007 02  6630.
 2007 03  736·
 2007 04  1235·
 2007 05  2433.
 2007 06  6834.
 2007 07  5520·
 2007 08  542·
 2007 09  129.
 2007 10  6439·
 2007 11  5612·
 2007 12  515·
 2008 01 6020.
 2008 02 6117.
 2008 03 4731·
 2008 04 8110·
 2008 05 024.
 2008 06 9041·
 2008 07 9221.


 2008 08 2823.
 2008 09 4719.
 2008 10 830.
 2008 11 7911.
 2008 12 6315.
 2009 01  5117·
 2009 02  972.
 2009 03  2020·
 2009 04  3223.
 2009 05  8817·
 2009 06  6317.
 2009 07  5423·
 2009 08  418.
 2009 09  5922·
 2009 10  3911·
Economagic: Economic Chart Dispenser

Click on chart to change display options.


Similar Series

Note:

  • TU = Number of Building Permits; Total
  • 1U = Number of Building Permits; Single units
  • 2U = Number of Building Permits; 2 units
  • 3+4U = Number of Building Permits; 3 and 4 units
  • 5+U = Number of Building Permits; 5 or more units
  • N5+U = Number of Building Permits; Number of structures with 5 or more units
  • TV = Value of Building Permits; Total
  • 1V = Value of Building Permits; Single Units
  • 2V = Value of Building Permits; 2 units
  • 3+4V = Value of Building Permits; 3 and 4 units
  • 5+V = Value of Building Permits; 5 or more units

Click on the State names to get a list of Permits for MSAs within that State.

Data Headings



UNITED STATES TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
NORTHEAST TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
New England TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Connecticut TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Maine TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Massachusetts TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
New Hampshire TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Rhode Island TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Vermont TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Middle Atlantic TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
New Jersey TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
New York TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Pennsylvania TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
MIDWEST TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
East North Central TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Illinois TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Indiana TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Michigan TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Ohio TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Wisconsin TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
West North Central TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Iowa TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Kansas TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Minnesota TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Missouri TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Nebraska TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
North Dakota TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
South Dakota TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
SOUTH TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
South Atlantic TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Delaware TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
District of Columbia TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Florida TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Georgia TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Maryland TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
North Carolina TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
South Carolina TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Virginia TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
West Virginia TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
East South Central TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Alabama TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Kentucky TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Mississippi TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Tennessee TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
West South Central TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Arkansas TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Louisiana TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Oklahoma TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Texas TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
WEST TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Mountain TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Arizona TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Colorado TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Idaho TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Montana TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Nevada TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
New Mexico TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Utah TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Wyoming TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Pacific TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Alaska TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
California TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Hawaii TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Oregon TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Washington TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V

 Series Title: San Juan County, NM: New Privately-Owned Residential Building Permits: Single Family: Reported Number
   For this series:   Numerical Data  |  Forecast  |  GIF Chart  |  PDF Chart  |  Excel file  |  Self-updating Excel file
   Transform this series  |  Display series in COPY/PASTE format  |  More series like this one

Unemployment data for every county in the U.S..
Click for Illinois counties, then follow the example for your state

Sites of Interest: The Wall Street Examiner: Be prepared. Stay ahead of the herd * vestidos de novia * Cocktailkleider * Bestessayhelp.com - essay writing service. * Celebrity Dresses * Sell Rolex

 Subscriber Login  |  Subscription Info  |  Turn Advanced Features On  |  Change Defaults  |  Disclaimer
 Browse Data Titles  |  Charts  |  Excel  |  Reports  |  Search  |  Maps & Movies  |  Help  |  About  |  Contact Us
 Economagic.com: Economic Time Series Page
Sitemap