Economagic.com: Economic Time Series Page
 Browse Data Titles  |  Charts  |  Excel  |  Reports  |  Search  |  Maps & Movies  |  Help
 Subscriber Login  |  Subscription Info  |  Turn Advanced Features On  |  Change Defaults

 Series Title: Number of Building Permits; Nebraska; single units
   For this series:   Numerical Data  |  Source  |  Forecast  |  GIF Chart  |  PDF Chart  |  Excel file  |  Self-updating Excel file
   Transform this series  |  Display series in COPY/PASTE format  |  Reverse this series  |  Data set page
Link to Series in Level 1 Subscription Site
Link to Series in Level 2 Subscription Site
Link to Series in Level 0 Subscription Site
Go to end of data set
 1995 01  59147·
 1995 02  89227.
 1995 03  48435·
 1995 04  14421.
 1995 05  90435·
 1995 06  78485·
 1995 07  85518·
 1995 08  47530·
 1995 09  81502·
 1995 10  60518·
 1995 11  18443·
 1995 12  73300·
 1996 01 82274·
 1996 02 15332.
 1996 03 57518·
 1996 04 35630.
 1996 05 70702·
 1996 06 51571.
 1996 07 43596.
 1996 08 3493.
 1996 09 43409.
 1996 10 0498·
 1996 11 36360.
 1996 12 71366·
 1997 01  29231·
 1997 02  17256.
 1997 03  26533·
 1997 04  58617.
 1997 05  76606·
 1997 06  84532.
 1997 07  25538.
 1997 08  7475.
 1997 09  61546.
 1997 10  9605.
 1997 11  70382·
 1997 12  90338·
 1998 01 84267.
 1998 02 22358·
 1998 03 26451·
 1998 04 98675·
 1998 05 69663·
 1998 06 80620.
 1998 07 80550·
 1998 08 52636.
 1998 09 69548·
 1998 10 66544.
 1998 11 44447.
 1998 12 96436·
 1999 01  57325.
 1999 02  85393.
 1999 03  57598·
 1999 04  98645.
 1999 05  35619·
 1999 06  70687.
 1999 07  81611.
 1999 08  54649·
 1999 09  28566.
 1999 10  76522.
 1999 11  5617.
 1999 12  81466·
 2000 01 86306·
 2000 02 86393·
 2000 03 40614·
 2000 04 25627·
 2000 05 84565.
 2000 06 6738·
 2000 07 26535.
 2000 08 54589·
 2000 09 23479.
 2000 10 68604.
 2000 11 25417.
 2000 12 63294.
 2001 01  29317.
 2001 02  28287.
 2001 03  25569·
 2001 04  70624.
 2001 05  51669·
 2001 06  68659·
 2001 07  39605·
 2001 08  21775.
 2001 09  66492.
 2001 10  96566.
 2001 11  4486·
 2001 12  83360·
 2002 01 73347.
 2002 02 41373.
 2002 03 84553.
 2002 04 51819·
 2002 05 98663·
 2002 06 62591·
 2002 07 67682·
 2002 08 44587.
 2002 09 91632.
 2002 10 39756.
 2002 11 64613.
 2002 12 7388.
 2003 01  28369·
 2003 02  80500·
 2003 03  15779·
 2003 04  9810.
 2003 05  8826·
 2003 06  15832.
 2003 07  83933·
 2003 08  43648.
 2003 09  59783.
 2003 10  3818·
 2003 11  54534·
 2003 12  28497·
 2004 01 29384·
 2004 02 23479.
 2004 03 42728·
 2004 04 10910.
 2004 05 95956.
 2004 06 83880.
 2004 07 85739.
 2004 08 57867.
 2004 09 56726·
 2004 10 15785.
 2004 11 46640.
 2004 12 63599·
 2005 01  38418.
 2005 02  75511·
 2005 03  12870·
 2005 04  47776.
 2005 05  91923·
 2005 06  45942.
 2005 07  97900·
 2005 08  54961.
 2005 09  92890.
 2005 10  311159·
 2005 11  38664.
 2005 12  52551·
 2006 01 39465.
 2006 02 65562.
 2006 03 98689.
 2006 04 37666.
 2006 05 60721·
 2006 06 4856.
 2006 07 66658.
 2006 08 26633.
 2006 09 3549·
 2006 10 29549.
 2006 11 53467.
 2006 12 64374.
 2007 01  44292.
 2007 02  48321·
 2007 03  99520·
 2007 04  20650·
 2007 05  85746·
 2007 06  91646.
 2007 07  65660·
 2007 08  89610·
 2007 09  49651.
 2007 10  15605.
 2007 11  40304.
 2007 12  89206.
 2008 01 88271·
 2008 02 2219.
 2008 03 37374·
 2008 04 65515.
 2008 05 77529·
 2008 06 59504·
 2008 07 93540.
 2008 08 85438.
 2008 09 16481·
 2008 10 17463.
 2008 11 72228.
 2008 12 45149.
 2009 01  31103.
 2009 02  33182.
 2009 03  61277·
 2009 04  62440·
 2009 05  72569·
 2009 06  88634·
 2009 07  73513.
 2009 08  82448·
 2009 09  15333.
 2009 10  89377.
 2009 11  46269·
 2009 12  73225·
 2010 01 59213·
 2010 02 68319.
 2010 03 43345·
 2010 04 30555.
 2010 05 31371·
 2010 06 82437·
 2010 07 52330·
 2010 08 71360.
 2010 09 80368·
 2010 10 11344·
 2010 11 85240.
 2010 12 40163.
 2011 01  83136.
 2011 02  64174·
 2011 03  82317.
 2011 04  8393·
 2011 05  39364·
 2011 06  70376·
 2011 07  4355·
 2011 08  68367.
 2011 09  73339·
 2011 10  88334·
 2011 11  39302.


 2011 12  39240.
 2012 01 37175·
 2012 02 98242.
 2012 03 0386·
 2012 04 65383.
 2012 05 6494·
 2012 06 8413.
 2012 07 26378.
 2012 08 15430.
 2012 09 79403·
 2012 10 48449.
 2012 11 79445.
 2012 12 85340·
 2013 01  83331·
 2013 02  76337.
Economagic: Economic Chart Dispenser

Click on chart to change display options.


Similar Series

Note:

  • TU = Number of Building Permits; Total
  • 1U = Number of Building Permits; Single units
  • 2U = Number of Building Permits; 2 units
  • 3+4U = Number of Building Permits; 3 and 4 units
  • 5+U = Number of Building Permits; 5 or more units
  • N5+U = Number of Building Permits; Number of structures with 5 or more units
  • TV = Value of Building Permits; Total
  • 1V = Value of Building Permits; Single Units
  • 2V = Value of Building Permits; 2 units
  • 3+4V = Value of Building Permits; 3 and 4 units
  • 5+V = Value of Building Permits; 5 or more units

Click on the State names to get a list of Permits for MSAs within that State.

Data Headings



UNITED STATES TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
NORTHEAST TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
New England TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Connecticut TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Maine TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Massachusetts TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
New Hampshire TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Rhode Island TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Vermont TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Middle Atlantic TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
New Jersey TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
New York TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Pennsylvania TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
MIDWEST TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
East North Central TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Illinois TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Indiana TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Michigan TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Ohio TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Wisconsin TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
West North Central TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Iowa TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Kansas TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Minnesota TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Missouri TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Nebraska TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
North Dakota TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
South Dakota TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
SOUTH TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
South Atlantic TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Delaware TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
District of Columbia TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Florida TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Georgia TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Maryland TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
North Carolina TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
South Carolina TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Virginia TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
West Virginia TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
East South Central TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Alabama TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Kentucky TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Mississippi TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Tennessee TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
West South Central TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Arkansas TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Louisiana TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Oklahoma TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Texas TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
WEST TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Mountain TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Arizona TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Colorado TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Idaho TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Montana TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Nevada TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
New Mexico TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Utah TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Wyoming TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Pacific TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Alaska TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
California TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Hawaii TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Oregon TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V
Washington TU 1U 2U 3+4U 5+U N5+U TV 1V 2V 3+4V 5+V

 Series Title: Number of Building Permits; Nebraska; single units
   For this series:   Numerical Data  |  Forecast  |  GIF Chart  |  PDF Chart  |  Excel file  |  Self-updating Excel file
   Transform this series  |  Display series in COPY/PASTE format  |  More series like this one

Don't want to see advertisements? Click here to see how.

Sites of Interest: Celebrity Dresses * Prom Dresses * Sell Rolex

 Subscriber Login  |  Subscription Info  |  Turn Advanced Features On  |  Change Defaults  |  Disclaimer
 Browse Data Titles  |  Charts  |  Excel  |  Reports  |  Search  |  Maps & Movies  |  Help  |  About  |  Contact Us
 Economagic.com: Economic Time Series Page
Sitemap