Economagic.com: Economic Time Series Page
 Browse Data Titles  |  Charts  |  Excel  |  Reports  |  Search  |  Maps & Movies  |  Help
 Subscriber Login  |  Subscription Info  |  Turn Advanced Features On  |  Change Defaults

 Series Title: Weekly Chicago, IL Regular Reformulated Retail Gasoline Prices (Dollars per Gallon)
   For this series:   Numerical Data  |  Source  |  Forecast  |  GIF Chart  |  PDF Chart  |  Excel file  |  Self-updating Excel file
   Transform this series  |  Display series in COPY/PASTE format  |  Reverse this series  |  Data set page
Link to Series in Level 1 Subscription Site
Link to Series in Level 2 Subscription Site
Link to Series in Level 0 Subscription Site
Go to end of data set
 2000 06 05 201·949
 2000 06 12 852.091
 2000 06 19 422·108
 2000 06 26 731·989
 2000 07 03 871.786
 2000 07 10 941.688
 2000 07 17 61.576
 2000 07 24 651.450
 2000 07 31 951·352
 2000 08 07 761.357
 2000 08 14 461·327
 2000 08 21 321·368
 2000 08 28 951.406
 2000 09 04 121.545
 2000 09 11 751·533
 2000 09 18 161·506
 2000 09 25 621·496
 2000 10 02 111.471
 2000 10 09 311.443
 2000 10 16 871·556
 2000 10 23 971.515
 2000 10 30 31·573
 2000 11 06 761.546
 2000 11 13 391·511
 2000 11 20 251.543
 2000 11 27 451·511
 2000 12 04 981.484
 2000 12 11 921·452
 2000 12 18 961.421
 2000 12 25 191.415
 2001 01 01  111·487
 2001 01 08  891·477
 2001 01 15  851.569
 2001 01 22  311.546
 2001 01 29  531·541
 2001 02 05  991.501
 2001 02 12  941·525
 2001 02 19  131.477
 2001 02 26  851.426
 2001 03 05  171·411
 2001 03 12  471.374
 2001 03 19  221·408
 2001 03 26  961·357
 2001 04 02  621.520
 2001 04 09  951·644
 2001 04 16  391.620
 2001 04 23  01·853
 2001 04 30  771·832
 2001 05 07  131.973
 2001 05 14  712.049
 2001 05 21  331·978
 2001 05 28  331.930
 2001 06 04  21.893
 2001 06 11  491·802
 2001 06 18  591.699
 2001 06 25  231.572
 2001 07 02  871.438
 2001 07 09  301.350
 2001 07 16  651·305
 2001 07 23  661.419
 2001 07 30  181.370
 2001 08 06  961.443
 2001 08 13  651.523
 2001 08 20  71·654
 2001 08 27  711·785
 2001 09 03  541.884
 2001 09 10  971.834
 2001 09 17  141·793
 2001 09 24  471·736
 2001 10 01  351.647
 2001 10 08  221.517
 2001 10 15  831·429
 2001 10 22  701.325
 2001 10 29  951.255
 2001 11 05  301.205
 2001 11 12  311·276
 2001 11 19  911.240
 2001 11 26  171·181
 2001 12 03  331·186
 2001 12 10  31·202
 2001 12 17  851·106
 2001 12 24  71·143
 2001 12 31  691·203
 2002 01 07 681.184
 2002 01 14 531·099
 2002 01 21 961.095
 2002 01 28 01.098
 2002 02 04 211.115
 2002 02 11 201·094
 2002 02 18 421.135
 2002 02 25 161.134
 2002 03 04 801·201
 2002 03 11 371·280
 2002 03 18 261.379
 2002 03 25 281.487
 2002 04 01 901.469
 2002 04 08 781.570
 2002 04 15 541.528
 2002 04 22 741·495
 2002 04 29 191.475
 2002 05 06 451·499
 2002 05 13 581·504
 2002 05 20 181.600
 2002 05 27 631·557
 2002 06 03 631·580
 2002 06 10 961·545
 2002 06 17 471·505
 2002 06 24 391·484
 2002 07 01 821.473
 2002 07 08 471.462
 2002 07 15 741.488
 2002 07 22 931.479
 2002 07 29 771.543
 2002 08 05 201.500
 2002 08 12 381·466
 2002 08 19 931·468
 2002 08 26 491.512
 2002 09 02 461.480
 2002 09 09 01·514
 2002 09 16 331.468
 2002 09 23 241·511
 2002 09 30 811·501
 2002 10 07 491.575
 2002 10 14 341.528
 2002 10 21 511·594
 2002 10 28 71·563
 2002 11 04 981.548
 2002 11 11 371·545
 2002 11 18 61.468
 2002 11 25 311.414
 2002 12 02 851.381
 2002 12 09 141·365
 2002 12 16 901.381
 2002 12 23 841·434
 2002 12 30 721.502
 2003 01 06  581.473
 2003 01 13  271·504
 2003 01 20  231.521
 2003 01 27  471.518
 2003 02 03  871·566
 2003 02 10  691.633
 2003 02 17  301·712
 2003 02 24  241.721
 2003 03 03  481·746
 2003 03 10  901.785
 2003 03 17  101·756
 2003 03 24  401·691
 2003 03 31  71·606
 2003 04 07  911·584
 2003 04 14  971·526
 2003 04 21  581.559
 2003 04 28  601.609
 2003 05 05  981.516
 2003 05 12  471.511
 2003 05 19  661·566
 2003 05 26  261.591
 2003 06 02  611.556
 2003 06 09  401.632
 2003 06 16  771.637
 2003 06 23  491·570
 2003 06 30  541·530
 2003 07 07  841·535
 2003 07 14  281.576
 2003 07 21  981.615
 2003 07 28  801·545
 2003 08 04  111·610
 2003 08 11  841·630
 2003 08 18  671·673
 2003 08 25  621.837
 2003 09 01  771·807
 2003 09 08  301·811
 2003 09 15  751·806
 2003 09 22  511.724
 2003 09 29  641·658
 2003 10 06  821·645
 2003 10 13  671.672
 2003 10 20  241·665
 2003 10 27  781.627
 2003 11 03  751.667
 2003 11 10  111·601
 2003 11 17  791.566
 2003 11 24  511.586
 2003 12 01  741·553
 2003 12 08  21·538
 2003 12 15  431.538
 2003 12 22  391·546
 2003 12 29  661.519
 2004 01 05 591·565
 2004 01 12 661·615
 2004 01 19 251·663
 2004 01 26 641.713
 2004 02 02 251.676
 2004 02 09 231·720
 2004 02 16 151.722
 2004 02 23 51·737
 2004 03 01 711.755
 2004 03 08 151.773
 2004 03 15 411.715
 2004 03 22 541·758
 2004 03 29 901·825
 2004 04 05 671.842
 2004 04 12 581·855
 2004 04 19 971·888
 2004 04 26 21.897
 2004 05 03 301.954
 2004 05 10 502·014
 2004 05 17 482·149
 2004 05 24 502.176
 2004 05 31 782.136
 2004 06 07 222.109
 2004 06 14 442·027
 2004 06 21 41.951
 2004 06 28 131.936
 2004 07 05 61·918
 2004 07 12 481·945
 2004 07 19 581·980
 2004 07 26 591·937
 2004 08 02 591.912
 2004 08 09 491·932
 2004 08 16 301.953
 2004 08 23 671·957
 2004 08 30 621·908
 2004 09 06 591.868
 2004 09 13 661.886
 2004 09 20 131·920
 2004 09 27 231.979
 2004 10 04 151.972
 2004 10 11 342·034
 2004 10 18 972·083
 2004 10 25 722.059
 2004 11 01 822.091
 2004 11 08 292.040
 2004 11 15 431·983
 2004 11 22 661·954
 2004 11 29 471·975
 2004 12 06 691.929
 2004 12 13 41.829
 2004 12 20 881·808
 2004 12 27 221·768
 2005 01 03  981.779
 2005 01 10  531·844
 2005 01 17  431.864
 2005 01 24  461.886
 2005 01 31  871.940
 2005 02 07  921.936
 2005 02 14  631.900
 2005 02 21  811.907
 2005 02 28  281·959
 2005 03 07  452.078
 2005 03 14  62·121
 2005 03 21  152·193
 2005 03 28  422·197
 2005 04 04  642·278
 2005 04 11  512·334
 2005 04 18  622.270
 2005 04 25  712.278
 2005 05 02  232.264
 2005 05 09  72.205
 2005 05 16  592·204
 2005 05 23  862.137
 2005 05 30  242·106
 2005 06 06  52.127
 2005 06 13  692.147
 2005 06 20  812·192
 2005 06 27  902·297
 2005 07 04  22·325
 2005 07 11  802·424
 2005 07 18  742·386
 2005 07 25  742.365
 2005 08 01  782.359
 2005 08 08  42.464
 2005 08 15  112·686
 2005 08 22  492.786
 2005 08 29  412.780
 2005 09 05  803·074
 2005 09 12  592.967
 2005 09 19  172·808
 2005 09 26  232·786
 2005 10 03  712.912
 2005 10 10  132.832
 2005 10 17  32.739
 2005 10 24  792·627
 2005 10 31  652.540
 2005 11 07  922.435
 2005 11 14  572.335
 2005 11 21  922·239
 2005 11 28  732.181
 2005 12 05  412.229
 2005 12 12  552.240
 2005 12 19  692·294
 2005 12 26  352·304
 2006 01 02 282.321
 2006 01 09 962·401
 2006 01 16 402·359
 2006 01 23 142·351
 2006 01 30 482.330
 2006 02 06 82.333
 2006 02 13 642·272
 2006 02 20 962·243
 2006 02 27 202·267
 2006 03 06 392.458
 2006 03 13 202·452
 2006 03 20 952·553
 2006 03 27 872.538
 2006 04 03 652.666
 2006 04 10 162.747
 2006 04 17 492·850
 2006 04 24 202.966
 2006 05 01 872·942
 2006 05 08 842·913
 2006 05 15 202·986
 2006 05 22 122·933
 2006 05 29 312.927
 2006 06 05 802·963
 2006 06 12 972·983
 2006 06 19 823·003
 2006 06 26 453.055
 2006 07 03 853.124
 2006 07 10 933.198
 2006 07 17 753·209
 2006 07 24 63·196
 2006 07 31 73.231
 2006 08 07 453·237
 2006 08 14 593·210
 2006 08 21 153·152
 2006 08 28 783·079
 2006 09 04 162·937
 2006 09 11 302.825
 2006 09 18 962.693
 2006 09 25 532·552
 2006 10 02 952.433
 2006 10 09 52.330
 2006 10 16 02.260
 2006 10 23 142.228
 2006 10 30 942·269
 2006 11 06 292.276
 2006 11 13 32.311
 2006 11 20 682.274
 2006 11 27 502.297
 2006 12 04 712.332
 2006 12 11 42.315
 2006 12 18 472·330
 2006 12 25 272·371
 2007 01 01  262·344
 2007 01 08  292.308
 2007 01 15  72·226
 2007 01 22  132·132
 2007 01 29  122·161
 2007 02 05  292·256
 2007 02 12  302·282
 2007 02 19  212.360
 2007 02 26  742.462
 2007 03 05  792·529
 2007 03 12  232.502
 2007 03 19  882.517
 2007 03 26  802·575
 2007 04 02  792.687
 2007 04 09  172·860
 2007 04 16  782.974
 2007 04 23  252·933
 2007 04 30  553·093
 2007 05 07  693.319
 2007 05 14  773.367
 2007 05 21  293·532
 2007 05 28  573.621
 2007 06 04  603.565
 2007 06 11  03.459
 2007 06 18  353·338
 2007 06 25  603.238
 2007 07 02  973.161
 2007 07 09  853·149
 2007 07 16  113.384
 2007 07 23  663·260
 2007 07 30  123·137
 2007 08 06  933.064
 2007 08 13  542.993
 2007 08 20  983·075
 2007 08 27  623·031
 2007 09 03  123·202
 2007 09 10  813.210
 2007 09 17  93.115
 2007 09 24  273.054
 2007 10 01  572.969
 2007 10 08  372.902
 2007 10 15  722·842
 2007 10 22  152·857
 2007 10 29  642·910
 2007 11 05  903·130
 2007 11 12  893·179
 2007 11 19  583.139
 2007 11 26  973.123
 2007 12 03  363.089
 2007 12 10  853·028
 2007 12 17  113·052
 2007 12 24  433.032
 2007 12 31  933.137
 2008 01 07 103.227
 2008 01 14 583.162
 2008 01 21 163·091
 2008 01 28 53.056
 2008 02 04 393.071
 2008 02 11 33.051
 2008 02 18 523·170
 2008 02 25 413.167
 2008 03 03 743·155
 2008 03 10 793·272
 2008 03 17 163.378
 2008 03 24 963·366
 2008 03 31 383·444
 2008 04 07 433·486
 2008 04 14 953.566
 2008 04 21 893·692
 2008 04 28 843.753
 2008 05 05 763.785
 2008 05 12 13·944
 2008 05 19 644.019
 2008 05 26 864·172
 2008 06 02 854·176
 2008 06 09 744·171
 2008 06 16 904.181
 2008 06 23 454.216
 2008 06 30 14.201
 2008 07 07 754·303
 2008 07 14 614.300
 2008 07 21 854·225
 2008 07 28 814.084
 2008 08 04 924.022
 2008 08 11 964.004
 2008 08 18 584·031
 2008 08 25 74.021
 2008 09 01 393.946
 2008 09 08 393·908
 2008 09 15 384.298
 2008 09 22 864.054
 2008 09 29 533.914
 2008 10 06 613·752
 2008 10 13 273·464
 2008 10 20 483·201
 2008 10 27 982.908
 2008 11 03 532·628
 2008 11 10 492.406
 2008 11 17 512.198
 2008 11 24 601.932
 2008 12 01 371.777
 2008 12 08 551·652
 2008 12 15 771·725
 2008 12 22 541·732
 2008 12 29 561·687
 2009 01 05  211·866
 2009 01 12  311·966
 2009 01 19  162·011
 2009 01 26  791.949
 2009 02 02  461·922
 2009 02 09  461.918
 2009 02 16  101·997
 2009 02 23  01·916
 2009 03 02  561.960
 2009 03 09  782·032
 2009 03 16  241.940
 2009 03 23  382.057
 2009 03 30  22.140
 2009 04 06  92.100
 2009 04 13  712·144
 2009 04 20  392.140
 2009 04 27  582·187
 2009 05 04  462·256
 2009 05 11  872.518
 2009 05 18  692·569
 2009 05 25  262·644
 2009 06 01  192.746
 2009 06 08  382.922
 2009 06 15  252·866
 2009 06 22  312·877
 2009 06 29  872.822
 2009 07 06  92.766
 2009 07 13  252.659
 2009 07 20  222.589
 2009 07 27  292.616
 2009 08 03  152.670
 2009 08 10  122.735
 2009 08 17  762.693
 2009 08 24  542·706
 2009 08 31  922·683
 2009 09 07  572.630
 2009 09 14  932·626
 2009 09 21  932·595
 2009 09 28  42·524
 2009 10 05  542.498
 2009 10 12  982.558
 2009 10 19  22.660
 2009 10 26  402·824
 2009 11 02  212.832
 2009 11 09  412·793
 2009 11 16  632·731
 2009 11 23  102.716
 2009 11 30  22.708
 2009 12 07  992.690
 2009 12 14  822.672
 2009 12 21  552.692
 2009 12 28  682.731
 2010 01 04 712·788
 2010 01 11 922.884
 2010 01 18 362·846
 2010 01 25 112.799
 2010 02 01 832.741
 2010 02 08 492·713
 2010 02 15 412.660
 2010 02 22 512.794
 2010 03 01 852.790
 2010 03 08 342.823
 2010 03 15 832.880
 2010 03 22 333·022
 2010 03 29 522·979
 2010 04 05 553·040
 2010 04 12 13.050
 2010 04 19 253.085
 2010 04 26 863·072
 2010 05 03 423·126
 2010 05 10 573·119
 2010 05 17 223·068
 2010 05 24 102·975
 2010 05 31 532·917
 2010 06 07 382.896
 2010 06 14 422.863
 2010 06 21 772·922
 2010 06 28 682·921
 2010 07 05 582·859
 2010 07 12 302.852
 2010 07 19 602.874
 2010 07 26 962.933
 2010 08 02 552·882
 2010 08 09 552.925
 2010 08 16 622.878
 2010 08 23 672·833
 2010 08 30 922.793
 2010 09 06 112·860
 2010 09 13 63·018
 2010 09 20 382.977
 2010 09 27 562·905
 2010 10 04 182·916
 2010 10 11 432·965
 2010 10 18 912·989
 2010 10 25 602·944
 2010 11 01 182·895
 2010 11 08 493.068
 2010 11 15 323.076
 2010 11 22 433·014
 2010 11 29 832.981
 2010 12 06 243.066
 2010 12 13 933·054
 2010 12 20 673.107
 2010 12 27 43.246
 2011 01 03  933.261
 2011 01 10  303·274
 2011 01 17  203·240
 2011 01 24  33·227
 2011 01 31  83·245
 2011 02 07  263.310
 2011 02 14  153.284
 2011 02 21  233.326
 2011 02 28  433.563
 2011 03 07  873·678
 2011 03 14  893·668
 2011 03 21  323·714
 2011 03 28  983·756
 2011 04 04  443.933
 2011 04 11  74·098
 2011 04 18  264·185
 2011 04 25  994·252
 2011 05 02  544·352
 2011 05 09  544·397
 2011 05 16  234.343
 2011 05 23  974.192
 2011 05 30  994.141
 2011 06 06  464·254
 2011 06 13  684·114
 2011 06 20  663·992
 2011 06 27  863.867
 2011 07 04  193·938
 2011 07 11  293.939
 2011 07 18  83·984
 2011 07 25  463·948
 2011 08 01  363·969
 2011 08 08  13.923
 2011 08 15  473·845
 2011 08 22  353·812
 2011 08 29  853.920
 2011 09 05  43.982
 2011 09 12  353·918
 2011 09 19  363.826
 2011 09 26  793·708
 2011 10 03  803·570
 2011 10 10  453·517
 2011 10 17  543·509
 2011 10 24  563.468
 2011 10 31  993·547
 2011 11 07  803·504
 2011 11 14  233.596
 2011 11 21  793·514
 2011 11 28  553.450
 2011 12 05  633·401
 2011 12 12  973·388
 2011 12 19  363·302
 2011 12 26  693·386
 2012 01 02 463·490
 2012 01 09 603.611
 2012 01 16 393.663
 2012 01 23 823.532
 2012 01 30 43·494
 2012 02 06 173·568
 2012 02 13 273.522
 2012 02 20 663.524
 2012 02 27 383.787
 2012 03 05 04.010
 2012 03 12 624.130
 2012 03 19 134.282
 2012 03 26 724.470
 2012 04 02 664·415
 2012 04 09 334.285
 2012 04 16 434·187
 2012 04 23 574.212
 2012 04 30 974.146
 2012 05 07 524.178
 2012 05 14 14·064
 2012 05 21 693·993
 2012 05 28 993·975
 2012 06 04 563·894
 2012 06 11 553.930
 2012 06 18 73.827
 2012 06 25 33·659
 2012 07 02 103·551
 2012 07 09 993·727
 2012 07 16 983·719
 2012 07 23 673.705
 2012 07 30 13.819
 2012 08 06 534·179
 2012 08 13 924·159
 2012 08 20 724·170
 2012 08 27 414.093
 2012 09 03 614·251
 2012 09 10 634.185
 2012 09 17 254.231
 2012 09 24 694.117
 2012 10 01 914.011
 2012 10 08 134·001
 2012 10 15 573·868
 2012 10 22 473·668
 2012 10 29 393.581
 2012 11 05 673.524
 2012 11 12 253·563
 2012 11 19 643·553
 2012 11 26 233·577
 2012 12 03 753.497
 2012 12 10 113·478
 2012 12 17 323·324
 2012 12 24 873·313
 2012 12 31 133.384
 2013 01 07  203·305
 2013 01 14  903.346
 2013 01 21  03·416
 2013 01 28  813.475
 2013 02 04  863.780


 2013 02 11  993.873
 2013 02 18  574·002
 2013 02 25  43·956
 2013 03 04  643.931
 2013 03 11  493·826
 2013 03 18  773.877
 2013 03 25  333·956
 2013 04 01  373.991
 2013 04 08  513·865
 2013 04 15  43·763
 2013 04 22  433.978
 2013 04 29  104.075
 2013 05 06  444·125
 2013 05 13  74·175
 2013 05 20  354·202
Economagic: Economic Chart Dispenser

Click on chart to change display options.


Similar Series

Multiple Series Charts

Economagic: Economic Chart Dispenser
Click on the chart to alter it.

Data Headings

Regular Conventional Area Retail Gasoline Price

Regular Reformulated Area Retail Gasoline Price

Regular All Formulations Area Retail Gasoline Price

Mid Grade Conventional Area Retail Gasoline Price

Mid Grade Reformulated Area Retail Gasoline Price

Mid Grade All Formulations Area Retail Gasoline Price

Premium Conventional Area Retail Gasoline Price

Premium Reformulated Area Retail Gasoline Price

Premium All Formulations Area Retail Gasoline Price

All Grades Conventional Area Retail Gasoline Price

All Grades Reformulated Area Retail Gasoline Price

All Grades All Formulations Area Retail Gasoline Price

Retail On-Highway Diesel Price

States in Regions

  • U.S.: All 50 States
  • East Coast: New England, Central Atlantic, Lower Atlantic
  • New England: CT, MA, VT, NH, ME
  • Central Atlantic: RI, NY, NJ, PA
  • Lower Atlantic: DC, MD, DE, WV, VA, NC, SC, GA, FL
  • Midwest: MI, OH, KY, TN, IN, WI, IL, MN, IO, MO, ND, SD, NE, KS, OK
  • Gulf Coast: Al, MS, AR, LA, TX, NM
  • Rocky Mountain: MT, WY, CO, ID, UT
  • West Coast: AK, WA, OR, NV, CA, AZ, HI

Sites of Interest: Lynas Project Status

 Series Title: Weekly Chicago, IL Regular Reformulated Retail Gasoline Prices (Dollars per Gallon)
   For this series:   Numerical Data  |  GIF Chart
   Transform this series  |  Display series in COPY/PASTE format  |  More series like this one

Make charts for Okun's Law and Phillip's Curve

Sites of Interest: The Wall Street Examiner: Be prepared. Stay ahead of the herd * vestidos de novia * Cocktailkleider * Bestessayhelp.com - essay writing service. * Celebrity Dresses * Sell Rolex

 Subscriber Login  |  Subscription Info  |  Turn Advanced Features On  |  Change Defaults  |  Disclaimer
 Browse Data Titles  |  Charts  |  Excel  |  Reports  |  Search  |  Maps & Movies  |  Help  |  About  |  Contact Us
 Economagic.com: Economic Time Series Page
Sitemap