Link to Series in Level 1 Subscription Site
Link to Series in Level 2 Subscription Site
Link to Series in Level 0 Subscription Site
1993 04 05 61106.8
1993 04 12 29107·2
1993 04 19 5107.7
1993 04 26 16108.0
1993 05 03 15108.4
1993 05 10 54109.0
1993 05 17 90109.5
1993 05 24 10109·4
1993 05 31 79109.9
1993 06 07 21109·8
1993 06 14 20109·7
1993 06 21 46109.5
1993 06 28 3109.5
1993 07 05 12109.1
1993 07 12 8109.0
1993 07 19 68108.6
1993 07 26 63108·3
1993 08 02 33107.7
1993 08 09 91107·6
1993 08 16 46107·5
1993 08 23 59107·4
1993 08 30 16106.8
1993 09 06 32106.5
1993 09 13 74106.3
1993 09 20 17105.9
1993 09 27 19105·7
1993 10 04 19110·4
1993 10 11 71110·2
1993 10 18 87110·0
1993 10 25 21110.0
1993 11 01 66109·9
1993 11 08 81109.7
1993 11 15 45109·0
1993 11 22 31108.5
1993 11 29 9108.1
1993 12 06 73107·1
1993 12 13 90106.4
1993 12 20 79105.6
1993 12 27 13105·1
1994 01 03 42104·4
1994 01 10 48104·1
1994 01 17 23103·3
1994 01 24 64103·0
1994 01 31 6103·1
1994 02 07 71103.5
1994 02 14 44103.8
1994 02 21 76104·0
1994 02 28 10103·8
1994 03 07 32103.6
1994 03 14 48103.4
1994 03 21 86103.1
1994 03 28 22102·9
1994 04 04 32102·7
1994 04 11 67102·8
1994 04 18 58103.5
1994 04 25 38104.0
1994 05 02 97104·9
1994 05 09 59105·1
1994 05 16 79105.5
1994 05 23 76105·8
1994 05 30 78106·9
1994 06 06 4107.7
1994 06 13 63108.4
1994 06 20 80108.9
1994 06 27 49110.0
1994 07 04 9110·6
1994 07 11 46110·9
1994 07 18 19111·8
1994 07 25 11112.3
1994 08 01 6113·4
1994 08 08 93115.4
1994 08 15 88116.5
1994 08 22 89116·7
1994 08 29 52116.8
1994 09 05 90116·3
1994 09 12 5116.3
1994 09 19 34115·7
1994 09 26 27115.5
1994 10 03 52115.3
1994 10 10 16114.7
1994 10 17 21114.6
1994 10 24 40114·8
1994 10 31 15116.3
1994 11 07 88117.4
1994 11 14 51117.7
1994 11 21 20117·5
1994 11 28 42117.4
1994 12 05 16118.3
1994 12 12 48117·8
1994 12 19 26117·2
1994 12 26 22116·6
1995 01 02 20116·1
1995 01 09 64115·8
1995 01 16 39114·8
1995 01 23 68114·2
1995 01 30 43113·6
1995 02 06 74113·2
1995 02 13 64112.7
1995 02 20 17112.1
1995 02 27 55111.7
1995 03 06 77111·6
1995 03 13 35111.2
1995 03 20 31110·5
1995 03 27 49110·4
1995 04 03 0110.7
1995 04 10 7111·3
1995 04 17 0112·8
1995 04 24 45115·2
1995 05 01 93117·1
1995 05 08 63119.7
1995 05 15 36121.2
1995 05 22 86122.9
1995 05 29 31124·1
1995 06 05 8124·4
1995 06 12 77124·4
1995 06 19 43124·4
1995 06 26 15124·5
1995 07 03 75123.9
1995 07 10 85123.5
1995 07 17 9122·7
1995 07 24 70122.1
1995 07 31 20121.4
1995 08 07 49120·8
1995 08 14 4120·2
1995 08 21 46119·7
1995 08 28 25119·2
1995 09 04 81118·7
1995 09 11 71118·4
1995 09 18 19118·0
1995 09 25 97118·2
1995 10 02 20117·5
1995 10 09 79116·9
1995 10 16 89116.0
1995 10 23 66114·8
1995 10 30 28113.7
1995 11 06 24112.9
1995 11 13 82112·2
1995 11 20 90111.9
1995 11 27 93111.7
1995 12 04 23112.4
1995 12 11 48113·0
1995 12 18 51113·5
1995 12 25 29114·0
1996 01 01 21114.2
1996 01 08 62114.3
1996 01 15 54114.4
1996 01 22 72114.2
1996 01 29 88113·9
1996 02 05 25113·3
1996 02 12 32112·9
1996 02 19 86112·8
1996 02 26 17113.3
1996 03 04 62114·4
1996 03 11 42114.7
1996 03 18 59114·9
1996 03 25 27116·5
1996 04 01 24118·6
1996 04 08 64120.1
1996 04 15 3124.1
1996 04 22 63125.9
1996 04 29 86127·3
1996 05 06 6129·1
1996 05 13 57129·6
1996 05 20 94129.8
1996 05 27 47129·3
1996 06 03 99129.3
1996 06 10 83128.5
1996 06 17 13127.8
1996 06 24 35127.2
1996 07 01 0126·5
1996 07 08 70125.9
1996 07 15 41125·3
1996 07 22 99125·0
1996 07 29 90124·5
1996 08 05 29123.6
1996 08 12 21123·1
1996 08 19 14122.8
1996 08 26 77122·4
1996 09 02 0122·2
1996 09 09 22122.3
1996 09 16 81122·6
1996 09 23 91122·9
1996 09 30 45123·0
1996 10 07 39122.7
1996 10 14 25123·0
1996 10 21 90123·2
1996 10 28 51124.0
1996 11 04 90125·5
1996 11 11 97125·7
1996 11 18 55127.2
1996 11 25 33128·8
1996 12 02 20129·8
1996 12 09 72130.5
1996 12 16 92131·2
1996 12 23 27131.2
1996 12 30 98131·4
1997 01 06 51131.1
1997 01 13 34131·3
1997 01 20 96131·2
1997 01 27 18131·0
1997 02 03 58130·5
1997 02 10 37130.1
1997 02 17 29129·7
1997 02 24 99128.6
1997 03 03 45127·6
1997 03 10 82126·7
1997 03 17 38125.5
1997 03 24 85124.4
1997 03 31 86124·0
1997 04 07 77123·5
1997 04 14 62122.7
1997 04 21 46122.0
1997 04 28 82121·4
1997 05 05 52123·1
1997 05 12 62122·6
1997 05 19 75123.3
1997 05 26 59123·5
1997 06 02 65124.0
1997 06 09 28123.9
1997 06 16 92123·6
1997 06 23 67122·9
1997 06 30 97122·1
1997 07 07 71121.7
1997 07 14 41121.2
1997 07 21 80121.1
1997 07 28 55120.8
1997 08 04 30122·9
1997 08 11 91125.1
1997 08 18 0126.3
1997 08 25 71129.1
1997 09 01 68129.9
1997 09 08 36130.2
1997 09 15 53129·8
1997 09 22 0129.3
1997 09 29 72128.1
1997 10 06 96127.4
1997 10 13 87126·6
1997 10 20 25125.6
1997 10 27 55124·5
1997 11 03 13123·3
1997 11 10 79122·5
1997 11 17 53121.8
1997 11 24 56120.9
1997 12 01 59120·0
1997 12 08 30119.2
1997 12 15 15118.1
1997 12 22 38117·3
1997 12 29 26116.8
1998 01 05 64116·2
1998 01 12 67114·8
1998 01 19 87113.7
1998 01 26 34112.3
1998 02 02 31110·8
1998 02 09 92109·8
1998 02 16 17108·4
1998 02 23 27107·3
1998 03 02 9106·2
1998 03 09 95104.9
1998 03 16 66103.5
1998 03 23 74102·7
1998 03 30 95105.3
1998 04 06 9105·7
1998 04 13 97105·6
1998 04 20 69105.7
1998 04 27 17106·3
1998 05 04 91106.7
1998 05 11 98107.5
1998 05 18 32108.8
1998 05 25 25109.4
1998 06 01 21109.2
1998 06 08 81109·1
1998 06 15 6108·7
1998 06 22 93108.5
1998 06 29 7108.2
1998 07 06 84107.2
1998 07 13 61107·5
1998 07 20 23106.8
1998 07 27 79106.3
1998 08 03 71106.3
1998 08 10 91106·0
1998 08 17 39104.9
1998 08 24 96104.3
1998 08 31 29103·6
1998 09 07 15103.1
1998 09 14 92102.8
1998 09 21 38102.8
1998 09 28 71103.6
1998 10 05 77104.3
1998 10 12 58105.7
1998 10 19 12105·0
1998 10 26 36104.6
1998 11 02 46104·6
1998 11 09 36104·6
1998 11 16 50103.9
1998 11 23 85102·2
1998 11 30 17101·0
1998 12 07 5398.2
1998 12 14 896·8
1998 12 21 796·4
1998 12 28 895.4
1999 01 04 5894.9
1999 01 11 6894·9
1999 01 18 1495.7
1999 01 25 6494·6
1999 02 01 2793·9
1999 02 08 3792·9
1999 02 15 4592.5
1999 02 22 5391·6
1999 03 01 6191·3
1999 03 08 4691·8
1999 03 15 6396.0
1999 03 22 7199·5
1999 03 29 85103.8
1999 04 05 52107.2
1999 04 12 55109.0
1999 04 19 35110·3
1999 04 26 48110·1
1999 05 03 37110.9
1999 05 10 34111·8
1999 05 17 91111.7
1999 05 24 27111.3
1999 05 31 6110·7
1999 06 07 38110.5
1999 06 14 8111.0
1999 06 21 23111.2
1999 06 28 93111·4
1999 07 05 31112.5
1999 07 12 79115.0
1999 07 19 59117·9
1999 07 26 53119·0
1999 08 02 99120.4
1999 08 09 23122·5
1999 08 16 87124.2
1999 08 23 68124·3
1999 08 30 56125.0
1999 09 06 85125.7
1999 09 13 83127·5
1999 09 20 45128.9
1999 09 27 40130·1
1999 10 04 35131·4
1999 10 11 45131·4
1999 10 18 15130.9
1999 10 25 13130·5
1999 11 01 65129.7
1999 11 08 1129·3
1999 11 15 35129.5
1999 11 22 64131.2
1999 11 29 95132·8
1999 12 06 0133·0
1999 12 13 87132.8
1999 12 20 5132.5
1999 12 27 70132·8
2000 01 03 18132.9
2000 01 10 77131·7
2000 01 17 74132·0
2000 01 24 59135·0
2000 01 31 55135·5
2000 02 07 37136.1
2000 02 14 35137.3
2000 02 21 55141·1
2000 02 28 36141·7
2000 03 06 24151.1
2000 03 13 74155·1
2000 03 20 78155·5
2000 03 27 12153·3
2000 04 03 19151.9
2000 04 10 6148.8
2000 04 17 72145·0
2000 04 24 58143.8
2000 05 01 29142·6
2000 05 08 67144·8
2000 05 15 5147·0
2000 05 22 75151·1
2000 05 29 85152.4
2000 06 05 21155·6
2000 06 12 74157.9
2000 06 19 88161.3
2000 06 26 45161·8
2000 07 03 56162.6
2000 07 10 95162.6
2000 07 17 48160.9
2000 07 24 89159·5
2000 07 31 84156·0
2000 08 07 14153.5
2000 08 14 29150.3
2000 08 21 25150.4
2000 08 28 43151.1
2000 09 04 99152·9
2000 09 11 33157.5
2000 09 18 84157.1
2000 09 25 97157·9
2000 10 02 46155·7
2000 10 09 84153·9
2000 10 16 22156.1
2000 10 23 33155·4
2000 10 30 72157.1
2000 11 06 33156·5
2000 11 13 22156·3
2000 11 20 64156·3
2000 11 27 22156·1
2000 12 04 55155.1
2000 12 11 90153.3
2000 12 18 28150·8
2000 12 25 66147·4
2001 01 01 51147·0
2001 01 08 58146.2
2001 01 15 88148.3
2001 01 22 97149·0
2001 01 29 46148·5
2001 02 05 82148·3
2001 02 12 31148·6
2001 02 19 34147.7
2001 02 26 91146·3
2001 03 05 44143.5
2001 03 12 71142·6
2001 03 19 22141·0
2001 03 26 61140.3
2001 04 02 50141.4
2001 04 09 46145.8
2001 04 16 29153.4
2001 04 23 56158.1
2001 04 30 32160.5
2001 05 07 18162·9
2001 05 14 51164.7
2001 05 21 2164.5
2001 05 28 48164·2
2001 06 04 75162.5
2001 06 11 6160·4
2001 06 18 49158·0
2001 06 25 78153·8
2001 07 02 30148·8
2001 07 09 37146·1
2001 07 16 72142·8
2001 07 23 29140.6
2001 07 30 22138·6
2001 08 06 16136·9
2001 08 13 73136·3
2001 08 20 32138.5
2001 08 27 12140.1
2001 09 03 34142.9
2001 09 10 75143.1
2001 09 17 46144.0
2001 09 24 90141.2
2001 10 01 12137·2
2001 10 08 30132.5
2001 10 15 50128·8
2001 10 22 67125.7
2001 10 29 94122·2
2001 11 05 14120.3
2001 11 12 52118·6
2001 11 19 81115.5
2001 11 26 49114.1
2001 12 03 25112.1
2001 12 10 83111·4
2001 12 17 97110·8
2001 12 24 71110·5
2001 12 31 91112·0
2002 01 07 0113.7
2002 01 14 0115·4
2002 01 21 79114.5
2002 01 28 61114.2
2002 02 04 85113·9
2002 02 11 5114·4
2002 02 18 17114.6
2002 02 25 10114.7
2002 03 04 44115·7
2002 03 11 49120.9
2002 03 18 55128·3
2002 03 25 40132.4
2002 04 01 9135.2
2002 04 08 95139.7
2002 04 15 86140·6
2002 04 22 75140.5
2002 04 29 36140.2
2002 05 06 31139.4
2002 05 13 30138·8
2002 05 20 65137·8
2002 05 27 8137.9
2002 06 03 70137·1
2002 06 10 31137·2
2002 06 17 87136.8
2002 06 24 30137·5
2002 07 01 50137·3
2002 07 08 58137.6
2002 07 15 40138.1
2002 07 22 35142·1
2002 07 29 34141·3
2002 08 05 5141·3
2002 08 12 51141.2
2002 08 19 79140.8
2002 08 26 8141·2
2002 09 02 91141.5
2002 09 09 68141.5
2002 09 16 44142·3
2002 09 23 88143·2
2002 09 30 61144.2
2002 10 07 69144·5
2002 10 14 36144.2
2002 10 21 9145·2
2002 10 28 83145·5
2002 11 04 52145·9
2002 11 11 87146.6
2002 11 18 36143.5
2002 11 25 52141·9
2002 12 02 45141·6
2002 12 09 54141·5
2002 12 16 56141·3
2002 12 23 87146·0
2002 12 30 96149.6
2003 01 06 18151.2
2003 01 13 82151·4
2003 01 20 32151.1
2003 01 27 81151·8
2003 02 03 86156·9
2003 02 10 52164.5
2003 02 17 56166·4
2003 02 24 1166·6
2003 03 03 90166·3
2003 03 10 29167.9
2003 03 17 54170.0
2003 03 24 81167·4
2003 03 31 86164.0
2003 04 07 0160·9
2003 04 14 43158.8
2003 04 21 72155.8
2003 04 28 55153·9
2003 05 05 79150·8
2003 05 12 70147.7
2003 05 19 48147.1
2003 05 26 5146·3
2003 06 02 3145·7
2003 06 09 2146·6
2003 06 16 11148.5
2003 06 23 68147.4
2003 06 30 36146·1
2003 07 07 33146·0
2003 07 14 85150·0
2003 07 21 99152·5
2003 07 28 64152.0
2003 08 04 84152·1
2003 08 11 22155·0
2003 08 18 80159.2
2003 08 25 2169.8
2003 09 01 98174·8
2003 09 08 96173·2
2003 09 15 19170·3
2003 09 22 87167·2
2003 09 29 44164·8
2003 10 06 7163·3
2003 10 13 46161.8
2003 10 20 82160·8
2003 10 27 17158·2
2003 11 03 82157·1
2003 11 10 19155·2
2003 11 17 75153.9
2003 11 24 35154.6
2003 12 01 71154·1
2003 12 08 18153.5
2003 12 15 78152·7
2003 12 22 43153·3
2003 12 29 48153·4
2004 01 05 51154.7
2004 01 12 30159·5
2004 01 19 9164.8
2004 01 26 15167·2
2004 02 02 50167.9
2004 02 09 93168.0
2004 02 16 29169.0
2004 02 23 97170·8
2004 03 01 70173.2
2004 03 08 56176·1
2004 03 15 20175·0
2004 03 22 44176.9
2004 03 29 94177·2
2004 04 05 31177.2
2004 04 12 28176.4
2004 04 19 31176.9
2004 04 26 28178·7
2004 05 03 56182·5
2004 05 10 21195·0
2004 05 17 59202·5
2004 05 24 4207.5
2004 05 31 94207.4
2004 06 07 94203.0
2004 06 14 54200·6
2004 06 21 79196.3
2004 06 28 33193·0
2004 07 05 66189.5
2004 07 12 66189·6
2004 07 19 33192·9
2004 07 26 85191·6
2004 08 02 80190.1
2004 08 09 69188.0
2004 08 16 75188.1
2004 08 23 90190·5
2004 08 30 6188.8
2004 09 06 65186·7
2004 09 13 34186.0
2004 09 20 9190·3
2004 09 27 38195·4
2004 10 04 79198·5
2004 10 11 69203·1
2004 10 18 30206·6
2004 10 25 96206·6
2004 11 01 61206·3
2004 11 08 60202.5
2004 11 15 67201·1
2004 11 22 23198.6
2004 11 29 87198.6
2004 12 06 15196.2
2004 12 13 57191·1
2004 12 20 88187·5
2004 12 27 57185.8
2005 01 03 65184·5
2005 01 10 63184·6
2005 01 17 86188.7
2005 01 24 97191.3
2005 01 31 66196.9
2005 02 07 74196·6
2005 02 14 36196.8
2005 02 21 56195.4
2005 02 28 0193·9
2005 03 07 1200·7
2005 03 14 82206.5
2005 03 21 11212.5
2005 03 28 75216·4
2005 04 04 83222·1
2005 04 11 93226·0
2005 04 18 61221·8
2005 04 25 20222.8
2005 05 02 83222.9
2005 05 09 63218·6
2005 05 16 32213.9
2005 05 23 94211·7
2005 05 30 88209.6
2005 06 06 11213·1
2005 06 13 75214.1
2005 06 20 78218·4
2005 06 27 12222·6
2005 07 04 82223.0
2005 07 11 64232.0
2005 07 18 78232.2
2005 07 25 92230.6
2005 08 01 44229·3
2005 08 08 1235.7
2005 08 15 27253.7
2005 08 22 91259.1
2005 08 29 93257·7
2005 09 05 10328.9
2005 09 12 80313.0
2005 09 19 98285.7
2005 09 26 46283.1
2005 10 03 42286·1
2005 10 10 19280.1
2005 10 17 25270·0
2005 10 24 48256·1
2005 10 31 73245.3
2005 11 07 52238·4
2005 11 14 9231.8
2005 11 21 69227·0
2005 11 28 2223.2
2005 12 05 9221.6
2005 12 12 15226·3
2005 12 19 1231·2
2005 12 26 56231·9
2006 01 02 47236.8
2006 01 09 29245·9
2006 01 16 66247.7
2006 01 23 84249·4
2006 01 30 48248.1
2006 02 06 65245·9
2006 02 13 5242·0
2006 02 20 62234·4
2006 02 27 19233.2
2006 03 06 60234·5
2006 03 13 90238·8
2006 03 20 90253.6
2006 03 27 91253.9
2006 04 03 78264·7
2006 04 10 14269.5
2006 04 17 94285·2
2006 04 24 21299.0
2006 05 01 5298·8
2006 05 08 95295·5
2006 05 15 24294·0
2006 05 22 90290·6
2006 05 29 57287·5
2006 06 05 79285·0
2006 06 12 56284·5
2006 06 19 5280·9
2006 06 26 69278.0
2006 07 03 34287.1
2006 07 10 89290·7
2006 07 17 99293.0
2006 07 24 5296.0
2006 07 31 54297.4
2006 08 07 50301·5
2006 08 14 26301.4
2006 08 21 53295·3
2006 08 28 60288·6
2006 09 04 88280·5
2006 09 11 70271.0
2006 09 18 26261·2
2006 09 25 93248.3
2006 10 02 80242·2
2006 10 09 36236.9
2006 10 16 61233·1
2006 10 23 25230·7
2006 10 30 25230·2
2006 11 06 57228.1
2006 11 13 22229.0
2006 11 20 49230.1
2006 11 27 49232·8
2006 12 04 89238.8
2006 12 11 96240.5
2006 12 18 84242.5
2006 12 25 2245.7
2007 01 01 13245·4
2007 01 08 97242.7
2007 01 15 74236·4
2007 01 22 59231·5
2007 01 29 36228·4
2007 02 05 62226.8
2007 02 12 89227.4
2007 02 19 22232.7
2007 02 26 91241.0
2007 03 05 53260.2
2007 03 12 22263.6
2007 03 19 15265.4
2007 03 26 33267·2
2007 04 02 60275.4
2007 04 09 93280.8
2007 04 16 89287·4
2007 04 23 44287.1
2007 04 30 95292.7
2007 05 07 46296.1
2007 05 14 19301.0
2007 05 21 31308.5
2007 05 28 95310·7
2007 06 04 50309.3
2007 06 11 5304·4
2007 06 18 25301.2
2007 06 25 24298·9
2007 07 02 99297.2
2007 07 09 74296.2
2007 07 16 83298·6
2007 07 23 70293·7
2007 07 30 12290·8
2007 08 06 75287·2
2007 08 13 88282.8
2007 08 20 45280.2
2007 08 27 34278·1
2007 09 03 83278·4
2007 09 10 44278·8
2007 09 17 88280·3
2007 09 24 33285·0
2007 10 01 0285·3
2007 10 08 85285.1
2007 10 15 60284.8
2007 10 22 4291.3
2007 10 29 51294.7
2007 11 05 66308·4
2007 11 12 51318·1
2007 11 19 66319.4
2007 11 26 85321.7
2007 12 03 70319.3
2007 12 10 72315.7
2007 12 17 63313.0
2007 12 24 78313·7
2007 12 31 2318·1
2008 01 07 63325·3
2008 01 14 64323.9
2008 01 21 32320.1
2008 01 28 95316·3
2008 02 04 85313·5
2008 02 11 63310·7
2008 02 18 70315·4
2008 02 25 5324·6
2008 03 03 27325·2
2008 03 10 80326·3
2008 03 17 44333·7
2008 03 24 14332·1
2008 03 31 2334.8
2008 04 07 58336.6
2008 04 14 28341·6
2008 04 21 29355.0
2008 04 28 47366.9
2008 05 05 67367.7
2008 05 12 24376·4
2008 05 19 81384.9
2008 05 26 25397.5
2008 06 02 1402·6
2008 06 09 57407·0
2008 06 16 26411.8
2008 06 23 24411.0
2008 06 30 78411·3
2008 07 07 77412.3
2008 07 14 47411·7
2008 07 21 58408.4
2008 07 28 44400.2
2008 08 04 59393.9
2008 08 11 50386·6
2008 08 18 64376.4
2008 08 25 67371.5
2008 09 01 4369.8
2008 09 08 67367.1
2008 09 15 4373.0
2008 09 22 42368·0
2008 09 29 37362.7
2008 10 06 54351.7
2008 10 13 68323·9
2008 10 20 87305.0
2008 10 27 8286.1
2008 11 03 93265.4
2008 11 10 67247·7
2008 11 17 46229·4
2008 11 24 94212·8
2008 12 01 91203.0
2008 12 08 39191.8
2008 12 15 90181·0
2008 12 22 94178·1
2008 12 29 79174.1
2009 01 05 48173·1
2009 01 12 12182.0
2009 01 19 34188·3
2009 01 26 14189.7
2009 02 02 81196.0
2009 02 09 30200·6
2009 02 16 64205·1
2009 02 23 77202.8
2009 03 02 52202.3
2009 03 09 90201·4
2009 03 16 60199·9
2009 03 23 76202.3
2009 03 30 98210.3
2009 04 06 60210·8
2009 04 13 21211·4
2009 04 20 41212·9
2009 04 27 81211·8
2009 05 04 35213·2
2009 05 11 74230·2
2009 05 18 30237·6
2009 05 25 91247.2
2009 06 01 33254.1
2009 06 08 69261·6
2009 06 15 24269.5
2009 06 22 40272·2
2009 06 29 0269·9
2009 07 06 81267.5
2009 07 13 29261.3
2009 07 20 65254.6
2009 07 27 3256.0
2009 08 03 10262·6
2009 08 10 79269.8
2009 08 17 29271·9
2009 08 24 37271.4
2009 08 31 82269·7
2009 09 07 28268.3
2009 09 14 22265·4
2009 09 21 21261.3
2009 09 28 47256.6
2009 10 05 59252.0
2009 10 12 54251.2
2009 10 19 0263·4
2009 10 26 82274·5
2009 11 02 78277·6
2009 11 09 65277.1
2009 11 16 43275·5
2009 11 23 85274·4
2009 11 30 17272·9
2009 12 07 17275.1
2009 12 14 43271.0
2009 12 21 82268.6
2009 12 28 32268.8
2010 01 04 98274·9
2010 01 11 19285·1
2010 01 18 25283·2
2010 01 25 6280.0
2010 02 01 21276.1
2010 02 08 17274·7
2010 02 15 88270.6
2010 02 22 45272.8
2010 03 01 23277·1
2010 03 08 5282·4
2010 03 15 71284.2
2010 03 22 80286·0
2010 03 29 69284.9
2010 04 05 77287·3
2010 04 12 0289·7
2010 04 19 69289·3
2010 04 26 45290.0
2010 05 03 52292.8
2010 05 10 26293.6
2010 05 17 92290·3
2010 05 24 64283.4
2010 05 31 75277.2
2010 06 07 24272.6
2010 06 14 57269.8
2010 06 21 65275.9
2010 06 28 14276.6
2010 07 05 94272·9
2010 07 12 95272.2
2010 07 19 10269.7
2010 07 26 65271·6
2010 08 02 61273.0
2010 08 09 62276·5
2010 08 16 88273.0
2010 08 23 45271.5
2010 08 30 77267.2
2010 09 06 41265.1
2010 09 13 10266·5
2010 09 20 99267·3
2010 09 27 15266·3
|
|

Click on chart to change display options.
Collection
Browse by Region
Browse by Source
U.S. Government
- Federal Reserve, Board of Governors
- Federal Reserve, St. Louis Macroeconomic data
- Federal Reserve, Dallas Macroeconomic data
- Federal Reserve, New York
- Federal Reserve, Philadelphia: Third Federal Reserve District, Business Outlook Survey
- Federal Reserve, Atlanta: Sticky CPI Estimates New
- FHFA: House Price Indexes New
- Federal Housing Finance Board: Terms On Conventional Single-Family Mortgages
- FDIC: Quarterly Data on FDIC-Insured Institutions New
- Freddie Mac: Mortgage Rates New
- Census Bureau
- Bureau of Labor Statistics
- Congressional Budget Office: Potential Output and NAIRU
- Department of Commerce
- BEA: National Accounts (Gross Domestic Product)
- BEA: Gross State Product
- BEA: Gross MSA Product New
- BEA: State Personal Income, Per Capita, and Population
- BEA: Annual Regional, State, County, MSA and Micropolitan Personal Income, Per Capita, and Population New
- BEA: Annual Regional, State, County, MSA, and Micropolitan Disbursements, Employment, and Average Wage Per Job New
- BEA: Fixed Assets: Stock, Investment and Depreciation
- Department of Labor
- Department of the Treasury
- Department of Energy
LIBOR
Australia
Bank of Japan and Economic Planning Agency of Japan
Central Bank of Europe
Trade Associations and Private Companies
|