Economagic.com: Economic Time Series Page
 Browse Data Titles  |  Books  |  Charts  |  Excel  |  Reports  |  Search  |  Maps & Movies  |  Help  |  About  |  Contact Us
 Subscriber Login  |  Subscription Info  |  Turn Advanced Features On  |  Change Defaults  |  Disclaimer

 Series Title: Insured Unemployment Rate: Connecticut
   For this series:   Numerical Data  |  Source  |  Forecast  |  GIF Chart  |  PDF Chart  |  Excel file  |  Self-updating Excel file
   Transform this series  |  Display series in COPY/PASTE format  |  Reverse this series  |  Data set page

 1986 12 20 671.94          Link to Series in Level 2 Subscription Site
 1986 12 27 292.94          Link to Series in Level 1 Subscription Site
 1987 01 03  482·07          Link to Series in Level 0 Subscription Site
 1987 01 10  581·72
 1987 01 17  161.91
 1987 01 24  821.99
 1987 01 31  201.89
 1987 02 07  201·92
 1987 02 14  562·01
 1987 02 21  581·86
 1987 02 28  171.80
 1987 03 07  61.73
 1987 03 14  381.65
 1987 03 21  401.51
 1987 03 28  531.40
 1987 04 04  591.30
 1987 04 11  371·37
 1987 04 18  331.28
 1987 04 25  651.19
 1987 05 02  501.16
 1987 05 09  541·14
 1987 05 16  701.12
 1987 05 23  171.16
 1987 05 30  721·08
 1987 06 06  141.13
 1987 06 13  61.10
 1987 06 20  971·07
 1987 06 27  441·25
 1987 07 04  671.43
 1987 07 11  251·35
 1987 07 18  171.27
 1987 07 25  101·39
 1987 08 01  881.40
 1987 08 08  311.28
 1987 08 15  151·15
 1987 08 22  401.10
 1987 08 29  790.96
 1987 09 05  580.99
 1987 09 12  550·94
 1987 09 19  280·91
 1987 09 26  640.87
 1987 10 03  610.85
 1987 10 10  230.87
 1987 10 17  920.88
 1987 10 24  940.87
 1987 10 31  230.88
 1987 11 07  340·91
 1987 11 14  770.86
 1987 11 21  450·99
 1987 11 28  490·99
 1987 12 05  241·03
 1987 12 12  521·05
 1987 12 19  151·34
 1987 12 26  722·09
 1988 01 02 571·84
 1988 01 09 121·76
 1988 01 16 321.78
 1988 01 23 481.78
 1988 01 30 201·66
 1988 02 06 751.72
 1988 02 13 461.84
 1988 02 20 581·71
 1988 02 27 271.64
 1988 03 05 851.57
 1988 03 12 311·51
 1988 03 19 111.37
 1988 03 26 161·32
 1988 04 02 121·26
 1988 04 09 881.18
 1988 04 16 361·22
 1988 04 23 491·10
 1988 04 30 501.10
 1988 05 07 431.08
 1988 05 14 911.09
 1988 05 21 131·05
 1988 05 28 171.13
 1988 06 04 461·10
 1988 06 11 571·13
 1988 06 18 231·18
 1988 06 25 591.15
 1988 07 02 721·42
 1988 07 09 411·49
 1988 07 16 161.39
 1988 07 23 441.43
 1988 07 30 221.52
 1988 08 06 751.41
 1988 08 13 551·28
 1988 08 20 661.21
 1988 08 27 221.09
 1988 09 03 161·08
 1988 09 10 271.05
 1988 09 17 451·00
 1988 09 24 200.96
 1988 10 01 440·93
 1988 10 08 460.97
 1988 10 15 241·07
 1988 10 22 941·09
 1988 10 29 671·03
 1988 11 05 491.10
 1988 11 12 731·05
 1988 11 19 431·16
 1988 11 26 161.18
 1988 12 03 01.21
 1988 12 10 861.35
 1988 12 17 931.52
 1988 12 24 472·10
 1988 12 31 862·14
 1989 01 07  821·93
 1989 01 14  931.98
 1989 01 21  441·98
 1989 01 28  211.97
 1989 02 04  51·97
 1989 02 11  212·05
 1989 02 18  112.10
 1989 02 25  412·05
 1989 03 04  252·03
 1989 03 11  751·91
 1989 03 18  811.93
 1989 03 25  111.78
 1989 04 01  351.75
 1989 04 08  811.64
 1989 04 15  111.71
 1989 04 22  171·58
 1989 04 29  541·55
 1989 05 06  911.54
 1989 05 13  811·50
 1989 05 20  731.45
 1989 05 27  281·59
 1989 06 03  781·57
 1989 06 10  01·58
 1989 06 17  161·63
 1989 06 24  241.60
 1989 07 01  431·95
 1989 07 08  971.99
 1989 07 15  101.67
 1989 07 22  371·99
 1989 07 29  131.95
 1989 08 05  311·91
 1989 08 12  431·78
 1989 08 19  861.74
 1989 08 26  371·60
 1989 09 02  821.61
 1989 09 09  271·56
 1989 09 16  161.55
 1989 09 23  901·53
 1989 09 30  581.49
 1989 10 07  01·56
 1989 10 14  951.59
 1989 10 21  731·59
 1989 10 28  891·58
 1989 11 04  251.66
 1989 11 11  181.63
 1989 11 18  121·85
 1989 11 25  331.85
 1989 12 02  901·99
 1989 12 09  32·12
 1989 12 16  572.29
 1989 12 23  712.89
 1989 12 30  83·12
 1990 01 06 962.81
 1990 01 13 823.01
 1990 01 20 102.89
 1990 01 27 162·95
 1990 02 03 642·84
 1990 02 10 902·95
 1990 02 17 813·02
 1990 02 24 792·99
 1990 03 03 33.00
 1990 03 10 42.94
 1990 03 17 412.99
 1990 03 24 822·80
 1990 03 31 302·68
 1990 04 07 762.81
 1990 04 14 722.75
 1990 04 21 412·59
 1990 04 28 912.55
 1990 05 05 802.53
 1990 05 12 812·52
 1990 05 19 912.45
 1990 05 26 552.57
 1990 06 02 172·53
 1990 06 09 992·56
 1990 06 16 972·58
 1990 06 23 162·54
 1990 06 30 132.92
 1990 07 07 822·92
 1990 07 14 462·81
 1990 07 21 922·85
 1990 07 28 182.89
 1990 08 04 122·84
 1990 08 11 512·74
 1990 08 18 282.73
 1990 08 25 82.56
 1990 09 01 972.58
 1990 09 08 492·49
 1990 09 15 942.48
 1990 09 22 822.44
 1990 09 29 672.36
 1990 10 06 52·55
 1990 10 13 822·60
 1990 10 20 662·62
 1990 10 27 792·69
 1990 11 03 52·68
 1990 11 10 142·71
 1990 11 17 103·09
 1990 11 24 152·95
 1990 12 01 633.11
 1990 12 08 313.23
 1990 12 15 913.18
 1990 12 22 813·98
 1990 12 29 164.05
 1991 01 05  54·49
 1991 01 12  74·17
 1991 01 19  104·36
 1991 01 26  274.40
 1991 02 02  284.26
 1991 02 09  854·43
 1991 02 16  584·63
 1991 02 23  854·43
 1991 03 02  204·41
 1991 03 09  764.43
 1991 03 16  64.20
 1991 03 23  24·35
 1991 03 30  254.16
 1991 04 06  544·12
 1991 04 13  604.17
 1991 04 20  163·96
 1991 04 27  133·88
 1991 05 04  193.80
 1991 05 11  543.78
 1991 05 18  903.65
 1991 05 25  773·74
 1991 06 01  983·74
 1991 06 08  433·70
 1991 06 15  113.73
 1991 06 22  363·66
 1991 06 29  404·05
 1991 07 06  94·07
 1991 07 13  933·99
 1991 07 20  354·14
 1991 07 27  224·38
 1991 08 03  594·01
 1991 08 10  743.76
 1991 08 17  433·77
 1991 08 24  433·52
 1991 08 31  243.44
 1991 09 07  163·36
 1991 09 14  543.29
 1991 09 21  283.22
 1991 09 28  603.20
 1991 10 05  83·13
 1991 10 12  873·27
 1991 10 19  293.22
 1991 10 26  513.22
 1991 11 02  623.23
 1991 11 09  873.40
 1991 11 16  203·34
 1991 11 23  13.99
 1991 11 30  153.56
 1991 12 07  213.83
 1991 12 14  33.70
 1991 12 21  444·39
 1991 12 28  325·52
 1992 01 04 865.14
 1992 01 11 14.49
 1992 01 18 354·83
 1992 01 25 04·86
 1992 02 01 984.81
 1992 02 08 664.71
 1992 02 15 554.92
 1992 02 22 324.71
 1992 02 29 44.43
 1992 03 07 744.61
 1992 03 14 134.47
 1992 03 21 654·06
 1992 03 28 724.38
 1992 04 04 244.19
 1992 04 11 394·46
 1992 04 18 634·21
 1992 04 25 954.16
 1992 05 02 423·98
 1992 05 09 903.91
 1992 05 16 143.70
 1992 05 23 943·80
 1992 05 30 783·74
 1992 06 06 483·71
 1992 06 13 293.72
 1992 06 20 133·62
 1992 06 27 83·91
 1992 07 04 194.02
 1992 07 11 483.97
 1992 07 18 193·91
 1992 07 25 323.94
 1992 08 01 353.94
 1992 08 08 333.84
 1992 08 15 93·70
 1992 08 22 753·59
 1992 08 29 533.34
 1992 09 05 733·26
 1992 09 12 03·05
 1992 09 19 882.98
 1992 09 26 542.73
 1992 10 03 792·73
 1992 10 10 372.96
 1992 10 17 472·86
 1992 10 24 442.81
 1992 10 31 902.84
 1992 11 07 892.92
 1992 11 14 512·78
 1992 11 21 573·07
 1992 11 28 682.94
 1992 12 05 513·11
 1992 12 12 262·89
 1992 12 19 473.22
 1992 12 26 24.16
 1993 01 02  413.87
 1993 01 09  223.77
 1993 01 16  973.84
 1993 01 23  53·71
 1993 01 30  33.49
 1993 02 06  163.73
 1993 02 13  143·89
 1993 02 20  143.78
 1993 02 27  73.65
 1993 03 06  63·74
 1993 03 13  293.84
 1993 03 20  933.74
 1993 03 27  473·56
 1993 04 03  193.81
 1993 04 10  983.77
 1993 04 17  283·59
 1993 04 24  413.50
 1993 05 01  63.42
 1993 05 08  43·48
 1993 05 15  343.42
 1993 05 22  353·30
 1993 05 29  403.49
 1993 06 05  533·43
 1993 06 12  473.34
 1993 06 19  973·46
 1993 06 26  233.40
 1993 07 03  763.72
 1993 07 10  323·75
 1993 07 17  213·67
 1993 07 24  813·70
 1993 07 31  313·61
 1993 08 07  753.57
 1993 08 14  263.46
 1993 08 21  633·41
 1993 08 28  983.08
 1993 09 04  893·16
 1993 09 11  583.05
 1993 09 18  452·88
 1993 09 25  862.82
 1993 10 02  132.73
 1993 10 09  842·89
 1993 10 16  272.91
 1993 10 23  242·92
 1993 10 30  103.00
 1993 11 06  993·05
 1993 11 13  352.92
 1993 11 20  703·33
 1993 11 27  673·12
 1993 12 04  223.19
 1993 12 11  193·07
 1993 12 18  63.31
 1993 12 25  974·01
 1994 01 01 973.79
 1994 01 08 543.75
 1994 01 15 384·39
 1994 01 22 384·24
 1994 01 29 933·91
 1994 02 05 424.24
 1994 02 12 974.03
 1994 02 19 534.24
 1994 02 26 54·17
 1994 03 05 64·07
 1994 03 12 414·01
 1994 03 19 303·76
 1994 03 26 523.82
 1994 04 02 993.70
 1994 04 09 523·57
 1994 04 16 823.54
 1994 04 23 773.41
 1994 04 30 943·33
 1994 05 07 343·24
 1994 05 14 463·28
 1994 05 21 503.10
 1994 05 28 933·22
 1994 06 04 213.15
 1994 06 11 863.18
 1994 06 18 653.15
 1994 06 25 213·10
 1994 07 02 693.52
 1994 07 09 893·42
 1994 07 16 423·40
 1994 07 23 273·41
 1994 07 30 603.42
 1994 08 06 683.33
 1994 08 13 233·27
 1994 08 20 893·22
 1994 08 27 02·92
 1994 09 03 622·92
 1994 09 10 792·81
 1994 09 17 62.75
 1994 09 24 212.71
 1994 10 01 332·60
 1994 10 08 42.73
 1994 10 15 32·71
 1994 10 22 792.67
 1994 10 29 692.59
 1994 11 05 162.75
 1994 11 12 302·63
 1994 11 19 572.86
 1994 11 26 822·82
 1994 12 03 612.86
 1994 12 10 642·94
 1994 12 17 602.99
 1994 12 24 123.80
 1994 12 31 63.47
 1995 01 07  53·53
 1995 01 14  213.74
 1995 01 21  203.69
 1995 01 28  463.64
 1995 02 04  773·69
 1995 02 11  963.70
 1995 02 18  943.92
 1995 02 25  13·78
 1995 03 04  323.67
 1995 03 11  663.61
 1995 03 18  483.49
 1995 03 25  143.27
 1995 04 01  453.06
 1995 04 08  393·15
 1995 04 15  193·18
 1995 04 22  552·96
 1995 04 29  152.90
 1995 05 06  462·88
 1995 05 13  712·85
 1995 05 20  172·77
 1995 05 27  692·88
 1995 06 03  442·87
 1995 06 10  902.90
 1995 06 17  213·04
 1995 06 24  582·94
 1995 07 01  143.31
 1995 07 08  913·23
 1995 07 15  93·25
 1995 07 22  553·21
 1995 07 29  623·22
 1995 08 05  103.13
 1995 08 12  513·09
 1995 08 19  623·07
 1995 08 26  222·73
 1995 09 02  122·74
 1995 09 09  422.65
 1995 09 16  42·61
 1995 09 23  492·52
 1995 09 30  822.46
 1995 10 07  02.55
 1995 10 14  322·50
 1995 10 21  242.49
 1995 10 28  362·42
 1995 11 04  702·56
 1995 11 11  212.49
 1995 11 18  552·78
 1995 11 25  102·74
 1995 12 02  202·75
 1995 12 09  712·89
 1995 12 16  732·99
 1995 12 23  673·66
 1995 12 30  453·48
 1996 01 06 73.53
 1996 01 13 353.78
 1996 01 20 953.71
 1996 01 27 643.66
 1996 02 03 813.54
 1996 02 10 233.61
 1996 02 17 83.80
 1996 02 24 213.54
 1996 03 02 673·55
 1996 03 09 423.44
 1996 03 16 423.33
 1996 03 23 863·04
 1996 03 30 653·17
 1996 04 06 252·96
 1996 04 13 622.89
 1996 04 20 522·80
 1996 04 27 22·70
 1996 05 04 292·64
 1996 05 11 542.57
 1996 05 18 382.48
 1996 05 25 282·54
 1996 06 01 342.49
 1996 06 08 322.47
 1996 06 15 892.49
 1996 06 22 182.52
 1996 06 29 482.86
 1996 07 06 332.78
 1996 07 13 742·72
 1996 07 20 722·68
 1996 07 27 22·74
 1996 08 03 212·72
 1996 08 10 872·63
 1996 08 17 162·58
 1996 08 24 542·36
 1996 08 31 832·24
 1996 09 07 472·20
 1996 09 14 992.13
 1996 09 21 832.06
 1996 09 28 332·05
 1996 10 05 982.02
 1996 10 12 992·09
 1996 10 19 982·11
 1996 10 26 82.08
 1996 11 02 102.05
 1996 11 09 142·11
 1996 11 16 302·07
 1996 11 23 702·32
 1996 11 30 762.25
 1996 12 07 712·34
 1996 12 14 362·32
 1996 12 21 93·27
 1996 12 28 163·40
 1997 01 04  203·07
 1997 01 11  962·92
 1997 01 18  363.03
 1997 01 25  742.98
 1997 02 01  352.95
 1997 02 08  182·92
 1997 02 15  903·08
 1997 02 22  182·93
 1997 03 01  192·88
 1997 03 08  342.79
 1997 03 15  342.64
 1997 03 22  442.63
 1997 03 29  952.46
 1997 04 05  992·43
 1997 04 12  552·32
 1997 04 19  702·31
 1997 04 26  142·12
 1997 05 03  962.08
 1997 05 10  662.05
 1997 05 17  402.01
 1997 05 24  522.05
 1997 05 31  322.03
 1997 06 07  62·01
 1997 06 14  242.07
 1997 06 21  92.16
 1997 06 28  372.36
 1997 07 05  372·33
 1997 07 12  152.33
 1997 07 19  112.32
 1997 07 26  692·32
 1997 08 02  472.30
 1997 08 09  332.25
 1997 08 16  72.24
 1997 08 23  102.00
 1997 08 30  491·87
 1997 09 06  221·80
 1997 09 13  741.77
 1997 09 20  651.72
 1997 09 27  801·69
 1997 10 04  521·67
 1997 10 11  111.72
 1997 10 18  671.72
 1997 10 25  51.71
 1997 11 01  151.67
 1997 11 08  441·76
 1997 11 15  721.72
 1997 11 22  91·99
 1997 11 29  321.90
 1997 12 06  241.96
 1997 12 13  612·00
 1997 12 20  82·74
 1997 12 27  463·30
 1998 01 03 262·64
 1998 01 10 422.53
 1998 01 17 382·61
 1998 01 24 272.56
 1998 01 31 492·51
 1998 02 07 462·51
 1998 02 14 622.67
 1998 02 21 682.54
 1998 02 28 212·46
 1998 03 07 302·39
 1998 03 14 682.34
 1998 03 21 902·22
 1998 03 28 901.99
 1998 04 04 762.00
 1998 04 11 692·00
 1998 04 18 361.92
 1998 04 25 331.78
 1998 05 02 891·78
 1998 05 09 31·73
 1998 05 16 741·75
 1998 05 23 491.76
 1998 05 30 21.73
 1998 06 06 331.73
 1998 06 13 11.80
 1998 06 20 651.90
 1998 06 27 712.11
 1998 07 04 472·11
 1998 07 11 332·07
 1998 07 18 302·10
 1998 07 25 782.10
 1998 08 01 582.10
 1998 08 08 162.09
 1998 08 15 202.04
 1998 08 22 301.97
 1998 08 29 21.77
 1998 09 05 191·75
 1998 09 12 351·69
 1998 09 19 571·56
 1998 09 26 451·51
 1998 10 03 361·51
 1998 10 10 21.55
 1998 10 17 181·55
 1998 10 24 721.59
 1998 10 31 861.59
 1998 11 07 691·68
 1998 11 14 931·67
 1998 11 21 981.85
 1998 11 28 131.80
 1998 12 05 131.83
 1998 12 12 901.84
 1998 12 19 602.23
 1998 12 26 873.13
 1999 01 02  332.48
 1999 01 09  392·54
 1999 01 16  212.59
 1999 01 23  12·59
 1999 01 30  562.52
 1999 02 06  972.56
 1999 02 13  682.67
 1999 02 20  742.60
 1999 02 27  322.48
 1999 03 06  472.45
 1999 03 13  162·45
 1999 03 20  512.27
 1999 03 27  352·24
 1999 04 03  942·09
 1999 04 10  12·07
 1999 04 17  12·07
 1999 04 24  671·91
 1999 05 01  701.87
 1999 05 08  861.83
 1999 05 15  181·83
 1999 05 22  531·80
 1999 05 29  331.85
 1999 06 05  601·84
 1999 06 12  221·83
 1999 06 19  431.98
 1999 06 26  632.05
 1999 07 03  352.17
 1999 07 10  552.12
 1999 07 17  132.09
 1999 07 24  672·10
 1999 07 31  502·12
 1999 08 07  882.05
 1999 08 14  632.04
 1999 08 21  782·02
 1999 08 28  661·76
 1999 09 04  151.67
 1999 09 11  181·63
 1999 09 18  501.59
 1999 09 25  721.54
 1999 10 02  541·52
 1999 10 09  291·54
 1999 10 16  671.54
 1999 10 23  821.53
 1999 10 30  511.50
 1999 11 06  711·57
 1999 11 13  351·51
 1999 11 20  321.70
 1999 11 27  731·64
 1999 12 04  451·70
 1999 12 11  851.71
 1999 12 18  851.87
 1999 12 25  152·64
 2000 01 01 752.41
 2000 01 08 752.27
 2000 01 15 312·37
 2000 01 22 972.40
 2000 01 29 132.33
 2000 02 05 852.40
 2000 02 12 802·30
 2000 02 19 622·46
 2000 02 26 342.22
 2000 03 04 222·12
 2000 03 11 722.04
 2000 03 18 801·92
 2000 03 25 381·78
 2000 04 01 191·69
 2000 04 08 701·60
 2000 04 15 441.83
 2000 04 22 501·59
 2000 04 29 311.52
 2000 05 06 601.51
 2000 05 13 741.47
 2000 05 20 221·51
 2000 05 27 401.51
 2000 06 03 561·51
 2000 06 10 141.56
 2000 06 17 271.73
 2000 06 24 531.73
 2000 07 01 961·88
 2000 07 08 341·81
 2000 07 15 681·79
 2000 07 22 21.82
 2000 07 29 431.92
 2000 08 05 261·82
 2000 08 12 681.79
 2000 08 19 431·76
 2000 08 26 851·54
 2000 09 02 111·47
 2000 09 09 791·38
 2000 09 16 581·34
 2000 09 23 341·32
 2000 09 30 331.30
 2000 10 07 761.34
 2000 10 14 541·36
 2000 10 21 281.38
 2000 10 28 601·35
 2000 11 04 591.43
 2000 11 11 611.41
 2000 11 18 311.57
 2000 11 25 871·55
 2000 12 02 541·60
 2000 12 09 381·68
 2000 12 16 301·78
 2000 12 23 332·09
 2000 12 30 112·52
 2001 01 06  652.40
 2001 01 13  392.41
 2001 01 20  432·37
 2001 01 27  52.33
 2001 02 03  482·36
 2001 02 10  942.36
 2001 02 17  842·59
 2001 02 24  372.30
 2001 03 03  212·46
 2001 03 10  592.43
 2001 03 17  522·32
 2001 03 24  322·19
 2001 03 31  392.01
 2001 04 07  222·06
 2001 04 14  652.19
 2001 04 21  411.97
 2001 04 28  841.94
 2001 05 05  961·93
 2001 05 12  682·00
 2001 05 19  392.04
 2001 05 26  622·13
 2001 06 02  182.05
 2001 06 09  302.07
 2001 06 16  262·18
 2001 06 23  62.30
 2001 06 30  512·64
 2001 07 07  452.57
 2001 07 14  282.50
 2001 07 21  722·50
 2001 07 28  842·56
 2001 08 04  322·58
 2001 08 11  952·61
 2001 08 18  412·57
 2001 08 25  292.35
 2001 09 01  352.24
 2001 09 08  32.20
 2001 09 15  212.22
 2001 09 22  252·23
 2001 09 29  242·20
 2001 10 06  512.33
 2001 10 13  422.39
 2001 10 20  332·41
 2001 10 27  922.46
 2001 11 03  662·49
 2001 11 10  622.51
 2001 11 17  422·84
 2001 11 24  592.73
 2001 12 01  982·75
 2001 12 08  612·85
 2001 12 15  652·88
 2001 12 22  683·59
 2001 12 29  223.91
 2002 01 05 483·79
 2002 01 12 403·60
 2002 01 19 903.58
 2002 01 26 383·56
 2002 02 02 533.51
 2002 02 09 293.51
 2002 02 16 173·73
 2002 02 23 723.58
 2002 03 02 333.45
Sites of Interest: Printers · Debt Consolidation · Electricity Prices · Texas Electric Service · Texas Electricity Rates · Texas Electricity · Tattoos · Web Analytics · Drug Addiction Treatment Centers · Free Games · Diet · Geek Blog · Free Games · Casino Bonus· Credit Card·

 2002 03 09 43.41
 2002 03 16 833.25
 2002 03 23 613·30
 2002 03 30 993.08
 2002 04 06 222.99
 2002 04 13 573.21
 2002 04 20 962·95
 2002 04 27 892·95
 2002 05 04 513·01
 2002 05 11 92·98
 2002 05 18 602·91
 2002 05 25 643.05
 2002 06 01 563.04
 2002 06 08 862·96
 2002 06 15 803·13
 2002 06 22 363·14
 2002 06 29 293·53
 2002 07 06 603.32
 2002 07 13 103.25
 2002 07 20 373·23
 2002 07 27 863·24
 2002 08 03 293.26
 2002 08 10 293.22
 2002 08 17 293.19
 2002 08 24 672·96
 2002 08 31 142·84
 2002 09 07 392·77
 2002 09 14 952.72
 2002 09 21 392.71
 2002 09 28 642.73
 2002 10 05 702·74
 2002 10 12 472·78
 2002 10 19 922·82
 2002 10 26 512.83
 2002 11 02 752·82
 2002 11 09 172·89
 2002 11 16 442.86
 2002 11 23 713.15
 2002 11 30 323·13
 2002 12 07 673·19
 2002 12 14 333.18
 2002 12 21 474.02
 2002 12 28 464·32
 2003 01 04  813·97
 2003 01 11  283·88
 2003 01 18  264·03
 2003 01 25  444·01
 2003 02 01  693·97
 2003 02 08  183.99
 2003 02 15  804.30
 2003 02 22  804.03
 2003 03 01  654.01
 2003 03 08  193·94
 2003 03 15  83.84
 2003 03 22  333·67
 2003 03 29  293.54
 2003 04 05  743.41
 2003 04 12  303.67
 2003 04 19  53.37
 2003 04 26  463·23
 2003 05 03  473·18
 2003 05 10  953.14
 2003 05 17  273·11
 2003 05 24  263.14
 2003 05 31  303.14
 2003 06 07  743.14
 2003 06 14  503.18
 2003 06 21  43·27
 2003 06 28  393.58
 2003 07 05  653·49
 2003 07 12  553·46
 2003 07 19  383·42
 2003 07 26  143·40
 2003 08 02  903·41
 2003 08 09  433·40
 2003 08 16  153·35
 2003 08 23  233·12
 2003 08 30  962·93
 2003 09 06  442·84
 2003 09 13  442.80
 2003 09 20  552·76
 2003 09 27  562·73
 2003 10 04  112.72
 2003 10 11  592.76
 2003 10 18  272.74
 2003 10 25  672.71
 2003 11 01  232.72
 2003 11 08  212·77
 2003 11 15  802.72
 2003 11 22  502.93
 2003 11 29  832·87
 2003 12 06  142.99
 2003 12 13  792·98
 2003 12 20  553·58
 2003 12 27  203.58
 2004 01 03 484·32
 2004 01 10 173.73
 2004 01 17 523·66
 2004 01 24 873·71
 2004 01 31 573.64
 2004 02 07 83·60
 2004 02 14 393.59
 2004 02 21 633·85
 2004 02 28 23.53
 2004 03 06 943.42
 2004 03 13 383·37
 2004 03 20 513.32
 2004 03 27 673·16
 2004 04 03 422·96
 2004 04 10 962·95
 2004 04 17 802·79
 2004 04 24 623.04
 2004 05 01 412·64
 2004 05 08 862·56
 2004 05 15 42.52
 2004 05 22 222.52
 2004 05 29 82·49
 2004 06 05 62·42
 2004 06 12 02.50
 2004 06 19 62·49
 2004 06 26 842·64
 2004 07 03 762·75
 2004 07 10 722.82
 2004 07 17 02.78
 2004 07 24 352·75
 2004 07 31 452·72
 2004 08 07 502·74
 2004 08 14 122·72
 2004 08 21 522.69
 2004 08 28 852·63
 2004 09 04 862.32
 2004 09 11 792·23
 2004 09 18 512.18
 2004 09 25 932.16
 2004 10 02 582·13
 2004 10 09 582.16
 2004 10 16 732·18
 2004 10 23 912.18
 2004 10 30 712.17
 2004 11 06 372·16
 2004 11 13 842.21
 2004 11 20 262.20
 2004 11 27 532.38
 2004 12 04 232·35
 2004 12 11 762·43
 2004 12 18 722.45
 2004 12 25 582·82
 2005 01 01  523.61
 2005 01 08  633·36
 2005 01 15  253·16
 2005 01 22  633.19
 2005 01 29  843.24
 2005 02 05  873·14
 2005 02 12  73·22
 2005 02 19  733·13
 2005 02 26  33·43
 2005 03 05  153.14
 2005 03 12  653.10
 2005 03 19  162.96
 2005 03 26  192·96
 2005 04 02  362.76
 2005 04 09  732·57
 2005 04 16  452·43
 2005 04 23  682.70
 2005 04 30  682·33
 2005 05 07  272.26
 2005 05 14  392·24
 2005 05 21  72.24
 2005 05 28  512.23
 2005 06 04  492·25
 2005 06 11  22.23
 2005 06 18  242·22
 2005 06 25  512.34
 2005 07 02  872·48
 2005 07 09  622.61
 2005 07 16  262·55
 2005 07 23  592·51
 2005 07 30  132.50
 2005 08 06  732.52
 2005 08 13  502.53
 2005 08 20  922.51
 2005 08 27  242.47
 2005 09 03  122.19
 2005 09 10  542·08
 2005 09 17  892.01
 2005 09 24  421·99
 2005 10 01  851.95
 2005 10 08  241·98
 2005 10 15  182·04
 2005 10 22  162.03
 2005 10 29  182·02
 2005 11 05  691·99
 2005 11 12  692.08
 2005 11 19  162.04
 2005 11 26  662·21
 2005 12 03  242·17
 2005 12 10  592·32
 2005 12 17  412·45
 2005 12 24  72·59
 2005 12 31  493·40
 2006 01 07 283·12
 2006 01 14 122·98
 2006 01 21 452.99
 2006 01 28 282·95
 2006 02 04 412.94
 2006 02 11 772.92
 2006 02 18 82·91
 2006 02 25 723.24
 2006 03 04 922·95
 2006 03 11 92·86
 2006 03 18 492·78
 2006 03 25 152.64
 2006 04 01 942.48
 2006 04 08 32·31
 2006 04 15 482·29
 2006 04 22 172.53
 2006 04 29 902.15
 2006 05 06 832·14
 2006 05 13 82·14
 2006 05 20 622·16
 2006 05 27 462.13
 2006 06 03 962.15
 2006 06 10 572·13
 2006 06 17 612.13
 2006 06 24 512.26
 2006 07 01 152·42
 2006 07 08 482.59
 2006 07 15 482.55
 2006 07 22 232.51
 2006 07 29 352.50
 2006 08 05 612.52
 2006 08 12 832.51
 2006 08 19 32.52
 2006 08 26 812·48
 2006 09 02 992.26
 2006 09 09 512.07
 2006 09 16 562.01
 2006 09 23 981.98
 2006 09 30 901·97
 2006 10 07 611.96
 2006 10 14 731·99
 2006 10 21 592·00
 2006 10 28 872·00
 2006 11 04 481.97
 2006 11 11 712.06
 2006 11 18 622·05
 2006 11 25 702·21
 2006 12 02 722.18
 2006 12 09 902·25
 2006 12 16 292·32
 2006 12 23 422·44
 2006 12 30 183·30
 2007 01 06  972·97
 2007 01 13  72.88
 2007 01 20  322.95
 2007 01 27  962·93
 2007 02 03  822·97
 2007 02 10  682·98
 2007 02 17  923.04
 2007 02 24  403·33
 2007 03 03  623·01
 2007 03 10  102·92
 2007 03 17  12.88
 2007 03 24  102.80
 2007 03 31  772·57
 2007 04 07  542.50
 2007 04 14  642.37
 2007 04 21  902.63
 2007 04 28  942·22
 2007 05 05  492.12
 2007 05 12  82.08
 2007 05 19  922.06
 2007 05 26  32.07
 2007 06 02  652.07
 2007 06 09  862.07
 2007 06 16  482·05
 2007 06 23  212.21
 2007 06 30  22·35
 2007 07 07  792.59
 2007 07 14  202·45
 2007 07 21  892·43
 2007 07 28  802·41
 2007 08 04  882·43
 2007 08 11  922·45
 2007 08 18  722·44
 2007 08 25  482.41
 2007 09 01  432·16
 2007 09 08  731·99
 2007 09 15  621.95
 2007 09 22  771.93
 2007 09 29  971·90
 2007 10 06  991·84
 2007 10 13  741·92
 2007 10 20  641·94
 2007 10 27  281.93
 2007 11 03  291·96
 2007 11 10  501.98
 2007 11 17  331.98
 2007 11 24  402.22
 2007 12 01  482·15
 2007 12 08  562.20
 2007 12 15  292·34
 2007 12 22  622.48
 2007 12 29  653.33
 2008 01 05 823·20
 2008 01 12 262.99
 2008 01 19 472.97
 2008 01 26 162·99
 2008 02 02 452.99
 2008 02 09 212.98
 2008 02 16 743·00
 2008 02 23 613·35
 2008 03 01 863·08
 2008 03 08 363·00
 2008 03 15 452·92
 2008 03 22 832·92
 2008 03 29 712·76
 2008 04 05 182·64
 2008 04 12 902·52
 2008 04 19 932·75
 2008 04 26 902·44
 2008 05 03 402.37
 2008 05 10 632·36
 2008 05 17 262.37
 2008 05 24 602·37
 2008 05 31 992·41
 2008 06 07 412.42
 2008 06 14 412.42
 2008 06 21 222·57
 2008 06 28 162.76
