Economagic.com: Economic Time Series Page
 Browse Data Titles  |  Charts  |  Excel  |  Reports  |  Search  |  Maps & Movies  |  Help
 Subscriber Login  |  Subscription Info  |  Turn Advanced Features On  |  Change Defaults

 Series Title: Insured Unemployment Rate: District of Columbia
   For this series:   Numerical Data  |  Source  |  Forecast  |  GIF Chart  |  PDF Chart  |  Excel file  |  Self-updating Excel file
   Transform this series  |  Display series in COPY/PASTE format  |  Reverse this series  |  Data set page
Link to Series in Level 1 Subscription Site
Link to Series in Level 2 Subscription Site
Link to Series in Level 0 Subscription Site
 2012 05 05 212.20
 2012 04 28 982·16
 2012 04 21 682·24
 2012 04 14 32.29
 2012 04 07 982.35
 2012 03 31 502.33
 2012 03 24 602·43
 2012 03 17 582·46
 2012 03 10 532.53
 2012 03 03 132.53
 2012 02 25 662.61
 2012 02 18 242·58
 2012 02 11 372.63
 2012 02 04 682.71
 2012 01 28 982.67
 2012 01 21 452·72
 2012 01 14 262·77
 2012 01 07 232·76
 2011 12 31  942·71
 2011 12 24  912·70
 2011 12 17  202·65
 2011 12 10  92.65
 2011 12 03  172·65
 2011 11 26  562.74
 2011 11 19  442.53
 2011 11 12  822·61
 2011 11 05  552.59
 2011 10 29  582·59
 2011 10 22  492.58
 2011 10 15  242.58
 2011 10 08  212.56
 2011 10 01  422.49
 2011 09 24  102.53
 2011 09 17  422·54
 2011 09 10  532.60
 2011 09 03  772·58
 2011 08 27  282.65
 2011 08 20  682.69
 2011 08 13  132.67
 2011 08 06  572·67
 2011 07 30  282.61
 2011 07 23  582.64
 2011 07 16  902·60
 2011 07 09  22·62
 2011 07 02  602.52
 2011 06 25  932.81
 2011 06 18  962·39
 2011 06 11  552.40
 2011 06 04  02·40
 2011 05 28  812.34
 2011 05 21  702·35
 2011 05 14  862·34
 2011 05 07  482·35
 2011 04 30  532.36
 2011 04 23  732·48
 2011 04 16  882·37
 2011 04 09  302.40
 2011 04 02  652.43
 2011 03 26  952.48
 2011 03 19  812.49
 2011 03 12  952.57
 2011 03 05  02·57
 2011 02 26  482·63
 2011 02 19  92·65
 2011 02 12  202.69
 2011 02 05  642·76
 2011 01 29  702.73
 2011 01 22  412.78
 2011 01 15  42.79
 2011 01 08  882·87
 2011 01 01  242·79
 2010 12 25 722·72
 2010 12 18 742.56
 2010 12 11 302·60
 2010 12 04 972.67
 2010 11 27 202.63
 2010 11 20 792·51
 2010 11 13 702.63
 2010 11 06 32.59
 2010 10 30 292.66
 2010 10 23 952·74
 2010 10 16 162.68
 2010 10 09 792·62
 2010 10 02 692·69
 2010 09 25 222.68
 2010 09 18 992·71
 2010 09 11 882.79
 2010 09 04 342·76
 2010 08 28 862·88
 2010 08 21 762·94
 2010 08 14 192·93
 2010 08 07 432.83
 2010 07 31 372·88
 2010 07 24 282·84
 2010 07 17 842.89
 2010 07 10 402.82
 2010 07 03 502.76
 2010 06 26 622.67
 2010 06 19 212.62
 2010 06 12 952·66
 2010 06 05 262.65
 2010 05 29 102.57
 2010 05 22 932·64
 2010 05 15 02·60
 2010 05 08 912.62
 2010 05 01 282·57
 2010 04 24 872·67
 2010 04 17 772.70
 2010 04 10 942·79
 2010 04 03 992.84
 2010 03 27 172.78
 2010 03 20 682.83
 2010 03 13 112·85
 2010 03 06 282·93
 2010 02 27 211.30
 2010 02 20 421·32
 2010 02 13 421·38
 2010 02 06 471.29
 2010 01 30 611.32
 2010 01 23 951·43
 2010 01 16 131.43
 2010 01 09 131·48
 2010 01 02 261.50
 2009 12 26  451·49
 2009 12 19  741·43
 2009 12 12  71·48
 2009 12 05  281·48
 2009 11 28  361.56
 2009 11 21  11.43
 2009 11 14  371·51
 2009 11 07  51.50
 2009 10 31  381·53
 2009 10 24  941·52
 2009 10 17  341·54
 2009 10 10  201.54
 2009 10 03  441.53
 2009 09 26  781.55
 2009 09 19  541·58
 2009 09 12  611.66
 2009 09 05  731·62
 2009 08 29  41.75
 2009 08 22  791·78
 2009 08 15  401·76
 2009 08 08  711·76
 2009 08 01  471·70
 2009 07 25  161.74
 2009 07 18  971·67
 2009 07 11  51·69
 2009 07 04  81.68
 2009 06 27  971·64
 2009 06 20  931·59
 2009 06 13  711.55
 2009 06 06  111.55
 2009 05 30  771.54
 2009 05 23  161·54
 2009 05 16  861·52
 2009 05 09  81·48
 2009 05 02  391·49
 2009 04 25  801.50
 2009 04 18  961·47
 2009 04 11  731·46
 2009 04 04  891.44
 2009 03 28  221·45
 2009 03 21  701.43
 2009 03 14  71.41
 2009 03 07  601.42
 2009 02 28  51.37
 2009 02 21  11.41
 2009 02 14  361·34
 2009 02 07  71·35
 2009 01 31  171·75
 2009 01 24  91·72
 2009 01 17  101·53
 2009 01 10  121.37
 2009 01 03  721·34
 2008 12 27 381.37
 2008 12 20 41.21
 2008 12 13 821·28
 2008 12 06 61·15
 2008 11 29 571·25
 2008 11 22 191.09
 2008 11 15 481·16
 2008 11 08 821.09
 2008 11 01 601·13
 2008 10 25 791·09
 2008 10 18 681.09
 2008 10 11 901.06
 2008 10 04 671.05
 2008 09 27 371.02
 2008 09 20 231.08
 2008 09 13 401·04
 2008 09 06 211·11
 2008 08 30 651·08
 2008 08 23 191·10
 2008 08 16 721·14
 2008 08 09 921.08
 2008 08 02 671·07
 2008 07 26 881·07
 2008 07 19 491·05
 2008 07 12 731.01
 2008 07 05 650·96
 2008 06 28 860·93
 2008 06 21 570·90
 2008 06 14 850.89
 2008 06 07 120·87
 2008 05 31 960·90
 2008 05 24 110·84
 2008 05 17 700.85
 2008 05 10 820·83
 2008 05 03 250.83
 2008 04 26 480·81
 2008 04 19 990·83
 2008 04 12 760.83
 2008 04 05 20·83
 2008 03 29 300·84
 2008 03 22 650·82
 2008 03 15 190·83
 2008 03 08 860.85
 2008 03 01 460.83
 2008 02 23 870·86
 2008 02 16 610·86
 2008 02 09 580·90
 2008 02 02 90.90
 2008 01 26 100.89
 2008 01 19 790·92
 2008 01 12 250.93
 2008 01 05 560.94
 2007 12 29  30.92
 2007 12 22  710·89
 2007 12 15  170·87
 2007 12 08  510·92
 2007 12 01  600·85
 2007 11 24  650.90
 2007 11 17  930.83
 2007 11 10  810·85
 2007 11 03  00.85
 2007 10 27  90·85
 2007 10 20  330·85
 2007 10 13  590.85
 2007 10 06  670·86
 2007 09 29  800.87
 2007 09 22  440.88
 2007 09 15  230·88
 2007 09 08  300·91
 2007 09 01  780.91
 2007 08 25  580.96
 2007 08 18  360.93
 2007 08 11  840.93
 2007 08 04  290.84
 2007 07 28  310.92
 2007 07 21  860.87
 2007 07 14  470.87
 2007 07 07  820.84
 2007 06 30  460.86
 2007 06 23  850·82
 2007 06 16  640.84
 2007 06 09  120·80
 2007 06 02  80·80
 2007 05 26  730·81
 2007 05 19  40·76
 2007 05 12  220·78
 2007 05 05  490.73
 2007 04 28  110.75
 2007 04 21  610·75
 2007 04 14  350·82
 2007 04 07  260·74
 2007 03 31  870·81
 2007 03 24  540.75
 2007 03 17  30.85
 2007 03 10  210·77
 2007 03 03  140.88
 2007 02 24  270.80
 2007 02 17  00·89
 2007 02 10  410·82
 2007 02 03  310.92
 2007 01 27  500·86
 2007 01 20  270.95
 2007 01 13  160.89
 2007 01 06  00·93
 2006 12 30 170·90
 2006 12 23 90.91
 2006 12 16 30.94
 2006 12 09 90·94
 2006 12 02 460.88
 2006 11 25 980·96
 2006 11 18 850.83
 2006 11 11 700.91
 2006 11 04 820.86
 2006 10 28 670·87
 2006 10 21 680.89
 2006 10 14 230·89
 2006 10 07 940·92
 2006 09 30 180·87
 2006 09 23 830.92
 2006 09 16 290.86
 2006 09 09 760.94
 2006 09 02 760.93
 2006 08 26 870·94
 2006 08 19 760.93
 2006 08 12 480.93
 2006 08 05 910.90
 2006 07 29 620·86
 2006 07 22 780.86
 2006 07 15 530·87
 2006 07 08 400·83
 2006 07 01 140·82
 2006 06 24 730.78
 2006 06 17 600.79
 2006 06 10 210·74
 2006 06 03 750.78
 2006 05 27 220·73
 2006 05 20 640·75
 2006 05 13 610.73
 2006 05 06 20.76
 2006 04 29 150.72
 2006 04 22 840.77
 2006 04 15 90·75
 2006 04 08 770.79
 2006 04 01 630.77
 2006 03 25 650·82
 2006 03 18 420.78
 2006 03 11 50·82
 2006 03 04 60.77
 2006 02 25 740·82
 2006 02 18 600·82
 2006 02 11 180.83
 2006 02 04 50·81
 2006 01 28 60·82
 2006 01 21 880.95
 2006 01 14 740.82
 2006 01 07 490.89
 2005 12 31  810.89
 2005 12 24  760·87
 2005 12 17  540.87
 2005 12 10  510.92
 2005 12 03  420.86
 2005 11 26  00.90
 2005 11 19  650·84
 2005 11 12  480.86
 2005 11 05  600.84
 2005 10 29  610.87
 2005 10 22  370.88
 2005 10 15  30.88
 2005 10 08  270·85
 2005 10 01  830.89
 2005 09 24  280·89
 2005 09 17  40·91
 2005 09 10  620.93
 2005 09 03  170·93
 2005 08 27  200.95
 2005 08 20  650·99
 2005 08 13  110.97
 2005 08 06  381.01
 2005 07 30  190.95
 2005 07 23  221.01
 2005 07 16  430·95
 2005 07 09  480.96
 2005 07 02  560·88
 2005 06 25  400·92
 2005 06 18  500.90
 2005 06 11  700·89
 2005 06 04  890.86
 2005 05 28  50·89
 2005 05 21  540.85
 2005 05 14  560.86
 2005 05 07  990·82
 2005 04 30  310·87
 2005 04 23  970·83
 2005 04 16  820.88
 2005 04 09  920·83
 2005 04 02  560.89
 2005 03 26  480·87
 2005 03 19  460.89
 2005 03 12  10·86
 2005 03 05  410.87
 2005 02 26  30.90
 2005 02 19  750.88
 2005 02 12  810.93
 2005 02 05  770.97
 2005 01 29  800.97
 2005 01 22  201.04
 2005 01 15  151.03
 2005 01 08  741.04
 2005 01 01  231·04
 2004 12 25 551.00
 2004 12 18 90·93
 2004 12 11 721.04
 2004 12 04 10·96
 2004 11 27 811·04
 2004 11 20 960·94
 2004 11 13 330·99
 2004 11 06 90.95
 2004 10 30 230·99
 2004 10 23 300·98
 2004 10 16 441.06
 2004 10 09 660.94
 2004 10 02 321.02
 2004 09 25 951.06
 2004 09 18 201·04
 2004 09 11 151·14
 2004 09 04 841.13
 2004 08 28 961·18
 2004 08 21 971·28
 2004 08 14 271·22
 2004 08 07 771·28
 2004 07 31 661.17
 2004 07 24 381.28
 2004 07 17 941.20
 2004 07 10 391.40
 2004 07 03 610·94
 2004 06 26 331.09
 2004 06 19 371·09
 2004 06 12 191.12
 2004 06 05 621·05
 2004 05 29 921.08
 2004 05 22 991·10
 2004 05 15 921.10
 2004 05 08 771.08
 2004 05 01 551.11
 2004 04 24 491·10
 2004 04 17 601.17
 2004 04 10 371.12
 2004 04 03 841·21
 2004 03 27 831.13
 2004 03 20 471·25
 2004 03 13 981·19
 2004 03 06 671.27
 2004 02 28 181·23
 2004 02 21 41·37
 2004 02 14 431·25
 2004 02 07 161·39
 2004 01 31 981.33
 2004 01 24 61.45
 2004 01 17 781.36
 2004 01 10 711.57
 2004 01 03 941.37
 2003 12 27  541.53
 2003 12 20  341·53
 2003 12 13  941.21
 2003 12 06  01.48
 2003 11 29  731·36
 2003 11 22  681.44
 2003 11 15  721·23
 2003 11 08  331.41
 2003 11 01  131.23
 2003 10 25  621·39
 2003 10 18  181·33
 2003 10 11  391·45
 2003 10 04  501.29
 2003 09 27  221.35
 2003 09 20  711·40
 2003 09 13  871·72
 2003 09 06  851.06
 2003 08 30  801·46
 2003 08 23  931.43
 2003 08 16  701·59
 2003 08 09  421·53
 2003 08 02  941.56
 2003 07 26  721·57
 2003 07 19  91.60
 2003 07 12  711.60
 2003 07 05  431·54
 2003 06 28  221·55
 2003 06 21  461·42
 2003 06 14  501.35
 2003 06 07  361.50
 2003 05 31  791·39
 2003 05 24  521.53
 2003 05 17  771.34
 2003 05 10  31·47
 2003 05 03  71·36
 2003 04 26  201.47
 2003 04 19  781·45
 2003 04 12  11·48
 2003 04 05  941.36
 2003 03 29  691·54
 2003 03 22  41.40
 2003 03 15  131.58
 2003 03 08  521·43
 2003 03 01  441.69
 2003 02 22  291·50
 2003 02 15  441·85
 2003 02 08  201.29
 2003 02 01  141·66
 2003 01 25  551.63
 2003 01 18  261.77
 2003 01 11  601·55
 2003 01 04  721.77
 2002 12 28 71.56
 2002 12 21 161.48
 2002 12 14 611·37
 2002 12 07 391·42
 2002 11 30 351.40
 2002 11 23 951.48
 2002 11 16 351.24
 2002 11 09 581.44
 2002 11 02 141·36
 2002 10 26 711·42
 2002 10 19 201·33
 2002 10 12 981·43
 2002 10 05 451.25
 2002 09 28 741.34
 2002 09 21 781.36
 2002 09 14 541·46
 2002 09 07 531.36
 2002 08 31 621·54
 2002 08 24 991.45
 2002 08 17 441·61
 2002 08 10 901.69
 2002 08 03 161.77
 2002 07 27 941·75
 2002 07 20 131·80
 2002 07 13 291·72
 2002 07 06 421.73
 2002 06 29 21.84
 2002 06 22 301.48
 2002 06 15 711.87
 2002 06 08 731·87
 2002 06 01 861.48
 2002 05 25 891.62
 2002 05 18 431.40
 2002 05 11 652.08
 2002 05 04 331·41
 2002 04 27 91·40
 2002 04 20 931·62
 2002 04 13 991.70
 2002 04 06 561.70
 2002 03 30 341.50
 2002 03 23 991·51
 2002 03 16 831.44
 2002 03 09 941.55
 2002 03 02 341.60
 2002 02 23 591·56
 2002 02 16 481·73
 2002 02 09 81·50
 2002 02 02 31·50
 2002 01 26 01.55
 2002 01 19 501.68
 2002 01 12 881.50
 2002 01 05 591.59
 2001 12 29  711.69
 2001 12 22  711.39
 2001 12 15  451.29
 2001 12 08  471.54
 2001 12 01  491.46
 2001 11 24  181·64
 2001 11 17  182.05
 2001 11 10  361.15
 2001 11 03  331·46
 2001 10 27  231.84
 2001 10 20  701·15
 2001 10 13  201·52
 2001 10 06  491·51
 2001 09 29  411·47
 2001 09 22  881·40
 2001 09 15  191.34
 2001 09 08  481.39
 2001 09 01  551·33
 2001 08 25  861.28
 2001 08 18  751.39
 2001 08 11  41·46
 2001 08 04  721.25
 2001 07 28  11·41
 2001 07 21  601·32
 2001 07 14  191·30
 2001 07 07  231·37
 2001 06 30  961.22
 2001 06 23  661·07
 2001 06 16  171·08
 2001 06 09  641.10
 2001 06 02  591·16
 2001 05 26  131.20
 2001 05 19  491·07
 2001 05 12  781·21
 2001 05 05  41.10
 2001 04 28  451.11
 2001 04 21  901·13
 2001 04 14  711.15
 2001 04 07  671·14
 2001 03 31  311·13
 2001 03 24  411.10
 2001 03 17  741.18
 2001 03 10  121·16
 2001 03 03  661.19
 2001 02 24  271.21
 2001 02 17  441·30
 2001 02 10  261.13
 2001 02 03  671.20
 2001 01 27  981.23
 2001 01 20  631.17
 2001 01 13  241.24
 2001 01 06  811·24
 2000 12 30 301·21
 2000 12 23 381·31
 2000 12 16 411.02
 2000 12 09 751.12
 2000 12 02 241.14
 2000 11 25 01·11
 2000 11 18 421.15
 2000 11 11 441.03
 2000 11 04 41·16
 2000 10 28 61.12
 2000 10 21 140.99
 2000 10 14 71·20
 2000 10 07 221·06
 2000 09 30 371.16
 2000 09 23 711.15
 2000 09 16 81.24
 2000 09 09 511·24
 2000 09 02 01.37
 2000 08 26 491.26
 2000 08 19 161·42
 2000 08 12 941·36
 2000 08 05 271.38
 2000 07 29 121·31
 2000 07 22 261·33
 2000 07 15 751·31
 2000 07 08 741.33
 2000 07 01 481·36
 2000 06 24 561·19
 2000 06 17 441·21
 2000 06 10 231.29
 2000 06 03 701·26
 2000 05 27 511.30
 2000 05 20 771·25
 2000 05 13 811·27
 2000 05 06 151.27
 2000 04 29 791·26
 2000 04 22 751.33
 2000 04 15 791·33
 2000 04 08 471.26
 2000 04 01 361.34
 2000 03 25 631.28
 2000 03 18 741·40
 2000 03 11 531.45
 2000 03 04 401·49
 2000 02 26 901.40
 2000 02 19 481·49
 2000 02 12 461.45
 2000 02 05 351·56
 2000 01 29 341.45
 2000 01 22 71·54
 2000 01 15 641.38
 2000 01 08 901.50
 2000 01 01 931·56
 1999 12 25  821·53
 1999 12 18  711·44
 1999 12 11  01.34
 1999 12 04  931·37
 1999 11 27  311·37
 1999 11 20  531.42
 1999 11 13  841.14
 1999 11 06  861·34
 1999 10 30  351.23
 1999 10 23  241·32
 1999 10 16  851·41
 1999 10 09  451.49
 1999 10 02  11.29
 1999 09 25  221.48
 1999 09 18  731.38
 1999 09 11  721.53
 1999 09 04  601·63
 1999 08 28  91.62
 1999 08 21  431.63
 1999 08 14  921.71
 1999 08 07  701·60
 1999 07 31  741·71
 1999 07 24  121·63
 1999 07 17  551.69
 1999 07 10  111.56
 1999 07 03  291.76
 1999 06 26  261.43
 1999 06 19  371.53
 1999 06 12  901.45
 1999 06 05  131.45
 1999 05 29  541.48
 1999 05 22  371.41
 1999 05 15  391·43
 1999 05 08  871.49
 1999 05 01  891·37
 1999 04 24  831.45
 1999 04 17  151.49
 1999 04 10  411·49
 1999 04 03  511·49
 1999 03 27  231·51
 1999 03 20  991.51
 1999 03 13  861·56
 1999 03 06  841·36
 1999 02 27  331·65
 1999 02 20  981.61
 1999 02 13  621·69
 1999 02 06  571·57
 1999 01 30  141·71
 1999 01 23  441·69
 1999 01 16  301·76
 1999 01 09  641.68
 1999 01 02  921.69
 1998 12 26 921.83
 1998 12 19 781.60
 1998 12 12 241·62
 1998 12 05 151.66
 1998 11 28 261.70
 1998 11 21 211.69
 1998 11 14 821.55
 1998 11 07 601·58
 1998 10 31 501·57
 1998 10 24 941.49
 1998 10 17 71·66
 1998 10 10 281·49
 1998 10 03 981.55
 1998 09 26 621.51
 1998 09 19 921.70
 1998 09 12 431.67
 1998 09 05 261·95
 1998 08 29 121.72
 1998 08 22 572·01
 1998 08 15 561.84
 1998 08 08 151.86
 1998 08 01 571.78
 1998 07 25 471.93
 1998 07 18 421.80
 1998 07 11 721.90
 1998 07 04 351.83
 1998 06 27 291.69
 1998 06 20 31·58
 1998 06 13 291·45
 1998 06 06 91·61
 1998 05 30 991.53
 1998 05 23 621·60
 1998 05 16 411.42
 1998 05 09 661·62
 1998 05 02 761.39
 1998 04 25 711.50
 1998 04 18 921.54
 1998 04 11 201.72
 1998 04 04 31.54
 1998 03 28 51.65
 1998 03 21 881.69
 1998 03 14 91·80
 1998 03 07 491.66
 1998 02 28 641·84
 1998 02 21 591·69
 1998 02 14 951.95
 1998 02 07 101.72
 1998 01 31 741.97
 1998 01 24 641.77
 1998 01 17 661·94
 1998 01 10 41·94
 1998 01 03 852.00
 1997 12 27  832·10
 1997 12 20  362.01
 1997 12 13  741.48
 1997 12 06  721·86
 1997 11 29  231·80
 1997 11 22  411.85
 1997 11 15  921.70
 1997 11 08  371·75
 1997 11 01  161·88
 1997 10 25  461.62
 1997 10 18  491·81
 1997 10 11  31·84
 1997 10 04  181·86
 1997 09 27  371.82
 1997 09 20  662·05
 1997 09 13  221.94
 1997 09 06  112·20
 1997 08 30  282.11
 1997 08 23  872·31
 1997 08 16  702·07
 1997 08 09  22.35
 1997 08 02  572.08
 1997 07 26  812·34
 1997 07 19  462.07
 1997 07 12  222·44
 1997 07 05  862.10
 1997 06 28  422.18
 1997 06 21  751.68
 1997 06 14  291.79
 1997 06 07  41·75
 1997 05 31  891·77
 1997 05 24  91.89
 1997 05 17  21.73
 1997 05 10  231·75
 1997 05 03  671.78
 1997 04 26  231.78
 1997 04 19  511·84
 1997 04 12  811.92
 1997 04 05  431·93
 1997 03 29  161.95
 1997 03 22  51·88
 1997 03 15  411.94
 1997 03 08  141.93
 1997 03 01  152.02
 1997 02 22  211.93
 1997 02 15  912.07
 1997 02 08  971.95
 1997 02 01  702.07
 1997 01 25  822·01
 1997 01 18  452.18
 1997 01 11  372·02
 1997 01 04  561.94
 1996 12 28 932·31
 1996 12 21 381.49
 1996 12 14 31.66
 1996 12 07 731·88
 1996 11 30 871·77
 1996 11 23 361·92
 1996 11 16 891·58
 1996 11 09 481.79
 1996 11 02 201·68
 1996 10 26 251·83
 1996 10 19 141·71
 1996 10 12 291·77
 1996 10 05 741·66
 1996 09 28 181.82
 1996 09 21 231·84
 1996 09 14 941·91
 1996 09 07 551.93
 1996 08 31 541.95
 1996 08 24 852·17
 1996 08 17 412.02
 1996 08 10 952·07
 1996 08 03 951·99
 1996 07 27 932.04
 1996 07 20 981·98
 1996 07 13 512.00
 1996 07 06 291.93
 1996 06 29 672·11
 1996 06 22 131·55
 1996 06 15 42·02
 1996 06 08 691.66
 1996 06 01 511·79
 1996 05 25 621.62
 1996 05 18 611·73
 1996 05 11 531.53
 1996 05 04 141·71
 1996 04 27 461.67
 1996 04 20 541.74
 1996 04 13 431.76
 1996 04 06 501·94
 1996 03 30 901·76
 1996 03 23 391·97
 1996 03 16 291.78
 1996 03 09 792·09
 1996 03 02 451·92
 1996 02 24 982·15
 1996 02 17 221.99
 1996 02 10 442·31
 1996 02 03 861.89
 1996 01 27 372.19
 1996 01 20 602·35
 1996 01 13 152.40
 1996 01 06 123.04
 1995 12 30  881·92
 1995 12 23  71·92
 1995 12 16  861.87
 1995 12 09  511.90
 1995 12 02  82·00
 1995 11 25  491·85
 1995 11 18  761·94
 1995 11 11  511·69
 1995 11 04  792.02
 1995 10 28  11.63
 1995 10 21  291·82
 1995 10 14  891.95
 1995 10 07  71.87
 1995 09 30  01·89
 1995 09 23  142.00
 1995 09 16  651.80
 1995 09 09  232.17
 1995 09 02  92·16
 1995 08 26  262·29
 1995 08 19  42.05
 1995 08 12  852·35
 1995 08 05  162.27
 1995 07 29  832·93
 1995 07 22  572·13
 1995 07 15  732·35
 1995 07 08  332·29
 1995 07 01  302.43
 1995 06 24  981·99
 1995 06 17  962·09
 1995 06 10  991·99
 1995 06 03  352.08
 1995 05 27  292.04
 1995 05 20  831.97
 1995 05 13  772.04
 1995 05 06  942.06
 1995 04 29  752·00
 1995 04 22  932·08
 1995 04 15  532.10
 1995 04 08  252·11
 1995 04 01  862·07
 1995 03 25  62.14
 1995 03 18  422.15
 1995 03 11  712·22
 1995 03 04  372.07
 1995 02 25  292·24
 1995 02 18  812.26
 1995 02 11  42·24
 1995 02 04  302.26
 1995 01 28  942·28
 1995 01 21  332·11
 1995 01 14  162.44
 1995 01 07  882.03
 1994 12 31 572·22
 1994 12 24 861.93
 1994 12 17 261.89
 1994 12 10 641.90
 1994 12 03 12.07
 1994 11 26 531.96
 1994 11 19 792·02
 1994 11 12 321.65
 1994 11 05 311.99
 1994 10 29 721.64
 1994 10 22 451·82
 1994 10 15 921·76
 1994 10 08 801·90
 1994 10 01 51.65
 1994 09 24 161·86
 1994 09 17 701·90
 1994 09 10 42·06
 1994 09 03 402·00
 1994 08 27 132·10
 1994 08 20 162.21
 1994 08 13 842.20
 1994 08 06 912·13
 1994 07 30 792·41
 1994 07 23 62.18
 1994 07 16 282·44
 1994 07 09 952.15
 1994 07 02 832.54
 1994 06 25 401.78
 1994 06 18 661.89
 1994 06 11 161.98
 1994 06 04 202.02
 1994 05 28 432.00
 1994 05 21 572.03
 1994 05 14 401·93
 1994 05 07 92.06
 1994 04 30 672.01
 1994 04 23 802.05
 1994 04 16 811·96
 1994 04 09 942.20
 1994 04 02 852·10
 1994 03 26 442.19
 1994 03 19 772·28
 1994 03 12 442·35
 1994 03 05 02·28
 1994 02 26 792·50
 1994 02 19 912.31
 1994 02 12 532.43
 1994 02 05 352·43
 1994 01 29 422·29
 1994 01 22 102.71
 1994 01 15 403.50
 1994 01 08 420·97
 1994 01 01 142.35
 1993 12 25  482·85
 1993 12 18  501·52
 1993 12 11  951·93
 1993 12 04  42.34
 1993 11 27  432.24
 1993 11 20  522·44
 1993 11 13  962.06
 1993 11 06  412.36
 1993 10 30  562.08
 1993 10 23  392·23
 1993 10 16  692·27
 1993 10 09  832·35
 1993 10 02  772.09
 1993 09 25  312·19
 1993 09 18  662.27
 1993 09 11  122·55
 1993 09 04  182.46
 1993 08 28  732.47
 1993 08 21  602.41
 1993 08 14  332·38
 1993 08 07  162·52
 1993 07 31  322·49
 1993 07 24  542·48
 1993 07 17  792.49
 1993 07 10  362.53
 1993 07 03  42·53
 1993 06 26  712·15
 1993 06 19  72·06
 1993 06 12  642.20
 1993 06 05  72.04
 1993 05 29  632.23
 1993 05 22  972·05
 1993 05 15  142.17
 1993 05 08  862.20
 1993 05 01  52·15
 1993 04 24  572.27
 1993 04 17  232.30
 1993 04 10  102·26
 1993 04 03  982·25
 1993 03 27  182·31
 1993 03 20  552.35
 1993 03 13  732.43
 1993 03 06  662.24
 1993 02 27  372·32
 1993 02 20  972.46
 1993 02 13  932·52
 1993 02 06  602.48
 1993 01 30  952·56
 1993 01 23  622·48
 1993 01 16  162.30
 1993 01 09  562·50
 1993 01 02  02·29
 1992 12 26 882·74
 1992 12 19 102·16
 1992 12 12 532.20
 1992 12 05 822·19
 1992 11 28 382·44
 1992 11 21 702.34
 1992 11 14 782·07
 1992 11 07 992·37
 1992 10 31 12·27
 1992 10 24 142·29
 1992 10 17 802·36
 1992 10 10 312.28
 1992 10 03 872.27
 1992 09 26 872.26
 1992 09 19 362.41
 1992 09 12 872·33
 1992 09 05 372·68
 1992 08 29 582.38
 1992 08 22 452.58
 1992 08 15 962.62
 1992 08 08 122.57
 1992 08 01 202·53
 1992 07 25 332.62
 1992 07 18 172.72
 1992 07 11 02.81
 1992 07 04 942.62
 1992 06 27 502.83
 1992 06 20 302.21
 1992 06 13 152.70
 1992 06 06 242·49
 1992 05 30 722.55
 1992 05 23 432·52
 1992 05 16 942.41
 1992 05 09 772·46
 1992 05 02 982.44
 1992 04 25 862·36
 1992 04 18 992.58
 1992 04 11 502·59
 1992 04 04 552·55
 1992 03 28 172.55
 1992 03 21 202.62
 1992 03 14 602·64
 1992 03 07 932.65
 1992 02 29 182·73
 1992 02 22 692·71
 1992 02 15 522.98
 1992 02 08 872·50
 1992 02 01 932.63
 1992 01 25 842.72
 1992 01 18 952·80
 1992 01 11 382.50
 1992 01 04 772.86
 1991 12 28  272.83
 1991 12 21  832·46
 1991 12 14  712.34
 1991 12 07  242·66
 1991 11 30  862·74
 1991 11 23  352.61
 1991 11 16  362.46
 1991 11 09  182.36
 1991 11 02  762·38
 1991 10 26  962.46
 1991 10 19  82·45
 1991 10 12  632·57
 1991 10 05  322.35
 1991 09 28  342·43
 1991 09 21  892.51
 1991 09 14  932.56
 1991 09 07  192·60
 1991 08 31  442.77
 1991 08 24  42.65
 1991 08 17  632·76
 1991 08 10  232.80
 1991 08 03  452.81
 1991 07 27  22·72
 1991 07 20  562·81
 1991 07 13  592·79
 1991 07 06  812·82
 1991 06 29  602.64
 1991 06 22  772·60
 1991 06 15  642.61
 1991 06 08  212·70
 1991 06 01  772.70
 1991 05 25  592.78
 1991 05 18  02.62
 1991 05 11  592·66
 1991 05 04  792.66
 1991 04 27  592·66
 1991 04 20  562·62
 1991 04 13  152·83
 1991 04 06  172·78
 1991 03 30  572·68
 1991 03 23  452.73
 1991 03 16  322·75
 1991 03 09  662.78
 1991 03 02  612·78
 1991 02 23  42·69
 1991 02 16  802·81
 1991 02 09  262.57
 1991 02 02  12.74
 1991 01 26  962.65
 1991 01 19  532.76
 1991 01 12  232.46
 1991 01 05  362·60
 1990 12 29 102.31
 1990 12 22 702·48
 1990 12 15 61.97
 1990 12 08 462·31
 1990 12 01 572.18
 1990 11 24 752.23
 1990 11 17 522·27
 1990 11 10 381.92
 1990 11 03 771.92
 1990 10 27 372·17
 1990 10 20 611.70
 1990 10 13 442.07
 1990 10 06 321.91
 1990 09 29 511.82
 1990 09 22 591.85
 1990 09 15 202.06
 1990 09 08 91·87
