Economagic.com: Economic Time Series Page
 Browse Data Titles  |  Charts  |  Excel  |  Reports  |  Search  |  Maps & Movies  |  Help
 Subscriber Login  |  Subscription Info  |  Turn Advanced Features On  |  Change Defaults

 Series Title: 1-year Treasury Bills - Auction Average (daily)
   For this series:   Numerical Data  |  Source  |  Forecast  |  GIF Chart  |  PDF Chart  |  Excel file  |  Self-updating Excel file
   Transform this series  |  Display series in COPY/PASTE format  |  Reverse this series  |  Data set page
Link to Series in Level 1 Subscription Site
Link to Series in Level 2 Subscription Site
Link to Series in Level 0 Subscription Site
Go to end of data set
 1980 01 02 7511.04
 1980 01 29 5711·21
 1980 02 27 213.53
 1980 03 24 7114.46
 1980 04 23 4710·44
 1980 05 21 138·34
 1980 06 18 587·49
 1980 07 16 07·67
 1980 08 13 348.96
 1980 09 10 189·97
 1980 10 08 6511.14
 1980 10 30 7612.22
 1980 11 26 8913.26
 1980 12 23 5312·07
 1981 01 22  3613·03
 1981 02 19  4612·80
 1981 03 19  8511.48
 1981 04 16  2512.99
 1981 05 14  814·62
 1981 06 11  7813.15
 1981 07 09  2413.74
 1981 08 07  6514.54
 1981 09 03  4515·06
 1981 10 01  6614·58
 1981 10 29  3113·16
 1981 11 25  3010·51
 1981 12 23  3512.50
 1982 01 21 2913·14
 1982 02 18 5613.18
 1982 03 18 212·51
 1982 04 15 9012.73
 1982 05 13 1112.19
 1982 06 10 7512·17
 1982 07 08 8712·32
 1982 08 05 4811·20
 1982 09 02 8210.29
 1982 09 30 889.52
 1982 10 28 178·57
 1982 11 24 728·37
 1982 12 23 358.10
 1983 01 20  218.01
 1983 02 17  498·31
 1983 03 03  508.43
 1983 04 14  918·28
 1983 05 12  238·05
 1983 06 09  648·80
 1983 07 07  959·36
 1983 08 09  929·77
 1983 09 01  709·64
 1983 09 29  699·13
 1983 11 01  459.03
 1983 11 23  89·09
 1983 12 22  649·23
 1984 01 19 959·04
 1984 02 16 639.24
 1984 03 15 349.68
 1984 04 12 289.86
 1984 05 15 9910.64
 1984 06 07 3610·92
 1984 07 10 8710·99
 1984 08 02 1310·79
 1984 08 30 6410.84
 1984 09 27 7810·32
 1984 10 25 149.45
 1984 11 27 968·74
 1984 12 20 948·38
 1985 01 17  268.39
 1985 02 14  828·46
 1985 03 14  759.24
 1985 04 11  238.44
 1985 05 14  447.94
 1985 06 06  857·18
 1985 07 09  787·09
 1985 08 01  77.60
 1985 08 29  187.36
 1985 09 26  447·33
 1985 10 24  537.51
 1985 11 26  267·33
 1985 12 19  637·06
 1986 01 16 27.31
 1986 02 13 767·19
 1986 03 13 896·61
 1986 04 10 165.94
 1986 05 13 286.17
 1986 06 05 496·59
 1986 07 08 275.98
 1986 07 31 395·82
 1986 08 28 165.33
 1986 09 25 955·47
 1986 10 23 965·44
 1986 11 20 215.45
 1986 12 23 865.60
 1987 01 15  665.44
 1987 02 12  775.74
 1987 03 12  755.68
 1987 04 09  815.92
 1987 05 12  376.56
 1987 06 04  796.54
 1987 07 02  386·22
 1987 08 04  716·52
 1987 09 01  86.74
 1987 09 30  317.32
 1987 10 23  746.45
 1987 11 19  506·48
 1987 12 17  56·74
 1988 01 14 916.67
 1988 02 11 706·18
 1988 03 10 376.30
 1988 04 07 786·57
 1988 05 05 416·74
 1988 06 02 397·08
 1988 06 30 767·04
 1988 07 28 37·40
 1988 08 25 877.72
 1988 09 22 197.48
 1988 10 20 377·57
 1988 11 17 797.92
 1988 12 15 618·49
 1989 01 12  738·45
 1989 02 14  138.59
 1989 03 09  338.68
 1989 04 06  198.75
 1989 05 04  898·44
 1989 06 01  238.18
 1989 06 29  157.58
 1989 07 27  437.22
 1989 08 24  807.68
 1989 09 21  137·61
 1989 10 19  997·35
 1989 11 16  407.17
 1989 12 14  837·14
 1990 01 11 507.21
 1990 02 13 877.42
 1990 03 08 417.76
 1990 04 05 627·72
 1990 05 03 298·05
 1990 05 31 47.65
 1990 06 28 37.52
 1990 07 26 47.34
 1990 08 23 707.40
 1990 09 20 07.25
 1990 10 26 87.01
 1990 11 15 236·81
 1990 12 13 156.58
 1991 01 10  506·22
 1991 02 12  625.85
 1991 03 07  556·06
 1991 04 04  365.88
 1991 05 02  565·71
 1991 05 30  965.73
 1991 06 27  656.00
 1991 07 25  245.88
 1991 08 22  425.36
 1991 09 19  695.26
 1991 10 17  405·12
 1991 11 14  14·72
 1991 12 12  594·20
 1992 01 09 603·84
 1992 02 06 934·01
 1992 03 05 94.37
 1992 04 02 824.34
 1992 04 30 784.20
 1992 05 28 614.07
 1992 06 25 183.93
 1992 07 23 113.37
 1992 08 20 533·28
 1992 09 17 83.02
 1992 10 15 233.12
 1992 11 17 733·61
 1992 12 10 423.57
 1993 01 07  223.52
 1993 02 04  423.32
 1993 03 04  173·09
 1993 04 06  263·24
 1993 04 29  153·13
 1993 05 27  193.40
 1993 06 24  183·40
 1993 07 22  133.44
 1993 08 19  253.30
 1993 09 16  243·27
 1993 10 14  783.25
 1993 11 16  343·43
 1993 12 09  163·47
 1994 01 06 503.52
 1994 02 03 213·59
 1994 03 03 464·03
 1994 03 31 744.30
 1994 04 28 174.77
 1994 05 26 995·01
 1994 06 23 305·04
 1994 07 21 145·20
 1994 08 17 705.55
 1994 08 18 855·36
 1994 09 15 935.38
 1994 10 13 725·72
 1994 11 10 766·09
 1994 12 08 816·75
 1995 01 05  666.86
 1995 02 02  136·59
 1995 03 02  316·16
 1995 03 30  136.02
 1995 04 27  75.90
 1995 05 25  235.54
 1995 06 22  535.22
 1995 07 20  295.38
 1995 08 17  975·55
 1995 09 14  155·21
 1995 10 12  875·30
 1995 11 15  75.15
 1995 12 07  425.06
 1996 01 04 284.89
 1996 02 01 14.64
 1996 02 29 464·98
 1996 04 02 745.17
 1996 04 25 245.30
 1996 05 23 905.32
 1996 06 20 725·56
 1996 07 18 505·49
 1996 08 15 925·36
 1996 09 12 735·57
 1996 10 10 345·34
 1996 11 07 515.20
 1996 12 05 435.16
 1997 01 02  955.31
 1997 01 30  95·34
 1997 02 27  855.36
 1997 03 26  175.66
 1997 04 24  235.72
 1997 05 22  975.55
 1997 06 19  825.35
 1997 07 17  755·26
 1997 08 14  535·28
 1997 09 11  235.30
 1997 10 09  05.20
 1997 11 06  75·14
 1997 12 04  45·18
 1998 01 06 385·07
 1998 01 29 194·97
 1998 02 26 245·13
 1998 03 26 195.11
 1998 04 23 165.13
 1998 05 21 475.15
 1998 06 18 645.13
 1998 07 16 685.10
 1998 08 18 605.00
 1998 09 15 164·51
 1998 10 13 914·06
 1998 11 09 454·40
 1998 12 08 924·31
 1999 01 05  814·34
 1999 02 02  924.37


 1999 03 02  694·67
 1999 03 30  654.50
 1999 04 27  254.49
 1999 05 25  814.63
 1999 06 22  844·89
 1999 07 20  544.71
 1999 08 17  544·95
 1999 09 14  955.00
 1999 10 13  605·12
 1999 11 09  585·17
 1999 12 07  05·35
 2000 01 04 965·65
 2000 02 01 905·91
 2000 02 29 45·84
 2000 05 31 196·00
Economagic: Economic Chart Dispenser

Click on chart to change display options.


Similar Series

Data Headings

US Monthly Interest Rate Data

US Daily Interest Rate Data

 Series Title: 1-year Treasury Bills - Auction Average (daily)
   For this series:   Numerical Data  |  GIF Chart
   Transform this series  |  Display series in COPY/PASTE format  |  More series like this one

Similar Data:

     Interest Rates from The Federal Reserve Board
     Interest Rates from The Federal Reserve at St. Louis
     Interest Rates from The Federal Reserve at Dallas
     LIBOR: London Interbank Offered Rates
     Australian Interest Rates
     Japanese Interest Rates

Professors, Teachers, Instructors: Get a free subscription to access data via Excel spreadsheet, and Copy & Paste formats.

Sites of Interest: Celebrity Dresses * Prom Dresses * Sell Rolex

 Subscriber Login  |  Subscription Info  |  Turn Advanced Features On  |  Change Defaults  |  Disclaimer
 Browse Data Titles  |  Charts  |  Excel  |  Reports  |  Search  |  Maps & Movies  |  Help  |  About  |  Contact Us
 Economagic.com: Economic Time Series Page
Sitemap