Link to Series in Level 1 Subscription Site
Link to Series in Level 2 Subscription Site
Link to Series in Level 0 Subscription Site
1969 01 399570·0
1969 02 529576·0
1969 03 38218·0
1969 04 2110427·0
1969 05 578286·0
1969 06 657324·0
1969 07 27053.0
1969 08 536883·0
1969 09 856706.0
1969 10 216355·0
1969 11 467354.0
1969 12 285368·0
1970 01 735640·0
1970 02 16406·0
1970 03 485968·0
1970 04 897999.0
1970 05 978189.0
1970 06 119123·0
1970 07 447763.0
1970 08 67365.0
1970 09 579336.0
1970 10 847514.0
1970 11 09001·0
1970 12 7310287·0
1971 01 808760.0
1971 02 7511528·0
1971 03 111561.0
1971 04 99748.0
1971 05 1410799.0
1971 06 6710272.0
1971 07 6210136.0
1971 08 5810727.0
1971 09 359468·0
1971 10 6511215.0
1971 11 1911353·0
1971 12 9010882·0
1972 01 459434·0
1972 02 310777.0
1972 03 3712100·0
1972 04 979227.0
1972 05 6711443.0
1972 06 3611690.0
1972 07 29085.0
1972 08 110844.0
1972 09 539116·0
1972 10 4510699.0
1972 11 2810743·0
1972 12 4412717.0
1973 01 7812117·0
1973 02 3910180.0
1973 03 5211459·0
1973 04 959437.0
1973 05 438985·0
1973 06 477629.0
1973 07 387232.0
1973 08 508205.0
1973 09 727087.0
1973 10 286880.0
1973 11 748387.0
1973 12 275956.0
1974 01 177516·0
1974 02 626982.0
1974 03 717646.0
1974 04 709191·0
1974 05 526180.0
1974 06 564846.0
1974 07 694205·0
1974 08 485695·0
1974 09 782893.0
1974 10 423565·0
1974 11 304512.0
1974 12 564788·0
1975 01 203836.0
1975 02 773349·0
1975 03 413959.0
1975 04 135047.0
1975 05 294564·0
1975 06 424839.0
1975 07 176117·0
1975 08 625912.0
1975 09 805707.0
1975 10 437152·0
1975 11 945767·0
1975 12 747463·0
1976 01 748109·0
1976 02 137304.0
1976 03 356868·0
1976 04 417978·0
1976 05 368533·0
1976 06 87822·0
1976 07 297388.0
1976 08 848041.0
1976 09 1610634·0
1976 10 98155·0
1976 11 898044·0
1976 12 4610301·0
1977 01 897990·0
1977 02 249139.0
1977 03 5211776·0
1977 04 9611889·0
1977 05 5712237.0
1977 06 8412827.0
1977 07 8110334.0
1977 08 2913827.0
1977 09 4411906.0
1977 10 4510930·0
1977 11 6412758·0
1977 12 6413804.0
1978 01 110901·0
1978 02 908696·0
1978 03 1312554·0
1978 04 4513288.0
1978 05 312027·0
1978 06 2410711.0
1978 07 689765.0
1978 08 419511·0
1978 09 5110270·0
1978 10 8011027.0
1978 11 9010168·0
1978 12 4611577·0
1979 01 707766·0
1979 02 1510348.0
1979 03 6810243.0
1979 04 8010787.0
1979 05 1012804·0
1979 06 815538.0
1979 07 1511892·0
1979 08 8615129·0
1979 09 4712218·0
1979 10 6915748.0
1979 11 6812168.0
1979 12 349415·0
1980 01 8210135·0
1980 02 2710038·0
1980 03 909501.0
1980 04 176457·0
1980 05 386279.0
1980 06 4110507·0
1980 07 6910116.0
1980 08 5512641.0
1980 09 6814668·0
1980 10 9010858·0
1980 11 1811491·0
1980 12 9313532·0
1981 01 4712503·0
1981 02 8310984.0
1981 03 7611399.0
1981 04 9811907.0
1981 05 7410763·0
1981 06 5011196·0
1981 07 410672·0
1981 08 6610120.0
1981 09 7512326.0
1981 10 489115.0
1981 11 9110706·0
1981 12 1614180·0
1982 01 013571.0
1982 02 6013193.0
1982 03 4915380.0
1982 04 9117150.0
1982 05 2613198.0
1982 06 9116228.0
1982 07 1717656·0
1982 08 6116092·0
1982 09 5217708·0
1982 10 7316925·0
1982 11 5719479.0
1982 12 1923281.0
1983 01 419115.0
1983 02 6322143·0
1983 03 5827997·0
1983 04 8623415·0
1983 05 3121238·0
1983 06 4229268·0
1983 07 3224088·0
1983 08 521004·0
1983 09 1120153.0
1983 10 1824168.0
1983 11 1620253.0
1983 12 4519630·0
1984 01 4220291.0
1984 02 2118812.0
1984 03 7516698·0
1984 04 122064·0
1984 05 5018484·0
1984 06 917953·0
1984 07 9615486·0
1984 08 9113249·0
1984 09 8612056.0
1984 10 6312937.0
1984 11 9110920.0
1984 12 6014000·0
1985 01 269959.0
1985 02 8913778.0
1985 03 9911868·0
1985 04 7712946·0
1985 05 6813427.0
1985 06 2012291·0
1985 07 8312811.0
1985 08 3613929.0
1985 09 409861·0
1985 10 1210366·0
1985 11 309362.0
1985 12 5611674·0
1986 01 9011834·0
1986 02 469977.0
1986 03 5311632·0
1986 04 819396.0
1986 05 967932.0
1986 06 307402.0
1986 07 905884·0
1986 08 816645.0
1986 09 565989·0
1986 10 945459·0
1986 11 55036·0
1986 12 506153·0
1987 01 974788.0
1987 02 974187·0
1987 03 844731·0
1987 04 64135.0
1987 05 684418·0
1987 06 185047.0
1987 07 423613.0
1987 08 944121.0
1987 09 463904·0
1987 10 654214.0
1987 11 153640·0
1987 12 833268.0
1988 01 303297.0
1988 02 692815.0
1988 03 672882.0
1988 04 672950.0
1988 05 462884.0
1988 06 883472·0
1988 07 853363.0
1988 08 653330.0
1988 09 453438·0
1988 10 23710·0
1988 11 833644·0
1988 12 223809·0
1989 01 13277·0
1989 02 193058.0
1989 03 984045·0
1989 04 73080·0
1989 05 162781.0
1989 06 702881·0
1989 07 933180·0
1989 08 133909·0
1989 09 143180.0
1989 10 113552·0
1989 11 563666.0
1989 12 604428.0
1990 01 456501.0
1990 02 253604.0
1990 03 12976·0
1990 04 923600.0
1990 05 873399.0
1990 06 174295·0
1990 07 643728.0
1990 08 783851.0
1990 09 383680·0
1990 10 213293.0
1990 11 93606.0
1990 12 123537.0
1991 01 243447·0
1991 02 913726·0
1991 03 233485·0
1991 04 143485.0
1991 05 954165·0
1991 06 104699.0
1991 07 214140·0
1991 08 284322·0
1991 09 275034.0
1991 10 855565·0
1991 11 384953·0
1991 12 224291·0
1992 01 214020.0
1992 02 475062.0
1992 03 394816·0
1992 04 915883.0
1992 05 14545·0
1992 06 535599·0
1992 07 115012.0
1992 08 545325·0
1992 09 185039.0
1992 10 846007·0
1992 11 685007·0
1992 12 555355·0
1993 01 486155·0
1993 02 475171.0
1993 03 465734·0
1993 04 636055·0
1993 05 916201.0
1993 06 745633.0
1993 07 96009·0
1993 08 726593·0
1993 09 726939.0
1993 10 216605.0
1993 11 456048.0
1993 12 39111·0
1994 01 417145.0
1994 02 706068·0
1994 03 679204.0
1994 04 9710420.0
1994 05 746713.0
1994 06 287294·0
1994 07 126506·0
1994 08 267659·0
1994 09 7210213·0
1994 10 267032·0
1994 11 437915.0
1994 12 838294·0
1995 01 607934·0
1995 02 218950·0
1995 03 496885.0
1995 04 877400·0
1995 05 878556·0
1995 06 958185.0
1995 07 438820·0
1995 08 827963·0
1995 09 3010863.0
1995 10 539566.0
1995 11 618728.0
1995 12 378472·0
1996 01 909378.0
1996 02 298416.0
1996 03 678634.0
1996 04 479545·0
1996 05 9010236·0
1996 06 789611·0
1996 07 5010174.0
1996 08 309116·0
1996 09 839647·0
1996 10 829154·0
1996 11 2110238.0
1996 12 3212277.0
1997 01 428677·0
1997 02 489148.0
1997 03 199531·0
1997 04 2010776.0
1997 05 699166.0
1997 06 710262·0
1997 07 610131.0
1997 08 899781·0
1997 09 8914080·0
1997 10 1711084·0
1997 11 7110141.0
1997 12 5910953.0
1998 01 529330.0
1998 02 5811322.0
1998 03 2614991·0
1998 04 7312204·0
1998 05 3313524.0
1998 06 3713309.0
1998 07 913388.0
1998 08 112865.0
1998 09 3414334.0
1998 10 8614411·0
1998 11 8410910·0
1998 12 3612249.0
1999 01 8013384·0
1999 02 6212947.0
1999 03 3812010.0
1999 04 9811391·0
1999 05 2011229.0
1999 06 4611074·0
1999 07 8313311·0
1999 08 3111729.0
1999 09 3011729·0
1999 10 4512562·0
1999 11 5911547.0
1999 12 311524·0
2000 01 1110644.0
2000 02 9011037.0
2000 03 2710850.0
2000 04 1110227.0
2000 05 8811183·0
2000 06 3911674.0
2000 07 7510449·0
2000 08 7110076·0
2000 09 1212505.0
2000 10 7212329.0
2000 11 1811718·0
2000 12 2910446.0
2001 01 5712462.0
2001 02 9711551·0
2001 03 9111608·0
2001 04 5412131·0
2001 05 2512682.0
2001 06 4511193.0
2001 07 5911376·0
2001 08 3910189.0
2001 09 4011720·0
2001 10 7312134·0
2001 11 913133·0
2001 12 414170·0
2002 01 5312337·0
2002 02 6212268.0
2002 03 5413177·0
2002 04 9412941.0
2002 05 3913910·0
2002 06 1913505.0
2002 07 3212455·0
2002 08 7613428.0
2002 09 012423·0
2002 10 7513371·0
2002 11 613613.0
2002 12 4615680·0
2003 01 5912936·0
2003 02 8815462·0
2003 03 6313061·0
2003 04 2213869.0
2003 05 6814759·0
2003 06 3915562.0
2003 07 1713560·0
2003 08 4914177.0
2003 09 215515.0
2003 10 3515050.0
2003 11 613627.0
2003 12 9614824·0
2004 01 6114193.0
2004 02 613547·0
2004 03 9214942.0
2004 04 5715206.0
2004 05 7116846.0
2004 06 1115207.0
2004 07 6314469.0
2004 08 5014786.0
2004 09 8215240.0
2004 10 3015112·0
2004 11 3314001.0
2004 12 2114065·0
2005 01 6916554·5
2005 02 7015212·5
2005 03 3816283.0
2005 04 3917131·0
2005 05 3316070.0
2005 06 6217074·0
2005 07 4317582·0
2005 08 9619256·0
2005 09 017153.0
2005 10 6517664.0
2005 11 3416197·0
2005 12 1317930·0
2006 01 1920164·0
2006 02 5816921.0
2006 03 2520023·0
2006 04 3418584·0
2006 05 6718188.0
2006 06 4920347.0
2006 07 5416674·0
2006 08 2816706.0
2006 09 4315714·0
2006 10 6916030·0
2006 11 8316263.0
2006 12 8916515.0
2007 01 7214376·0
2007 02 7515737.0
2007 03 114951.0
2007 04 3613244·0
2007 05 616869·0
2007 06 4915561.0
2007 07 2015602.0
2007 08 1314120.0
2007 09 2012522·0
2007 10 9712921·0
2007 11 7813617.0
2007 12 9012879·0
2008 01 1312651·0
2008 02 5111267.0
2008 03 3811886·0
2008 04 6111816·0
2008 05 1211661·0
2008 06 689693·0
2008 07 8810644.0
2008 08 4411771.0
2008 09 679619·0
2008 10 298960·0
2008 11 417340·0
2008 12 848044.0
2009 01 537209·0
2009 02 407040·0
2009 03 356054·0
2009 04 506266·0
2009 05 705934.0
2009 06 347192·0
2009 07 336800·0
2009 08 367409·0
2009 09 447655·0
2009 10 676001.0
2009 11 227090·0
2009 12 617298·0
2010 01 267337.0
2010 02 216712·0
2010 03 158182·0
2010 04 707176.0
2010 05 917145.0
2010 06 27158.0
2010 07 516823·0
2010 08 317223.0
2010 09 386660·0
2010 10 425962·0
2010 11 926840.0
2010 12 406485.0
2011 01 956386.0
2011 02 986875.0
2011 03 266869·0
2011 04 137649·0
2011 05 106768.0
2011 06 519007.0
2011 07 668165·0
2011 08 979154·0
2011 09 598040·0
2011 10 89077·0
2011 11 506885·0
2011 12 619111.0
|
|

Click on chart to change display options.
Collection
Browse by Region
Browse by Source
U.S. Government
- Federal Reserve, Board of Governors
- Federal Reserve, St. Louis Macroeconomic data
- Federal Reserve, Dallas Macroeconomic data
- Federal Reserve, New York
- Federal Reserve, Philadelphia: Third Federal Reserve District, Business Outlook Survey
- Federal Reserve, Atlanta: Sticky CPI Estimates New
- FHFA: House Price Indexes New
- Federal Housing Finance Board: Terms On Conventional Single-Family Mortgages
- FDIC: Quarterly Data on FDIC-Insured Institutions New
- Freddie Mac: Mortgage Rates New
- Census Bureau
- Bureau of Labor Statistics
- Congressional Budget Office: Potential Output and NAIRU
- Department of Commerce
- BEA: National Accounts (Gross Domestic Product)
- BEA: Gross State Product
- BEA: Gross MSA Product New
- BEA: State Personal Income, Per Capita, and Population
- BEA: Annual Regional, State, County, MSA and Micropolitan Personal Income, Per Capita, and Population New
- BEA: Annual Regional, State, County, MSA, and Micropolitan Disbursements, Employment, and Average Wage Per Job New
- BEA: Fixed Assets: Stock, Investment and Depreciation
- Department of Labor
- Department of the Treasury
- Department of Energy
LIBOR
Australia
Bank of Japan and Economic Planning Agency of Japan
Central Bank of Europe
Trade Associations and Private Companies
|