% change % change
from last from last
data period AR year
Link to Series in Level 1 Subscription Site
Link to Series in Level 2 Subscription Site
Link to Series in Level 0 Subscription Site
Data from previous publication dates
Go to end of data set
1947 01 1411.2 NA NA
1947 02 5215·4 257.446% NA
1947 03 7915.7 8.023% NA
1947 04 8716.8 31.111% NA
1948 01 8920·2 109.011% 80.357%
1948 02 122.0 40.697% 42.857%
1948 03 4221.5 -8.786% 36.943%
1948 04 6123·5 42.731% 39.881%
1949 01 8623·4 -1.691% 15.842%
1949 02 522·6 -12.990% 2.727%
1949 03 6223·6 18.909% 9.767%
1949 04 9020·3 -45.256% -13.617%
1950 01 5719·4 -16.589% -17.094%
1950 02 4520.5 24.683% -9.292%
1950 03 5221·1 12.231% -10.593%
1950 04 1822.4 27.017% 10.345%
1951 01 7618.6 -52.460% -4.124%
1951 02 2822·8 125.781% 11.220%
1951 03 5025.9 66.517% 22.749%
1951 04 1425·9 0.000% 15.625%
1952 01 4325·8 -1.535% 38.710%
1952 02 8624.4 -20.002% 7.018%
1952 03 1924·4 0.000% -5.792%
1952 04 7326·8 45.539% 3.475%
1953 01 8527.0 3.019% 4.651%
1953 02 7525.6 -19.183% 4.918%
1953 03 4625·4 -3.089% 4.098%
1953 04 1323.4 -27.967% -12.687%
1954 01 5125·5 41.025% -5.556%
1954 02 7727·1 27.561% 5.859%
1954 03 4527·8 10.739% 9.449%
1954 04 7830·0 35.614% 28.205%
1955 01 1832·7 41.158% 28.235%
1955 02 9833.8 14.150% 24.723%
1955 03 5433.6 -2.346% 20.863%
1955 04 3934.2 7.336% 14.000%
1956 01 8433·5 -7.939% 2.446%
1956 02 7133·4 -1.189% -1.183%
1956 03 3534.6 15.164% 2.976%
1956 04 8834·3 -3.423% 0.292%
1957 01 7635.9 20.006% 7.164%
1957 02 5236·0 1.119% 7.784%
1957 03 7636.2 2.241% 4.624%
1957 04 4535.0 -12.615% 2.041%
1958 01 4532.2 -28.361% -10.306%
1958 02 2232·8 7.664% -8.889%
1958 03 9035·1 31.139% -3.039%
1958 04 5538·5 44.749% 10.000%
1959 01 6540.5 22.455% 25.776%
1959 02 8843.1 28.259% 31.402%
1959 03 1640·3 -23.562% 14.815%
1959 04 8641.1 8.180% 6.753%
1960 01 3642·7 16.505% 5.432%
1960 02 8240.9 -15.825% -5.104%
1960 03 1540·8 -0.974% 1.241%
1960 04 3239·7 -10.356% -3.406%
1961 01 8539·1 -5.910% -8.431%
1961 02 6142·1 34.407% 2.934%
1961 03 7642.9 7.820% 5.147%
1961 04 1344.4 14.737% 11.839%
1962 01 6248·5 42.375% 24.041%
1962 02 547.8 -5.649% 13.539%
1962 03 1248.4 5.116% 12.821%
1962 04 7350·8 21.359% 14.414%
1963 01 4250.7 -0.785% 4.536%
1963 02 2252.4 14.102% 9.623%
1963 03 6153.1 5.452% 9.711%
1963 04 8053·8 5.378% 5.906%
1964 01 2557.5 30.479% 13.412%
1964 02 4457·2 -2.071% 9.160%
1964 03 8557·7 3.543% 8.663%
1964 04 3057.3 -2.744% 6.506%
1965 01 3764·0 55.633% 11.304%
1965 02 2665.2 7.714% 13.986%
1965 03 7365·8 3.732% 14.038%
1965 04 4067·9 13.390% 18.499%
1966 01 2970·7 17.543% 10.469%
1966 02 5170.8 0.567% 8.589%
1966 03 3770·5 -1.684% 7.143%
1966 04 5673.8 20.080% 8.689%
1967 01 7471·6 -11.401% 1.273%
1967 02 2571.0 -3.310% 0.282%
1967 03 1572.4 8.124% 2.695%
1967 04 4775.5 18.259% 2.304%
1968 01 7571·8 -18.208% 0.279%
1968 02 8075·1 19.691% 5.775%
1968 03 7075.6 2.690% 4.420%
1968 04 676·9 7.058% 1.854%
1969 01 5777·3 2.097% 7.660%
1969 02 7376.3 -5.075% 1.598%
1969 03 9076.0 -1.563% 0.529%
1969 04 5372.3 -18.097% -5.982%
1970 01 6970·4 -10.105% -8.926%
1970 02 8575·4 31.581% -1.180%
1970 03 8875·3 -0.529% -0.921%
1970 04 3173.1 -11.184% 1.107%
1971 01 8782.7 63.815% 17.472%
1971 02 2385·4 13.713% 13.263%
1971 03 289·4 20.093% 18.725%
1971 04 1193.9 21.706% 28.454%
1972 01 1297·7 17.197% 18.138%
1972 02 1899·9 9.316% 16.979%
1972 03 94103·6 15.658% 15.884%
1972 04 86107·4 15.499% 14.377%
1973 01 69111·6 16.584% 14.227%
1973 02 27109.1 -8.664% 9.209%
1973 03 53112.3 12.259% 8.398%
1973 04 75113.8 5.451% 5.959%
1974 01 8110·1 -12.385% -1.344%
1974 02 32108·9 -4.289% -0.183%
1974 03 91103.9 -17.139% -7.480%
1974 04 22109.8 24.723% -3.515%
1975 01 5124.5 65.298% 13.079%
1975 02 39138·4 52.710% 27.089%
1975 03 47151·4 43.205% 45.717%
1975 04 97159·1 21.949% 44.900%
1976 01 60163.0 10.172% 30.924%
1976 02 81160.2 -6.696% 15.751%
1976 03 83161.9 4.313% 6.935%
1976 04 94163.0 2.746% 2.451%
1977 01 99171·3 21.977% 5.092%
1977 02 13189.4 49.448% 18.227%
1977 03 87203.8 34.059% 25.880%
1977 04 32198.6 -9.822% 21.840%
1978 01 71199.4 1.621% 16.404%
1978 02 17216.1 37.949% 14.097%
1978 03 72222.4 12.181% 9.127%
1978 04 54230.8 15.986% 16.213%
1979 01 53227·4 -5.764% 14.042%
1979 02 0232·6 9.465% 7.635%
1979 03 76235.7 5.439% 5.980%
1979 04 31237·0 2.225% 2.686%
1980 01 45227·9 -14.496% 0.220%
1980 02 94221·4 -10.930% -4.815%
1980 03 61228·1 12.665% -3.224%
1980 04 56243.8 30.507% 2.869%
1981 01 71258.9 27.173% 13.602%
1981 02 55266.8 12.776% 20.506%
1981 03 16285·2 30.573% 25.033%
1981 04 49283·1 -2.913% 16.120%
1982 01 83279.1 -5.533% 7.802%
1982 02 65297·0 28.229% 11.319%
1982 03 54298.5 2.036% 4.663%
1982 04 53297.7 -1.068% 5.157%
1983 01 56317.6 29.541% 13.794%
1983 02 30334.0 22.311% 12.458%
1983 03 12342·0 9.931% 14.573%
1983 04 37351.2 11.202% 17.971%
1984 01 91366·1 18.081% 15.271%
1984 02 83380.1 16.196% 13.802%
1984 03 54389·2 9.926% 13.801%
1984 04 97397·4 8.698% 13.155%
1985 01 11395·9 -1.501% 8.140%
1985 02 79402·8 7.156% 5.972%
1985 03 67419·6 17.756% 7.811%
1985 04 50411.0 -7.950% 3.422%
1986 01 69398·1 -11.976% 0.556%
1986 02 1390·3 -7.610% -3.103%
1986 03 64384·7 -5.617% -8.317%
1986 04 42379.3 -5.498% -7.713%
1987 01 40395·3 17.971% -0.703%
1987 02 55424·2 32.610% 8.686%
1987 03 83447.1 23.406% 16.220%
1987 04 41459.7 11.758% 21.197%
1988 01 23474.2 13.227% 19.960%
1988 02 72484·4 8.886% 14.191%
1988 03 86480·6 -3.101% 7.493%
1988 04 41496.3 13.721% 7.962%
1989 01 44467.6 -21.201% -1.392%
1989 02 10471.2 3.115% -2.725%
1989 03 63474·4 2.744% -1.290%
1989 04 62468.2 -5.126% -5.662%
1990 01 54482·8 13.069% 3.251%
1990 02 50508·1 22.667% 7.831%
1990 03 25482.9 -18.411% 1.792%
1990 04 48498·3 13.380% 6.429%
1991 01 28531.3 29.240% 10.046%
1991 02 98529·0 -1.720% 4.113%
1991 03 11526.7 -1.728% 9.070%
1991 04 67528.0 0.991% 5.960%
1992 01 67558.2 24.918% 5.063%
1992 02 87563·7 4.000% 6.560%
1992 03 83508.5 -33.783% -3.455%
1992 04 14574·0 62.362% 8.712%
1993 01 95562·8 -7.579% 0.824%
1993 02 73582·4 14.675% 3.317%
1993 03 30598.8 11.748% 17.758%
1993 04 9609·4 7.271% 6.167%
1994 01 63589.6 -12.377% 4.762%
1994 02 37633·2 33.025% 8.723%
1994 03 64649·9 10.974% 8.534%
1994 04 94668.5 11.949% 9.698%
1995 01 47677·3 5.370% 14.874%
1995 02 86711.8 21.985% 12.413%
1995 03 23740.6 17.193% 13.956%
1995 04 40747·4 3.724% 11.803%
1996 01 47775·3 15.789% 14.469%
1996 02 52770·8 -2.302% 8.289%
1996 03 70773.8 1.566% 4.483%
1996 04 41793·2 10.412% 6.128%
1997 01 88825.1 17.083% 6.423%
1997 02 92845·2 10.106% 9.652%
1997 03 93867.4 10.928% 12.096%
1997 04 15858·5 -4.041% 8.232%
1998 01 21781·1 -31.472% -5.333%
1998 02 87783·8 1.390% -7.265%
1998 03 4797.7 7.285% -8.036%
1998 04 7801.1 1.716% -6.686%
1999 01 21873·7 41.482% 11.855%
1999 02 43892.6 8.938% 13.881%
1999 03 43882.7 -4.363% 10.656%
1999 04 86891.3 3.954% 11.260%
2000 01 88863.2 -12.027% -1.202%
2000 02 93857·8 -2.479% -3.899%
2000 03 71868·3 4.987% -1.631%
2000 04 46855·9 -5.591% -3.972%
2001 01 49903.1 23.951% 4.622%
2001 02 93943·1 18.929% 9.944%
2001 03 76968.2 11.078% 11.505%
2001 04 6965.7 -1.029% 12.829%
2002 01 531010.2 19.746% 11.859%
2002 02 251020·7 4.223% 8.228%
2002 03 721030.4 3.856% 6.424%
2002 04 111084·8 22.850% 12.333%
2003 01 751050·0 -12.227% 3.940%
2003 02 951085·3 14.141% 6.329%
2003 03 961095.2 3.699% 6.289%
2003 04 291108.6 4.985% 2.194%
2004 01 161207.3 40.657% 14.981%
2004 02 351207·6 0.099% 11.269%
2004 03 111207.8 0.066% 10.281%
2004 04 551137.9 -21.216% 2.643%
2005 01 21307.9 74.535% 8.333%
2005 02 11348·2 12.907% 11.643%
2005 03 61308.8 -11.187% 8.362%
2005 04 71383·2 24.752% 21.557%
2006 01 831388.0 1.395% 6.124%
2006 02 761350.5 -10.377% 0.171%
2006 03 921364.6 4.242% 4.263%
2006 04 311321·5 -12.048% -4.461%
2007 01 341244.1 -21.449% -10.367%
2007 02 651262.0 5.881% -6.553%
2007 03 81237.6 -7.512% -9.307%
2007 04 941232·6 -1.606% -6.727%
2008 01 561172.0 -18.262% -5.795%
2008 02 11207·6 12.715% -4.311%
2008 03 171261·1 18.934% 1.899%
2008 04 921339·9 27.436% 8.705%
2009 01 741599.4 103.020% 36.468%
2009 02 411623·7 6.217% 34.457%
2009 03 61588·9 -8.301% 25.993%
2009 04 431719·2 37.063% 28.308%
2010 01 381767·9 11.821% 10.535%
2010 02 651783·8 3.646% 9.860%
2010 03 891789.1 1.194% 12.600%
2010 04 921758.8 -6.604% 2.303%
2011 01 241706·8 -11.312% -3.456%
2011 02 801824.3 30.513% 2.270%
2011 03 31866·2 9.508% 4.309%
2011 04 72005·6 33.397% 14.032%
2012 01 321835.8 -29.802% 7.558%
2012 02 191841·8 1.314% 0.959%
2012 03 111874.3 7.247% 0.434%
2012 04 831784.5 -17.831% -11.024%
% change % change
from last from last
data period AR year
|