Link to Series in Level 1 Subscription Site
Link to Series in Level 2 Subscription Site
Link to Series in Level 0 Subscription Site
Data from previous publication dates
Go to end of data set
1982 01 08 1212.08
1982 01 15 5612·72
1982 01 22 1213·47
1982 01 29 8813.41
1982 02 05 1714·58
1982 02 12 3414.97
1982 02 19 7714.89
1982 02 26 1212·94
1982 03 05 8812.92
1982 03 12 1013·05
1982 03 19 4213·46
1982 03 26 3513.36
1982 04 02 7614·02
1982 04 09 6613·77
1982 04 16 2113·38
1982 04 23 112.96
1982 04 30 5613.13
1982 05 07 913·31
1982 05 14 5213·05
1982 05 21 7912.47
1982 05 28 2912·03
1982 06 04 7012·66
1982 06 11 9812·64
1982 06 18 6213.06
1982 06 25 1913.52
1982 07 02 613·49
1982 07 09 4612.82
1982 07 16 7112.21
1982 07 23 7811.08
1982 07 30 9910.99
1982 08 06 910·18
1982 08 13 5010·08
1982 08 20 808·15
1982 08 27 557·75
1982 09 03 268·60
1982 09 10 678·63
1982 09 17 278·31
1982 09 24 67·77
1982 10 01 597.77
1982 10 08 168.20
1982 10 15 437.72
1982 10 22 97.78
1982 10 29 968·20
1982 11 05 188.04
1982 11 12 798·35
1982 11 19 458.62
1982 11 26 498.22
1982 12 03 158·41
1982 12 10 108.22
1982 12 17 218·06
1982 12 24 588·17
1982 12 31 788.28
1983 01 07 378.18
1983 01 14 697·91
1983 01 21 848.00
1983 01 28 998·32
1983 02 04 848.44
1983 02 11 448·50
1983 02 18 168.45
1983 02 25 998·17
1983 03 04 48.26
1983 03 11 308·55
1983 03 18 678·61
1983 03 25 218.87
1983 04 01 708.98
1983 04 08 318.76
1983 04 15 738·45
1983 04 22 368·42
1983 04 29 838.42
1983 05 06 818·31
1983 05 13 998.33
1983 05 20 358.45
1983 05 27 698·80
1983 06 03 368.90
1983 06 10 329.10
1983 06 17 409·03
1983 06 24 779.34
1983 07 01 779·22
1983 07 08 869·43
1983 07 15 949·49
1983 07 22 859·46
1983 07 29 119.49
1983 08 05 979.80
1983 08 12 669·94
1983 08 19 909·75
1983 08 26 699.52
1983 09 02 299.63
1983 09 09 509·53
1983 09 16 219.44
1983 09 23 99.31
1983 09 30 709.11
1983 10 07 669·01
1983 10 14 259.15
1983 10 21 128·86
1983 10 28 329.00
1983 11 04 588.91
1983 11 11 809.12
1983 11 18 849.16
1983 11 25 549·13
1983 12 02 949.25
1983 12 09 859·32
1983 12 16 589·45
1983 12 23 989·36
1983 12 30 699·33
1984 01 06 659.30
1984 01 13 899·24
1984 01 20 529.24
1984 01 27 29·29
1984 02 03 729·27
1984 02 10 609.45
1984 02 17 309.46
1984 02 24 379·55
1984 03 02 809·53
1984 03 09 779.65
1984 03 16 699·80
1984 03 23 4410·15
1984 03 30 9010.11
1984 04 06 7210·13
1984 04 13 3210.02
1984 04 20 1610·14
1984 04 27 2710.01
1984 05 04 110.11
1984 05 11 610.37
1984 05 18 7310.28
1984 05 25 4210·18
1984 06 01 4610.14
1984 06 08 510.20
1984 06 15 5810.35
1984 06 22 1010.31
1984 06 29 1410·20
1984 07 06 6710.32
1984 07 13 4110·45
1984 07 20 3210.53
1984 07 27 3610·67
1984 08 03 5510.85
1984 08 10 1710.91
1984 08 17 3210.73
1984 08 24 7010.87
1984 08 31 5611·10
1984 09 07 311.06
1984 09 14 6210·81
1984 09 21 9510.71
1984 09 28 8310·65
1984 10 05 4510.61
1984 10 12 9610.41
1984 10 19 2010.21
1984 10 26 749.70
1984 11 02 119·45
1984 11 09 358.97
1984 11 16 769·00
1984 11 23 938.87
1984 11 30 968.71
1984 12 07 58.74
1984 12 14 208·56
1984 12 21 268·08
1984 12 28 197.93
1985 01 04 558·09
1985 01 11 338.02
1985 01 18 877·99
1985 01 25 237.91
1985 02 01 628.19
1985 02 08 218.46
1985 02 15 148.50
1985 02 22 788·60
1985 03 01 258·78
1985 03 08 179·01
1985 03 15 708·86
1985 03 22 798·82
1985 03 29 708.59
1985 04 05 778·45
1985 04 12 428.36
1985 04 19 448.13
1985 04 26 488·03
1985 05 03 838.05
1985 05 10 448.03
1985 05 17 177·75
1985 05 24 337·50
1985 05 31 417.43
1985 06 07 137.23
1985 06 14 687·26
1985 06 21 267.03
1985 06 28 837.20
1985 07 05 127.12
1985 07 12 917.22
1985 07 19 537·31
1985 07 26 667·46
1985 08 02 297·52
1985 08 09 47·45
1985 08 16 647·36
1985 08 23 717·30
1985 08 30 777·31
1985 09 06 527·37
1985 09 13 347.48
1985 09 20 57·35
1985 09 27 947·11
1985 10 04 57.24
1985 10 11 647·40
1985 10 18 997·45
1985 10 25 437.46
1985 11 01 567.44
1985 11 08 797.49
1985 11 15 117.53
1985 11 22 127·47
1985 11 29 247·42
1985 12 06 297·48
1985 12 13 227.33
1985 12 20 137·29
1985 12 27 547.25
1986 01 03 907·27
1986 01 10 387.36
1986 01 17 847·40
1986 01 24 147·22
1986 01 31 637·21
1986 02 07 917.29
1986 02 14 897.34
1986 02 21 07.27
1986 02 28 727·26
1986 03 07 397.01
1986 03 14 156·79
1986 03 21 296.69
1986 03 28 686.58
1986 04 04 616·50
1986 04 11 756.25
1986 04 18 466.01
1986 04 25 276·21
1986 05 02 666.29
1986 05 09 86.23
1986 05 16 216.32
1986 05 23 486·39
1986 05 30 846·43
1986 06 06 756·62
1986 06 13 476.48
1986 06 20 586.28
1986 06 27 736.26
1986 07 04 656·14
1986 07 11 446·03
1986 07 18 65·92
1986 07 25 135·94
1986 08 01 906.00
1986 08 08 555.88
1986 08 15 695.76
1986 08 22 125·64
1986 08 29 895.42
1986 09 05 505·35
1986 09 12 455·34
1986 09 19 25.32
1986 09 26 255.39
1986 10 03 235.33
1986 10 10 625.19
1986 10 17 385·34
1986 10 24 855.44
1986 10 31 935·34
1986 11 07 685.41
1986 11 14 35.56
1986 11 21 825·52
1986 11 28 55.54
1986 12 05 405·57
1986 12 12 35.64
1986 12 19 545.72
1986 12 26 265.71
1987 01 02 785·80
1987 01 09 705·61
1987 01 16 645.50
1987 01 23 535.50
1987 01 30 85·66
1987 02 06 615.78
1987 02 13 15.92
1987 02 20 35·71
1987 02 27 795·60
1987 03 06 565.71
1987 03 13 765·84
1987 03 20 205·72
1987 03 27 675.78
1987 04 03 645·74
1987 04 10 275·79
1987 04 17 755.98
1987 04 24 735·72
1987 05 01 145·87
1987 05 08 195·79
1987 05 15 615·88
1987 05 22 225·87
1987 05 29 655·87
1987 06 05 375·89
1987 06 12 975·73
1987 06 19 645·83
1987 06 26 975.96
1987 07 03 965.86
1987 07 10 275.78
1987 07 17 755.75
1987 07 24 185·85
1987 07 31 346·15
1987 08 07 216.06
1987 08 14 546.14
1987 08 21 596·25
1987 08 28 126·45
1987 09 04 736.41
1987 09 11 296.60
1987 09 18 766·58
1987 09 25 206·72
1987 10 02 16·86
1987 10 09 486·88
1987 10 16 517·25
1987 10 23 695·90
1987 10 30 505·34
1987 11 06 875·81
1987 11 13 925.98
1987 11 20 995·98
1987 11 27 905.91
1987 12 04 475.59
1987 12 11 296.06
1987 12 18 716.10
1987 12 25 136·03
1988 01 01 535.93
1988 01 08 196.05
1988 01 15 736·00
1988 01 22 406·04
1988 01 29 555.93
1988 02 05 435·86
1988 02 12 195.83
1988 02 19 155.90
1988 02 26 305.81
1988 03 04 105.80
1988 03 11 475·90
1988 03 18 65·80
1988 03 25 765·94
1988 04 01 495·91
1988 04 08 186.18
1988 04 15 76.06
1988 04 22 206.01
1988 04 29 186.09
1988 05 06 226·35
1988 05 13 396·45
1988 05 20 126·41
1988 05 27 986·55
1988 06 03 716.66
1988 06 10 456·64
1988 06 17 276.56
1988 06 24 976·71
1988 07 01 36·78
1988 07 08 946.79
1988 07 15 666·92
1988 07 22 456.94
1988 07 29 817·16
1988 08 05 807·12
1988 08 12 557.22
1988 08 19 997.27
1988 08 26 927.44
1988 09 02 237·52
1988 09 09 427.54
1988 09 16 417.41
1988 09 23 507·43
1988 09 30 667·54
1988 10 07 57.50
1988 10 14 787·55
1988 10 21 937·65
1988 10 28 797·67
1988 11 04 437.63
1988 11 11 417·83
1988 11 18 838.18
1988 11 25 568·29
1988 12 02 828·22
1988 12 09 878.24
1988 12 16 88·38
1988 12 23 168·40
1988 12 30 728·45
1989 01 06 978·53
1989 01 13 818.55
1989 01 20 48.53
1989 01 27 888.58
1989 02 03 798·68
1989 02 10 418.83
1989 02 17 878·82
1989 02 24 328·87
1989 03 03 638·98
1989 03 10 498·96
1989 03 17 619.06
1989 03 24 279.37
1989 03 31 79·33
1989 04 07 949·15
1989 04 14 459·01
1989 04 21 258.86
1989 04 28 918.84
1989 05 05 898.85
1989 05 12 828·73
1989 05 19 28·59
1989 05 26 248.71
1989 06 02 728·84
1989 06 09 438·46
1989 06 16 568.42
1989 06 23 358.41
1989 06 30 58·30
1989 07 07 208·07
1989 07 14 158·03
1989 07 21 838.24
1989 07 28 778.25
1989 08 04 337·97
1989 08 11 288·19
1989 08 18 488·23
1989 08 25 08·26
1989 09 01 278.17
1989 09 08 708.09
1989 09 15 387·86
1989 09 22 128·00
1989 09 29 708·11
1989 10 06 428.03
1989 10 13 837·92
1989 10 20 767.75
1989 10 27 577.85
1989 11 03 708·04
1989 11 10 418·00
1989 11 17 807.92
1989 11 24 67·86
1989 12 01 47.88
1989 12 08 937.86
1989 12 15 377·90
1989 12 22 637·85
1989 12 29 197·94
1990 01 05 467.84
1990 01 12 857.78
1990 01 19 957·98
1990 01 26 157.95
1990 02 02 328·02
1990 02 09 868·07
1990 02 16 987·92
1990 02 23 188.00
1990 03 02 68·02
1990 03 09 298·18
1990 03 16 908·23
1990 03 23 798·20
1990 03 30 518·12
1990 04 06 268·04
1990 04 13 158·05
1990 04 20 728·03
1990 04 27 748·05
1990 05 04 168·12
1990 05 11 438.00
1990 05 18 997.93
1990 05 25 57·98
1990 06 01 618.00
1990 06 08 677.96
1990 06 15 847.96
1990 06 22 38.01
1990 06 29 498·03
1990 07 06 87·97
1990 07 13 787.99
1990 07 20 477.82
1990 07 27 927.78
1990 08 03 87·67
1990 08 10 567.61
1990 08 17 467·70
1990 08 24 307.80
1990 08 31 377·71
1990 09 07 197.63
1990 09 14 307·63
1990 09 21 257.62
1990 09 28 907.53
1990 10 05 937.36
1990 10 12 567.39
1990 10 19 647·44
1990 10 26 857·43
1990 11 02 267.34
1990 11 09 67.31
1990 11 16 617.30
1990 11 23 677.29
1990 11 30 967.26
1990 12 07 877·21
1990 12 14 537·05
1990 12 21 56·87
1990 12 28 16·68
1991 01 04 306.67
1991 01 11 46·51
1991 01 18 926.25
1991 01 25 696.31
1991 02 01 916.36
1991 02 08 06·12
1991 02 15 486.04
1991 02 22 486.11
1991 03 01 536.22
1991 03 08 566·24
1991 03 15 176·01
1991 03 22 156·06
1991 03 29 226·01
1991 04 05 95·93
1991 04 12 695.77
1991 04 19 705·81
1991 04 26 305.83
1991 05 03 225.69
1991 05 10 975·66
1991 05 17 375.61
1991 05 24 335.61
1991 05 31 825·64
1991 06 07 215.75
1991 06 14 695·75
1991 06 21 135·76
1991 06 28 45.73
1991 07 05 845·75
1991 07 12 395.74
1991 07 19 775·77
1991 07 26 245.76
1991 08 02 565·71
1991 08 09 495.57
1991 08 16 565.45
1991 08 23 55·40
1991 08 30 315·50
1991 09 06 245.48
1991 09 13 65·39
1991 09 20 355·35
1991 09 27 285.32
1991 10 04 145.22
1991 10 11 115·17
1991 10 18 285·15
1991 10 25 915·16
1991 11 01 944.99
1991 11 08 754·81
1991 11 15 214.75
1991 11 22 904.62
1991 11 29 654·51
1991 12 06 324·44
1991 12 13 774·28
1991 12 20 184·14
1991 12 27 533.92
1992 01 03 373.96
1992 01 10 843.88
1992 01 17 953.91
1992 01 24 73.87
1992 01 31 723·94
1992 02 07 553·92
1992 02 14 653·86
1992 02 21 43.97
1992 02 28 444.05
1992 03 06 274.14
1992 03 13 974.12
1992 03 20 434.16
1992 03 27 844.13
1992 04 03 644.12
1992 04 10 843·89
1992 04 17 503·71
1992 04 24 493·77
1992 05 01 543.79
1992 05 08 473·71
1992 05 15 753.68
1992 05 22 213·70
1992 05 29 83.80
1992 06 05 303.80
1992 06 12 943·76
1992 06 19 63·72
1992 06 26 673.73
1992 07 03 13.56
1992 07 10 73·29
1992 07 17 363·26
1992 07 24 913·24
1992 07 31 543.25
1992 08 07 393.23
1992 08 14 683·18
1992 08 21 693.15
1992 08 28 93·23
1992 09 04 423·17
1992 09 11 832·97
1992 09 18 142·95
1992 09 25 112·95
1992 10 02 892·74
1992 10 09 872·83
1992 10 16 642.97
1992 10 23 273·02
1992 10 30 823.01
1992 11 06 143·10
1992 11 13 823.15
1992 11 20 523·24
1992 11 27 463.32
1992 12 04 183.38
1992 12 11 553·32
1992 12 18 63·28
1992 12 25 323·25
1993 01 01 823.23
1993 01 08 973·17
1993 01 15 333.06
1993 01 22 143·07
1993 01 29 132·98
1993 02 05 452.99
1993 02 12 12·99
1993 02 19 942.98
1993 02 26 423.01
1993 03 05 623.02
1993 03 12 43·04
1993 03 19 963.04
1993 03 26 252.98
1993 04 02 372.97
1993 04 09 632·97
1993 04 16 712.91
1993 04 23 452·87
1993 04 30 822·97
1993 05 07 212.93
1993 05 14 952·98
1993 05 21 83·06
1993 05 28 343.13
1993 06 04 473.14
1993 06 11 673.18
1993 06 18 463·12
1993 06 25 583·17
1993 07 02 353.08
1993 07 09 143·10
1993 07 16 143·09
1993 07 23 403.14
1993 07 30 43.14
1993 08 06 853.14
1993 08 13 963.09
1993 08 20 943.07
1993 08 27 03.06
1993 09 03 563.06
1993 09 10 973.02
1993 09 17 573·03
1993 09 24 902·99
1993 10 01 272.97
1993 10 08 503.04
1993 10 15 923.10
1993 10 22 693.12
1993 10 29 243·13
1993 11 05 103.16
1993 11 12 883·18
1993 11 19 563.18
1993 11 26 973.19
1993 12 03 603·19
1993 12 10 573·15
1993 12 17 953·10
1993 12 24 223·14
1993 12 31 63.09
1994 01 07 383.13
1994 01 14 563·03
1994 01 21 983.02
1994 01 28 792·99
1994 02 04 923·16
1994 02 11 323.32
1994 02 18 523.35
1994 02 25 373.44
1994 03 04 83·56
1994 03 11 423.60
1994 03 18 333.61
1994 03 25 623.59
1994 04 01 983.57
1994 04 08 323·70
1994 04 15 183·66
1994 04 22 583.83
1994 04 29 23·97
1994 05 06 694.16
1994 05 13 64.32
1994 05 20 604.28
1994 05 27 814·30
1994 06 03 484·27
1994 06 10 224.23
1994 06 17 224.23
1994 06 24 234.28
1994 07 01 884.28
1994 07 08 184·42
1994 07 15 264.50
1994 07 22 414·42
1994 07 29 344·51
1994 08 05 694·47
1994 08 12 804.52
1994 08 19 744·71
1994 08 26 544.69
1994 09 02 754·69
1994 09 09 154.68
1994 09 16 844.72
1994 09 23 434.84
1994 09 30 614·78
1994 10 07 885.07
1994 10 14 595·06
1994 10 21 195·08
1994 10 28 775·17
1994 11 04 795.25
1994 11 11 115·38
1994 11 18 285.50
1994 11 25 05.48
1994 12 02 975.70
1994 12 09 805.89
1994 12 16 375.83
1994 12 23 305.65
1994 12 30 715·69
1995 01 06 275.90
1995 01 13 425·84
1995 01 20 925·89
1995 01 27 605.95
1995 02 03 406.00
1995 02 10 605·96
1995 02 17 355·92
1995 02 24 455·88
1995 03 03 335·93
1995 03 10 385.94
1995 03 17 375·93
1995 03 24 325.90
1995 03 31 445.86
1995 04 07 425·89
1995 04 14 975.82
1995 04 21 535.79
1995 04 28 345·85
1995 05 05 695.83
1995 05 12 405·83
1995 05 19 655·87
1995 05 26 935.87
1995 06 02 365.72
1995 06 09 175·73
1995 06 16 495·65
1995 06 23 335·59
1995 06 30 885.59
1995 07 07 45·61
1995 07 14 125.56
1995 07 21 915.61
1995 07 28 955·60
1995 08 04 05·59
1995 08 11 855.57
1995 08 18 315·61
1995 08 25 505·57
1995 09 01 315.47
1995 09 08 265.50
1995 09 15 415.47
1995 09 22 725.37
1995 09 29 485.41
1995 10 06 155·48
1995 10 13 345·46
1995 10 20 55·43
1995 10 27 265.39
1995 11 03 615·47
1995 11 10 475.54
1995 11 17 205.55
1995 11 24 655·51
1995 12 01 935.49
1995 12 08 435.48
1995 12 15 95·41
1995 12 22 905·16
1995 12 29 695·04
1996 01 05 105·20
1996 01 12 925·18
1996 01 19 535·12
1996 01 26 705.12
1996 02 02 625.08
1996 02 09 144.95
1996 02 16 284·92
1996 02 23 44.97
1996 03 01 365.00
1996 03 08 425.02
1996 03 15 165.10
1996 03 22 15.14
1996 03 29 945.15
1996 04 05 725·15
1996 04 12 425.10
1996 04 19 184.97
1996 04 26 255·10
1996 05 03 235·13
1996 05 10 575·13
1996 05 17 385.15
1996 05 24 425·18
1996 05 31 385.18
1996 06 07 355.22
1996 06 14 665.25
1996 06 21 835.23
1996 06 28 875.22
1996 07 05 785·29
1996 07 12 345·30
1996 07 19 105·28
1996 07 26 645·30
1996 08 02 115·30
1996 08 09 05·17
1996 08 16 115·18
1996 08 23 885·16
1996 08 30 845.23
1996 09 06 445.33
1996 09 13 05.28
1996 09 20 35·27
1996 09 27 735.12
1996 10 04 735·06
1996 10 11 135.13
1996 10 18 795·14
1996 10 25 775·14
1996 11 01 185·16
1996 11 08 155·17
1996 11 15 95·17
1996 11 22 235·18
1996 11 29 385·16
1996 12 06 935·05
1996 12 13 134.95
1996 12 20 615.01
1996 12 27 125.10
1997 01 03 595·20
1997 01 10 355·16
1997 01 17 655·15
1997 01 24 485·18
1997 01 31 525.18
1997 02 07 435·13
1997 02 14 385·14
1997 02 21 785·11
1997 02 28 355.19
1997 03 07 335·23
1997 03 14 35·22
1997 03 21 585·31
1997 03 28 955·39
1997 04 04 235·31
1997 04 11 115·27
1997 04 18 695·30
1997 04 25 465.34
1997 05 02 575.29
1997 05 09 385·21
1997 05 16 195·20
1997 05 23 245.25
1997 05 30 55·09
1997 06 06 845·08
1997 06 13 385·01
1997 06 20 945.05
1997 06 27 605.10
1997 07 04 755·19
1997 07 11 845.13
1997 07 18 435·21
1997 07 25 435·22
1997 08 01 605·25
1997 08 08 395·29
1997 08 15 845·31
1997 08 22 965·25
1997 08 29 165·26
1997 09 05 85·17
1997 09 12 555·13
1997 09 19 895.09
1997 09 26 434·98
1997 10 03 245·07
1997 10 10 185·10
1997 10 17 165.07
1997 10 24 655·12
1997 10 31 435.18
1997 11 07 625.28
1997 11 14 975·29
1997 11 21 345.29
1997 11 28 465·27
1997 12 05 05·27
1997 12 12 765·23
1997 12 19 245.26
1997 12 26 415.41
1998 01 02 685·40
1998 01 09 205.17
1998 01 16 375.15
1998 01 23 605·14
1998 01 30 325·22
1998 02 06 265.19
1998 02 13 985·22
1998 02 20 585·21
1998 02 27 775·30
1998 03 06 125.20
1998 03 13 565.09
1998 03 20 175.16
1998 03 27 175·19
1998 04 03 215·13
1998 04 10 885·08
1998 04 17 445·10
1998 04 24 905·08
1998 05 01 245.05
1998 05 08 935·12
1998 05 15 715.15
1998 05 22 605.22
1998 05 29 155.09
1998 06 05 985.11
1998 06 12 545.14
1998 06 19 125·19
1998 06 26 115·06
1998 07 03 525·11
1998 07 10 765.08
1998 07 17 625·15
1998 07 24 585·08
1998 07 31 315·07
1998 08 07 415·07
1998 08 14 465.04
1998 08 21 265·05
1998 08 28 365·03
1998 09 04 834.90
1998 09 11 274.87
1998 09 18 64.74
1998 09 25 914·67
1998 10 02 584.38
1998 10 09 944.07
1998 10 16 203·95
1998 10 23 473.97
1998 10 30 474·21
1998 11 06 594.56
1998 11 13 124·52
1998 11 20 804.46
1998 11 27 584·58
1998 12 04 594.49
1998 12 11 494·46
1998 12 18 904.48
1998 12 25 214.54
1999 01 01 594·55
1999 01 08 274.47
1999 01 15 24·46
1999 01 22 934·37
1999 01 29 464·47
1999 02 05 654.51
1999 02 12 664.52
1999 02 19 574·54
1999 02 26 324·65
1999 03 05 64·65
1999 03 12 594·61
1999 03 19 184.54
1999 03 26 564·51
1999 04 02 204·47
1999 04 09 804·41
1999 04 16 94.32
1999 04 23 814.39
1999 04 30 14·51
1999 05 07 554.62
1999 05 14 854·61
1999 05 21 944.64
1999 05 28 694.65
1999 06 04 344·68
1999 06 11 294.65
1999 06 18 84.70
1999 06 25 664.75
1999 07 02 934.77
1999 07 09 484·69
1999 07 16 624·71
1999 07 23 634·63
1999 07 30 324·71
1999 08 06 724.80
1999 08 13 174·87
1999 08 20 544.81
1999 08 27 764.97
1999 09 03 594.96
1999 09 10 634·81
1999 09 17 574.75
1999 09 24 764·81
1999 10 01 904.88
1999 10 08 114·84
1999 10 15 184.99
1999 10 22 75.13
1999 10 29 725·13
1999 11 05 05·13
1999 11 12 45.21
1999 11 19 705.26
1999 11 26 365.28
1999 12 03 935.29
1999 12 10 105.24
1999 12 17 905.39
1999 12 24 395·56
1999 12 31 775.33
2000 01 07 565.43
2000 01 14 175.42
2000 01 21 645.51
2000 01 28 665.59
2000 02 04 855.69
2000 02 11 275·68
2000 02 18 155.73
2000 02 25 975·81
2000 03 03 675·78
2000 03 10 205·84
2000 03 17 265.87
2000 03 24 335.92
2000 03 31 955·88
2000 04 07 215·87
2000 04 14 525·83
2000 04 21 625.81
2000 04 28 905.78
2000 05 05 825.94
2000 05 12 756·15
2000 05 19 986·06
2000 05 26 945·92
2000 06 02 765.78
2000 06 09 25·94
2000 06 16 775.86
2000 06 23 775·83
2000 06 30 65·84
2000 07 07 656·01
2000 07 14 636.14
2000 07 21 346.16
2000 07 28 956·20
2000 08 04 216.25
2000 08 11 446·27
2000 08 18 836·27
2000 08 25 956.29
2000 09 01 506.31
2000 09 08 326·21
2000 09 15 696·11
2000 09 22 816.16
2000 09 29 596.21
2000 10 06 656·25
2000 10 13 606·22
2000 10 20 536.30
2000 10 27 816·36
2000 11 03 76·38
2000 11 10 516·40
2000 11 17 376.37
2000 11 24 716.36
2000 12 01 466.26
2000 12 08 616.10
2000 12 15 836.06
2000 12 22 125·67
2000 12 29 935·84
2001 01 05 355.51
2001 01 12 665.27
2001 01 19 105.32
2001 01 26 875·24
2001 02 02 405.04
2001 02 09 875.07
2001 02 16 975.05
2001 02 23 914·99
2001 03 02 724·83
2001 03 09 714.74
2001 03 16 294.58
2001 03 23 934.38
2001 03 30 504·32
2001 04 06 694.10
2001 04 13 883.99
2001 04 20 63·96
2001 04 27 173.81
2001 05 04 563·87
2001 05 11 803·74
2001 05 18 673.62
2001 05 25 433.66
2001 06 01 323.67
2001 06 08 383.64
2001 06 15 403.56
2001 06 22 223·50
2001 06 29 233.55
2001 07 06 183.65
2001 07 13 123.62
2001 07 20 733·57
2001 07 27 803.56
2001 08 03 13.54
2001 08 10 963·48
2001 08 17 403.41
2001 08 24 763·40
2001 08 31 953·40
2001 09 07 313.37
2001 09 14 922.88
2001 09 21 142.35
2001 09 28 302·39
2001 10 05 782·25
2001 10 12 252.24
2001 10 19 182·21
2001 10 26 642.17
2001 11 02 262.05
2001 11 09 551.87
2001 11 16 391.90
2001 11 23 781·95
2001 11 30 881.87
2001 12 07 291.75
2001 12 14 521.69
2001 12 21 781.71
2001 12 28 21.73
2002 01 04 151.73
2002 01 11 571·66
2002 01 18 971·61
2002 01 25 311.71
2002 02 01 61.75
2002 02 08 811.75
2002 02 15 911·75
2002 02 22 611·76
2002 03 01 231·77
2002 03 08 721·80
2002 03 15 421·85
2002 03 22 81·85
2002 03 29 91·82
2002 04 05 81·78
2002 04 12 561.72
2002 04 19 71.73
2002 04 26 341·73
2002 05 03 871.77
2002 05 10 651.77
2002 05 17 231.77
2002 05 24 921·75
2002 05 31 361.75
2002 06 07 261.75
2002 06 14 421·74
2002 06 21 11.73
2002 06 28 41.71
2002 07 05 201.72
2002 07 12 791·72
2002 07 19 61·72
2002 07 26 681.70
2002 08 02 531·69
2002 08 09 701·62
2002 08 16 761.64
2002 08 23 281·64
2002 08 30 591·68
2002 09 06 791·64
2002 09 13 61·69
2002 09 20 81.68
2002 09 27 921·65
2002 10 04 941.58
2002 10 11 131.59
2002 10 18 611·67
2002 10 25 351·67
2002 11 01 271·50
2002 11 08 441.30
2002 11 15 591.22
2002 11 22 951·22
2002 11 29 171.23
2002 12 06 651·22
2002 12 13 51.21
2002 12 20 21·22
2002 12 27 261.18
2003 01 03 731·22
2003 01 10 241.20
2003 01 17 151·19
2003 01 24 421.17
2003 01 31 861·18
2003 02 07 661·17
2003 02 14 141·18
2003 02 21 781·19
2003 02 28 471·21
2003 03 07 61.17
2003 03 14 51.11
2003 03 21 721.16
2003 03 28 271.17
2003 04 04 441.12
2003 04 11 221·15
2003 04 18 861·18
2003 04 25 191·16
2003 05 02 71.13
2003 05 09 191·11
2003 05 16 101.07
2003 05 23 431·06
2003 05 30 451.11
2003 06 06 801.07
2003 06 13 550·94
2003 06 20 420·86
2003 06 27 320.88
2003 07 04 100·88
2003 07 11 600·90
2003 07 18 860.91
2003 07 25 700·93
2003 08 01 420.97
2003 08 08 870·96
2003 08 15 690.96
2003 08 22 830.97
2003 08 29 311·00
2003 09 05 240·97
2003 09 12 100·96
2003 09 19 220.95
2003 09 26 600.94
2003 10 03 850.95
2003 10 10 530·92
2003 10 17 630.93
2003 10 24 340.95
2003 10 31 60·96
2003 11 07 670·96
2003 11 14 60.95
2003 11 21 870·95
2003 11 28 520.95
2003 12 05 470.94
2003 12 12 760.92
2003 12 19 740·90
2003 12 26 90.89
2004 01 02 120.93
2004 01 09 240·90
2004 01 16 770.89
2004 01 23 910·89
2004 01 30 50·92
2004 02 06 250.94
2004 02 13 30.93
2004 02 20 360.94
2004 02 27 960.96
2004 03 05 790.96
2004 03 12 830·96
2004 03 19 60·94
2004 03 26 790.94
2004 04 02 130.95
2004 04 09 740.94
2004 04 16 900·94
2004 04 23 740·97
2004 04 30 750.98
2004 05 07 571.01
2004 05 14 01·03
2004 05 21 231·04
2004 05 28 421.07
2004 06 04 401·18
2004 06 11 741·27
2004 06 18 971·32
2004 06 25 141·31
2004 07 02 541.32
2004 07 09 751·30
2004 07 16 901·34
2004 07 23 161·36
2004 07 30 551·45
2004 08 06 911·48
2004 08 13 201.46
2004 08 20 01·49
2004 08 27 261·55
2004 09 03 361.61
2004 09 10 331·65
2004 09 17 391.67
2004 09 24 721.72
2004 10 01 451.72
2004 10 08 961.71
2004 10 15 351·74
2004 10 22 261·83
2004 10 29 841.91
2004 11 05 41·99
2004 11 12 132.08
2004 11 19 442·13
2004 11 26 392.20
2004 12 03 772·22
2004 12 10 232·25
2004 12 17 72·21
2004 12 24 232.20
2004 12 31 582.23
2005 01 07 412.32
2005 01 14 232·35
2005 01 21 752.37
2005 01 28 172·41
2005 02 04 672·50
2005 02 11 232·51
2005 02 18 572.59
2005 02 25 472·69
2005 03 04 272.75
2005 03 11 642.76
2005 03 18 572.80
2005 03 25 682.85
2005 04 01 712.82
2005 04 08 272·78
2005 04 15 882.77
2005 04 22 242·90
2005 04 29 742.90
2005 05 06 182·88
2005 05 13 882.88
2005 05 20 852·88
2005 05 27 362·95
2005 06 03 712·99
2005 06 10 203·01
2005 06 17 433.00
2005 06 24 843.05
2005 07 01 403.14
2005 07 08 713·18
2005 07 15 193·22
2005 07 22 673·33
2005 07 29 93·42
2005 08 05 553.48
2005 08 12 573·52
2005 08 19 613.52
2005 08 26 833·54
2005 09 02 93.51
2005 09 09 253·50
2005 09 16 673·47
2005 09 23 943.51
2005 09 30 973.51
2005 10 07 193·61
2005 10 14 93.74
2005 10 21 993.86
2005 10 28 63.91
2005 11 04 563.96
2005 11 11 383·97
2005 11 18 794·01
2005 11 25 493.96
2005 12 02 813.97
2005 12 09 294·00
2005 12 16 423.91
2005 12 23 643.97
2005 12 30 634·01
2006 01 06 834.19
2006 01 13 184.29
2006 01 20 144.36
2006 01 27 974·42
2006 02 03 264·48
2006 02 10 644·50
2006 02 17 864·55
2006 02 24 24·58
2006 03 03 74·62
