Economagic.com: Economic Time Series Page
 Browse Data Titles  |  Charts  |  Excel  |  Reports  |  Search  |  Maps & Movies  |  Help
 Subscriber Login  |  Subscription Info  |  Turn Advanced Features On  |  Change Defaults

Read My Most Recent Articles

 Series Title: Demand Deposits at Commercial Banks: Billions of Dollars: SA
   For this series:   Numerical Data  |  Source  |  Forecast  |  GIF Chart  |  PDF Chart  |  Excel file  |  Self-updating Excel file
   Transform this series  |  Display series in COPY/PASTE format  |  Reverse this series  |  Data set page
               % change   % change 
               from last  from last
          data period AR  year     
 
Link to Series in Level 1 Subscription Site
Link to Series in Level 2 Subscription Site
Link to Series in Level 0 Subscription Site
 1959 01 32110·0       NA       NA
 1959 02 72110·5   5.593%       NA
 1959 03 76110.7   2.194%       NA
 1959 04 39110.7   0.000%       NA
 1959 05 83111·6  10.204%       NA
 1959 06 31111·9   3.274%       NA
 1959 07 6112·5   6.628%       NA
 1959 08 63112.7   2.154%       NA
 1959 09 39111.8  -9.173%       NA
 1959 10 25111.3  -5.237%       NA
 1959 11 74111·3   0.000%       NA
 1959 12 24110·8  -5.260%       NA
 1960 01 48110·9   1.088%   0.818%
 1960 02 37110·7  -2.143%   0.181%
 1960 03 94110.6  -1.079%  -0.090%
 1960 04 64110.4  -2.149%  -0.271%
 1960 05 88110·5   1.092%  -0.986%
 1960 06 74110.5   0.000%  -1.251%
 1960 07 3111·1   6.714%  -1.244%
 1960 08 54112·2  12.550%  -0.444%
 1960 09 57112.1  -1.064%   0.268%
 1960 10 66111.8  -3.165%   0.449%
 1960 11 64111·7  -1.068%   0.359%
 1960 12 88111·6  -1.069%   0.722%
 1961 01 82112.0   4.387%   0.992%
 1961 02 71112·5   5.491%   1.626%
 1961 03 65112·8   3.247%   1.989%
 1961 04 84113·1   3.239%   2.446%
 1961 05 12113·6   5.436%   2.805%
 1961 06 70113.8   2.133%   2.986%
 1961 07 19113.8   0.000%   2.430%
 1961 08 88114.3   5.402%   1.872%
 1961 09 24114·4   1.055%   2.052%
 1961 10 69114.6   2.118%   2.504%
 1961 11 63115·2   6.467%   3.133%
 1961 12 67115.5   3.170%   3.495%
 1962 01 17115.5   0.000%   3.125%
 1962 02 2115·8   3.162%   2.933%
 1962 03 61116.0   2.092%   2.837%
 1962 04 16116·2   2.089%   2.741%
 1962 05 17116·7   5.287%   2.729%
 1962 06 23116·4  -3.042%   2.285%
 1962 07 1116·1  -3.049%   2.021%
 1962 08 55116·2   1.039%   1.662%
 1962 09 75115·9  -3.054%   1.311%
 1962 10 15116·2   3.151%   1.396%
 1962 11 95116.7   5.287%   1.302%
 1962 12 27117·1   4.192%   1.385%
 1963 01 65117·4   3.118%   1.645%
 1963 02 85117.8   4.166%   1.727%
 1963 03 82118.0   2.056%   1.724%
 1963 04 2118·3   3.094%   1.807%
 1963 05 89118·9   6.259%   1.885%
 1963 06 63118·7  -2.000%   1.976%
 1963 07 24119.5   8.394%   2.929%
 1963 08 73119·8   3.054%   3.098%
 1963 09 71119·8   0.000%   3.365%
 1963 10 7120·2   4.081%   3.442%
 1963 11 8121.2  10.453%   3.856%
 1963 12 60120.6  -5.781%   2.989%
 1964 01 61121.0   4.054%   3.066%
 1964 02 99121.4   4.040%   3.056%
 1964 03 49121·4   0.000%   2.881%
 1964 04 8121.5   0.993%   2.705%
 1964 05 37121·9   4.023%   2.523%
 1964 06 44121·9   0.000%   2.696%
 1964 07 84123.0  11.382%   2.929%
 1964 08 84123.9   9.143%   3.422%
 1964 09 97124.6   6.994%   4.007%
 1964 10 75125.0   3.921%   3.993%
 1964 11 75125·6   5.915%   3.630%
 1964 12 84125.8   1.928%   4.312%
 1965 01 66126.1   2.900%   4.215%
 1965 02 48126.1   0.000%   3.871%
 1965 03 11126.6   4.863%   4.283%
 1965 04 26127·0   3.858%   4.527%
 1965 05 97126·6  -3.715%   3.856%
 1965 06 45126·9   2.881%   4.102%
 1965 07 5127.6   6.824%   3.740%
 1965 08 54128·0   3.827%   3.309%
 1965 09 63128.9   8.772%   3.451%
 1965 10 73129.8   8.708%   3.840%
 1965 11 94130.3   4.722%   3.742%
 1965 12 39131·3   9.608%   4.372%
 1966 01 66132·2   8.543%   4.837%
 1966 02 62132.6   3.692%   5.155%
 1966 03 42133·3   6.522%   5.292%
 1966 04 73134·4  10.365%   5.827%
 1966 05 30133·7  -6.074%   5.608%
 1966 06 71133.9   1.810%   5.516%
 1966 07 35132·4 -12.645%   3.762%
 1966 08 76132.7   2.753%   3.672%
 1966 09 6133.8  10.414%   3.801%
 1966 10 79132.8  -8.609%   2.311%
 1966 11 88132·9   0.907%   1.995%
 1966 12 92133.4   4.609%   1.599%
 1967 01 70133·0  -3.539%   0.605%
 1967 02 95133.9   8.429%   0.980%
 1967 03 38135·6  16.345%   1.725%
 1967 04 91134·9  -6.022%   0.372%
 1967 05 22136·2  12.197%   1.870%
 1967 06 50137·4  11.100%   2.614%
 1967 07 47138·4   9.092%   4.532%
 1967 08 66139·8  12.837%   5.350%
 1967 09 86140.6   7.087%   5.082%
 1967 10 0141.3   6.141%   6.401%
 1967 11 5141·9   5.216%   6.772%
 1967 12 36142·5   5.194%   6.822%
 1968 01 15143.1   5.171%   7.594%
 1968 02 27143.6   4.274%   7.244%
 1968 03 23144.2   5.131%   6.342%
 1968 04 46144·9   5.983%   7.413%
 1968 05 82146.2  11.314%   7.342%
 1968 06 37147·3   9.412%   7.205%
 1968 07 40148.1   6.716%   7.009%
 1968 08 65149.2   9.286%   6.724%
 1968 09 89149.8   4.934%   6.543%
 1968 10 63150.9   9.176%   6.794%
 1968 11 18152.5  13.493%   7.470%
 1968 12 87153·6   9.008%   7.789%
 1969 01 60154·7   8.940%   8.106%
 1969 02 61155·1   3.147%   8.008%
 1969 03 45155·5   3.139%   7.836%
 1969 04 31156·1   4.730%   7.729%
 1969 05 47156·0  -0.766%   6.703%
 1969 06 12156.2   1.549%   6.042%
 1969 07 35156.3   0.771%   5.537%
 1969 08 41156·2  -0.765%   4.692%
 1969 09 24156.3   0.771%   4.339%
 1969 10 24156.8   3.907%   3.910%
 1969 11 25157·2   3.105%   3.082%
 1969 12 87157·3   0.766%   2.409%
 1970 01 92159·3  16.371%   2.973%
 1970 02 27158·0  -9.365%   1.870%
 1970 03 78158·5   3.864%   1.929%
 1970 04 62159.3   6.228%   2.050%
 1970 05 77159·4   0.756%   2.179%
 1970 06 79159.5   0.755%   2.113%
 1970 07 82159.7   1.515%   2.175%
 1970 08 86161.3  12.708%   3.265%
 1970 09 28162.9  12.575%   4.223%
 1970 10 61163·8   6.835%   4.464%
 1970 11 49164.3   3.725%   4.517%
 1970 12 2164·7   2.961%   4.704%
 1971 01 22165·6   6.758%   3.955%
 1971 02 79167·1  11.428%   5.759%
 1971 03 18168.2   8.192%   6.120%
 1971 04 81169.1   6.613%   6.152%
 1971 05 58170.9  13.549%   7.215%
 1971 06 66171·9   7.252%   7.774%
 1971 07 52172·8   6.467%   8.203%
 1971 08 15173·2   2.813%   7.378%
 1971 09 61173·8   4.237%   6.691%
 1971 10 78174.3   3.507%   6.410%
 1971 11 39174·7   2.789%   6.330%
 1971 12 25175.1   2.782%   6.315%
 1972 01 83176·6  10.778%   6.643%
 1972 02 97178·4  12.941%   6.762%
 1972 03 90180.1  12.054%   7.075%
 1972 04 54181·2   7.581%   7.156%
 1972 05 99181·2   0.000%   6.027%
 1972 06 29181·6   2.681%   5.643%
 1972 07 45183·5  13.303%   6.192%
 1972 08 72185·2  11.701%   6.928%
 1972 09 9187.0  12.307%   7.595%
 1972 10 6188·4   9.363%   8.090%
 1972 11 66189.3   5.886%   8.357%
 1972 12 73191.6  15.595%   9.423%
 1973 01 38193·4  11.875%   9.513%
 1973 02 85193·8   2.510%   8.632%
 1973 03 41193.0  -4.843%   7.163%
 1973 04 75193·4   2.516%   6.733%
 1973 05 37195.2  11.758%   7.726%
 1973 06 46196.6   8.954%   8.260%
 1973 07 83197·1   3.095%   7.411%
 1973 08 23197.0  -0.607%   6.371%
 1973 09 82196.7  -1.812%   5.187%
 1973 10 98197.5   4.991%   4.830%
 1973 11 30199·0   9.504%   5.124%
 1973 12 86200.3   8.127%   4.541%
 1974 01 72200.7   2.423%   3.775%
 1974 02 71201.7   6.146%   4.076%
 1974 03 45202.5   4.865%   4.922%
 1974 04 58202.3  -1.179%   4.602%
 1974 05 33202·3   0.000%   3.637%
 1974 06 23202.9   3.618%   3.204%
 1974 07 15203.3   2.392%   3.146%
 1974 08 59203·5   1.187%   3.299%
 1974 09 15203·8   1.783%   3.610%
 1974 10 34204.4   3.591%   3.494%
 1974 11 54205.1   4.188%   3.065%
 1974 12 32205.1   0.000%   2.396%
 1975 01 95204.3  -4.582%   1.794%
 1975 02 11204.9   3.582%   1.587%
 1975 03 99205·6   4.177%   1.531%
 1975 04 47205·2  -2.310%   1.434%
 1975 05 71207.6  14.974%   2.620%
 1975 06 87209·8  13.485%   3.401%
 1975 07 13210·5   4.078%   3.542%
 1975 08 98210·5   0.000%   3.440%
 1975 09 70211·7   7.059%   3.876%
 1975 10 17210·8  -4.984%   3.131%
 1975 11 84211·5   4.058%   3.120%
 1975 12 3211.3  -1.129%   3.023%
 1976 01 42212·0   4.049%   3.769%
 1976 02 84213.5   8.829%   4.197%
 1976 03 26214·5   5.768%   4.329%
 1976 04 8215·5   5.740%   5.019%
 1976 05 63215·9   2.250%   3.998%
 1976 06 94215·6  -1.655%   2.765%
 1976 07 75215.9   1.683%   2.565%
 1976 08 81216·9   5.702%   3.040%
 1976 09 32216·8  -0.552%   2.409%
 1976 10 78218.6  10.431%   3.700%
 1976 11 96219.4   4.481%   3.735%
 1976 12 16221·5  12.110%   4.827%
 1977 01 75222.6   6.125%   5.000%
 1977 02 94225·1  14.342%   5.433%
 1977 03 75226.8   9.449%   5.734%
 1977 04 32228.1   7.099%   5.847%
 1977 05 43228.7   3.203%   5.929%
 1977 06 22229·6   4.826%   6.494%
 1977 07 25230.0   2.111%   6.531%
 1977 08 75231·4   7.554%   6.685%
 1977 09 11232·7   6.954%   7.334%
 1977 10 70233·8   5.822%   6.953%
 1977 11 85235·1   6.880%   7.156%
 1977 12 12236·4   6.841%   6.727%
 1978 01 79239.1  14.600%   7.412%
 1978 02 70239·1   0.000%   6.219%
 1978 03 18240.0   4.612%   5.820%
 1978 04 37242.2  11.572%   6.181%
 1978 05 73246·1  21.129%   7.608%
 1978 06 77247·3   6.011%   7.709%
 1978 07 11247.5   0.975%   7.609%
 1978 08 71248·6   5.466%   7.433%
 1978 09 43250·3   8.522%   7.563%
 1978 10 74250.4   0.480%   7.100%
 1978 11 77250·2  -0.954%   6.423%
 1978 12 57249.5  -3.306%   5.541%
 1979 01 64248.5  -4.705%   3.931%
 1979 02 66248.1  -1.915%   3.764%
 1979 03 54248.8   3.439%   3.667%
 1979 04 65252·4  18.814%   4.211%
 1979 05 38252.7   1.436%   2.682%
 1979 06 87254·7   9.922%   2.992%
 1979 07 5257.0  11.391%   3.838%
 1979 08 88257.1   0.468%   3.419%
 1979 09 88256·2  -4.121%   2.357%
 1979 10 92256·9   3.328%   2.596%
 1979 11 18256·5  -1.853%   2.518%
 1979 12 45256.6   0.469%   2.846%
 1980 01 67258.9  11.302%   4.185%
 1980 02 63261·7  13.778%   5.482%
 1980 03 5258.9 -12.110%   4.059%
 1980 04 81253.4 -22.715%   0.396%
 1980 05 48253·4   0.000%   0.277%
 1980 06 7255.3   9.378%   0.236%
 1980 07 5257.8  12.405%   0.311%
 1980 08 65260·6  13.841%   1.361%
 1980 09 33264·2  17.896%   3.123%
 1980 10 55266·1   8.979%   3.581%
 1980 11 81264.2  -8.240%   3.002%
 1980 12 92261·2 -12.806%   1.793%
 1981 01 46248·2 -45.807%  -4.133%
 1981 02 64241.3 -28.704%  -7.795%
 1981 03 20238.8 -11.748%  -7.764%
 1981 04 79239·5   3.575%  -5.485%
 1981 05 39236.3 -14.906%  -6.748%
 1981 06 15234.6  -8.300%  -8.108%
 1981 07 36233.7  -4.508%  -9.348%
 1981 08 71232.2  -7.436% -10.898%
 1981 09 87230.5  -8.440% -12.755%
 1981 10 16230·4  -0.519% -13.416%
 1981 11 65229·8  -3.081% -13.020%
 1981 12 38231.4   8.683% -11.409%
 1982 01 89233·6  12.025%  -5.882%
 1982 02 98231·3 -11.196%  -4.144%
 1982 03 72229.8  -7.510%  -3.769%
 1982 04 74229·9   0.523%  -4.008%
 1982 05 72228.8  -5.593%  -3.174%
 1982 06 17227·6  -6.115%  -2.984%
 1982 07 44226.8  -4.137%  -2.953%
 1982 08 97227.3   2.678%  -2.110%
 1982 09 86229.0   9.353%  -0.651%
 1982 10 55230·8   9.851%   0.174%
 1982 11 93233·2  13.217%   1.480%
 1982 12 53234.1   4.731%   1.167%
 1983 01 6233.6  -2.533%   0.000%
 1983 02 20234.1   2.599%   1.211%
 1983 03 58235.5   7.417%   2.480%
 1983 04 9234·5  -4.978%   2.001%
 1983 05 32236.9  12.997%   3.540%
 1983 06 41237·7   4.128%   4.438%
 1983 07 2238·3   3.071%   5.071%
 1983 08 60238.9   3.064%   5.103%
 1983 09 91238.7  -1.000%   4.236%
 1983 10 77238.8   0.504%   3.466%
 1983 11 13238.2  -2.974%   2.144%
 1983 12 26238·5   1.522%   1.880%
 1984 01 31240·2   8.897%   2.825%
 1984 02 9240.5   1.509%   2.734%
 1984 03 3241.0   2.524%   2.335%
 1984 04 50242·3   6.669%   3.326%
 1984 05 30241·8  -2.448%   2.068%
 1984 06 43242·6   4.043%   2.061%
 1984 07 10242·0  -2.928%   1.553%
 1984 08 1241.4  -2.935%   1.046%
 1984 09 86241·3  -0.496%   1.089%
 1984 10 11240·9  -1.971%   0.879%
 1984 11 97242·3   7.201%   1.721%
 1984 12 75243·4   5.586%   2.055%
 1985 01 27245·6  11.402%   2.248%
 1985 02 69247·9  11.835%   3.077%
 1985 03 53247·8  -0.483%   2.822%
 1985 04 89248.5   3.443%   2.559%
 1985 05 1250·7  11.157%   3.681%
 1985 06 0252·7  10.005%   4.163%
 1985 07 89255·3  13.070%   5.496%
 1985 08 88257.5  10.845%   6.669%
 1985 09 84261.0  17.587%   8.164%
 1985 10 10261·6   2.794%   8.593%
 1985 11 45262.1   2.318%   8.172%
 1985 12 41266·9  24.331%   9.655%
 1986 01 77265·7  -5.264%   8.184%
 1986 02 30266·2   2.282%   7.382%
 1986 03 82270.0  18.541%   8.959%
 1986 04 43272.7  12.683%   9.738%
 1986 05 5277·1  21.176%  10.531%
 1986 06 18279·5  10.903%  10.605%
 1986 07 89283·3  17.592%  10.967%
 1986 08 12284·7   6.094%  10.563%
 1986 09 19287·7  13.404%  10.230%
 1986 10 54287·9   0.837%  10.054%
 1986 11 78291·3  15.129%  11.141%
 1986 12 93302.9  59.774%  13.488%
 1987 01 94299.6 -12.318%  12.759%
 1987 02 46296.1 -13.152%  11.232%
 1987 03 88295.3  -3.194%   9.370%
 1987 04 54299·0  16.116%   9.644%
 1987 05 29298.5  -1.988%   7.723%
 1987 06 25294.2 -15.981%   5.259%
 1987 07 81292·1  -8.237%   3.106%
 1987 08 90290.8  -5.212%   2.143%
 1987 09 52290.3  -2.044%   0.904%
 1987 10 48295·3  22.743%   2.570%
 1987 11 45291·1 -15.794%  -0.069%
 1987 12 20287·7 -13.150%  -5.018%
 1988 01 11289·0   5.559%  -3.538%
 1988 02 96287.6  -5.661%  -2.871%
 1988 03 94288·0   1.682%  -2.472%
 1988 04 88289.1   4.681%  -3.311%
 1988 05 83288.5  -2.462%  -3.350%
 1988 06 77290·9  10.452%  -1.122%
 1988 07 64289·5  -5.625%  -0.890%
 1988 08 64290·3   3.367%  -0.172%
 1988 09 68289.1  -4.849%  -0.413%
 1988 10 21287.1  -7.993%  -2.777%
 1988 11 20287·1   0.000%  -1.374%
 1988 12 41287.1   0.000%  -0.209%
 1989 01 91285.0  -8.433%  -1.384%
 1989 02 85283.2  -7.321%  -1.530%
 1989 03 48282.8  -1.682%  -1.806%
 1989 04 38279.4 -13.510%  -3.355%
 1989 05 2279·3  -0.429%  -3.189%
 1989 06 52277·0  -9.446%  -4.778%
 1989 07 62278·9   8.549%  -3.661%
 1989 08 0278·4  -2.130%  -4.099%
 1989 09 78277·1  -5.462%  -4.151%
 1989 10 27279.2   9.483%  -2.752%
 1989 11 99278.1  -4.627%  -3.135%
 1989 12 96278.6   2.179%  -2.961%
 1990 01 18278·2  -1.709%  -2.386%
 1990 02 42278·0  -0.859%  -1.836%
 1990 03 23277.2  -3.399%  -1.980%
 1990 04 20276·8  -1.718%  -0.931%
 1990 05 48274.9  -7.933%  -1.575%
 1990 06 54275.3   1.760%  -0.614%
 1990 07 21275·7   1.758%  -1.147%
 1990 08 91278·0  10.483%  -0.144%
 1990 09 17278·4   1.740%   0.469%
 1990 10 45277·0  -5.870%  -0.788%
 1990 11 6276.8  -0.863%  -0.467%
 1990 12 53276·8   0.000%  -0.646%
 1991 01 3274.0 -11.486%  -1.510%
 1991 02 21274.5   2.212%  -1.259%
 1991 03 17274·6   0.438%  -0.938%
 1991 04 75275.8   5.372%  -0.361%
 1991 05 4277.7   8.587%   1.019%
 1991 06 14280·2  11.354%   1.780%
 1991 07 16280·5   1.292%   1.741%
 1991 08 52280.3  -0.852%   0.827%
 1991 09 47279·6  -2.956%   0.431%
 1991 10 80282·6  13.663%   2.022%
 1991 11 90285.6  13.510%   3.179%
 1991 12 3289.6  18.164%   4.624%
 1992 01 82296·2  31.050%   8.102%
 1992 02 1302.7  29.756%  10.273%
 1992 03 53308.7  26.558%  12.418%
 1992 04 72311·7  12.306%  13.017%
 1992 05 83313.2   5.930%  12.784%
 1992 06 84313.6   1.543%  11.920%
 1992 07 43317.3  15.114%  13.119%
 1992 08 27320·4  12.375%  14.306%
 1992 09 52327·6  30.562%  17.167%
 1992 10 61334.2  27.043%  18.259%
 1992 11 23337.1  10.925%  18.032%
 1992 12 64340·0  10.826%  17.403%
 1993 01 14339·8  -0.704%  14.720%
 1993 02 87341·6   6.545%  12.851%
 1993 03 80343.3   6.138%  11.208%
 1993 04 1348.9  21.430%  11.935%
 1993 05 19357.9  35.747%  14.272%
 1993 06 45361.7  13.512%  15.338%
 1993 07 27364.9  11.149%  15.002%
 1993 08 82369·8  17.359%  15.418%
 1993 09 43374.6  16.738%  14.347%
 1993 10 42377·6  10.045%  12.986%
 1993 11 3384.3  23.498%  14.002%
 1993 12 77385.4   3.489%  13.353%
 1994 01 86386.2   2.520%  13.655%
 1994 02 8388·3   6.724%  13.671%
 1994 03 70388.0  -0.923%  13.021%
 1994 04 79387.5  -1.535%  11.063%
 1994 05 74385.6  -5.728%   7.740%
 1994 06 1384.8  -2.461%   6.387%
 1994 07 16385·5   2.205%   5.645%
 1994 08 8385·7   0.624%   4.300%
 1994 09 56386·9   3.798%   3.284%
 1994 10 2385.6  -3.958%   2.119%
 1994 11 53384·6  -3.068%   0.078%
 1994 12 8383·6  -3.076%  -0.467%
 1995 01 9384.5   2.852%  -0.440%
 1995 02 19383·5  -3.077%  -1.236%
 1995 03 21381.4  -6.377%  -1.701%
 1995 04 48380.2  -3.711%  -1.884%
 1995 05 32381.5   4.181%  -1.063%
 1995 06 81384·6  10.199%  -0.052%
 1995 07 81386·7   6.753%   0.311%
 1995 08 22388·7   6.386%   0.778%
 1995 09 51388·7   0.000%   0.465%
 1995 10 47390·9   7.007%   1.374%
 1995 11 22390·2  -2.128%   1.456%
 1995 12 50389.0  -3.629%   1.408%
 1996 01 17394.7  19.072%   2.653%
 1996 02 98397·1   7.546%   3.546%
 1996 03 56402.1  16.201%   5.427%
 1996 04 75405·6  10.960%   6.681%
 1996 05 5407·5   5.768%   6.815%
 1996 06 40410·0   7.616%   6.604%
 1996 07 22411·2   3.569%   6.336%
 1996 08 67405.9 -14.416%   4.425%
 1996 09 14406·0   0.296%   4.451%
 1996 10 5401.0 -13.817%   2.584%
 1996 11 82403·2   6.786%   3.332%
 1996 12 20402.2  -2.936%   3.393%
 1997 01 72402·2   0.000%   1.900%
 1997 02 50402.2   0.000%   1.284%
 1997 03 24400.8  -4.098%  -0.323%
 1997 04 52396·1 -13.199%  -2.342%
 1997 05 27395·8  -0.905%  -2.871%
 1997 06 56397.8   6.235%  -2.976%
 1997 07 61397·9   0.302%  -3.234%
 1997 08 9403.9  19.674%  -0.493%
 1997 09 55394·4 -24.845%  -2.857%
 1997 10 30390.7 -10.695%  -2.569%
 1997 11 32394·3  11.635%  -2.207%
 1997 12 58393·7  -1.811%  -2.113%
 1998 01 58392·9  -2.411%  -2.312%
 1998 02 4393.1   0.613%  -2.263%
 1998 03 98388·9 -12.094%  -2.969%
 1998 04 96387.5  -4.235%  -2.171%
 1998 05 59388·1   1.874%  -1.945%
 1998 06 34384.1 -11.690%  -3.444%
 1998 07 47378·2 -16.952%  -4.951%
 1998 08 39377·1  -3.435%  -6.635%
 1998 09 11377·8   2.250%  -4.209%
 1998 10 2376·2  -4.965%  -3.711%
 1998 11 94378.4   7.248%  -4.032%
 1998 12 33376·8  -4.958%  -4.293%
 1999 01 87375.6  -3.755%  -4.403%
 1999 02 14372.6  -9.175%  -5.215%
 1999 03 74369·5  -9.539%  -4.988%
 1999 04 47369·7   0.651%  -4.594%
 1999 05 88367·1  -8.120%  -5.411%
 1999 06 3361·4 -17.121%  -5.910%
 1999 07 53359.7  -5.501%  -4.892%
 1999 08 75357·9  -5.842%  -5.091%
 1999 09 40352·7 -16.107%  -6.644%
 1999 10 25353·5   2.756%  -6.034%
 1999 11 16355·5   7.005%  -6.052%
 1999 12 36352.8  -8.743%  -6.369%
 2000 01 93346·6 -19.165%  -7.721%
 2000 02 61340·3 -19.758%  -8.669%
 2000 03 78341.0   2.497%  -7.713%
 2000 04 74343·5   9.161%  -7.087%
 2000 05 23336·1 -22.998%  -8.445%
 2000 06 18333·2  -9.877%  -7.803%
 2000 07 76333·4   0.723%  -7.312%
 2000 08 58328.5 -16.278%  -8.215%
 2000 09 29326.7  -6.381%  -7.372%
 2000 10 28322.7 -13.742%  -8.713%
 2000 11 72316.4 -21.069% -10.999%
 2000 12 83309.9 -22.049% -12.160%
 2001 01 38314.9  21.175%  -9.146%
 2001 02 48315.0   0.382%  -7.435%
 2001 03 56317·2   8.711%  -6.979%
 2001 04 67315·5  -6.245%  -8.151%
 2001 05 0316.7   4.661%  -5.772%
 2001 06 58316.3  -1.505%  -5.072%
 2001 07 39319·3  11.995%  -4.229%
 2001 08 56322.8  13.976%  -1.735%
 2001 09 89371·5 439.888%  13.713%
 2001 10 66334.3 -71.808%   3.595%
 2001 11 60333.8  -1.780%   5.499%
 2001 12 17335.9   7.816%   8.390%
 2002 01 7336.9   3.632%   6.986%
 2002 02 4332·5 -14.594%   5.556%
 2002 03 81330.7  -6.306%   4.256%
 2002 04 45316.7 -40.493%   0.380%
 2002 05 79313·6 -11.134%  -0.979%
 2002 06 27312·1  -5.591%  -1.328%
 2002 07 91311.1  -3.778%  -2.568%
 2002 08 59295·6 -45.843%  -8.426%
 2002 09 55299·5  17.033% -19.381%
 2002 10 18302.4  12.259%  -9.542%
 2002 11 2302·1  -1.184%  -9.497%
 2002 12 3307.1  21.772%  -8.574%
 2003 01 11309·0   7.682%  -8.281%
 2003 02 83313.1  17.137%  -5.835%
 2003 03 53309.3 -13.630%  -6.471%
 2003 04 47313·7  18.472%  -0.947%
 2003 05 46327.3  66.409%   4.369%
 2003 06 55334·2  28.447%   7.081%
 2003 07 5334.8   2.176%   7.618%
 2003 08 85336.3   5.511%  13.769%
 2003 09 87329.9 -20.592%  10.150%
 2003 10 88326·7 -11.039%   8.036%
 2003 11 47325.2  -5.373%   7.646%
 2003 12 35326·6   5.290%   6.350%
 2004 01 84320.5 -20.248%   3.722%
 2004 02 66330.2  43.017%   5.462%
 2004 03 93334·5  16.796%   8.147%
 2004 04 42333·3  -4.221%   6.248%
 2004 05 12331.5  -6.292%   1.283%
 2004 06 95332·1   2.194%  -0.628%
 2004 07 79321.4 -32.497%  -4.002%
 2004 08 76330.9  41.844%  -1.606%
 2004 09 72338.7  32.258%   2.667%
 2004 10 6333.4 -17.243%   2.051%
 2004 11 68339·9  26.074%   4.520%
 2004 12 29343.6  13.874%   5.205%
 2005 01 89336·5 -22.164%   4.992%
 2005 02 56342·0  21.477%   3.574%
 2005 03 50341.2  -2.771%   2.003%
 2005 04 21324.3 -45.643%  -2.700%
 2005 05 13330.9  27.350%  -0.181%
 2005 06 27344·7  63.280%   3.794%
 2005 07 35331.2 -38.086%   3.049%
 2005 08 98335.3  15.909%   1.330%
 2005 09 19333.1  -7.596%  -1.653%
 2005 10 26330·7  -8.312%  -0.810%
 2005 11 63328·2  -8.704%  -3.442%
 2005 12 26325.1 -10.764%  -5.384%
 2006 01 9324.9  -0.736%  -3.447%
 2006 02 83322·4  -8.853%  -5.731%
 2006 03 96323.6   4.559%  -5.158%
 2006 04 1319.3 -14.830%  -1.542%
 2006 05 8323·5  16.978%  -2.236%
 2006 06 56316·4 -23.379%  -8.210%
 2006 07 22314.7  -6.260%  -4.982%
 2006 08 43314·9   0.765%  -6.084%
 2006 09 65307.6 -24.532%  -7.655%
 2006 10 26313·2  24.172%  -5.292%
 2006 11 55313·3   0.384%  -4.540%
 2006 12 94306·0 -24.641%  -5.875%
 2007 01 56308.0   8.131%  -5.202%
 2007 02 1303·4 -16.521%  -5.893%
 2007 03 31300.1 -12.299%  -7.262%
 2007 04 24306·5  28.817%  -4.009%
 2007 05 83307·2   2.775%  -5.039%
 2007 06 11304·1 -11.459%  -3.887%
 2007 07 14306·4   9.463%  -2.637%
 2007 08 28307.4   3.988%  -2.382%
 2007 09 69304·1 -12.148%  -1.138%
 2007 10 13306·5   9.893%  -2.139%
 2007 11 91305.2  -4.973%  -2.585%
 2007 12 23303.8  -5.368%  -0.719%
 2008 01 66308·5  20.229%   0.162%
 2008 02 88308.6   0.390%   1.714%
 2008 03 76312·3  15.375%   4.065%
 2008 04 56315.7  13.876%   3.002%
 2008 05 49311.2 -15.826%   1.302%
 2008 06 45313.7  10.078%   3.157%
 2008 07 7325·0  52.907%   6.070%
 2008 08 94314·2 -33.339%   2.212%
 2008 09 18360.3 417.008%  18.481%
 2008 10 13360·9   2.017%  17.749%
 2008 11 45401.5 259.405%  31.553%
 2008 12 32474·9 649.893%  56.320%
 2009 01 98443.4 -56.114%  43.728%
 2009 02 51406.3 -64.956%  31.659%
 2009 03 80405.8  -1.467%  29.939%
 2009 04 89425.0  74.150%  34.621%
 2009 05 41422.3  -7.363%  35.701%
 2009 06 39443.1  78.061%  41.250%
 2009 07 25442.9  -0.540%  36.277%
 2009 08 9430·3 -29.273%  36.951%
 2009 09 21429·4  -2.481%  19.178%
 2009 10 83431·6   6.324%  19.590%
 2009 11 16436.0  12.943%   8.593%
 2009 12 62447.4  36.306%  -5.791%
 2010 01 39439·3 -19.688%  -0.925%
 2010 02 17447.8  25.856%  10.214%
 2010 03 17447·7  -0.268%  10.325%
 2010 04 41449.8   5.776%   5.835%
 2010 05 20446.8  -7.716%   5.802%
 2010 06 96456·7  30.081%   3.069%
 2010 07 16455.2  -3.871%   2.777%
 2010 08 65466.1  32.838%   8.320%
 2010 09 15474·0  22.346%  10.387%
 2010 10 2477.4   8.955%  10.612%
 2010 11 25506.8 104.857%  16.239%
 2010 12 79519·4  34.272%  16.093%
 2011 01 99539·1  56.318%  22.718%
 2011 02 41539·7   1.344%  20.523%
 2011 03 83542·8   7.115%  21.242%
 2011 04 52552·4  23.414%  22.810%
 2011 05 72567.4  37.920%  26.992%
 2011 06 46575.7  19.037%  26.056%
 2011 07 53627·3 180.123%  37.808%
 2011 08 78713·6 369.629%  53.100%
 2011 09 60727·1  25.219%  53.397%
