% change % change
from last from last
data period AR year
Link to Series in Level 1 Subscription Site
Link to Series in Level 2 Subscription Site
Link to Series in Level 0 Subscription Site
Data from previous publication dates
Go to end of data set
1959 01 91·6 NA NA
1959 02 861.5 -53.905% NA
1959 03 481.5 0.000% NA
1959 04 421·5 0.000% NA
1959 05 381·5 0.000% NA
1959 06 91·5 0.000% NA
1959 07 301.5 0.000% NA
1959 08 61.4 -56.304% NA
1959 09 211·4 0.000% NA
1959 10 191·3 -58.905% NA
1959 11 11·3 0.000% NA
1959 12 561.2 -61.730% NA
1960 01 81·2 0.000% -25.000%
1960 02 961.2 0.000% -20.000%
1960 03 731.3 161.304% -13.333%
1960 04 361.3 0.000% -13.333%
1960 05 741.3 0.000% -13.333%
1960 06 471.4 143.342% -6.667%
1960 07 841·5 128.854% 0.000%
1960 08 161.6 116.943% 14.286%
1960 09 211.7 106.989% 21.429%
1960 10 41·8 98.556% 38.462%
1960 11 981·9 91.326% 46.154%
1960 12 902.0 85.062% 66.667%
1961 01 732.2 213.843% 83.333%
1961 02 242·4 184.094% 100.000%
1961 03 12·5 63.209% 92.308%
1961 04 762.7 151.817% 107.692%
1961 05 812.9 135.728% 123.077%
1961 06 873.1 122.620% 121.429%
1961 07 73.4 202.975% 126.667%
1961 08 193.6 98.556% 125.000%
1961 09 203·7 38.928% 117.647%
1961 10 23.9 88.085% 116.667%
1961 11 544.0 35.502% 110.526%
1961 12 883.9 -26.200% 95.000%
1962 01 914.1 82.235% 86.364%
1962 02 994·4 133.360% 83.333%
1962 03 54·8 184.094% 92.000%
1962 04 775·1 106.989% 88.889%
1962 05 185·2 26.240% 79.310%
1962 06 355.6 143.342% 80.645%
1962 07 475·6 0.000% 64.706%
1962 08 65.7 23.664% 58.333%
1962 09 536.0 85.062% 62.162%
1962 10 926.4 116.943% 64.103%
1962 11 936.6 44.666% 65.000%
1962 12 187·0 102.605% 79.487%
1963 01 717·3 65.462% 78.049%
1963 02 777.5 38.312% 70.455%
1963 03 827.9 86.548% 64.583%
1963 04 828.1 34.988% 58.824%
1963 05 718·3 34.004% 59.615%
1963 06 208.5 33.073% 51.786%
1963 07 768·6 15.068% 53.571%
1963 08 949·1 97.022% 59.649%
1963 09 819·5 67.566% 58.333%
1963 10 799.9 64.036% 54.688%
1963 11 6310·5 102.605% 59.091%
1963 12 7110·8 40.221% 54.286%
1964 01 4911.3 72.130% 54.795%
1964 02 3511.7 51.806% 56.000%
1964 03 5711.8 10.753% 49.367%
1964 04 5812·0 22.346% 48.148%
1964 05 5112·5 63.209% 50.602%
1964 06 9512.9 45.934% 51.765%
1964 07 9413·2 31.768% 53.488%
1964 08 2413·5 30.954% 48.352%
1964 09 8913·9 41.962% 46.316%
1964 10 9114.5 66.050% 46.465%
1964 11 3714.9 38.618% 41.905%
1964 12 6415·2 27.025% 40.741%
1965 01 8615.9 71.649% 40.708%
1965 02 7916.4 44.998% 40.171%
1965 03 7616·6 15.657% 40.678%
1965 04 9517·0 33.073% 41.667%
1965 05 9417·3 23.358% 38.400%
1965 06 4117.9 50.551% 38.760%
1965 07 2218·5 48.533% 40.152%
1965 08 6419·1 46.669% 41.481%
1965 09 8719.8 54.022% 42.446%
1965 10 8320.6 60.851% 42.069%
1965 11 1320·8 12.293% 39.597%
1965 12 3821.2 25.681% 39.474%
1966 01 6721·4 11.927% 34.591%
1966 02 3821.4 0.000% 30.488%
1966 03 1321·8 24.886% 31.325%
1966 04 1223·0 90.220% 35.294%
1966 05 5923·6 36.210% 36.416%
1966 06 6124·1 28.606% 34.637%
1966 07 925·1 62.885% 35.676%
1966 08 525·1 0.000% 31.414%
1966 09 1324.9 -9.154% 25.758%
1966 10 3523.7 -44.717% 15.049%
1966 11 1422·6 -43.465% 8.654%
1966 12 6123.1 30.030% 8.962%
1967 01 425·3 197.922% 18.224%
1967 02 6527·1 128.131% 26.636%
1967 03 6628.1 54.470% 28.899%
1967 04 4928·3 8.883% 23.043%
1967 05 3328.3 0.000% 19.915%
1967 06 8528.9 28.628% 19.917%
1967 07 2829·3 17.934% 16.733%
1967 08 6429.6 13.003% 17.928%
1967 09 2530.1 22.264% 20.884%
1967 10 5030·0 -3.915% 26.582%
1967 11 8830.6 26.824% 35.398%
1967 12 2430·9 12.420% 33.766%
1968 01 3030.7 -7.496% 21.344%
1968 02 4130.9 8.104% 14.022%
1968 03 5931·4 21.242% 11.744%
1968 04 7430·9 -17.521% 9.187%
1968 05 2530.6 -11.048% 8.127%
1968 06 6730·4 -7.567% 5.190%
1968 07 7831·9 78.240% 8.874%
1968 08 8333.0 50.203% 11.486%
1968 09 933·7 28.645% 11.960%
1968 10 5834.9 52.176% 16.333%
1968 11 836·2 55.095% 18.301%
1968 12 4537.4 47.896% 21.036%
1969 01 835·8 -40.825% 16.612%
1969 02 7034.3 -40.168% 11.003%
1969 03 3833·5 -24.663% 6.688%
1969 04 7932·8 -22.385% 6.149%
1969 05 7232·1 -22.808% 4.902%
1969 06 8630.8 -39.110% 1.316%
1969 07 8027·7 -72.001% -13.166%
1969 08 2924.8 -73.475% -24.848%
1969 09 7723.7 -41.982% -29.674%
1969 10 1322·5 -46.394% -35.530%
1969 11 7221.3 -48.196% -41.160%
1969 12 6420·4 -40.433% -45.455%
1970 01 2219·1 -54.623% -46.648%
1970 02 8119.3 13.315% -43.732%
1970 03 7720·7 131.716% -38.209%
1970 04 7924·1 520.241% -26.524%
1970 05 3425·4 87.845% -20.872%
1970 06 4725·1 -13.288% -18.506%
1970 07 8330.9 1111.761% 11.552%
1970 08 9334·5 275.256% 39.113%
1970 09 6337·7 189.913% 59.072%
1970 10 9440·4 129.340% 79.556%
1970 11 342·8 99.871% 100.939%
1970 12 4945·2 92.458% 121.569%
1971 01 8347·1 63.904% 146.597%
1971 02 2749·4 77.204% 155.959%
1971 03 7551·0 46.595% 146.377%
1971 04 1848·9 -39.624% 102.905%
1971 05 9749·8 24.465% 96.063%
1971 06 7951·0 33.073% 103.187%
1971 07 6152·3 35.263% 69.256%
1971 08 9252·0 -6.670% 50.725%
1971 09 2852·4 9.631% 38.992%
1971 10 654·6 63.808% 35.149%
1971 11 5055·8 29.807% 30.374%
1971 12 9257·7 49.451% 27.655%
1972 01 2758.3 13.217% 23.779%
1972 02 9059·2 20.182% 19.838%
1972 03 5458·8 -7.813% 15.294%
1972 04 6160.6 43.596% 23.926%
1972 05 7063.9 88.946% 28.313%
1972 06 3765.4 32.106% 28.235%
1972 07 1166.0 11.582% 26.195%
1972 08 6867.5 30.954% 29.808%
1972 09 5768·4 17.227% 30.534%
1972 10 7869.2 14.974% 26.740%
1972 11 8571.7 53.093% 28.495%
1972 12 973·3 30.322% 27.036%
1973 01 1474·3 17.657% 27.444%
1973 02 7279·3 118.480% 33.953%
1973 03 6286.9 199.888% 47.789%
1973 04 190·2 56.402% 48.845%
1973 05 9192·6 37.042% 44.914%
1973 06 9893·4 10.874% 42.813%
1973 07 5698.0 78.053% 48.485%
1973 08 89104.0 104.027% 54.074%
1973 09 62109·0 75.678% 59.357%
1973 10 65110.4 16.550% 59.538%
1973 11 6110.2 -2.152% 53.696%
1973 12 42110·9 7.895% 51.296%
1974 01 30115·1 56.216% 54.913%
1974 02 3118.4 40.384% 49.306%
1974 03 73119.5 11.736% 37.514%
1974 04 54126·8 103.712% 40.576%
1974 05 18132·6 71.037% 43.197%
1974 06 69136·8 45.382% 46.467%
1974 07 45139.6 27.524% 42.449%
1974 08 44140.9 11.765% 35.481%
1974 09 78141.5 5.231% 29.817%
1974 10 45142.2 6.101% 28.804%
1974 11 36141·7 -4.139% 28.584%
1974 12 57144·7 28.583% 30.478%
1975 01 85147.1 21.823% 27.802%
1975 02 38145·7 -10.842% 23.057%
1975 03 83142·5 -23.394% 19.247%
1975 04 62137.9 -32.548% 8.754%
1975 05 38135·7 -17.551% 2.338%
1975 06 78133.1 -20.717% -2.705%
1975 07 50130·2 -23.229% -6.734%
1975 08 53128.6 -13.790% -8.730%
1975 09 65129·1 4.767% -8.763%
1975 10 23130·3 11.742% -8.368%
1975 11 24131·2 8.611% -7.410%
1975 12 48129.7 -12.889% -10.366%
1976 01 14127.2 -20.829% -13.528%
1976 02 55124.5 -22.699% -14.550%
1976 03 18125.2 6.960% -12.140%
1976 04 92124·9 -2.838% -9.427%
1976 05 62122·1 -23.820% -10.022%
1976 06 79124·8 30.013% -6.236%
1976 07 70125·5 6.942% -3.610%
1976 08 55122·6 -24.463% -4.666%
1976 09 9120.7 -17.091% -6.507%
1976 10 29118·8 -17.337% -8.826%
1976 11 42117.8 -9.646% -10.213%
1976 12 30118·1 3.099% -8.944%
1977 01 79117.6 -4.964% -7.547%
1977 02 59118.3 7.381% -4.980%
1977 03 24118.5 2.048% -5.351%
1977 04 36118·8 3.081% -4.884%
1977 05 24120·3 16.249% -1.474%
1977 06 53123·4 35.705% -1.122%
1977 07 26126·1 29.658% 0.478%
1977 08 19129.5 37.612% 5.628%
1977 09 20132.2 28.097% 9.528%
1977 10 16136.5 46.830% 14.899%
1977 11 89140·8 45.091% 19.525%
1977 12 45145.2 44.666% 22.947%
1978 01 65149·1 37.446% 26.786%
1978 02 80153.1 37.395% 29.417%
1978 03 74158.7 53.894% 33.924%
1978 04 11164·8 57.240% 38.721%
1978 05 86170·8 53.592% 41.978%
1978 06 2173·7 22.389% 40.762%
1978 07 69177.1 26.190% 40.444%
1978 08 35180·8 28.162% 39.614%
1978 09 34182.6 12.623% 38.124%
1978 10 63184.5 13.226% 35.165%
1978 11 87191.8 59.304% 36.222%
1978 12 61195·6 26.544% 34.711%
1979 01 82198·6 20.040% 33.199%
1979 02 71201·0 15.505% 31.287%
1979 03 67201·7 4.260% 27.095%
1979 04 58201·2 -2.934% 22.087%
1979 05 33201·0 -1.186% 17.681%
1979 06 56199·4 -9.145% 14.796%
1979 07 70201.0 10.065% 13.495%
1979 08 21204.0 19.456% 12.832%
1979 09 11210.7 47.371% 15.389%
1979 10 76217.5 46.399% 17.886%
1979 11 85220.3 16.590% 14.859%
1979 12 68223.1 16.365% 14.059%
1980 01 67225.7 14.917% 13.646%
1980 02 12229.5 22.184% 14.179%
1980 03 25233·5 23.041% 15.766%
1980 04 44238·5 28.949% 18.539%
1980 05 75239.3 4.100% 19.055%
1980 06 70233·5 -25.504% 17.101%
1980 07 28228·7 -22.062% 13.781%
1980 08 18228.7 0.000% 12.108%
1980 09 37232.7 23.130% 10.441%
1980 10 83238·2 32.356% 9.517%
1980 11 56246.9 53.798% 12.074%
1980 12 84260.2 87.687% 16.629%
1981 01 78271·8 68.774% 20.425%
1981 02 7276.6 23.377% 20.523%
1981 03 97275.2 -5.907% 17.859%
1981 04 61274.3 -3.855% 15.010%
1981 05 49281·7 37.636% 17.718%
1981 06 24285.9 19.434% 22.441%
1981 07 65290·4 20.612% 26.979%
1981 08 93295·3 22.237% 29.121%
1981 09 23298·8 15.188% 28.406%
1981 10 39301.4 10.956% 26.532%
1981 11 97302·5 4.469% 22.519%
1981 12 50304.3 7.379% 16.949%
1982 01 3305.2 3.607% 12.288%
1982 02 86311·1 25.830% 12.473%
1982 03 56314.6 14.368% 14.317%
1982 04 26317·6 12.063% 15.786%
1982 05 14319·0 5.420% 13.241%
1982 06 20320.4 5.395% 12.067%
1982 07 30323.9 13.926% 11.536%
1982 08 39325·1 4.538% 10.091%
1982 09 5324·9 -0.736% 8.735%
1982 10 23329.3 17.518% 9.257%
1982 11 32329·5 0.731% 8.926%
1982 12 34325·6 -13.314% 7.000%
1983 01 52301·5 -60.259% -1.212%
1983 02 2289·8 -37.808% -6.847%
1983 03 99284·8 -18.848% -9.472%
1983 04 80287.2 10.594% -9.572%
1983 05 56284·9 -9.198% -10.690%
1983 06 89287.3 10.591% -10.331%
1983 07 96289·4 9.133% -10.651%
1983 08 71294.4 22.821% -9.443%
1983 09 41299·8 24.373% -7.725%
1983 10 40302·3 10.479% -8.199%
1983 11 9308.9 29.586% -6.252%
1983 12 27316·1 31.850% -2.918%
1984 01 59321.5 22.540% 6.633%
1984 02 36326·0 18.152% 12.491%
1984 03 51333.8 32.808% 17.205%
1984 04 91341.0 29.186% 18.733%
1984 05 85353.1 51.957% 23.938%
1984 06 85365.0 48.848% 27.045%
1984 07 60375.8 41.895% 29.855%
1984 08 32381.7 20.555% 29.654%
1984 09 19385.3 11.924% 28.519%
1984 10 17393·8 29.933% 30.268%
1984 11 0396·7 9.204% 28.423%
1984 12 45402·2 17.966% 27.238%
1985 01 87402.0 -0.595% 25.039%
1985 02 91401.9 -0.298% 23.282%
1985 03 58406.2 13.622% 21.690%
1985 04 49410·5 13.469% 20.381%
1985 05 38410.4 -0.292% 16.228%
1985 06 87407.8 -7.343% 11.726%
1985 07 47403·6 -11.682% 7.398%
1985 08 88405.6 6.111% 6.261%
1985 09 49410·3 14.827% 6.488%
1985 10 11413.6 10.090% 5.028%
1985 11 5417·3 11.279% 5.193%
1985 12 32421.7 13.413% 4.848%
1986 01 19431.4 31.377% 7.313%
1986 02 96434.1 7.774% 8.012%
1986 03 94434·1 0.000% 6.869%
1986 04 73433·8 -0.826% 5.676%
1986 05 75429.1 -12.254% 4.557%
1986 06 99427·8 -3.576% 4.904%
1986 07 3427·8 0.000% 5.996%
1986 08 32429·3 4.290% 5.843%
1986 09 66427·7 -4.382% 4.241%
1986 10 0423·2 -11.920% 2.321%
1986 11 45419.9 -8.966% 0.623%
1986 12 52419·0 -2.542% -0.640%
1987 01 68421·9 8.629% -2.202%
1987 02 7423·6 4.944% -2.419%
1987 03 57426·0 7.015% -1.866%
1987 04 3427·6 4.601% -1.429%
1987 05 81432.9 15.931% 0.886%
1987 06 51438.7 17.317% 2.548%
1987 07 3440·2 4.181% 2.899%
1987 08 79441.9 4.734% 2.935%
1987 09 31443·5 4.432% 3.694%
1987 10 89451·5 23.928% 6.687%
1987 11 69459·7 24.108% 9.478%
1987 12 99461·9 5.896% 10.239%
1988 01 67460·2 -4.328% 9.078%
1988 02 2465·1 13.553% 9.797%
1988 03 70469·6 12.249% 10.235%
1988 04 7469.8 0.512% 9.869%
1988 05 67472·6 7.391% 9.171%
1988 06 97477·6 13.461% 8.867%
1988 07 43484.5 18.783% 10.064%
1988 08 72492.8 22.609% 11.518%
1988 09 29500.8 21.318% 12.920%
1988 10 6504·1 8.200% 11.650%
1988 11 51504.4 0.716% 9.724%
1988 12 89512.4 20.784% 10.933%
1989 01 79519·6 18.228% 12.907%
1989 02 85523.5 9.388% 12.556%
1989 03 81529·7 15.175% 12.798%
1989 04 76535·3 13.451% 13.942%
1989 05 68537.1 4.111% 13.648%
1989 06 16537.0 -0.223% 12.437%
1989 07 47536·4 -1.333% 10.712%
1989 08 78534.5 -4.169% 8.462%
1989 09 71531.8 -5.896% 6.190%
1989 10 6529·3 -5.498% 4.999%
1989 11 87528.3 -2.244% 4.738%
1989 12 64528.1 -0.453% 3.064%
1990 01 88529.2 2.528% 1.848%
1990 02 86524.8 -9.533% 0.248%
1990 03 63519.5 -11.468% -1.926%
1990 04 28516·4 -6.930% -3.531%
1990 05 45514·0 -5.437% -4.301%
1990 06 13509·4 -10.226% -5.140%
1990 07 64509.3 -0.235% -5.052%
1990 08 88505·6 -8.378% -5.407%
1990 09 92497.5 -17.618% -6.450%
1990 10 69494·2 -7.676% -6.631%
1990 11 1491·9 -5.444% -6.890%
1990 12 91481·7 -22.233% -8.786%
1991 01 5483·1 3.544% -8.711%
1991 02 60481.8 -3.182% -8.194%
1991 03 14476·1 -13.308% -8.354%
1991 04 3470.2 -13.898% -8.947%
1991 05 84463.7 -15.384% -9.786%
1991 06 17460·7 -7.493% -9.560%
1991 07 65451.4 -21.708% -11.369%
1991 08 20444.9 -15.975% -12.006%
1991 09 54439.0 -14.803% -11.759%
1991 10 98430.3 -21.353% -12.930%
1991 11 42424·0 -16.221% -13.804%
1991 12 60418·6 -14.257% -13.099%
1992 01 66412·3 -16.638% -14.655%
1992 02 84406.4 -15.883% -15.650%
1992 03 58402.4 -11.192% -15.480%
1992 04 69396.9 -15.223% -15.589%
1992 05 95391·1 -16.193% -15.657%
1992 06 82385·9 -14.838% -16.236%
1992 07 50380.3 -16.089% -15.751%
1992 08 14375.2 -14.957% -15.666%
1992 09 41371·3 -11.784% -15.421%
1992 10 24364.7 -19.364% -15.245%
1992 11 82358·9 -17.500% -15.354%
1992 12 91355.7 -10.190% -15.026%
1993 01 31350.8 -15.334% -14.916%
1993 02 65348.1 -8.855% -14.345%
1993 03 41345.5 -8.604% -14.140%
1993 04 17345.3 -0.692% -13.001%
1993 05 13349·1 14.035% -10.739%
1993 06 88346·9 -7.306% -10.106%
1993 07 41341.2 -18.030% -10.281%
1993 08 38340·3 -3.120% -9.302%
1993 09 65338·1 -7.488% -8.942%
1993 10 99338·6 1.789% -7.157%
1993 11 19338.3 -1.058% -5.740%
1993 12 23339·2 3.240% -4.639%
1994 01 85341.4 8.067% -2.680%
1994 02 31338·9 -8.442% -2.643%
1994 03 38337·1 -6.191% -2.431%
1994 04 65339·5 8.886% -1.680%
1994 05 0343·6 15.494% -1.575%
1994 06 38346·5 10.612% -0.115%
1994 07 86351.9 20.391% 3.136%
1994 08 84356.0 14.913% 4.614%
1994 09 59361·6 20.598% 6.951%
1994 10 5366.4 17.145% 8.210%
1994 11 76372·6 22.306% 10.139%
1994 12 24378.9 22.287% 11.704%
1995 01 39383·2 14.501% 12.244%
1995 02 36389.4 21.240% 14.901%
1995 03 46396.8 25.345% 17.710%
1995 04 54400·0 10.118% 17.820%
1995 05 40404·8 15.389% 17.811%
1995 06 63410·4 17.924% 18.442%
1995 07 59412.7 6.936% 17.278%
1995 08 68418.2 17.218% 17.472%
1995 09 87423.1 15.003% 17.008%
1995 10 44429·7 20.411% 17.276%
1995 11 2435.0 15.848% 16.747%
1995 12 85438.9 11.305% 15.835%
1996 01 30445.0 18.014% 16.127%
1996 02 59451.6 19.324% 15.973%
1996 03 89456.2 12.932% 14.970%
1996 04 50457·8 4.291% 14.450%
1996 05 44467.8 29.602% 15.563%
1996 06 16473·9 16.820% 15.473%
1996 07 57480·8 18.941% 16.501%
1996 08 32488·8 21.899% 16.882%
1996 09 31494.7 15.486% 16.923%
1996 10 46510.6 46.173% 18.827%
1996 11 69512.4 4.313% 17.793%
1996 12 25521.1 22.389% 18.729%
1997 01 16527.1 14.726% 18.449%
1997 02 6535.3 20.351% 18.534%
1997 03 14545·0 24.048% 19.465%
1997 04 47559.4 36.745% 22.193%
1997 05 49564·1 10.561% 20.586%
1997 06 77572.9 20.413% 20.890%
1997 07 3590·0 42.324% 22.712%
1997 08 43602·8 29.376% 23.322%
1997 09 5614.6 26.192% 24.237%
1997 10 66623.8 19.518% 22.170%
1997 11 76627·3 6.945% 22.424%
1997 12 83631.1 7.516% 21.109%
1998 01 84635·1 7.877% 20.489%
1998 02 4648·7 28.950% 21.184%
1998 03 94668.2 42.676% 22.606%
1998 04 60663·5 -8.122% 18.609%
1998 05 13667.9 8.255% 18.401%
1998 06 49673.7 10.933% 17.595%
1998 07 46662.9 -17.628% 12.356%
1998 08 93677·0 28.732% 12.309%
1998 09 42679·5 4.522% 10.560%
1998 10 82684.6 9.388% 9.747%
1998 11 45685.7 1.945% 9.310%
1998 12 27683·7 -3.444% 8.335%
1999 01 45687.5 6.877% 8.251%
1999 02 10686.0 -2.587% 5.750%
1999 03 28682·3 -6.284% 2.110%
1999 04 31680·1 -3.801% 2.502%
1999 05 24680·0 -0.176% 1.812%
1999 06 63677·8 -3.814% 0.609%
1999 07 59682·0 7.695% 2.881%
1999 08 99680·0 -3.463% 0.443%
1999 09 3682.7 4.870% 0.471%
1999 10 0708.2 55.279% 3.447%
1999 11 24734·1 53.883% 7.058%
1999 12 49758·9 48.988% 10.999%
2000 01 34767·3 14.122% 11.607%
2000 02 1772.6 8.611% 12.624%
2000 03 38783.3 17.945% 14.803%
2000 04 27794.9 19.292% 16.880%
2000 05 91793.5 -2.093% 16.691%
2000 06 73804·9 18.670% 18.752%
2000 07 38812.5 11.938% 19.135%
2000 08 1827·7 24.909% 21.721%
2000 09 75823.5 -5.922% 20.624%
2000 10 48820.5 -4.285% 15.857%
2000 11 87822·9 3.567% 12.096%
2000 12 66836·9 22.439% 10.278%
2001 01 11856.1 31.284% 11.573%
2001 02 82828.5 -32.514% 7.235%
2001 03 73803.8 -30.455% 2.617%
2001 04 40823·4 33.522% 3.585%
2001 05 50828.9 8.317% 4.461%
2001 06 57835.1 9.354% 3.752%
2001 07 9826·1 -12.193% 1.674%
2001 08 68815.1 -14.859% -1.522%
2001 09 66815·7 0.887% -0.947%
2001 10 80808.1 -10.625% -1.511%
2001 11 32804.7 -4.934% -2.212%
2001 12 19802.2 -3.665% -4.146%
2002 01 62812.4 16.372% -5.105%
2002 02 82817.0 7.010% -1.388%
2002 03 6818·7 2.526% 1.854%
2002 04 87828.1 14.682% 0.571%
2002 05 61838·7 16.489% 1.182%
2002 06 21832.8 -8.123% -0.275%
2002 07 18832·1 -1.004% 0.726%
2002 08 91833·1 1.452% 2.208%
2002 09 14832·4 -1.004% 2.047%
2002 10 77845·7 20.951% 4.653%
2002 11 82840·7 -6.868% 4.474%
2002 12 76815.7 -30.390% 1.683%
2003 01 97826·8 17.609% 1.773%
2003 02 57826·3 -0.723% 1.138%
2003 03 34828.8 3.692% 1.234%
2003 04 9822.6 -8.617% -0.664%
2003 05 10823.7 1.617% -1.788%
2003 06 93824·2 0.731% -1.033%
2003 07 39835.2 17.245% 0.373%
2003 08 87847·3 18.839% 1.704%
2003 09 79856.3 13.518% 2.871%
2003 10 41856·8 0.703% 1.313%
2003 11 84870·5 20.968% 3.545%
2003 12 27885.1 22.091% 8.508%
2004 01 53915.7 50.359% 10.752%
2004 02 84921.0 7.171% 11.461%
2004 03 81941·5 30.235% 13.598%
2004 04 74960.1 26.460% 16.715%
2004 05 9981.7 30.601% 19.182%
2004 06 28994.1 16.256% 20.614%
2004 07 701011·6 23.295% 21.121%
2004 08 971022.6 13.858% 20.689%
2004 09 461029.5 8.404% 20.227%
2004 10 41036.4 8.346% 20.962%
2004 11 121048·1 14.420% 20.402%
2004 12 901070.7 29.176% 20.969%
2005 01 891124·8 80.672% 22.835%
2005 02 691139.2 16.492% 23.692%
2005 03 951151.0 13.163% 22.252%
2005 04 721195·5 57.649% 24.518%
2005 05 911208·5 13.858% 23.103%
2005 06 41235.8 30.743% 24.313%
2005 07 331223.6 -11.224% 20.957%
2005 08 881265.9 50.355% 23.792%
2005 09 251292.7 28.582% 25.566%
2005 10 181322·1 30.978% 27.567%
2005 11 631331.9 9.267% 27.078%
2005 12 71353·6 21.402% 26.422%
2006 01 921388.1 35.259% 23.409%
2006 02 401403.2 13.864% 23.174%
% change % change
from last from last
data period AR year
|