% change % change
from last from last
dataperiod AR year
Link to Series in Level 1 Subscription Site
Link to Series in Level 2 Subscription Site
Link to Series in Level 0 Subscription Site
1978 11 25·7 NA NA
1978 12 547·6 3056.929% NA
1979 01 619.2 890.127% NA
1979 02 275·6 -99.741% NA
1979 03 793.9 -98.698% NA
1979 04 452·9 -97.142% NA
1979 05 575·8 409500.000% NA
1979 06 758·2 6277.204% NA
1979 07 4110·7 2336.908% NA
1979 08 547·1 -99.271% NA
1979 09 7210·4 9656.631% NA
1979 10 408·9 -84.573% NA
1979 11 383·2 -100.000% -43.860%
1979 12 627.5 2747385.574% -1.316%
1980 01 209·5 1605.879% 3.261%
1980 02 678·8 -60.088% 57.143%
1980 03 465·0 -99.887% 28.205%
1980 04 755·5 213.843% 89.655%
1980 05 395.6 24.138% -3.448%
1980 06 247·2 1940.486% -12.195%
1980 07 665·7 -93.940% -46.729%
1980 08 256.9 890.127% -2.817%
1980 09 9011·3 37117.932% 8.654%
1980 10 69.3 -90.343% 4.494%
1980 11 223·9 -99.997% 21.875%
1980 12 696.3 31472.670% -16.000%
1981 01 635·3 -87.433% -44.211%
1981 02 325·3 0.000% -39.773%
1981 03 657·6 7458.797% 52.000%
1981 04 888.7 406.370% 58.182%
1981 05 708.8 14.699% 57.143%
1981 06 479·6 184.094% 33.333%
1981 07 707·6 -93.940% 33.333%
1981 08 904·5 -99.814% -34.783%
1981 09 507.9 85598.837% -30.088%
1981 10 1810.8 4161.475% 16.129%
1981 11 396·5 -99.774% 66.667%
1981 12 58.2 1524.823% 30.159%
1982 01 6412·1 10557.571% 128.302%
1982 02 4117·1 6246.421% 222.642%
1982 03 9512.1 -98.424% 59.211%
1982 04 9010·7 -77.134% 22.989%
1982 05 012.0 295.886% 36.364%
1982 06 357·4 -99.698% -22.917%
1982 07 905.9 -93.402% -22.368%
1982 08 285.7 -33.889% 26.667%
1982 09 739·8 66613.640% 24.051%
1982 10 4313.5 4569.736% 25.000%
1982 11 04·9 -99.999% -24.615%
1982 12 248·4 64316.700% 2.439%
1983 01 1913·5 29592.980% 11.570%
1983 02 357·0 -99.962% -59.064%
1983 03 2310.3 10200.782% -14.876%
1983 04 1011·0 120.123% 2.804%
1983 05 19·1 -89.725% -24.167%
1983 06 510.9 772.210% 47.297%
1983 07 8619·0 78591.031% 222.034%
1983 08 4313.4 -98.486% 135.088%
1983 09 815.6 519.780% 59.184%
1983 10 7222·1 6434.496% 63.704%
1983 11 404·7 -100.000% -4.082%
1983 12 57.8 43547.657% -7.143%
1984 01 5216·5 802819.672% 22.222%
1984 02 8019·2 516.322% 174.286%
1984 03 5914·5 -96.558% 40.777%
1984 04 212·7 -79.619% 15.455%
1984 05 7110.0 -94.320% 9.890%
1984 06 998.5 -85.776% -22.018%
1984 07 449.0 98.556% -52.632%
1984 08 667·5 -88.784% -44.030%
1984 09 2814·1 194836.961% -9.615%
1984 10 228.4 -99.800% -61.991%
1984 11 207.5 -74.332% 59.574%
1984 12 539·1 918.032% 16.667%
1985 01 1114·9 37031.160% -9.697%
1985 02 6912.7 -85.297% -33.854%
1985 03 389·2 -97.912% -36.552%
1985 04 4611·5 1355.192% -9.449%
1985 05 3317·8 18808.886% 78.000%
1985 06 8311·4 -99.524% 34.118%
1985 07 7320·0 84916.208% 122.222%
1985 08 5010·6 -99.951% 41.333%
1985 09 3213.4 1565.663% -4.965%
1985 10 352.4 -100.000% -71.429%
1985 11 264.8 409500.000% -36.000%
1985 12 9811.1 2338634.364% 21.978%
1986 01 7020·5 157360.123% 37.584%
1986 02 1821·0 33.532% 65.354%
1986 03 2212.4 -99.820% 34.783%
1986 04 4513·6 202.975% 18.261%
1986 05 3518.7 4467.014% 5.056%
1986 06 5112·6 -99.124% 10.526%
1986 07 1113·2 74.759% -34.000%
1986 08 748.1 -99.715% -23.585%
1986 09 4114.6 117501.820% 8.955%
1986 10 7811·8 -92.231% 391.667%
1986 11 6811.9 10.657% 147.917%
1986 12 9215·5 2284.607% 39.640%
1987 01 2623.8 17076.834% 16.098%
1987 02 6925·2 98.556% 20.000%
1987 03 9513·6 -99.939% 9.677%
1987 04 3016.6 993.529% 22.059%
1987 05 5127·4 40798.718% 46.524%
1987 06 1721.8 -93.566% 73.016%
1987 07 1623·3 122.225% 76.515%
1987 08 4418.6 -93.303% 129.630%
1987 09 621.3 408.628% 45.890%
1987 10 4227.4 1953.296% 132.203%
1987 11 8222·6 -90.085% 89.916%
1987 12 1618.4 -91.518% 18.710%
1988 01 220·8 335.458% -12.605%
1988 02 8825.1 853.509% -0.397%
1988 03 6818.7 -97.076% 37.500%
1988 04 5316·4 -79.297% -1.205%
1988 05 7827·1 41348.166% -1.095%
1988 06 2516.7 -99.700% -23.394%
1988 07 7518.6 264.383% -20.172%
1988 08 878.9 -99.986% -52.151%
1988 09 9720·4 2103106.568% -4.225%
1988 10 4524.5 800.391% -10.584%
1988 11 2812.8 -99.959% -43.363%
1988 12 7418·7 9353.217% 1.630%
1989 01 4621.0 302.284% 0.962%
1989 02 6922.2 94.807% -11.554%
1989 03 7714·3 -99.490% -23.529%
1989 04 9615.0 77.445% -8.537%
1989 05 3931.0 606979.010% 14.391%
1989 06 4021.6 -98.691% 29.341%
1989 07 9819.6 -68.838% 5.376%
1989 08 5912.7 -99.452% 42.697%
1989 09 1419.4 16042.697% -4.902%
1989 10 2817.4 -72.900% -28.980%
1989 11 9111.2 -99.494% -12.500%
1989 12 9514.4 1940.486% -22.995%
1990 01 3218.8 2352.134% -10.476%
1990 02 2718.5 -17.555% -16.667%
1990 03 8213·1 -98.411% -8.392%
1990 04 6114.9 368.791% -0.667%
1990 05 8321·8 9521.498% -29.677%
1990 06 5515·4 -98.456% -28.704%
1990 07 2111·9 -95.468% -39.286%
1990 08 3819·7 42267.338% 55.118%
1990 09 7925·9 2566.874% 33.505%
1990 10 5817.5 -99.095% 0.575%
1990 11 8315.4 -78.433% 37.500%
1990 12 3318.1 594.855% 25.694%
1991 01 5724·5 3683.120% 30.319%
1991 02 435.1 7376.398% 89.730%
1991 03 6923.3 -99.268% 77.863%
1991 04 7815·0 -99.493% 0.671%
1991 05 8216.2 151.817% -25.688%
1991 06 8718.6 424.777% 20.779%
1991 07 417·1 -63.542% 43.697%
1991 08 2913·5 -94.138% -31.472%
1991 09 4021·7 29651.686% -16.216%
1991 10 2625.0 446.718% 42.857%
1991 11 3924·2 -32.313% 57.143%
1991 12 6920·5 -86.346% 13.260%
1992 01 4527·7 3604.340% 13.061%
1992 02 6720.4 -97.454% -41.880%
1992 03 4915·7 -95.682% -32.618%
1992 04 212.2 -95.152% -18.667%
1992 05 3515·6 1810.633% -3.704%
1992 06 7720.0 1871.809% 7.527%
1992 07 3415.0 -96.832% -12.281%
1992 08 6218·4 1060.697% 36.296%
1992 09 7123.0 1355.192% 5.991%
1992 10 5117.0 -97.341% -32.000%
1992 11 1911.9 -98.616% -50.826%
1992 12 514·2 733.483% -30.732%
1993 01 4426·2 155552.236% -5.415%
1993 02 824·8 -48.263% 21.569%
1993 03 5613·1 -99.953% -16.561%
1993 04 1214.2 163.151% 16.393%
1993 05 6416.9 707.570% 8.333%
1993 06 9221.9 2142.275% 9.500%
1993 07 1921·6 -15.255% 44.000%
1993 08 9021.4 -10.562% 16.304%
1993 09 7024·5 407.023% 6.522%
1993 10 7212.1 -99.979% -28.824%
1993 11 99.9 -91.001% -16.807%
1993 12 7116.3 39585.231% 14.789%
1994 01 2525.7 23501.860% -1.908%
1994 02 4329.2 362.804% 17.742%
1994 03 5218.7 -99.524% 42.748%
1994 04 1221.5 433.534% 51.408%
1994 05 1826·7 1245.469% 57.988%
1994 06 2421·1 -94.067% -3.653%
1994 07 9711·3 -99.944% -47.685%
1994 08 9413.0 437.501% -39.252%
1994 09 5918.3 5954.703% -25.306%
1994 10 5813.2 -98.016% 9.091%
1994 11 2011·3 -84.510% 14.141%
1994 12 2313·1 489.270% -19.632%
1995 01 8921·0 28698.906% -18.288%
1995 02 1522·0 74.759% -24.658%
1995 03 229.9 -99.993% -47.059%
1995 04 3112.7 1886.197% -40.930%
1995 05 6919.8 20522.325% -25.843%
1995 06 8919·9 6.232% -5.687%
1995 07 2728.4 7038.109% 151.327%
1995 08 7614.4 -99.971% 10.769%
1995 09 8717·8 1172.595% -2.732%
1995 10 9912.4 -98.694% -6.061%
1995 11 878.2 -99.301% -27.434%
1995 12 3815.2 164472.333% 16.031%
1996 01 5717.0 283.058% -19.048%
1996 02 9014.2 -88.464% -35.455%
1996 03 7610·4 -97.618% 5.051%
1996 04 2415.8 15017.674% 24.409%
1996 05 1612.9 -91.226% -34.848%
1996 06 3014.8 420.073% -25.628%
1996 07 9517·6 699.855% -38.028%
1996 08 6711.5 -99.394% -20.139%
1996 09 2720.3 91433.142% 14.045%
1996 10 1411·3 -99.911% -8.871%
1996 11 7011.3 0.000% 37.805%
1996 12 2113.2 545.574% -13.158%
1997 01 7821·7 38860.958% 27.647%
1997 02 6014·8 -98.987% 4.225%
1997 03 5018.8 1665.036% 80.769%
1997 04 7021.8 490.995% 37.975%
1997 05 8229.9 4331.761% 131.783%
1997 06 1321.8 -97.744% 47.297%
1997 07 1218·8 -83.079% 6.818%
1997 08 2011·8 -99.626% 2.609%
1997 09 7620·4 71181.679% 0.493%
1997 10 4315·9 -94.974% 40.708%
1997 11 5511·2 -98.508% -0.885%
1997 12 317.9 27672.828% 35.606%
1998 01 2522.3 1297.726% 2.765%
1998 02 4214·5 -99.429% -2.027%
1998 03 617·5 855.082% -6.915%
1998 04 7424·0 4326.682% 10.092%
1998 05 1443·3 118837.788% 44.816%
1998 06 3132.7 -96.559% 50.000%
1998 07 1342.6 2289.693% 126.596%
1998 08 1611.9 -100.000% 0.847%
1998 09 5920.4 64316.700% 0.000%
1998 10 5319·3 -48.581% 21.384%
1998 11 5318·7 -31.544% 66.964%
1998 12 3524.4 2335.447% 36.313%
1999 01 9530·8 1536.555% 38.117%
1999 02 786.9 -100.000% -52.414%
1999 03 2712.1 84473.705% -30.857%
1999 04 6416·5 4034.118% -31.250%
1999 05 8728.4 67510.282% -34.411%
1999 06 9924·0 -86.735% -26.606%
1999 07 5927·2 349.047% -36.150%
1999 08 589·2 -100.000% -22.689%
1999 09 2229·3 108882257.636% 43.627%
1999 10 3628·6 -25.186% 48.187%
1999 11 08·0 -100.000% -57.219%
1999 12 9939·0 18017537639.909% 59.836%
2000 01 1252·5 3441.085% 70.455%
2000 02 3324·3 -99.990% 252.174%
2000 03 2514·1 -99.854% 16.529%
2000 04 9540·0 27169956.659% 142.424%
2000 05 9757.5 7685.639% 102.465%
2000 06 6037.0 -99.496% 54.167%
2000 07 3537·4 13.773% 37.500%
2000 08 769.5 -100.000% 3.261%
2000 09 3922·0 2378869.677% -24.915%
2000 10 913·2 -99.782% -53.846%
2000 11 5510.6 -92.809% 32.500%
2000 12 9911.6 195.002% -70.256%
2001 01 2536·5 94192872.580% -30.476%
2001 02 216·0 -99.995% -34.156%
2001 03 356.4 -99.998% -54.610%
2001 04 4618.8 41279407.140% -53.000%
2001 05 6825·7 4158.957% -55.304%
2001 06 8015·2 -99.817% -58.919%
2001 07 5219.9 2435.793% -46.791%
2001 08 2326.7 3303.284% 181.053%
2001 09 719.6 -97.551% -10.909%
2001 10 1427.8 6529.255% 110.606%
2001 11 422·5 -92.100% 112.264%
2001 12 6327·2 874.174% 134.483%
2002 01 539.2 7927.974% 7.397%
2002 02 9933·0 -87.331% 106.250%
2002 03 1816·9 -99.967% 164.063%
2002 04 215.8 -100.000% -69.149%
2002 05 497·5 2085.744% -70.817%
2002 06 5216·3 1110393.682% 7.237%
2002 07 4511·8 -97.928% -40.704%
2002 08 8018·3 19256.596% -31.461%
2002 09 5127·7 14365.856% 41.327%
2002 10 1818.6 -99.160% -33.094%
2002 11 5816·1 -82.309% -28.444%
2002 12 4615.3 -45.752% -43.750%
2003 01 5113.2 -82.994% -66.327%
2003 02 665.7 -99.996% -82.727%
2003 03 604.1 -98.082% -75.740%
2003 04 514.2 33.532% -27.586%
2003 05 116.0 7124.762% -20.000%
2003 06 9112.4 606979.010% -23.926%
2003 07 7513.5 177.297% 14.407%
2003 08 516.4 -99.987% -65.027%
2003 09 1818.2 27970189.922% -34.296%
2003 10 1212.1 -99.254% -34.946%
2003 11 5310·1 -88.560% -37.267%
2003 12 2816·9 48070.812% 10.458%
2004 01 8624·3 7709.709% 84.091%
2004 02 7215·8 -99.429% 177.193%
2004 03 7014.3 -69.790% 248.780%
2004 04 8816·3 381.082% 288.095%
2004 05 5313.4 -90.472% 123.333%
2004 06 4120.9 20625.158% 68.548%
2004 07 2710·1 -99.984% -25.185%
2004 08 643·1 -100.000% -51.563%
2004 09 8116.7 59738914519.669% -8.242%
2004 10 1320·3 940.770% 67.769%
2004 11 4912·7 -99.641% 25.743%
2004 12 1215·8 1274.803% -6.509%
2005 01 5923.0 8954.177% -5.350%
2005 02 714.3 -99.666% -9.494%
2005 03 8521.1 10550.182% 47.552%
2005 04 1326.5 1440.143% 62.577%
2005 05 9829·3 233.780% 118.657%
2005 06 6724·6 -87.731% 17.703%
2005 07 1313.7 -99.911% 35.644%
2005 08 747.5 -99.928% 141.935%
2005 09 3828·3 833109359.343% 69.461%
2005 10 6218.7 -99.307% -7.882%
2005 11 318.9 -99.986% -29.921%
2005 12 2823.0 8872562.304% 45.570%
2006 01 4128·4 1156.279% 23.478%
2006 02 8817.1 -99.773% 19.580%
2006 03 6511·4 -99.229% -45.972%
2006 04 3021·9 252521.996% -17.358%
2006 05 9541·5 214311.356% 41.638%
2006 06 6127·1 -99.399% 10.163%
2006 07 6714·2 -99.957% 3.650%
2006 08 616.8 -99.985% -9.333%
2006 09 1230·0 5436859326.220% 6.007%
2006 10 2819·3 -99.497% 3.209%
2006 11 1019·3 0.000% 116.854%
2006 12 3024·3 1487.039% 5.652%
2007 01 3228·5 577.428% 0.352%
2007 02 5717·8 -99.648% 4.094%
2007 03 9614·0 -94.396% 22.807%
2007 04 6724.6 86533.300% 12.329%
2007 05 1640.4 38390.637% -2.651%
2007 06 4125.9 -99.518% -4.428%
2007 07 5013·4 -99.963% -5.634%
2007 08 2920.2 13670.790% 197.059%
2007 09 5239·7 332000.590% 32.333%
2007 10 118·3 -99.991% -5.181%
2007 11 2210.5 -99.873% -45.596%
2007 12 9824.4 2479641.026% 0.412%
2008 01 5419.7 -92.328% -30.877%
2008 02 8013·4 -99.019% -24.719%
2008 03 8717·7 2721.120% 26.429%
2008 04 8026·3 11482.166% 6.911%
2008 05 5832·5 1168.035% -19.554%
2008 06 4816.2 -99.976% -37.452%
2008 07 479·7 -99.788% -27.612%
2008 08 77.7 -93.739% -61.881%
2008 09 3016.4 871339.968% -58.690%
2008 10 9824.9 14906.036% 36.066%
2008 11 275·2 -100.000% -50.476%
2008 12 351·9 -99.999% -92.213%
2009 01 551.9 0.000% -90.355%
2009 02 502.0 85.062% -85.075%
2009 03 761·9 -45.964% -89.266%
2009 04 472·0 85.062% -92.395%
2009 05 472·0 0.000% -93.846%
2009 06 492.0 0.000% -87.654%
2009 07 702.0 0.000% -79.381%
2009 08 492.0 0.000% -74.026%
2009 09 441.9 -45.964% -88.415%
2009 10 622·0 85.062% -91.968%
2009 11 102·0 0.000% -61.538%
2009 12 722·0 0.000% 5.263%
2010 01 82.0 0.000% 5.263%
2010 02 842.0 0.000% 0.000%
2010 03 212.0 0.000% 5.263%
2010 04 732·0 0.000% 0.000%
2010 05 282.0 0.000% 0.000%
2010 06 352.0 0.000% 0.000%
2010 07 541.9 -45.964% -5.000%
2010 08 341·9 0.000% -5.000%
2010 09 171.9 0.000% 0.000%
2010 10 582.0 85.062% 0.000%
2010 11 831.8 -71.757% -10.000%
2010 12 622·0 254.071% 0.000%
2011 01 122.0 0.000% 0.000%
2011 02 232.0 0.000% 0.000%
2011 03 92·0 0.000% 0.000%
2011 04 882·0 0.000% 0.000%
2011 05 762.0 0.000% 0.000%
2011 06 242.1 79.586% 5.000%
2011 07 592·0 -44.316% 5.263%
2011 08 682·0 0.000% 5.263%
2011 09 982.0 0.000% 5.263%
2011 10 792·0 0.000% 0.000%
2011 11 812.0 0.000% 11.111%
2011 12 851·9 -45.964% -5.000%
% change % change
from last from last
dataperiod AR year
|
|

Click on chart to change display options.
Collection
Browse by Region
Browse by Source
U.S. Government
- Federal Reserve, Board of Governors
- Federal Reserve, St. Louis Macroeconomic data
- Federal Reserve, Dallas Macroeconomic data
- Federal Reserve, New York
- Federal Reserve, Philadelphia: Third Federal Reserve District, Business Outlook Survey
- Federal Reserve, Atlanta: Sticky CPI Estimates New
- FHFA: House Price Indexes New
- Federal Housing Finance Board: Terms On Conventional Single-Family Mortgages
- FDIC: Quarterly Data on FDIC-Insured Institutions New
- Freddie Mac: Mortgage Rates New
- Census Bureau
- Bureau of Labor Statistics
- Congressional Budget Office: Potential Output and NAIRU
- Department of Commerce
- BEA: National Accounts (Gross Domestic Product)
- BEA: Gross State Product
- BEA: Gross MSA Product New
- BEA: State Personal Income, Per Capita, and Population
- BEA: Annual Regional, State, County, MSA and Micropolitan Personal Income, Per Capita, and Population New
- BEA: Annual Regional, State, County, MSA, and Micropolitan Disbursements, Employment, and Average Wage Per Job New
- BEA: Fixed Assets: Stock, Investment and Depreciation
- Department of Labor
- Department of the Treasury
- Department of Energy
LIBOR
Australia
Bank of Japan and Economic Planning Agency of Japan
Central Bank of Europe
Trade Associations and Private Companies
|