Economagic.com: Economic Time Series Page
 Browse Data Titles  |  Books  |  Charts  |  Excel  |  Reports  |  Search  |  Maps & Movies  |  Help  |  About  |  Contact Us
 Subscriber Login  |  Subscription Info  |  Turn Advanced Features On  |  Change Defaults  |  Disclaimer

 Series Title: Savings and Small Time Deposits at Commercial Banks: Billions of Dollars: NSA
   For this series:   Numerical Data  |  Source  |  Forecast  |  GIF Chart  |  PDF Chart  |  Excel file  |  Self-updating Excel file
   Transform this series  |  Display series in COPY/PASTE format  |  Reverse this series  |  Data set page

                % change   % change 
                from last  from last
          data  period AR  year     
 
 1959 01 1060.9       NA       NA
 1959 02 661.1   4.013%       NA
 1959 03 3161·6  10.274%       NA
 1959 04 6762.0   8.077%       NA
 1959 05 2462.3   5.963%       NA
 1959 06 1162.8  10.068%       NA
 1959 07 4263.0   3.889%       NA
 1959 08 5763.2   3.877%       NA
 1959 09 7963.5   5.847%       NA
 1959 10 9063.5   0.000%       NA
 1959 11 2963.1  -7.303%       NA
 1959 12 2063·1   0.000%       NA
 1960 01 2663.2   1.918%   3.777%
 1960 02 2463.1  -1.882%   3.273%
 1960 03 463.4   5.857%   2.922%
 1960 04 163.8   7.839%   2.903%
 1960 05 4063.9   1.897%   2.568%
 1960 06 1964·4   9.804%   2.548%
 1960 07 765·0  11.771%   3.175%
 1960 08 6965.8  15.811%   4.114%
 1960 09 2266·4  11.508%   4.567%
 1960 10 867·0  11.399%   5.512%
 1960 11 9967.1   1.806%   6.339%
 1960 12 1867.4   5.499%   6.815%
 1961 01 9668.3  17.255%   8.070%
 1961 02 4769·4  21.134%   9.984%
 1961 03 6870.1  12.798%  10.568%
 1961 04 6770.8  12.663%  10.972%
 1961 05 1471.5  12.531%  11.894%
 1961 06 1872·3  14.284%  12.267%
 1961 07 2873·0  12.257%  12.308%
 1961 08 6173·4   6.777%  11.550%
 1961 09 5173.8   6.739%  11.145%
 1961 10 2774·4  10.204%  11.045%
 1961 11 1674.4   0.000%  10.879%
 1961 12 6874·7   4.947%  10.831%
 1962 01 676.2  26.944%  11.567%
 1962 02 677.7  26.355%  11.960%
 1962 03 9679·3  27.710%  13.124%
 1962 04 8380.4  17.976%  13.559%
 1962 05 680.9   7.723%  13.147%
 1962 06 1281.7  12.534%  13.001%
 1962 07 5482.7  15.718%  13.288%
 1962 08 2583.4  10.644%  13.624%
 1962 09 184.2  12.138%  14.092%
 1962 10 2585.2  15.221%  14.516%
 1962 11 485·5   4.308%  14.919%
 1962 12 3786·1   8.754%  15.261%
 1963 01 6687.4  19.701%  14.698%
 1963 02 5488·4  14.628%  13.771%
 1963 03 8489·6  17.563%  12.989%
 1963 04 9090·4  11.256%  12.438%
 1963 05 291.1   9.698%  12.608%
 1963 06 2991.9  11.062%  12.485%
 1963 07 5792·8  12.406%  12.213%
 1963 08 7793.6  10.850%  12.230%
 1963 09 3494.3   9.353%  11.995%
 1963 10 795.2  12.074%  11.737%
 1963 11 1195.6   5.160%  11.813%
 1963 12 1795.9   3.831%  11.382%
 1964 01 1297.0  14.667%  10.984%
 1964 02 7097.8  10.358%  10.633%
 1964 03 5798·6  10.270%  10.045%
 1964 04 5499·1   6.258%   9.624%
 1964 05 1299·5   4.953%   9.221%
 1964 06 25100.4  11.411%   9.249%
 1964 07 36101.2   9.992%   9.052%
 1964 08 59101·9   8.624%   8.868%
 1964 09 34102.6   8.562%   8.802%
 1964 10 3103.6  12.344%   8.824%
 1964 11 8104·0   4.733%   8.787%
 1964 12 24104.6   7.147%   9.072%
 1965 01 4106·6  25.518%   9.897%
 1965 02 60108·2  19.575%  10.634%
 1965 03 63109·6  16.681%  11.156%
 1965 04 69110.3   7.939%  11.302%
 1965 05 72111.0   7.887%  11.558%
 1965 06 79112.1  12.562%  11.653%
 1965 07 12113.2  12.432%  11.858%
 1965 08 38114·4  13.489%  12.267%
 1965 09 13115·5  12.169%  12.573%
 1965 10 65117·2  19.165%  13.127%
 1965 11 95117.7   5.241%  13.173%
 1965 12 0118.3   6.292%  13.098%
 1966 01 28119·7  15.163%  12.289%
 1966 02 52120.8  11.602%  11.645%
 1966 03 74122·0  12.594%  11.314%
 1966 04 50122·5   5.030%  11.061%
 1966 05 42123.2   7.077%  10.991%
 1966 06 94123·4   1.966%  10.080%
 1966 07 36124·6  12.314%  10.071%
 1966 08 6125·4   7.983%   9.615%
 1966 09 5126·3   8.961%   9.351%
 1966 10 75127.7  14.143%   8.959%
 1966 11 95127.5  -1.863%   8.326%
 1966 12 12127.7   1.899%   7.946%
 1967 01 94129·1  13.979%   7.853%
 1967 02 0130·0   8.694%   7.616%
 1967 03 88131·7  16.872%   7.951%
 1967 04 39133.3  15.593%   8.816%
 1967 05 8134·9  15.394%   9.497%
 1967 06 1136.9  19.316%  10.940%
 1967 07 79138·7  16.970%  11.316%
 1967 08 79140·0  11.846%  11.643%
 1967 09 72141·4  12.683%  11.956%
 1967 10 35143·2  16.392%  12.138%
 1967 11 55143·2   0.000%  12.314%
 1967 12 52143.7   4.271%  12.529%
 1968 01 38145.6  17.073%  12.781%
 1968 02 84147·1  13.088%  13.154%
 1968 03 29148.7  13.862%  12.908%
 1968 04 3149.5   6.650%  12.153%
 1968 05 80150.2   5.766%  11.342%
 1968 06 54151.5  10.895%  10.665%
 1968 07 39152.7   9.930%  10.094%
 1968 08 0153·9   9.849%   9.929%
 1968 09 99155.7  14.974%  10.113%
 1968 10 76157.6  15.667%  10.056%
 1968 11 48157.8   1.534%  10.196%
 1968 12 37158·3   3.869%  10.160%
 1969 01 20159.7  11.145%   9.684%
 1969 02 8160.8   8.586%   9.313%
 1969 03 44162.6  14.292%   9.348%
 1969 04 34162.8   1.486%   8.896%
 1969 05 94162.8   0.000%   8.389%
 1969 06 31163.7   6.839%   8.053%
 1969 07 40163.9   1.476%   7.335%
 1969 08 35163.6  -2.174%   6.303%
 1969 09 96163.9   2.223%   5.267%
 1969 10 52164.2   2.219%   4.188%
 1969 11 73163.6  -4.298%   3.676%
 1969 12 8163.9   2.223%   3.538%
 1970 01 27163.9   0.000%   2.630%
 1970 02 2164.4   3.723%   2.239%
 1970 03 7165·6   9.119%   1.845%
 1970 04 49165.5  -0.722%   1.658%
 1970 05 11166·4   6.724%   2.211%
 1970 06 38168.6  17.071%   2.993%
 1970 07 30169·1   3.617%   3.173%
 1970 08 76169.7   4.342%   3.729%
 1970 09 0171.0   9.590%   4.332%
 1970 10 41172.9  14.179%   5.298%
 1970 11 53173·9   7.166%   6.296%
 1970 12 33175.7  13.153%   7.200%
 1971 01 68179·0  25.019%   9.213%
 1971 02 19183·7  36.481%  11.740%
 1971 03 16189·2  42.477%  14.251%
 1971 04 89193·1  27.742%  16.677%
 1971 05 16195.1  13.162%  17.248%
 1971 06 3196·9  11.651%  16.785%
 1971 07 81197.4   3.090%  16.736%
 1971 08 39198·1   4.339%  16.735%
 1971 09 70199·6   9.474%  16.725%
 1971 10 49201·6  12.709%  16.599%
 1971 11 36203·3  10.602%  16.906%
 1971 12 2204·9   9.864%  16.619%
 1972 01 79208.4  22.538%  16.425%
 1972 02 39212·2  24.214%  15.514%
 1972 03 94216.3  25.815%  14.323%
 1972 04 22216.9   3.380%  12.325%
 1972 05 20217·6   3.942%  11.533%
 1972 06 80220·1  14.692%  11.783%
 1972 07 92222.3  12.676%  12.614%
 1972 08 67223·7   7.825%  12.923%
 1972 09 92225·4   9.510%  12.926%
 1972 10 4227·9  14.152%  13.046%
 1972 11 94228.6   3.749%  12.445%
 1972 12 33230.0   7.602%  12.250%
 1973 01 21233·9  22.357%  12.236%
 1973 02 67236.0  11.322%  11.216%
 1973 03 88237.4   7.356%   9.755%
 1973 04 38239·0   8.394%  10.189%
 1973 05 57240·5   7.797%  10.524%
 1973 06 50242·6  10.996%  10.223%
 1973 07 86241.9  -3.408%   8.817%
 1973 08 27241.6  -1.478%   8.002%
 1973 09 77239.0 -12.176%   6.034%
 1973 10 61239.1   0.503%   4.914%
 1973 11 27240.3   6.192%   5.118%
 1973 12 68241.8   7.753%   5.130%
 1974 01 79244.7  15.380%   4.617%
 1974 02 31247·6  15.186%   4.915%
 1974 03 72251.7  21.784%   6.024%
 1974 04 55252·8   5.372%   5.774%
 1974 05 90252.9   0.476%   5.156%
 1974 06 16254·1   5.845%   4.740%
 1974 07 11254.4   1.426%   5.167%
 1974 08 9254·2  -0.939%   5.215%
 1974 09 60254.3   0.473%   6.402%
 1974 10 99256.6  11.410%   7.319%
 1974 11 56257·2   2.842%   7.033%
 1974 12 73256·8  -1.850%   6.203%
 1975 01 64260·1  16.559%   6.293%
 1975 02 86264·6  22.855%   6.866%
 1975 03 44270.8  32.040%   7.588%
 1975 04 16276.1  26.187%   9.217%
 1975 05 2279·7  16.819%  10.597%
 1975 06 8285.4  27.391%  12.318%
 1975 07 40289.4  18.177%  13.758%
 1975 08 32290.6   5.091%  14.319%
 1975 09 1291·6   4.208%  14.668%
 1975 10 23294·4  12.151%  14.731%
 1975 11 30296·3   8.025%  15.202%
 1975 12 40300.3  17.458%  16.939%
 1976 01 11306.4  27.292%  17.801%
 1976 02 11313.8  33.159%  18.594%
 1976 03 27317·8  16.416%  17.356%
 1976 04 85321.8  16.195%  16.552%
 1976 05 6326.2  17.700%  16.625%
 1976 06 80327.3   4.122%  14.681%
 1976 07 70329.6   8.766%  13.891%
 1976 08 36333·5  15.161%  14.763%
 1976 09 87338.4  19.128%  16.049%
 1976 10 61344·8  25.211%  17.120%
 1976 11 21348.8  14.845%  17.719%
 1976 12 86353.8  18.625%  17.816%
 1977 01 81360.8  26.504%  17.755%
 1977 02 11365·8  17.958%  16.571%
 1977 03 69371.5  20.388%  16.897%
 1977 04 56375·9  15.176%  16.812%
 1977 05 36378.5   8.623%  16.033%
 1977 06 11380·2   5.525%  16.163%
 1977 07 26381·6   4.509%  15.777%
 1977 08 89381·8   0.631%  14.483%
 1977 09 28382.1   0.947%  12.914%
 1977 10 69383·4   4.160%  11.195%
Sites of Interest: Printers · Debt Consolidation · Electricity Prices · Texas Electric Service · Texas Electricity Rates · Texas Electricity · Tattoos · Web Analytics · Drug Addiction Treatment Centers · Free Games · Diet · Geek Blog · Free Games · Casino Bonus· Credit Card·

 1977 11 7382·2  -3.692%   9.576%
 1977 12 89382·9   2.220%   8.225%
 1978 01 42386·9  13.282%   7.234%
 1978 02 40389·2   7.372%   6.397%
 1978 03 30392·0   8.983%   5.518%
 1978 04 73393.8   5.652%   4.762%
 1978 05 11395·0   3.719%   4.359%
 1978 06 51396.5   4.653%   4.287%
 1978 07 83396.7   0.607%   3.957%
 1978 08 18397.0   0.911%   3.981%
 1978 09 52399.6   8.148%   4.580%
 1978 10 54401·9   7.130%   4.825%
 1978 11 82399.3  -7.493%   4.474%
 1978 12 20398·7  -1.788%   4.126%
 1979 01 44401·2   7.789%   3.696%
 1979 02 10401·5   0.901%   3.160%
 1979 03 68403·8   7.095%   3.010%
 1979 04 1407·5  11.567%   3.479%
 1979 05 91410.0   7.616%   3.797%
 1979 06 4414·3  13.337%   4.489%
 1979 07 7417.6   9.988%   5.268%
 1979 08 9420.7   9.281%   5.970%
 1979 09 20422·9   6.459%   5.831%
 1979 10 44425.6   7.936%   5.897%
 1979 11 91426·4   2.279%   6.787%
 1979 12 16428.0   4.597%   7.349%
 1980 01 86432.1  12.121%   7.702%
 1980 02 66434.6   7.168%   8.244%
 1980 03 34439·7  15.027%   8.891%
 1980 04 19444.9  15.152%   9.178%
 1980 05 68447·4   6.955%   9.122%
 1980 06 31451·1  10.388%   8.882%
 1980 07 79455.4  12.058%   9.052%
 1980 08 41457.9   6.790%   8.842%
 1980 09 67460.3   6.474%   8.844%
 1980 10 21464.8  12.383%   9.211%
 1980 11 90468·5   9.982%   9.873%
 1980 12 28469.8   3.381%   9.766%
 1981 01 14473.5   9.871%   9.581%
 1981 02 48475.2   4.394%   9.342%
 1981 03 60478·7   9.205%   8.870%
 1981 04 53480·4   4.346%   7.979%
 1981 05 61482·3   4.851%   7.801%
 1981 06 46485·4   7.992%   7.604%
 1981 07 5487·6   5.576%   7.071%
 1981 08 13491·6  10.301%   7.360%
 1981 09 87494.4   7.053%   7.408%
 1981 10 74500·8  16.689%   7.745%
 1981 11 64504.0   7.943%   7.577%
 1981 12 31505·1   2.651%   7.514%
 1982 01 96509·9  12.019%   7.687%
 1982 02 18515·0  12.685%   8.375%
 1982 03 5522.7  19.493%   9.192%
 1982 04 53528.1  13.126%   9.929%
 1982 05 16533·2  12.224%  10.554%
 1982 06 87537.7  10.611%  10.775%
 1982 07 17543·6  13.992%  11.485%
 1982 08 53547.5   8.957%  11.371%
 1982 09 1550·2   6.081%  11.286%
 1982 10 17552·0   3.997%  10.224%
 1982 11 19553·0   2.196%   9.722%
 1982 12 27568·5  39.336%  12.552%
 1983 01 29621·7 192.553%  21.926%
 1983 02 66647.1  61.691%  25.650%
 1983 03 49658.5  23.314%  25.980%
 1983 04 98664·8  12.104%  25.885%
 1983 05 3672.3  14.410%  26.088%
 1983 06 20680·2  15.049%  26.502%
 1983 07 75686·4  11.503%  26.269%
 1983 08 12690.6   7.595%  26.137%
 1983 09 53695.4   8.667%  26.390%
 1983 10 88704.0  15.893%  27.536%
 1983 11 87710·5  11.660%  28.481%
 1983 12 42713.9   5.896%  25.576%
 1984 01 31720·1  10.934%  15.828%
 1984 02 5725.2   8.838%  12.069%
 1984 03 1731·5  10.938%  11.086%
 1984 04 86735·9   7.462%  10.695%
 1984 05 17738·2   3.816%   9.802%
 1984 06 31743·8   9.493%   9.350%
 1984 07 59747·3   5.795%   8.872%
 1984 08 65750·9   5.936%   8.732%
 1984 09 13754·7   6.245%   8.527%
 1984 10 50759.5   7.905%   7.884%
 1984 11 26768·0  14.288%   8.093%
 1984 12 28777·2  15.361%   8.867%
 1985 01 49789·2  20.185%   9.596%
 1985 02 73795.5  10.011%   9.694%
 1985 03 93800.1   7.164%   9.378%
 1985 04 45802·7   3.970%   9.077%
 1985 05 77807.7   7.736%   9.415%
 1985 06 35820.0  19.885%  10.245%
 1985 07 77827.2  11.061%  10.692%
 1985 08 15830·4   4.742%  10.587%
 1985 09 77833·2   4.122%  10.401%
 1985 10 94836.6   5.008%  10.151%
 1985 11 18840.4   5.589%   9.427%
 1985 12 60843·4   4.369%   8.518%
 1986 01 51850.7  10.896%   7.793%
 1986 02 35851.3   0.850%   7.014%
 1986 03 83856.2   7.130%   7.012%
 1986 04 26860.2   5.752%   7.163%
 1986 05 29864.7   6.461%   7.057%
 1986 06 70872·7  11.685%   6.427%
 1986 07 62879.2   9.313%   6.286%
 1986 08 87884·6   7.624%   6.527%
 1986 09 63890.4   8.158%   6.865%
 1986 10 31895·4   6.951%   7.028%
 1986 11 71898.7   4.513%   6.937%
 1986 12 39903.3   6.318%   7.102%
 1987 01 33911.1  10.869%   7.100%
 1987 02 80909.5  -2.087%   6.837%
 1987 03 52911.2   2.266%   6.424%
 1987 04 5910·1  -1.439%   5.801%
 1987 05 41905·9  -5.399%   4.765%
 1987 06 0909.8   5.290%   4.251%
 1987 07 71914·2   5.960%   3.981%
 1987 08 32915·9   2.254%   3.538%
 1987 09 17916.3   0.525%   2.909%
 1987 10 2919·2   3.865%   2.658%
 1987 11 18924.3   6.865%   2.849%
 1987 12 92927·1   3.696%   2.635%
 1988 01 14933.9   9.166%   2.502%
 1988 02 20940·1   8.264%   3.364%
 1988 03 9949.0  11.971%   4.148%
 1988 04 83952.9   5.045%   4.703%
 1988 05 11954.8   2.419%   5.398%
 1988 06 14964·4  12.755%   6.001%
 1988 07 86971·3   8.932%   6.246%
 1988 08 27973.8   3.133%   6.322%
 1988 09 10976.6   3.505%   6.581%
 1988 10 69982·7   7.758%   6.908%
 1988 11 14991·8  11.696%   7.303%
 1988 12 71994·1   2.819%   7.227%
 1989 01 40999.0   6.078%   6.971%
 1989 02 951002.4   4.161%   6.627%
 1989 03 861009.7   9.098%   6.396%
 1989 04 871014·3   5.606%   6.443%
 1989 05 561012·9  -1.644%   6.085%
 1989 06 251020.3   9.128%   5.796%
 1989 07 151028·9  10.597%   5.930%
 1989 08 721038.1  11.274%   6.603%
 1989 09 351044.2   7.284%   6.922%
 1989 10 211054·5  12.501%   7.306%
 1989 11 441067·3  15.579%   7.612%
 1989 12 501075·3   9.375%   8.168%
 1990 01 811082·7   8.578%   8.378%
 1990 02 671090·7   9.236%   8.809%
 1990 03 391099·5  10.123%   8.894%
 1990 04 671106.0   7.329%   9.041%
 1990 05 221113.5   8.448%   9.932%
 1990 06 731132.1  21.993%  10.958%
 1990 07 911146·2  16.013%  11.401%
 1990 08 951153.2   7.580%  11.088%
 1990 09 131159·8   7.088%  11.071%
 1990 10 731173.4  15.015%  11.275%
 1990 11 151179.3   6.203%  10.494%
 1990 12 311190·3  11.786%  10.695%
 1991 01 311198.4   8.479%  10.686%
 1991 02 271209.0  11.146%  10.846%
 1991 03 531221·2  12.804%  11.069%
 1991 04 991224·2   2.988%  10.687%
 1991 05 801225.8   1.580%  10.085%
 1991 06 201237.7  12.292%   9.328%
 1991 07 701245.7   8.038%   8.681%
 1991 08 451255·4   9.755%   8.862%
 1991 09 891258.1   2.612%   8.476%
 1991 10 621263.2   4.974%   7.653%
 1991 11 581266·0   2.693%   7.352%
 1991 12 411264·9  -1.038%   6.267%
 1992 01 101264.2  -0.662%   5.491%
 1992 02 871265·6   1.337%   4.682%
 1992 03 331268.9   3.174%   3.906%
 1992 04 861274.2   5.129%   4.084%
 1992 05 231266·9  -6.662%   3.353%
 1992 06 561266.2  -0.661%   2.303%
 1992 07 361265·9  -0.284%   1.622%
 1992 08 01263·7  -2.066%   0.661%
 1992 09 321263.5  -0.190%   0.429%
 1992 10 521265.9   2.303%   0.214%
 1992 11 321264·4  -1.413%  -0.126%
 1992 12 311259.8  -4.279%  -0.403%
 1993 01 641253·7  -5.658%  -0.831%
 1993 02 871257·8   3.996%  -0.616%
 1993 03 131259·1   1.247%  -0.772%
 1993 04 521257·3  -1.702%  -1.326%
 1993 05 731257·0  -0.286%  -0.781%
 1993 06 931259·8   2.706%  -0.505%
 1993 07 951256·7  -2.913%  -0.727%
 1993 08 601254.9  -1.705%  -0.696%
 1993 09 381252·8  -1.990%  -0.847%
 1993 10 331250.8  -1.899%  -1.193%
 1993 11 181252.5   1.643%  -0.941%
 1993 12 771251·1  -1.333%  -0.691%
 1994 01 611251·0  -0.096%  -0.215%
 1994 02 891251·0   0.000%  -0.541%
 1994 03 501252·7   1.643%  -0.508%
 1994 04 501250.8  -1.805%  -0.517%
 1994 05 731247.3  -3.307%  -0.772%
 1994 06 721248.4   1.063%  -0.905%
 1994 07 801250.4   1.939%  -0.501%
 1994 08 511253·4   2.917%  -0.120%
 1994 09 261254.7   1.252%   0.152%
 1994 10 171254·3  -0.382%   0.280%
 1994 11 251255·8   1.445%   0.263%
 1994 12 791254·3  -1.424%   0.256%
 1995 01 981255.0   0.672%   0.320%
 1995 02 831257.2   2.124%   0.496%
 1995 03 261264.4   7.093%   0.934%
 1995 04 551267·7   3.177%   1.351%
 1995 05 941275·0   7.133%   2.221%
 1995 06 551294·5  19.978%   3.693%
 1995 07 481302.5   7.673%   4.167%
 1995 08 261313·2  10.316%   4.771%
 1995 09 411320·0   6.394%   5.204%
 1995 10 431328·0   7.520%   5.876%
 1995 11 841337.3   8.735%   6.490%
 1995 12 641349.0  11.019%   7.550%
 1996 01 941368·7  19.002%   9.060%
 1996 02 821379.3   9.700%   9.712%
 1996 03 481399.4  18.959%  10.677%
 1996 04 681405.8   5.628%  10.894%
 1996 05 311406.6   0.685%  10.322%
 1996 06 311419·3  11.389%   9.641%
 1996 07 831429.6   9.065%   9.758%
 1996 08 591445·0  13.721%  10.037%
 1996 09 541454.1   7.824%  10.159%
 1996 10 751469·3  13.291%  10.640%
 1996 11 531487·3  15.733%  11.217%
 1996 12 841497·5   8.547%  11.008%
 1997 01 941506·2   7.199%  10.046%
 1997 02 241513·4   5.890%   9.722%
 1997 03 501536·7  20.122%   9.811%
 1997 04 161553.7  14.113%  10.521%
 1997 05 31550.1  -2.745%  10.202%
 1997 06 131564.6  11.821%  10.237%
 1997 07 901577·1  10.020%  10.318%
 1997 08 521589.7  10.020%  10.014%
 1997 09 591605·5  12.601%  10.412%
 1997 10 21620.5  11.806%  10.291%
 1997 11 141635·7  11.855%   9.978%
 1997 12 151645.8   7.667%   9.903%
 1998 01 671657·4   8.794%  10.039%
 1998 02 751669.6   9.200%  10.321%
 1998 03 891689.1  14.952%   9.917%
 1998 04 501712.6  18.034%  10.227%
 1998 05 551704.1  -5.796%   9.935%
 1998 06 421717·9  10.162%   9.798%
 1998 07 41733.3  11.304%   9.904%
 1998 08 321749·6  11.887%  10.059%
 1998 09 771763.6  10.036%   9.847%
 1998 10 371777.4   9.805%   9.682%
 1998 11 761797.4  14.371%   9.886%
 1998 12 571812·8  10.780%  10.147%
 1999 01 101821.3   5.774%   9.889%
 1999 02 211827.2   3.957%   9.439%
 1999 03 461839·5   8.384%   8.904%
 1999 04 461862.0  15.707%   8.724%
 1999 05 581853.9  -5.097%   8.791%
 1999 06 791867.7   9.307%   8.720%
 1999 07 801882·3   9.795%   8.596%
 1999 08 491891.0   5.690%   8.082%
 1999 09 511905.0   9.255%   8.018%
 1999 10 201913·9   5.753%   7.680%
 1999 11 691922·8   5.725%   6.977%
 1999 12 361926·4   2.270%   6.267%
 2000 01 411931.3   3.095%   6.040%
 2000 02 781946.2   9.661%   6.513%
 2000 03 301968.7  14.790%   7.024%
 2000 04 62007·3  26.239%   7.803%
 2000 05 71986.9 -11.536%   7.174%
 2000 06 142009.1  14.263%   7.571%
 2000 07 22028.0  11.891%   7.741%
 2000 08 802045.0  10.536%   8.144%
 2000 09 522072·4  17.318%   8.787%
 2000 10 122074·4   1.164%   8.386%
 2000 11 532097.0  13.886%   9.060%
 2000 12 52129·1  19.997%  10.522%
 2001 01 62141.9   7.458%  10.905%
 2001 02 832163.3  12.671%  11.155%
 2001 03 722197·5  20.711%  11.622%
 2001 04 542234·9  22.448%  11.339%
 2001 05 212220·7  -7.364%  11.767%
 2001 06 612245·2  14.073%  11.752%
 2001 07 772251.7   3.530%  11.031%
 2001 08 252276.2  13.867%  11.306%
 2001 09 762320·3  25.894%  11.962%
 2001 10 52321.8   0.779%  11.926%
 2001 11 82362·1  22.937%  12.642%
 2001 12 392378.9   8.877%  11.733%
 2002 01 742387.3   4.321%  11.457%
 2002 02 02409.4  11.692%  11.376%
 2002 03 312430.8  11.195%  10.617%
 2002 04 442451·8  10.874%   9.705%
 2002 05 452465.6   6.967%  11.028%
 2002 06 572492·5  13.907%  11.015%
 2002 07 372509.1   8.291%  11.431%
 2002 08 112555·9  24.828%  12.288%
 2002 09 412582.1  13.019%  11.283%
 2002 10 102600·8   9.045%  12.017%
 2002 11 432651.9  26.300%  12.269%
 2002 12 392652.8   0.408%  11.514%
 2003 01 412663.9   5.138%  11.586%
 2003 02 192681.8   8.368%  11.306%
 2003 03 892707·8  12.275%  11.395%
 2003 04 502747·9  19.292%  12.077%
 2003 05 492749.9   0.877%  11.531%
 2003 06 682785.9  16.892%  11.771%
 2003 07 412824·9  18.155%  12.586%
 2003 08 902862.7  17.293%  12.004%
 2003 09 922848·7  -5.713%  10.325%
 2003 10 672850·0   0.549%   9.582%
 2003 11 902882·5  14.576%   8.696%
 2003 12 322879·2  -1.365%   8.534%
 2004 01 262893.2   5.994%   8.608%
 2004 02 512919·7  11.562%   8.871%
 2004 03 522956·3  16.124%   9.177%
 2004 04 743020.0  29.152%   9.902%
 2004 05 283047·7  11.579%  10.829%
 2004 06 813055.9   3.277%   9.692%
 2004 07 693074·7   7.637%   8.843%
 2004 08 373077.8   1.217%   7.514%
 2004 09 13109·8  13.215%   9.166%
 2004 10 393140.4  12.468%  10.189%
 2004 11 63173·1  13.236%  10.082%
 2004 12 693184·1   4.240%  10.590%
 2005 01 743183·2  -0.339%  10.024%
 2005 02 373197.8   5.645%   9.525%
 2005 03 543233.3  14.166%   9.370%
 2005 04 423284·3  20.660%   8.752%
 2005 05 13247·1 -12.776%   6.543%
 2005 06 103279·4  12.612%   7.314%
 2005 07 303317.9  15.034%   7.910%
 2005 08 533322·7   1.750%   7.957%
 2005 09 613362.6  15.401%   8.129%
 2005 10 163372·0   3.407%   7.375%
 2005 11 743393.1   7.773%   6.933%
 2005 12 253421.1  10.364%   7.443%
 2006 01 563421.9   0.281%   7.499%
 2006 02 403434·0   4.327%   7.386%
 2006 03 523457.2   8.415%   6.925%
 2006 04 53516.1  22.473%   7.058%
 2006 05 153458.1 -18.094%   6.498%
 2006 06 943495.5  13.779%   6.590%
 2006 07 563510.4   5.237%   5.802%
 2006 08 653500.4  -3.365%   5.348%
 2006 09 923531·7  11.274%   5.029%
 2006 10 103596·2  24.257%   6.649%
 2006 11 13632.7  12.883%   7.061%
 2006 12 23674.4  14.679%   7.404%
 2007 01 663666·8  -2.454%   7.157%
 2007 02 493683·8   5.708%   7.274%
 2007 03 293686.8   0.982%   6.641%
 2007 04 393728·0  14.266%   6.027%
 2007 05 393683.6 -13.392%   6.521%
 2007 06 963717.4  11.584%   6.348%
 2007 07 53728·7   3.709%   6.219%
 2007 08 243759.8  10.481%   7.411%
 2007 09 403790·8  10.355%   7.336%
 2007 10 603807.0   5.250%   5.862%
 2007 11 203854·6  16.080%   6.108%
 2007 12 273867·9   4.220%   5.266%
 2008 01 243850.3  -5.326%   5.004%
 2008 02 773896.3  15.317%   5.768%
 2008 03 913956.4  20.164%   7.313%
 2008 04 473978.8   7.010%   6.727%
 2008 05 673946·4  -9.346%   7.134%
 2008 06 53956·2   3.021%   6.424%
 2008 07 583960·8   1.404%   6.225%
 2008 08 53982.5   6.776%   5.923%
 2008 09 754055.8  24.465%   6.991%
 2008 10 314220·7  61.323%  10.867%
 2008 11 884265.7  13.572%  10.665%
 2008 12 504346·7  25.323%  12.379%
 2009 01 754431.5  26.094%  15.095%
 2009 02 634495·4  18.744%  15.376%
 2009 03 714565.7  20.467%  15.400%
 2009 04 534559·2  -1.695%  14.587%
 2009 05 204600.8  11.516%  16.582%
 2009 06 364594·7  -1.579%  16.139%
 2009 07 244586·4  -2.146%  15.795%
 2009 08 114606.7   5.443%  15.674%
 2009 09 904641·0   9.310%  14.429%
 2009 10 104672·6   8.484%  10.707%
                % change   % change 
                from last  from last
          data  period AR  year     
 

 Series Title: Savings and Small Time Deposits at Commercial Banks: Billions of Dollars: NSA
   For this series:   Numerical Data  |  Forecast  |  GIF Chart  |  PDF Chart  |  Excel file  |  Self-updating Excel file
   Transform this series  |  Display series in COPY/PASTE format  |  More series like this one

Subscribers can access data in Excel spreadsheet, and Copy & Paste formats.

Sites of Interest: Printers · Debt Consolidation · Electricity Prices · Texas Electric Service · Texas Electricity Rates · Texas Electricity · Tattoos · Web Analytics · Drug Addiction Treatment Centers · Free Games · Diet · Geek Blog · Free Games · Casino Bonus· Credit Card·

 Subscriber Login  |  Subscription Info  |  Turn Advanced Features On  |  Change Defaults  |  Disclaimer
 Browse Data Titles  |  Books  |  Charts  |  Excel  |  Reports  |  Search  |  Maps & Movies  |  Help  |  About  |  Contact Us
 Economagic.com: Economic Time Series Page
 US Macro 1  |  US Macro 2  |  Japan  |  Europe  |  Australia
 GDP by category  |  Gross State Product  |  Personal Income
 Interest Rates  |  House Construction  |  House Sales  |  Building Permits  |  Construction Put in Place    Trucking Jobs    Owner Operator Jobs
 Price and Cost Indices:  Consumer  |  Producer  |  Employment Cost
 Retail Sales  |  Industrial Production, Capacity & Utilization  |  Electric Power Use
 Labor Force:  US by categories  |  by State  |  by MSA (City)
 Nonfarm Employment by categories:  US  |  by State and City
 Stock Price Indexes  |  Bridge/CRB Spot Indices  |  LIBOR