Economagic.com: Economic Time Series Page
 Browse Data Titles  |  Charts  |  Excel  |  Reports  |  Search  |  Maps & Movies  |  Help
 Subscriber Login  |  Subscription Info  |  Turn Advanced Features On  |  Change Defaults

 Series Title: San Luis Obispo-Paso Robles, CA: House Price Index: All-Transactions Indexes (Estimated using Sales Prices and Appraisal Data): 1995Q1=100
   For this series:   Numerical Data  |  Source  |  Forecast  |  GIF Chart  |  PDF Chart  |  Excel file  |  Self-updating Excel file
   Transform this series  |  Display series in COPY/PASTE format  |  Reverse this series
Link to Series in Level 1 Subscription Site
Link to Series in Level 2 Subscription Site
Link to Series in Level 0 Subscription Site
 2012 01 15211·31
 2011 04  21212·40
 2011 03  80213·27
 2011 02  13213·31
 2011 01  65216.04
 2010 04 85225.02
 2010 03 21226·84
 2010 02 54226·45
 2010 01 44230.21
 2009 04  9233.77
 2009 03  26236·95
 2009 02  57243.35
 2009 01  3253.91
 2008 04 77255.07
 2008 03 7263.30
 2008 02 66272.18
 2008 01 16284.87
 2007 04  93292.03
 2007 03  2295.63
 2007 02  48305·06
 2007 01  84309·99
 2006 04 90312·79
 2006 03 75314·37
 2006 02 99322·24
 2006 01 33321·96
 2005 04  25322·01
 2005 03  12310·07
 2005 02  38296.88
 2005 01  12286·71
 2004 04 79273.79
 2004 03 27264·95
 2004 02 9246·31
 2004 01 98233.05
 2003 04  59228.93
 2003 03  58215.59
 2003 02  81209.57
 2003 01  90205.51
 2002 04 97201·12
 2002 03 68195·12
 2002 02 48187·42
 2002 01 14179·70
 2001 04  48173.99
 2001 03  44170·89
 2001 02  29165.39
 2001 01  20157.44
 2000 04 95152.22
 2000 03 99145.68
 2000 02 69140.63
 2000 01 84136.31
 1999 04  45128·24
 1999 03  72124·39
 1999 02  36121.09
 1999 01  6117.61
 1998 04 28114·91
 1998 03 25112·53
 1998 02 25111·01
 1998 01 12109·33
 1997 04  2106.60
 1997 03  46105.87
 1997 02  55103·55
 1997 01  52103.03
 1996 04 49102.57
 1996 03 48101·98
 1996 02 70101·67
 1996 01 1102·52
 1995 04  74102·75
 1995 03  69101·51
 1995 02  39101·31
 1995 01  60100·00
 1994 04 10101.15
 1994 03 72101·70
 1994 02 56103·02
 1994 01 53106·33
 1993 04  14106.78
 1993 03  45106.93
 1993 02  41107.51
 1993 01  33108.23
 1992 04 66110·06
 1992 03 0111.45
 1992 02 37112.94
 1992 01 73114·45
 1991 04  73116.07
 1991 03  75114·73
 1991 02  14117·24
 1991 01  74118.58
 1990 04 68120·24
 1990 03 34122·14
 1990 02 65121.40
 1990 01 62121.04
 1989 04  6116.66
 1989 03  64109·70
 1989 02  1199.88
 1989 01  8792·13
 1988 04 7086.06
 1988 03 7881.52
 1988 02 9578·86
 1988 01 2576·03
 1987 04  6674.56
 1987 03  1474.34
 1987 02  8672·83
 1987 01  7571·44
 1986 04 2670·29
 1986 03 3569·87
 1986 02 7968·93
 1986 01 6468.41
 1985 04  666.46
 1985 03  2966.01
 1985 02  9263·79
 1985 01  4164·39
 1984 04 8862·24
 1984 03 862.48
 1984 02 6960·47
 1984 01 8261·97
 1983 04  7958.69
 1983 03  1158·73
 1983 02  8156.97
 1983 01  8857·21
 1982 04 1055.10
 1982 03 158·89
 1982 02 2058.94
 1982 01 8354.54
 1981 04  3749.18
 1981 03  6453·13
 1981 02  751·15
 1981 01  1950·72
 1980 04 4450·84
 1980 03 1650.13
 1980 02 8546·60
 1980 01 7044.89
 1979 04  3546·57
 1979 03  9243.75
 1979 02  2346.81
 1979 01  3742·52
 1978 04 4442·40
 1978 03 5641·88
 1978 02 1540·99
 1978 01 4539.44
Economagic: Economic Chart Dispenser

Click on chart to change display options.


Similar Series

      Browse All Data for San Luis Obispo-Paso Robles, CA




 Series Title: San Luis Obispo-Paso Robles, CA: House Price Index: All-Transactions Indexes (Estimated using Sales Prices and Appraisal Data): 1995Q1=100
   For this series:   Numerical Data  |  Forecast  |  GIF Chart  |  PDF Chart  |  Excel file  |  Self-updating Excel file
   Transform this series  |  Display series in COPY/PASTE format

Unemployment data for every county in the U.S..
Click for Illinois counties, then follow the example for your state

 Subscriber Login  |  Subscription Info  |  Turn Advanced Features On  |  Change Defaults  |  Disclaimer
 Browse Data Titles  |  Charts  |  Excel  |  Reports  |  Search  |  Maps & Movies  |  Help  |  About  |  Contact Us
 Economagic.com: Economic Time Series Page
Sitemap