Economagic.com: Economic Time Series Page
 Browse Data Titles  |  Charts  |  Excel  |  Reports  |  Search  |  Maps & Movies  |  Help
 Subscriber Login  |  Subscription Info  |  Turn Advanced Features On  |  Change Defaults

Read My Most Recent Articles

 Series Title: Loan- to-Price Ratio (%): Terms On Conventional Single-Family Mortgages, All Homes, Fixed-Rate Mortgages: Federal Housing Finance Board
   For this series:   Numerical Data  |  Forecast  |  GIF Chart  |  PDF Chart  |  Excel file  |  Self-updating Excel file
   Transform this series  |  Display series in COPY/PASTE format  |  Reverse this series  |  Data set page
Link to Series in Level 1 Subscription Site
Link to Series in Level 2 Subscription Site
Link to Series in Level 0 Subscription Site
 1986 01 2273.2000000
 1986 02 1573.2000000
 1986 03 2873·7000000
 1986 04 1773·2000000
 1986 05 5672·4000000
 1986 06 2672.6000000
 1986 07 672·7000000
 1986 08 972.7000000
 1986 09 2573.2000000
 1986 10 473·8000000
 1986 11 5473.9000000
 1986 12 6873·9000000
 1987 01  7974·2000000
 1987 02  3174.6000000
 1987 03  8474·5000000
 1987 04  4074.3000000
 1987 05  9473·6000000
 1987 06  1374.1000000
 1987 07  3473·1000000
 1987 08  9173·4000000
 1987 09  7172.9000000
 1987 10  8374·0000000
 1987 11  6873·0000000
 1987 12  1874.4000000
 1988 01 3473.0000000
 1988 02 9774·6000000
 1988 03 7373.4000000
 1988 04 3973·9000000
 1988 05 3474.6000000
 1988 06 3674.5000000
 1988 07 6273.5000000
 1988 08 9873.4000000
 1988 09 4673.2000000
 1988 10 773.0000000
 1988 11 7373.1000000
 1988 12 6474.2000000
 1989 01  7272·9000000
 1989 02  4173·1000000
 1989 03  6973·8000000
 1989 04  3173.9000000
 1989 05  3574.9000000
 1989 06  9674·2000000
 1989 07  3873·6000000
 1989 08  1975·0000000
 1989 09  8874.0000000
 1989 10  5373.2000000
 1989 11  9273·1000000
 1989 12  7273·5000000
 1990 01 472·3820000
 1990 02 1974·7290000
 1990 03 7073·9600000
 1990 04 5874.5999999
 1990 05 8473·8870000
 1990 06 2575.5000000
 1990 07 3574.8700000
 1990 08 7374.4350000
 1990 09 5573.3100000
 1990 10 2872·5500000
 1990 11 7374.5780000
 1990 12 3473.7700000
 1991 01  6573·8000000
 1991 02  973.1000000
 1991 03  073·2000000
 1991 04  8772·9000000
 1991 05  9173·9000000
 1991 06  7674·0000000
 1991 07  5174.4000000
 1991 08  073.9000000
 1991 09  3373·9000000
 1991 10  5973.2000000
 1991 11  9075·2000000
 1991 12  6875·5000000
 1992 01 1773·7000000
 1992 02 1674.1000000
 1992 03 576·3000000
 1992 04 1078·2000000
 1992 05 9278.2500000
 1992 06 2877.7000000
 1992 07 976·5200000
 1992 08 6977.2000000
 1992 09 3476·3000000
 1992 10 175.2000000
 1992 11 3975.6000000
 1992 12 1577.9000000
 1993 01  4477·6000000
 1993 02  6875.7000000
 1993 03  6077·0000000
 1993 04  4276.4000000
 1993 05  4678.2000000
 1993 06  8677·9000000
 1993 07  5778.0000000
 1993 08  6976·9000000
 1993 09  9277.7000000
 1993 10  3476.7000000
 1993 11  4576·9000000
 1993 12  4178.5000000
 1994 01 5777·1000000
 1994 02 2177·8000000
 1994 03 6279.8000000
 1994 04 2779·5000000
 1994 05 4080.2000000
 1994 06 7980·3000000
 1994 07 6980·4000000
 1994 08 2081.2000000
 1994 09 6980·1000000
 1994 10 6280.1000000
 1994 11 5580·1000000
 1994 12 3980·9000000
 1995 01  9279·4000000
 1995 02  5480.3000000
 1995 03  3480·5000000
 1995 04  3080·8000000
 1995 05  8579·8000000
 1995 06  6179·7000000
 1995 07  4280·0000000
 1995 08  6179·2000000
 1995 09  4978·9000000
 1995 10  1478.9000000
 1995 11  4378.7000000
 1995 12  2678·5000000
 1996 01 977.7000000
 1996 02 7078·6000000
 1996 03 2479·0000000
 1996 04 4479.6000000
 1996 05 1579.6000000
 1996 06 1279.1000000
 1996 07 9978·5000000
 1996 08 6079·1000000
 1996 09 4377·6000000
 1996 10 4477.9000000
 1996 11 677·7000000
 1996 12 4278.5000000
 1997 01  9377.8000000
 1997 02  078·7000000
 1997 03  679·3000000
 1997 04  8579·9000000
 1997 05  9179·6000000
 1997 06  3679·2000000
 1997 07  8979·4000000
 1997 08  879·0000000
 1997 09  8778.6000000
 1997 10  3279·0000000
 1997 11  6779.6000000
 1997 12  5680.1000000
 1998 01 5678·0000000
 1998 02 9777.9000000
 1998 03 7879.4000000
 1998 04 9679·6000000
 1998 05 9978.8000000
 1998 06 6279·7000000
 1998 07 8479·1000000
 1998 08 2480.3000000
 1998 09 4279·5000000
 1998 10 8278.3000000
 1998 11 7577.9000000
 1998 12 5878·9000000
 1999 01  3377.9000000
 1999 02  4178.2000000
 1999 03  6278.7000000
 1999 04  4378·3000000
 1999 05  5078·1000000
 1999 06  4478·4000000
 1999 07  8378.8000000
 1999 08  4778·6000000
 1999 09  9279.3000000
 1999 10  2479.5000000
 1999 11  279.0000000
 1999 12  6679.8000000
 2000 01 8579·1000000
 2000 02 3678.9000000
 2000 03 678.6000000
 2000 04 1778·6000000
 2000 05 7878.5000000
 2000 06 6377.7000000
 2000 07 877.7000000
 2000 08 4677.6000000
 2000 09 4977.7000000
 2000 10 1077.4000000
 2000 11 4777.2000000
 2000 12 2177.0000000
 2001 01  9677·2000000
 2001 02  1176·6000000
 2001 03  8476.7000000
 2001 04  3676.3000000
 2001 05  4575.7000000
 2001 06  2176.3000000
 2001 07  876.4000000
 2001 08  1176.6000000
 2001 09  4775·9000000
 2001 10  2275·7000000
 2001 11  3274.9000000
 2001 12  9074·3000000
 2002 01 7775·0000000
 2002 02 2175.7000000
 2002 03 9475.4000000
 2002 04 4276.5000000
 2002 05 3676·5000000
 2002 06 4975.2000000
 2002 07 5675·6000000
 2002 08 6074.2000000
 2002 09 4973.4000000
 2002 10 6372.8000000
 2002 11 672.7000000
 2002 12 6573.6000000
 2003 01  6572.5000000
 2003 02  4572·4000000
 2003 03  5872.1000000
 2003 04  072·6000000
 2003 05  6272.2000000
 2003 06  172.0000000
 2003 07  4973.2000000
 2003 08  3572.0000000
 2003 09  3872.6000000
 2003 10  6372.6000000
 2003 11  4273.3000000
 2003 12  6374·3000000
 2004 01 2073·8000000
 2004 02 8770·9000000
 2004 03 2569.7000000
 2004 04 471.6000000
 2004 05 5771.1000000
 2004 06 5570.9000000
 2004 07 1174.5000000
 2004 08 275.2000000
 2004 09 2675·1000000
 2004 10 7574·9000000
 2004 11 3774.0000000
 2004 12 2675.1000000
 2005 01  2674.7000000
 2005 02  7673.8000000
 2005 03  6875.4000000
 2005 04  7073.9000000
 2005 05  8374.1000000
 2005 06  1772·4000000
 2005 07  8973.5000000
 2005 08  5373·9000000
 2005 09  4874.0000000
 2005 10  7973·8000000
 2005 11  1674·0000000
 2005 12  1974.5000000
 2006 01 9575·1000000
 2006 02 6875·2000000
 2006 03 8475·7000000
 2006 04 3976.3000000
 2006 05 2676·0000000
 2006 06 1675·8000000
 2006 07 5877.0000000
 2006 08 576.5000000
 2006 09 6577.1000000
 2006 10 8076.6000000
 2006 11 2577·0000000
 2006 12 3678·0000000
 2007 01  6378·4000000
 2007 02  4177·8000000
 2007 03  9878.7000000
 2007 04  7879·1000000
 2007 05  9580·4000000
 2007 06  579·9000000
 2007 07  1479.9000000
 2007 08  9980·1000000
 2007 09  6279·6000000
 2007 10  679·8000000
 2007 11  3878.7000000
 2007 12  9380.1000000
 2008 01 8978·4000000
 2008 02 9976·3000000
 2008 03 5677·6000000
 2008 04 8077.1000000
 2008 05 2677.4000000
 2008 06 6577·0000000
 2008 07 8276·1000000
 2008 08 376.5000000
 2008 09 5076·7000000
 2008 10 1275·9000000
 2008 11 5376.3000000
 2008 12 3275·1000000
 2009 01  5974·9000000
 2009 02  7174·3000000
 2009 03  3274.6000000
 2009 04  6075.0000000
 2009 05  8074·0000000
 2009 06  9974.3000000
 2009 07  875·0000000
 2009 08  874·6000000
 2009 09  6474·4000000
 2009 10  7874·2000000
 2009 11  9374.0000000
 2009 12  1973.9000000
 2010 01 8572·8000000
 2010 02 1374.7000000
 2010 03 2474·3000000
 2010 04 6274.4000000
 2010 05 4374.1000000
 2010 06 3774·1000000
 2010 07 6674·3000000
 2010 08 3173.2000000
 2010 09 6573.3000000
 2010 10 772·2000000
 2010 11 674.6000000
 2010 12 4675.8000000
 2011 01  073.3000000
 2011 02  374·7000000
 2011 03  5675.7000000
 2011 04  5176·3000000
 2011 05  2576·8000000
 2011 06  3376.7000000
 2011 07  5576.7000000
 2011 08  1477·3000000
 2011 09  3879·3000000
 2011 10  2979·7000000
 2011 11  6577·9000000
 2011 12  3179.6000000
Economagic: Economic Chart Dispenser

Click on chart to change display options.


Similar Series

Collection Browse by Region Browse by Source

U.S. Government

  • LIBOR
  • Australia
  • Bank of Japan and Economic Planning Agency of Japan
  • Central Bank of Europe
  • Trade Associations and Private Companies Read My Most Recent Articles
  •  Series Title: Loan- to-Price Ratio (%): Terms On Conventional Single-Family Mortgages, All Homes, Fixed-Rate Mortgages: Federal Housing Finance Board
       For this series:   Numerical Data  |  Forecast  |  GIF Chart  |  PDF Chart  |  Excel file  |  Self-updating Excel file
       Transform this series  |  Display series in COPY/PASTE format  |  More series like this one

    Want state personal income and/or population data?

    Sites of Interest: Tattoo · online Roulette · Drug Rehab · Alcohol Treatment · Printing · Internet Casino · Loans For Bad Credit · Truck Rental One Way · Movers · Online Roulette · Drug Treatment Centers · Online Casino Bonus · Fundraising Ideas

     Subscriber Login  |  Subscription Info  |  Turn Advanced Features On  |  Change Defaults  |  Disclaimer
     Browse Data Titles  |  Charts  |  Excel  |  Reports  |  Search  |  Maps & Movies  |  Help  |  About  |  Contact Us
     Economagic.com: Economic Time Series Page
    Sitemap