Link to Series in Level 1 Subscription Site
Link to Series in Level 2 Subscription Site
Link to Series in Level 0 Subscription Site
Go to end of data set
1967 01 9650·8328
1967 02 8652·3032
1967 03 8852.2371
1967 04 4553·3735
1967 05 3152·2925
1967 06 1655·6448
1967 07 7652.2382
1967 08 1656·5841
1967 09 2058·0814
1967 10 3257·0450
1967 11 5354.1351
1967 12 7250.6531
1968 01 1351.7921
1968 02 1553·6979
1968 03 3154·2844
1968 04 5954·2496
1968 05 8654.6065
1968 06 7257.8154
1968 07 4954·6702
1968 08 4559·0563
1968 09 3960.6871
1968 10 3659·1983
1968 11 6956.2170
1968 12 2551.5133
1969 01 9753·5851
1969 02 6256.1543
1969 03 7856·5982
1969 04 1756·0416
1969 05 1156.1070
1969 06 3259.2185
1969 07 9157.2894
1969 08 6660·6472
1969 09 5661·7370
1969 10 5359.8808
1969 11 4456·5837
1969 12 4253.1012
1970 01 3354·1746
1970 02 5656·7567
1970 03 156.3828
1970 04 3756·8919
1970 05 6757·7771
1970 06 9860·5971
1970 07 4957·5500
1970 08 7260·3536
1970 09 862·0764
1970 10 6260.7635
1970 11 256.6543
1970 12 9053·8224
1971 01 3255.3627
1971 02 5256·6182
1971 03 9756·9025
1971 04 6157.6646
1971 05 3957.9783
1971 06 261·3611
1971 07 9758·9095
1971 08 7961.9731
1971 09 5564.6063
1971 10 6763·3555
1971 11 9160·1715
1971 12 6256·5599
1972 01 2958·8459
1972 02 2960·1242
1972 03 9060.9706
1972 04 5561·8504
1972 05 3862·3652
1972 06 9665·1650
1972 07 3362·7365
1972 08 2865.4912
1972 09 8165·8879
1972 10 9866.4325
1972 11 8365.0763
1972 12 7363·3137
1973 01 8561·9903
1973 02 9263·9874
1973 03 2864.6467
1973 04 1264·5300
1973 05 9965.4269
1973 06 6066·8920
1973 07 8064·0841
1973 08 8666.0570
1973 09 9966.7929
1973 10 967.6860
1973 11 7866·9700
1973 12 6764·3550
1974 01 8563.4383
1974 02 6964·1823
1974 03 8464.6190
1974 04 4763·3801
1974 05 8365.3840
1974 06 9967·3222
1974 07 8664·8219
1974 08 4666.7473
1974 09 4366.5520
1974 10 7966.8298
1974 11 9764·4632
1974 12 861·5619
1975 01 4059.7087
1975 02 1659·7829
1975 03 5659·5461
1975 04 360·8678
1975 05 7561·2149
1975 06 4264·5744
1975 07 2463.0538
1975 08 2465.4463
1975 09 7466·4205
1975 10 1367.1993
1975 11 9066.4609
1975 12 9164.9259
1976 01 8664.6004
1976 02 1165·6384
1976 03 6765.8337
1976 04 4765·3237
1976 05 8667·0857
1976 06 4268.9438
1976 07 9267.2386
1976 08 6269·0663
1976 09 7769·3256
1976 10 3969.7047
1976 11 2968·6803
1976 12 3067·0455
1977 01 8265·8656
1977 02 5867.8450
1977 03 6568.1910
1977 04 7068.4891
1977 05 5269·1123
1977 06 8071·5184
1977 07 1369.0417
1977 08 2671.5235
1977 09 6371.7337
1977 10 1372.2535
1977 11 1271.5435
1977 12 6870·5218
1978 01 1568·5122
1978 02 8770.2121
1978 03 2371.0900
1978 04 8972·6427
1978 05 3372.0377
1978 06 6075.1552
1978 07 3672·1112
1978 08 974.6054
1978 09 6874.8570
1978 10 1374·1938
1978 11 6273.3425
1978 12 7271.5594
1979 01 9569·8369
1979 02 5370·1197
1979 03 4071.0881
1979 04 4670.1799
1979 05 1470.9070
1979 06 1173.2958
1979 07 3270.6054
1979 08 2773·1982
1979 09 5273.0265
1979 10 4473.2564
1979 11 2772.2195
1979 12 3370·8990
1980 01 5770.4373
1980 02 3471.6223
1980 03 3771·8765
1980 04 871·5240
1980 05 771·9857
1980 06 8773.7722
1980 07 171·0120
1980 08 2274.0576
1980 09 073.9053
1980 10 3574·3082
1980 11 8072.7276
1980 12 6971.1415
1981 01 6370.1176
1981 02 3571·1801
1981 03 6471.4790
1981 04 6771.0529
1981 05 4672.4681
1981 06 6873·9976
1981 07 6572·2368
1981 08 6175.2860
1981 09 2475.0473
1981 10 4075.3684
1981 11 2074·2114
1981 12 2072·4765
1982 01 9770.6653
1982 02 8573·5810
1982 03 9373.5863
1982 04 3972·0187
1982 05 9273·3505
1982 06 5776.0877
1982 07 7273.6603
1982 08 3677.0708
1982 09 5877·0223
1982 10 3977.1949
1982 11 6975.3168
1982 12 5572·2305
1983 01 7173·1285
1983 02 3872.7256
1983 03 2372.8528
1983 04 6673·3313
1983 05 3174·3324
1983 06 8577.1592
1983 07 9675·1706
1983 08 6277·7503
1983 09 6478·6551
1983 10 3677·8605
1983 11 7676.4253
1983 12 6473.9136
1984 01 1974.2555
1984 02 7474·6914
1984 03 7675.4086
1984 04 1575·6596
1984 05 7376·0637
1984 06 578·7258
1984 07 3476.3033
1984 08 8478.1372
1984 09 2678·4102
1984 10 6078.9969
1984 11 1376·9686
1984 12 6575·5672
1985 01 374·9341
1985 02 9775·5879
1985 03 176.2600
1985 04 7875·7005
1985 05 5576·8835
1985 06 9779.9451
1985 07 1077·1646
1985 08 6680·1780
1985 09 5680·8063
1985 10 6680.0357
1985 11 7878.4715
1985 12 9977.2583
1986 01 874.0120
1986 02 3674·3050
1986 03 7073·6664
1986 04 7175·4195
1986 05 3576.0989
1986 06 6578.1305
1986 07 7175.4636
1986 08 178.3123
1986 09 8978.3011
1986 10 3378.2161
1986 11 9676.9257
1986 12 3375·5420
1987 01 4474.4164
1987 02 4675.7327
1987 03 8176.2047
1987 04 3775.6261
1987 05 177·6036
1987 06 3881.0447
1987 07 9179·6915
1987 08 682.6164
1987 09 8581.7786
1987 10 6482.1068
1987 11 1280·6514
1987 12 5979.3201
1988 01 4778·6446
1988 02 679·5367
1988 03 5879.6250
1988 04 4179·7862
1988 05 6280.2782
1988 06 7183.5793
1988 07 6781·6748
1988 08 2284·5026
1988 09 3083.5102
1988 10 9083·0277
1988 11 180.8734
1988 12 9479.3014
1989 01 7778·6769
1989 02 2078·9104
1989 03 4978·7104
1989 04 7779.7600
1989 05 5479.5846
1989 06 4383·5684
1989 07 2379·7482
1989 08 1683.6835
1989 09 3582·4526
1989 10 6582.9584
1989 11 6181·1588
1989 12 7979·8143
1990 01 2179.4200
1990 02 1880·5035
1990 03 2780.6825
1990 04 6179·9505
1990 05 3780.8659
1990 06 5884·8462
1990 07 782·3959
1990 08 8086·3110
1990 09 3586·2086
1990 10 6784.9742
1990 11 1583·6452
1990 12 8181.5730
1991 01 8881.0403
1991 02 5381·3170
1991 03 8980·6282
1991 04 3480.9062
1991 05 9882.2779
1991 06 4686·1754
1991 07 9283.1353
1991 08 3187·3915
1991 09 9087·3510
1991 10 386·6282
1991 11 1183.7868
1991 12 9381.3516
1992 01 1581.4372
1992 02 581·5914
1992 03 5982·5019
1992 04 6381.7527
1992 05 4783·3272
1992 06 6086·2157
1992 07 7584·8129
1992 08 1189·1583
1992 09 8787.6658
1992 10 9987.5387
1992 11 2185·5124
1992 12 3083.0256
1993 01 6183.4791
1993 02 7983.7739
1993 03 8583·3081
1993 04 4082.7321
1993 05 1884.1046
1993 06 8186·7018
1993 07 8085.7591
1993 08 8689·1120
1993 09 3587·8262
1993 10 1286·9519
1993 11 4484·9620
1993 12 3583·5682
1994 01 1282.5934
1994 02 383.4677
1994 03 4084·9821
1994 04 8384.7635
1994 05 7486.6892
1994 06 1289·6777
1994 07 5587.4222
1994 08 4892·2059
1994 09 7190·8674
1994 10 1990·8687
1994 11 389·0823
1994 12 7587.8397
1995 01 7986·9254
1995 02 3287·2720
1995 03 2287·9042
1995 04 3286.5089
1995 05 9988·1815
1995 06 8391.9634
1995 07 7390·2032
1995 08 1493·6379
1995 09 5593.2175
1995 10 2792.1698
1995 11 4689.6287
1995 12 4087.7682
1996 01 9886·5061
1996 02 4687.5827
1996 03 5388·7829
1996 04 5587·4679
1996 05 388·7700
1996 06 4792.2808
1996 07 3290.2676
1996 08 2693.5616
1996 09 7193·9404
1996 10 6392.8644
1996 11 4691·1917
1996 12 4989·1862
1997 01 2889.0575
1997 02 4889·6839
1997 03 8390·9983
1997 04 4390.0607
1997 05 2390.9504
1997 06 8693·2300
1997 07 5592.6585
1997 08 5197.2352
1997 09 3296·7657
1997 10 8297·1625
1997 11 195·0265
1997 12 4392.6185
1998 01 5693·7428
1998 02 6893·9917
1998 03 8494·0157
1998 04 1392·9586
1998 05 1995·1951
1998 06 197·3587
1998 07 9196·1732
1998 08 8099·8716
1998 09 7396.7700
1998 10 6396.7549
1998 11 3594.9487
1998 12 8892·4455
1999 01 9292·8563
1999 02 6094·2681
1999 03 5493·9035
1999 04 791·4608
1999 05 7794.4444
1999 06 2495·5850
1999 07 1192.9512
1999 08 3097.7853
1999 09 5395.0933
1999 10 1197·1223
1999 11 9496.3538
1999 12 7794·8467
2000 01 7192.3576
2000 02 493·5740
2000 03 1695.0215
2000 04 9193·5854
2000 05 694·8951
2000 06 898·5061
2000 07 1596.8933
2000 08 4399.7623
2000 09 5998.5347
2000 10 5597.7025
2000 11 5396.7163
2000 12 2594.8309
2001 01 5494·3317
2001 02 394·7706
2001 03 1894·9186
2001 04 5892.9828
2001 05 4395.3113
2001 06 3299.1912
2001 07 2495·8878
2001 08 86100.0142
2001 09 197·6717
2001 10 5097·9100
2001 11 995·8590
2001 12 7694.0149
2002 01 2894·0487
2002 02 8793.5370
2002 03 3494.3049
2002 04 2592·8427
2002 05 4994.4120
2002 06 199·2092
2002 07 8897.1926
2002 08 50100·2554
2002 09 1598·2485
2002 10 7497.1161
2002 11 8595.2298
2002 12 9693·1334
2003 01 192.5517
2003 02 1194·5198
2003 03 6196.0877
2003 04 3294·5997
2003 05 895.7013
2003 06 4599.4365
2003 07 8097.8021
2003 08 53100·5203
2003 09 6198.5988
2003 10 3297·4336
2003 11 2996·3533
2003 12 7794·0827
2004 01 1092·8050
2004 02 5394·1276
2004 03 2294·6466
2004 04 4894·4014
2004 05 3197·4547
2004 06 1699.3674
2004 07 9698.6591
2004 08 36101.9155
2004 09 2499.5503
2004 10 5399.7514
2004 11 1598·2135
2004 12 3496·0939
2005 01 1596·1566
2005 02 1997.0473
2005 03 6696.6473
2005 04 6397.6334
2005 05 54100·1423
2005 06 96103·9575
2005 07 62102.3429
2005 08 66105.2636
2005 09 16103.0669
2005 10 91102.8579
2005 11 40101·0714
2005 12 1199·5197
2006 01 298.2266
2006 02 3698·5487
2006 03 6599·6551
2006 04 9599·4150
2006 05 37100·9789
2006 06 87103·8198
2006 07 23102.1568
2006 08 34105·1160
2006 09 72103·5246
2006 10 26103·7617
2006 11 28101.6996
2006 12 7599.8172
2007 01 8297·8725
2007 02 6098.4745
2007 03 1898.7119
2007 04 8598·3690
2007 05 6699.7540
2007 06 20102.8109
2007 07 54101·6905
2007 08 58103.6211
2007 09 52102·3444
2007 10 63100·9185
2007 11 2698·6956
2007 12 1596.7371
2008 01 8995·3060
2008 02 7095.3429
2008 03 4795.3941
2008 04 095·8026
2008 05 5296·7115
2008 06 4898.5369
2008 07 5397.5362
2008 08 8099·6699
2008 09 4298·2747
2008 10 2997.4335
2008 11 895·2476
2008 12 5191·3123
2009 01 8590.1213
2009 02 7090.7439
2009 03 090.9832
2009 04 3189·0297
2009 05 3091·0151
2009 06 5193.1848
2009 07 4291.4065
2009 08 6694.7052
2009 09 5393·0857
2009 10 8193·1019
2009 11 7291.5645
2009 12 2389.0125
2010 01 5488.2199
2010 02 8987.4310
2010 03 5288·7836
2010 04 9787·9946
2010 05 6090.6563
2010 06 3492.4796
2010 07 7090.7168
2010 08 793·6366
2010 09 2091.7604
2010 10 9692.4811
2010 11 4090.2402
2010 12 9888·5471
2011 01 987·6144
2011 02 8287·5597
2011 03 9988.8733
2011 04 3888·9678
2011 05 2890·4947
2011 06 2492.9466
2011 07 1091·7942
2011 08 2294.5483
2011 09 393.2162
2011 10 7993.4684
2011 11 6190.9458
2011 12 6889·5759
2012 01 8388·9142
2012 02 2889.2099
2012 03 6589·8111
2012 04 2189·5215
2012 05 4591.4018
2012 06 7893·5605
2012 07 5992.0174
2012 08 5094.3365
2012 09 8894·1267
2012 10 6092·1287
2012 11 891·2436
2012 12 5090.2410
2013 01 3888·8716
2013 02 3288·9268
|
|

Click on chart to change display options.
SA = Seasonally Adjusted
NSA = Not Seasonally Adjusted
Data Headings
INDUSTRIAL PRODUCTION: MARKET AND INDUSTRY GROUPS
- Total index: SA, NSA
- Products, total: SA, NSA
- Consumer goods: SA, NSA
- _Durable consumer goods: SA, NSA
- __Automotive products: SA, NSA
- __Computers, video and audio equipment: SA, NSA
- __Appliances, furniture, and carpeting: SA, NSA
- __Miscellaneous durable goods: SA, NSA
- _Nondurable consumer goods: SA, NSA
- __Nondurable nonenergy consumer goods: SA, NSA
- ___Foods and tobacco: SA, NSA
- ___Clothing: SA, NSA
- ___Chemical products: SA, NSA
- ___Paper products: SA, NSA
- __Consumer energy products: SA, NSA
- Business equipment: SA, NSA
- _Transit equipment: SA, NSA
- _Information processing and related equipment: SA, NSA
- _Industrial and other equipment: SA, NSA
- Defense and space equipment: SA, NSA
- Construction supplies: SA, NSA
- Business supplies: SA, NSA
- Materials: SA, NSA
- _Materials ex. energy materials: SA, NSA
- __Durable goods materials: SA, NSA
- ___Consumer parts: SA, NSA
- ___Equipment parts: SA, NSA
- ___Other durable materials: SA, NSA
- __Nondurable goods materials: SA, NSA
- ___Textile materials: SA, NSA
- ___Paper materials: SA, NSA
- ___Chemical materials: SA, NSA
- _Energy materials: SA, NSA
- Manufacturing ("SIC"): SA, NSA
- _Manufacturing (NAICS): SA, NSA
- __Durable manufacturing (NAICS): SA, NSA
- ___Wood product: SA, NSA
- ___Nonmetallic mineral product: SA, NSA
- ___Primary metal: SA, NSA
- ___Fabricated metal product: SA, NSA
- ___Machinery: SA, NSA
- ___Computer and electronic product: SA, NSA
- ___Electrical equipment, appliance, and component: SA, NSA
- ___Motor vehicles and parts: SA, NSA
- ___Aerospace and miscellaneous transportation eq.: SA, NSA
- ___Furniture and related product: SA, NSA
- ___Miscellaneous: SA, NSA
- __Nondurable manufacturing (NAICS): SA, NSA
- ___Food, beverage, and tobacco: SA, NSA
- ___Textiles and products: SA, NSA
- ___Apparel and leather goods: SA, NSA
- ___Paper: SA, NSA
- ___Printing and related support activities: SA, NSA
- ___Petroleum and coal products: SA, NSA
- ___Chemical: SA, NSA
- ___Plastics and rubber products: SA, NSA
- _Other manufacturing: SA, NSA
- Mining: SA, NSA
- Electric and gas utilities: SA, NSA
- _Electric power generation, transmission and distribution: SA, NSA
- _Natural gas distribution: SA, NSA
INDUSTRIAL PRODUCTION: SPECIAL AGGREGATES AND SELECTED DETAIL
- Total index: SA, NSA
- _Energy, total: SA, NSA
- __Consumer energy products: SA, NSA
- __Commercial energy products: SA, NSA
- __Drilling oil and gas wells: SA, NSA
- __Converted fuel: SA, NSA
- __Primary energy: SA, NSA
- _Non-energy, total: SA, NSA
- __Computers, communications eq., and semiconductors: SA, NSA
- ___Computer and peripheral equipment: SA, NSA
- ___Communications equipment: SA, NSA
- ___Semiconductors and related equipment: SA, NSA
- __Non-energy ex. hi-tech: SA, NSA
- ___Motor vehicles and parts: SA, NSA
- ____Motor vehicle: SA, NSA
- ____Motor vehicle parts: SA, NSA
- ___Non-energy ex. motor vehicles & pts., hi-tech: SA, NSA
- Consumer goods ex. energy, hi-tech: SA, NSA
- Business equipment ex. hi-tech and motor vehicles & pts: SA, NSA
- Construction supplies ex. hi-tech: SA, NSA
- Other business supplies ex. energy, motor vehicles & pts: SA, NSA
- Materials ex. energy, motor vehicles & pts., hi-tech: SA, NSA
- Total ex. hi-tech: SA, NSA
- _Manufacturing ex. hi-tech: SA, NSA
- __Durable mfg. ex. hi-tech: SA, NSA
- Total ex. motor vehicles and parts: SA, NSA
- _Manufacturing ex. motor vehicles and parts: SA, NSA
- __Durable manufacturing ex. motor vehicles & parts: SA, NSA
- Non-energy materials for finished goods producers: SA, NSA
- Non-energy materials for intermediate goods producers: SA, NSA
INDUSTRIAL PRODUCTION: INDUSTRY SUBTOTALS, INDIVIDUAL SERIES, AND SPECIAL AGGREGATES
- Oil and gas extraction: SA, NSA
- _Crude petroleum and natural gas extraction: SA, NSA
- __Crude oil: SA, NSA
- __Natural gas: SA, NSA
- _Natural gas liquid extraction: SA, NSA
- Mining (except oil and gas): SA, NSA
- _Coal mining: SA, NSA
- _Metal ore mining: SA, NSA
- __Iron ore mining: SA, NSA
- __Gold ore and silver ore mining: SA, NSA
- __Copper, nickel, lead, and zinc mining: SA, NSA
- _Nonmetallic mineral mining and quarrying: SA, NSA
- Support activities for mining: SA, NSA
- _Drilling oil and gas wells: SA, NSA
- Electric power generation, transmission and distribution: SA, NSA
- _Electric power generation: SA, NSA
- __Hydroelectric power generation: SA, NSA
- __Fossil fuel and other electric power generation: SA, NSA
- __Nuclear electric power generation: SA, NSA
- _Electric power transmission, control, and distribution: SA, NSA
- __Commercial and other electricity sales: SA, NSA
- __Industrial electricity sales: SA, NSA
- __Residential electricity sales: SA, NSA
- Natural gas distribution: SA, NSA
- _Commercial and other gas sales: SA, NSA
- _Industrial gas sales: SA, NSA
- _Residential gas sales: SA, NSA
- _Gas transmission: SA, NSA
- Food: SA, NSA
- _Animal food: SA, NSA
- _Grain and oilseed milling: SA, NSA
- _Sugar and confectionery product: SA, NSA
- _Fruit and vegetable preserving and specialty food: SA, NSA
- _Dairy product: SA, NSA
- __Dairy product (except frozen): SA, NSA
- ___Fluid milk: SA, NSA
- ___Creamery butter: SA, NSA
- ___Cheese: SA, NSA
- ___Dry, condensed, and evaporated dairy product: SA, NSA
- __Ice cream and frozen dessert: SA, NSA
- _Animal slaughtering and processing: SA, NSA
- __Animal (except poultry) slaughtering and meat processing: SA, NSA
- ___Beef: SA, NSA
- ___Pork: SA, NSA
- ___Miscellaneous meats: SA, NSA
- __Poultry processing: SA, NSA
- _Bakeries and tortilla: SA, NSA
- _Other food: SA, NSA
- __Coffee and tea: SA, NSA
- Beverage and tobacco product: SA, NSA
- _Beverage: SA, NSA
- __Soft drink and ice: SA, NSA
- __Breweries: SA, NSA
- _Tobacco: SA, NSA
- Textile mills: SA, NSA
- _Fiber, yarn, and thread mills: SA, NSA
- _Fabric mills: SA, NSA
- _Textile and fabric finishing and fabric coating mills: SA, NSA
- Textile product mills: SA, NSA
- _Textile furnishings mills: SA, NSA
- __Carpet and rug mills: SA, NSA
- _Other textile product mills: SA, NSA
- Apparel: SA, NSA
- Leather and allied product: SA, NSA
- Wood product: SA, NSA
- _Sawmills and wood preservation: SA, NSA
- _Plywood and misc. wood products: SA, NSA
- __Veneer, plywood, and engineered wood product: SA, NSA
- ___Veneer and plywood: SA, NSA
- ___Reconstituted wood product: SA, NSA
- __Other wood product: SA, NSA
- ___Millwork: SA, NSA
- ___Wood container and pallet: SA, NSA
- ___All other wood product: SA, NSA
- ____Manufactured home (mobile home): SA, NSA
- Paper: SA, NSA
- _Pulp, paper, and paperboard mills: SA, NSA
- __Pulp mills: SA, NSA
- __Paper mills: SA, NSA
- ___Paper (except newsprint) mills: SA, NSA
- __Paperboard mills: SA, NSA
- _Converted paper product: SA, NSA
- __Paperboard container: SA, NSA
- __Paper bag and coated and treated paper: SA, NSA
- Printing and related support activities: SA, NSA
- Petroleum and coal products: SA, NSA
- _Petroleum refineries: SA, NSA
- __Aviation fuel and kerosene: SA, NSA
- __Distillate fuel oil: SA, NSA
- __Automotive gasoline: SA, NSA
- __Residual fuel oil: SA, NSA
- _Paving, roofing, and other petroleum and coal products: SA, NSA
- Chemical: SA, NSA
- _Basic chemical: SA, NSA
- __Organic chemicals: SA, NSA
- __Basic inorganic chemicals: SA, NSA
- ___Industrial gas: SA, NSA
- ___Synthetic dye and pigment: SA, NSA
- ___Other basic inorganic chemical: SA, NSA
- ____Alkalies and chlorine: SA, NSA
- ____All other basic inorganic chemical: SA, NSA
- _____Acids, phosphates, and sulfates: SA, NSA
- _____Other inorganic chemicals: SA, NSA
- _Resin, synthetic rubber, and artificial and synthetic fiber: SA, NSA
- __Resin and synthetic rubber: SA, NSA
- ___Plastics material and resin: SA, NSA
- ___Synthetic rubber: SA, NSA
- __Artificial and synthetic fibers and filaments: SA, NSA
- _Pesticide, fertilizer, and other agricultural chemical: SA, NSA
- _Pharmaceutical and medicine: SA, NSA
- _Paints, soaps and toiletries, and other chemical products: SA, NSA
- __Paints and other chemical products: SA, NSA
- ___Paint, coating, and adhesive: SA, NSA
- ____Paint and coating: SA, NSA
- Plastics and rubber products: SA, NSA
- _Plastics product: SA, NSA
- _Rubber product: SA, NSA
- __Tire: SA, NSA
- __Rubber products ex. tires: SA, NSA
- Nonmetallic mineral product: SA, NSA
- _Clay, lime, gypsum, and misc. nonmetallic mineral products: SA, NSA
- __Clay and misc. nonmetallic mineral products: SA, NSA
- ___Clay product and refractory: SA, NSA
- ____Pottery, ceramics, and plumbing fixture: SA, NSA
- ____Clay building material and refractories: SA, NSA
- ___Other nonmetallic mineral product: SA, NSA
- __Lime and gypsum product: SA, NSA
- _Glass and glass product: SA, NSA
- _Cement and concrete product: SA, NSA
- __Cement: SA, NSA
- __Concrete and product: SA, NSA
- Primary metal: SA, NSA
- _Iron and steel products: SA, NSA
- __Pig iron: SA, NSA
- __Raw steel: SA, NSA
- __Coke and products: SA, NSA
- __Construction steel: SA, NSA
- __Consumer durable steel: SA, NSA
- __Can and closure steel: SA, NSA
- __Equipment steel: SA, NSA
- __Miscellaneous steel: SA, NSA
- _Alumina and aluminum production and processing: SA, NSA
- __Primary aluminum production: SA, NSA
- __Secondary smelting and alloying of aluminum: SA, NSA
- __Misc. aluminum materials: SA, NSA
- __Aluminum extruded product: SA, NSA
- _Nonferrous metal (except aluminum) production and processin: SA, NSA
- __Primary smelting and refining of copper: SA, NSA
- __Primary smelting and refining of nonferrous metal (except: SA, NSA
- _Foundries: SA, NSA
- Fabricated metal product: SA, NSA
- _Forging and stamping: SA, NSA
- _Cutlery and handtool: SA, NSA
- _Architectural and structural metals: SA, NSA
- _Hardware: SA, NSA
- _Spring and wire product: SA, NSA
- _Machine shops; turned product; and screw, nut, and bolt: SA, NSA
- _Coating, engraving, heat treating, and allied activities: SA, NSA
- _Other fabricated metal product: SA, NSA
- __Ball and roller bearing: SA, NSA
- Machinery: SA, NSA
- _Agriculture, construction, and mining machinery: SA, NSA
- __Agricultural implement: SA, NSA
- ___Farm machinery and equipment: SA, NSA
- __Mining and oil and gas field machinery: SA, NSA
- _Industrial machinery: SA, NSA
- _Commercial and service industry machinery and other general: SA, NSA
- _Hvac, metalworking, and power transmission machinery: SA, NSA
- __Metalworking machinery: SA, NSA
- __Engine, turbine, and power transmission equipment: SA, NSA
- Computer and electronic product: SA, NSA
- _Computer and peripheral equipment: SA, NSA
- _Communications equipment: SA, NSA
- _Semiconductor and other electronic component: SA, NSA
- _Navigational, measuring, electromedical, and control instru: SA, NSA
- Electrical equipment, appliance, and component: SA, NSA
- _Household appliance: SA, NSA
- __Small electrical appliance: SA, NSA
- __Major appliance: SA, NSA
- _Electrical equipment except appliances: SA, NSA
- __Electric lighting equipment: SA, NSA
- __Electrical equipment: SA, NSA
- __Other electrical equipment and component: SA, NSA
- ___Battery: SA, NSA
- ___Communication and energy wire and cable: SA, NSA
- ___Other electrical equipment: SA, NSA
- Transportation equipment: SA, NSA
- _Motor vehicle: SA, NSA
- __Automobile and light duty motor vehicle: SA, NSA
- ___Automobile: SA, NSA
- ___Light truck and utility vehicle: SA, NSA
- __Heavy duty truck: SA, NSA
- _Motor vehicle body and trailer: SA, NSA
- __Motor home: SA, NSA
- _Motor vehicle parts: SA, NSA
- _Aerospace product and parts: SA, NSA
- _Railroad eq., ships and boats, and other transportation equ: SA, NSA
- __Railroad rolling stock: SA, NSA
- __Ship and boat building: SA, NSA
- __Other transportation equipment: SA, NSA
- Furniture and related product: SA, NSA
- _Household and institutional furniture and kitchen cabinet: SA, NSA
- Miscellaneous: SA, NSA
- _Medical equipment and supplies: SA, NSA
- Logging: SA, NSA
- Newspaper, periodical, book, and database publishers: SA, NSA
- _Newspaper publishers: SA, NSA
- _Periodical, book, and other publishers: SA, NSA
- Total index: SA, NSA
- Final products and nonindustrial supplies: SA, NSA
- Final products: SA, NSA
- Consumer goods: SA, NSA
- _Durable consumer goods: SA, NSA
- __Automotive products: SA, NSA
- ___Autos and trucks, consumer: SA, NSA
- ___Auto parts and allied goods: SA, NSA
- __Other durable goods: SA, NSA
- ___Computers, video and audio equipment: SA, NSA
- ___Appliances, furniture, and carpeting: SA, NSA
- ____Household appliances: SA, NSA
- ____Carpeting and furniture: SA, NSA
- ___Miscellaneous durable goods: SA, NSA
- _Nondurable consumer goods: SA, NSA
- __Nondurable nonenergy consumer goods: SA, NSA
- ___Foods and tobacco: SA, NSA
- ___Clothing: SA, NSA
- ___Chemical products: SA, NSA
- ___Paper products: SA, NSA
- ___Miscellaneous nondurable goods: SA, NSA
- __Consumer energy products: SA, NSA
- ___Fuels: SA, NSA
- ___Residential utilities: SA, NSA
- Equipment, total: SA, NSA
- _Business equipment: SA, NSA
- __Transit equipment: SA, NSA
- __Information processing and related equipment: SA, NSA
- __Industrial and other equipment: SA, NSA
- ___Industrial equipment: SA, NSA
- ___Other equipment: SA, NSA
- _Oil and gas well drilling and manufactured homes: SA, NSA
- _Defense and space equipment: SA, NSA
- Nonindustrial supplies: SA, NSA
- _Construction supplies: SA, NSA
- _Other business supplies: SA, NSA
- __General business supplies: SA, NSA
- __Commercial energy products: SA, NSA
- Materials: SA, NSA
- _Materials ex. energy materials: SA, NSA
- __Durable goods materials: SA, NSA
- ___Consumer parts: SA, NSA
- ___Equipment parts: SA, NSA
- ____Computer and other board assemblies and parts: SA, NSA
- ____Semiconductors, printed circuit boards, and other: SA, NSA
- ____Other equipment parts: SA, NSA
- ___Other durable materials: SA, NSA
- ____Basic metals: SA, NSA
- ____Miscellaneous durable materials: SA, NSA
- __Nondurable goods materials: SA, NSA
- ___Textile materials: SA, NSA
- ___Paper materials: SA, NSA
- ___Chemical materials: SA, NSA
- ___Other nondurable materials: SA, NSA
- ____Containers: SA, NSA
- ____Miscellaneous nondurable materials: SA, NSA
- _Energy materials: SA, NSA
- __Primary energy: SA, NSA
- __Converted fuel: SA, NSA
MOTOR VEHICLE ASSEMBLIES
- Total Motor Vehicle Assemblies: SA, NSA
- __Autos: SA, NSA
- __Trucks: SA, NSA
- ____Light: SA, NSA
- ____Heavy and Medium: SA, NSA
- Autos and light truck assemblies: SA, NSA
INDUSTRIAL CAPACITY AND UTILIZATION
- Total index: CAP, UTL
- _Crude processing (capacity): CAP, UTL
- _Manufacturing ("SIC"): CAP, UTL
- __Manufacturing (NAICS): CAP, UTL
- ___Durable manufacturing (NAICS): CAP, UTL
- ____Wood product: CAP, UTL
- ____Nonmetallic mineral product: CAP, UTL
- ____Primary metal: CAP, UTL
- _____Iron and steel products: CAP, UTL
- ____Fabricated metal product: CAP, UTL
- ____Machinery: CAP, UTL
- ____Computer and electronic product: CAP, UTL
- _____Computer and peripheral equipment: CAP, UTL
- _____Communications equipment: CAP, UTL
- _____Semiconductors and related equipment: CAP, UTL
- ____Electrical equipment, appliance, and component: CAP, UTL
- ____Transportation equipment: CAP, UTL
- ____Motor vehicles and parts: CAP, UTL
- ______Automobile and light duty motor vehicle: CAP, UTL
- ____Aerospace and miscellaneous transportation eq.: CAP, UTL
- ____Furniture and related product: CAP, UTL
