Link to Series in Level 1 Subscription Site
Link to Series in Level 2 Subscription Site
Link to Series in Level 0 Subscription Site
2012 03 9012718·0
2012 02 4013429.0
2012 01 839848.0
2011 12 5412303.0
2011 11 1112251·0
2011 10 1410898·0
2011 09 2612253.0
2011 08 3812392.0
2011 07 2310973.0
2011 06 1311254.0
2011 05 9511346.0
2011 04 4610577·0
2011 03 7712327·0
2011 02 1611786.0
2011 01 38536.0
2010 12 2111584.0
2010 11 4810983·0
2010 10 319895·0
2010 09 8711016.0
2010 08 3411182·0
2010 07 3710305·0
2010 06 899943.0
2010 05 1110351.0
2010 04 7710330·0
2010 03 6911607.0
2010 02 4810270.0
2010 01 637666·0
2009 12 7110730·0
2009 11 939717.0
2009 10 889878.0
2009 09 559472·0
2009 08 6010033.0
2009 07 879925.0
2009 06 178941·0
2009 05 259702.0
2009 04 1110082.0
2009 03 5010367·0
2009 02 659373·0
2009 01 368065·0
2008 12 219872.0
2008 11 79988·0
2008 10 9010424.0
2008 09 779673·0
2008 08 710120.0
2008 07 810481·0
2008 06 738376.0
2008 05 5910499·0
2008 04 149929.0
2008 03 319578.0
2008 02 2210979.0
2008 01 218447.0
2007 12 119204·0
2007 11 7310060.0
2007 10 669204·0
2007 09 268772·0
2007 08 9210390·0
2007 07 629262·0
2007 06 648889·0
2007 05 619723.0
2007 04 779276·0
2007 03 479654·0
2007 02 9710266·0
2007 01 407137.0
2006 12 98427.0
2006 11 49210·0
2006 10 718450·0
2006 09 08589·0
2006 08 589098.0
2006 07 349090.0
2006 06 188632.0
2006 05 58721.0
2006 04 189166·0
2006 03 608771.0
2006 02 9510514.0
2006 01 426863·0
2005 12 78463.0
2005 11 357690·0
2005 10 838872.0
2005 09 238566.0
2005 08 718726·0
2005 07 338827·0
2005 06 898476·0
2005 05 888626·0
2005 04 788206.0
2005 03 559000·0
2005 02 459202·0
2005 01 996314.0
2004 12 228285·0
2004 11 268157·0
2004 10 77490·0
2004 09 437895·0
2004 08 228096·0
2004 07 978503.0
2004 06 576640.0
2004 05 347975.0
2004 04 238224·0
2004 03 438388·0
2004 02 27939.0
2004 01 95959.0
2003 12 947173.0
2003 11 637502·0
2003 10 737901.0
2003 09 326687·0
2003 08 297770.0
2003 07 857937.0
2003 06 266174.0
2003 05 907799·0
2003 04 477582.0
2003 03 586587.0
2003 02 458528.0
2003 01 965443·0
2002 12 927221·0
2002 11 576711·0
2002 10 347757.0
2002 09 886230.0
2002 08 347361·0
2002 07 837247·0
2002 06 266406.0
2002 05 297491·0
2002 04 656987.0
2002 03 616089·0
2002 02 778229.0
2002 01 84565·0
2001 12 76798·0
2001 11 427082.0
2001 10 706057.0
2001 09 356227·0
2001 08 27581.0
2001 07 16370.0
2001 06 106092.0
2001 05 515743.0
2001 04 206782.0
2001 03 396068.0
2001 02 297149·0
2001 01 175308.0
2000 12 555498.0
2000 11 807844·0
2000 10 855138.0
2000 09 215130·0
2000 08 265910.0
2000 07 767499.0
2000 06 586772.0
2000 05 776477·0
2000 04 787488·0
2000 03 16418.0
2000 02 556184·0
2000 01 226939·0
1999 12 7919805·0
1999 09 5619754·0
1999 06 95896·0
1999 05 195637.4
1999 04 246994.4
1999 03 675900·5
1999 02 745948.7
1999 01 555875·9
1998 12 316385.2
1998 11 835670.2
1998 10 346616.6
1998 09 455555.1
1998 08 455832.8
1998 07 817638.0
1998 06 955977.7
1998 05 265821.9
1998 04 355813·2
1998 03 605396.8
1998 02 885347.7
1998 01 605951.6
1997 12 965704·0
1997 11 465691·5
1997 10 705684.9
1997 09 365369.7
1997 08 455470·1
1997 07 906000.1
1997 06 235545·0
1997 05 665378.4
1997 04 285439·7
1997 03 664952·3
1997 02 545397.9
1997 01 885264·6
1996 12 145333.2
1996 11 755442·0
1996 10 935074·6
1996 09 665103·7
1996 08 965108.9
1996 07 435643·9
1996 06 985057.0
1996 05 874703·8
1996 04 945063.8
1996 03 204766.0
1996 02 514562·3
1996 01 635759·5
1995 12 534852.7
1995 11 814421·3
1995 10 574862·6
1995 09 344838·7
1995 08 404355·5
1995 07 275377.7
1995 06 494497.1
1995 05 614297.0
1995 04 514855.9
1995 03 834175·0
1995 02 833757·8
1995 01 335284.2
1994 12 44334·4
1994 11 994114.9
1994 10 414429.2
1994 09 634275·8
1994 08 434374·3
1994 07 524701.0
1994 06 294082·2
1994 05 883925.2
1994 04 384393·3
1994 03 403744.3
1994 02 803547.1
1994 01 714569.3
1993 12 833902·6
1993 11 904047.5
1993 10 494130.0
1993 09 13949·2
1993 08 974073·5
1993 07 534617·3
1993 06 193866.8
1993 05 903969.8
1993 04 254127.6
1993 03 23679.3
1993 02 963542·5
1993 01 754406·3
1992 12 343820·7
1992 11 403803.4
1992 10 113988.6
1992 09 213626.8
1992 08 204049·3
1992 07 904142·9
1992 06 223755.8
1992 05 143635.9
1992 04 13718.7
1992 03 53403·0
1992 02 103441.0
1992 01 683828·7
1991 12 223378·7
1991 11 583335·2
1991 10 822920·5
1991 09 212821.8
1991 08 522481.5
1991 07 513387·7
1991 06 683799·3
1991 05 353390.8
1991 04 853616·7
1991 03 83197.5
1991 02 273328.2
1991 01 993862.1
1990 12 403563·6
1990 11 813242·8
1990 10 393014·1
1990 09 243153.8
1990 08 613082·3
1990 07 443859.3
1990 06 124728.4
1990 05 503536.3
1990 04 183658.0
1990 03 983310·9
1990 02 763164·1
1990 01 393694·8
1989 12 43398·9
1989 11 683148·7
1989 10 893054.0
1989 09 783221·7
1989 08 383005.6
1989 07 64025.3
1989 06 313912·0
1989 05 823593.3
1989 04 663681.3
1989 03 853250·9
1989 02 113004·9
1989 01 873825.4
1988 12 553139·7
1988 11 72954.4
1988 10 593024·4
1988 09 572951·0
1988 08 12962·9
1988 07 973524·0
1988 06 323250·8
1988 05 793003.3
1988 04 223278.0
1988 03 52806·0
1988 02 112553.3
1988 01 673250·5
1987 12 622679.2
1987 11 62674·9
1987 10 42414·6
1987 09 582237·0
1987 08 912654.0
1987 07 22833.8
1987 06 423301·2
1987 05 152428·5
1987 04 22594.5
1987 03 172466.7
1987 02 822338·0
1987 01 262826.1
1986 12 152475.8
1986 11 22574·9
1986 10 52167·1
1986 09 42220.3
1986 08 742384.2
1986 07 332514.6
1986 06 172741·0
1986 05 872528·8
1986 04 482447.8
1986 03 92249.5
1986 02 512265.9
1986 01 372543·3
1985 12 312204·0
1985 11 562131.0
1985 10 641754.0
1985 09 431907.0
1985 08 431941·0
1985 07 242127.9
1985 06 362459.0
1985 05 182120.0
1985 04 272065.0
1985 03 892102·0
1985 02 741819.0
1985 01 991970.0
1984 12 532022·0
1984 11 521738·0
1984 10 111759.0
1984 09 491945.0
1984 08 151709.0
1984 07 372007.0
1984 06 22313·0
1984 05 561963.0
1984 04 311863.0
1984 03 951777·0
1984 02 301592.0
1984 01 342012·0
1983 12 471656·0
1983 11 11475·0
1983 10 01345·0
1983 09 191182·0
1983 08 301148·0
1983 07 561616·0
1983 06 461695·0
1983 05 751614.0
1983 04 761723.0
1983 03 861533.0
1983 02 221366.0
1983 01 901809.0
1982 12 41424.0
1982 11 391550.0
1982 10 121535.0
1982 09 771456·0
1982 08 571555.0
1982 07 931580·0
1982 06 211824·0
1982 05 731732.0
1982 04 51654.0
1982 03 471598.0
1982 02 811339·0
1982 01 411886.0
1981 12 421196·0
1981 11 271362·0
1981 10 491217.0
1981 09 701204·0
1981 08 871210·0
1981 07 831196·0
1981 06 71510·0
1981 05 721371·0
1981 04 841278·0
1981 03 901265.0
1981 02 611161.0
1981 01 851399.0
1980 12 21136·0
1980 11 501167.0
1980 10 421059·0
1980 09 72956.0
1980 08 36927.0
1980 07 86893·0
1980 06 81272·0
1980 05 211128.0
1980 04 41073.0
1980 03 501075.0
1980 02 401047.0
1980 01 441156·0
1979 12 51984.0
1979 11 181013·0
1979 10 45920·0
1979 09 80898.0
1979 08 46801·0
1979 07 88795.0
1979 06 541186·0
1979 05 92956·0
1979 04 831018.0
1979 03 88928.0
1979 02 23898.0
1979 01 67989.0
1978 12 82875.0
1978 11 67790·0
1978 10 36697.0
1978 09 19720.0
1978 08 85601·0
1978 07 0740·0
1978 06 98941.0
1978 05 84830·0
1978 04 63889.0
1978 03 89799.0
1978 02 40776.0
1978 01 27962·0
1977 12 10782.0
1977 11 57796·0
1977 10 21727·0
1977 09 34685·0
1977 08 44644.0
1977 07 57807·0
1977 06 20977·0
1977 05 20890.0
1977 04 10831·0
1977 03 63752·0
1977 02 45725.0
1977 01 21864·0
1976 12 77712.0
1976 11 75684.0
1976 10 28643.0
1976 09 1452·0
1976 08 39440·0
1976 07 19561.0
1976 06 25846.0
1976 05 47739·0
1976 04 16720·0
1976 03 46649·0
1976 02 17606·0
1976 01 73737.0
1975 12 51614.0
1975 11 31612·0
1975 10 12412·0
1975 09 16339.0
1975 08 14347·0
1975 07 73400·0
1975 06 41608·0
1975 05 40552·0
1975 04 98515·0
1975 03 99474·0
1975 02 60513.0
1975 01 31642.0
1974 12 23558.0
1974 11 59578·0
1974 10 52455.0
1974 09 4403·0
1974 08 33368·0
1974 07 29406.0
1974 06 23530.0
1974 05 95453.0
1974 04 97422.0
1974 03 8397·0
1974 02 4391·0
1974 01 68436.0
1973 12 10373·0
1973 11 22347·0
1973 10 53283·0
1973 09 11227·0
1973 08 90158.0
1973 07 21222·0
1973 06 50384·0
1973 05 36315.0
1973 04 81307·0
1973 03 82284.0
1973 02 3272·0
1973 01 82314.0
1972 12 54267·0
1972 11 4247.0
1972 10 43213·0
1972 09 11199.0
1972 08 1151.0
1972 07 12207·0
1972 06 27332.0
1972 05 11292·0
1972 04 42304.0
1972 03 57265.0
1972 02 36258·0
1972 01 95310.0
1971 12 21259·0
1971 11 15250·0
1971 10 77200.0
1971 09 2136.0
1971 08 7130·0
1971 07 86151·0
1971 06 82273·0
1971 05 93256.0
1971 04 95249·0
1971 03 95234·0
1971 02 8209.0
1971 01 57253.0
1970 12 3192.0
1970 11 92177·0
1970 10 35163·0
1970 09 7133.0
1970 08 76151·0
1970 07 54143.0
1970 06 71232·0
1970 05 80227·0
1970 04 83219.0
1970 03 80197·0
1970 02 47188.0
1970 01 40222.0
1969 12 18183.0
1969 11 95187·0
1969 10 20127·0
1969 09 74102.0
|
|

Click on chart to change display options.
Collection
Browse by Region
Browse by Source
U.S. Government
- Federal Reserve, Board of Governors
- Federal Reserve, St. Louis Macroeconomic data
- Federal Reserve, Dallas Macroeconomic data
- Federal Reserve, New York
- Federal Reserve, Philadelphia: Third Federal Reserve District, Business Outlook Survey
- Federal Reserve, Atlanta: Sticky CPI Estimates New
- FHFA: House Price Indexes New
- Federal Housing Finance Board: Terms On Conventional Single-Family Mortgages
- FDIC: Quarterly Data on FDIC-Insured Institutions New
- Freddie Mac: Mortgage Rates New
- Census Bureau
- Bureau of Labor Statistics
- Congressional Budget Office: Potential Output and NAIRU
- Department of Commerce
- BEA: National Accounts (Gross Domestic Product)
- BEA: Gross State Product
- BEA: Gross MSA Product New
- BEA: State Personal Income, Per Capita, and Population
- BEA: Annual Regional, State, County, MSA and Micropolitan Personal Income, Per Capita, and Population New
- BEA: Annual Regional, State, County, MSA, and Micropolitan Disbursements, Employment, and Average Wage Per Job New
- BEA: Fixed Assets: Stock, Investment and Depreciation
- Department of Labor
- Department of the Treasury
- Department of Energy
LIBOR
Australia
Bank of Japan and Economic Planning Agency of Japan
Central Bank of Europe
Trade Associations and Private Companies
|