| Economagic.com: Economic Time Series Page |
| Browse Data Titles | Books | Charts | Excel | Reports | Search | Maps & Movies | Help | About | Contact Us |
| Subscriber Login | Subscription Info | Turn Advanced Features On | Change Defaults | Disclaimer |
| Total Number of Housing Permits by MSA |
| Jan 1995 | Jan 2002 | Level Chg | % Chg | % Chg p.a. | |
| Abilene TX MSA | III19. | III10. | III-9. | III-47.4 | III-8.8 |
| Akron OH PMSA | uuu144. | uuu124. | uuu-20. | uuu-13.9 | uuu-2.1 |
| Albany GA MSA | SS80. | SS55. | SS-25. | SS-31.3 | SS-5.2 |
| Albany-Schenectady-Troy NY MSA | ddd73. | ddd125. | ddd52. | ddd71.2 | ddd8.0 |
| Albuquerque NM MSA | 1302. | 1108. | 1-194. | 1-64.2 | 1-13.7 |
| Alexandria LA MSA | //15. | //36. | //21. | //140.0 | //13.3 |
| Allentown-Bethlehem-Easton PA MSA | ddd132. | ddd145. | ddd13. | ddd9.8 | ddd1.4 |
| Altoona PA MSA | ?5. | ?3. | ?-2. | ?-40.0 | ?-7.0 |
| Amarillo TX MSA | --33. | --57. | --24. | --72.7 | --8.1 |
| Anchorage AK MSA | ^^^46. | ^^^110. | ^^^64. | ^^^139.1 | ^^^13.3 |
| Ann Arbor MI PMSA | ]180. | ]260. | ]80. | ]44.4 | ]5.4 |
| Anniston AL MSA | RRR11. | RRR21. | RRR10. | RRR90.9 | RRR9.7 |
| Appleton-Oshkosh-Neenah WI MSA | T117. | T165. | T48. | T41.0 | T5.0 |
| Asheville NC MSA | GGG53. | GGG131. | GGG78. | GGG147.2 | GGG13.8 |
| Athens GA MSA | GG152. | GG91. | GG-61. | GG-40.1 | GG-7.1 |
| Atlanta GA MSA | !!3523. | !!4866. | !!1343. | !!38.1 | !!4.7 |
| Atlantic-Cape May NJ PMSA | JJ91. | JJ251. | JJ160. | JJ175.8 | JJ15.6 |
| Augusta-Aiken GA-SC MSA | s145. | s312. | s167. | s115.2 | s11.6 |
| Austin-San Marcos TX MSA | //364. | //1430. | //1066. | //292.9 | //21.6 |
| Bakersfield CA MSA | -152. | -207. | -55. | -36.2 | -4.5 |
| Baltimore MD PMSA | 44738. | 44978. | 44240. | 4432.5 | 444.1 |
| Bangor ME MSA | NNN1. | NNN5. | NNN4. | NNN400.0 | NNN25.8 |
| Barnstable-Yarmouth MA MSA | ZZZ73. | ZZZ51. | ZZZ-22. | ZZZ-30.1 | ZZZ-5.0 |
| Baton Rouge LA MSA | NNN65. | NNN101. | NNN36. | NNN55.4 | NNN6.5 |
| Beaumont-Port Arthur TX MSA | &25. | &44. | &19. | &76.0 | &8.4 |
| Bellingham WA MSA | ))110. | ))97. | ))-13. | ))-11.8 | ))-1.8 |
| Benton Harbor MI MSA | YY4. | YY7. | YY3. | YY75.0 | YY8.3 |
| Bergen-Passaic NJ PMSA | BB85. | BB107. | BB22. | BB25.9 | BB3.3 |
| Billings MT MSA | RR21. | RR40. | RR19. | RR90.5 | RR9.6 |
| Biloxi-Gulfport-Pascagoula MS MSA | QQ138. | QQ161. | QQ23. | QQ16.7 | QQ2.2 |
| Binghamton NY MSA | PP3. | PP5. | PP2. | PP66.7 | PP7.6 |
| Birmingham AL MSA | 44272. | 44398. | 44126. | 4446.3 | 445.6 |
| Bismarck ND MSA | |||3. | |||59. | |||56. | |||1866.7 | |||53.0 |
| Bloomington IN MSA | #73. | #79. | #6. | #8.2 | #1.1 |
| Bloomington-Normal IL MSA | jj41. | jj40. | jj-1. | jj-2.4 | jj-0.4 |
| Boise City ID MSA | 888161. | 888414. | 888253. | 888157.1 | 88814.4 |
| Boston MA-NH PMSA | ))352. | ))479. | ))127. | ))36.1 | ))4.5 |
| Boston-Worcester-Lawrence MA-NH-ME-CT CMSA | rr847. | rr1197. | rr350. | rr41.3 | rr5.1 |
| Boulder-Longmont CO PMSA | NNN128. | NNN198. | NNN70. | NNN54.7 | NNN6.4 |
| Brazoria TX PMSA | rrr60. | rrr177. | rrr117. | rrr195.0 | rrr16.7 |
| Bremerton WA PMSA | FFF93. | FFF79. | FFF-14. | FFF-15.1 | FFF-2.3 |
| Bridgeport CT PMSA | cc70. | cc56. | cc-14. | cc-20.0 | cc-3.1 |
| Brockton MA PMSA | e74. | e90. | e16. | e21.6 | e2.8 |
| Brownsville-Harlingen-San Benito TX MSA | ..151. | ..244. | ..93. | ..61.6 | ..7.1 |
| Bryan-College Station TX MSA | f48. | f82. | f34. | f70.8 | f8.0 |
| Buffalo-Niagara Falls NY MSA | 222101. | 222131. | 22230. | 22229.7 | 2223.8 |
| Burlington VT MSA | 55550. | 55565. | 55515. | 55530.0 | 5553.8 |
| Canton-Massillon OH MSA | EEE41. | EEE64. | EEE23. | EEE56.1 | EEE6.6 |
| Casper WY MSA | ll0. | ll10. | ll10. | llNA | llNA |
| Cedar Rapids IA MSA | DD22. | DD42. | DD20. | DD90.9 | DD9.7 |
| Champaign-Urbana IL MSA | d28. | d142. | d114. | d407.1 | d26.1 |
| Charleston WV MSA | YYY21. | YYY27. | YYY6. | YYY28.6 | YYY3.7 |
| Charleston-North Charleston SC MSA | X184. | X420. | X236. | X128.3 | X12.5 |
| Charlotte-Gastonia-Rock Hill NC-SC MSA | @979. | @1245. | @266. | @27.2 | @3.5 |
| Charlottesville VA MSA | YYY72. | YYY241. | YYY169. | YYY234.7 | YYY18.8 |
| Chattanooga TN-GA MSA | }}}202. | }}}179. | }}}-23. | }}}-11.4 | }}}-1.7 |
| Cheyenne WY MSA | www18. | www26. | www8. | www44.4 | www5.4 |
| Chicago IL PMSA | TT1383. | TT2436. | TT1053. | TT76.1 | TT8.4 |
| Chicago-Gary-Kenosha IL-IN-WI CMSA | <1579. | <2652. | <1073. | <68.0 | <7.7 |
| Chico-Paradise CA MSA | JJ23. | JJ98. | JJ75. | JJ326.1 | JJ23.0 |
| Cincinnati OH-KY-IN PMSA | |469. | |649. | |180. | |38.4 | |4.7 |
| Cincinnati-Hamilton OH-KY-IN CMSA | LLL545. | LLL841. | LLL296. | LLL54.3 | LLL6.4 |
| Clarksville-Hopkinsville TN-KY MSA | mmm146. | mmm112. | mmm-34. | mmm-23.3 | mmm-3.7 |
| Cleveland-Akron OH CMSA | (((736. | (((549. | (((-187. | (((-25.4 | (((-4.1 |
| Cleveland-Lorain-Elyria OH PMSA | d592. | d425. | d-167. | d-28.2 | d-4.6 |
| Colorado Springs CO MSA | {{{158. | {{{288. | {{{130. | {{{82.3 | {{{9.0 |
| Columbia MO MSA | 713. | 771. | 758. | 7446.2 | 727.4 |
| Columbia SC MSA | ddd254. | ddd330. | ddd76. | ddd29.9 | ddd3.8 |
| Columbus GA-AL MSA | NN65. | NN97. | NN32. | NN49.2 | NN5.9 |
| Columbus OH MSA | www507. | www996. | www489. | www96.4 | www10.1 |
| Corpus Christi TX MSA | 865. | 866. | 81. | 81.5 | 80.2 |
| Cumberland MD-WV MSA | DD12. | DD9. | DD-3. | DD-25.0 | DD-4.0 |
| Dallas TX PMSA | HH2394. | HH2555. | HH161. | HH6.7 | HH0.9 |
| Dallas-Fort Worth TX CMSA | \\\2898. | \\\3553. | \\\655. | \\\22.6 | \\\3.0 |
| Danbury CT PMSA | XX57. | XX48. | XX-9. | XX-15.8 | XX-2.4 |
| Danville VA MSA | hh30. | hh31. | hh1. | hh3.3 | hh0.5 |
| Davenport-Moline-Rock Island IA-IL MSA | }}}6. | }}}37. | }}}31. | }}}516.7 | }}}29.7 |
| Daytona Beach FL MSA | BBB210. | BBB636. | BBB426. | BBB202.9 | BBB17.2 |
| Dayton-Springfield OH MSA | WWW94. | WWW119. | WWW25. | WWW26.6 | WWW3.4 |
| Decatur AL MSA | mmmNA | mmmNA | mmmNA | mmmNA | mmmNA |
| Decatur IL MSA | OO1. | OO17. | OO16. | OO1600.0 | OO49.9 |
| Denver CO PMSA | mm1409. | mm1969. | mm560. | mm39.7 | mm4.9 |
| Denver-Boulder-Greeley CO CMSA | \\\1621. | \\\2452. | \\\831. | \\\51.3 | \\\6.1 |
| Des Moines IA MSA | -105. | -440. | -335. | -319.0 | -22.7 |
| Detroit MI PMSA | VVV746. | VVV1014. | VVV268. | VVV35.9 | VVV4.5 |
| Detroit-Ann Arbor-Flint MI CMSA | ^1032. | ^1388. | ^356. | ^34.5 | ^4.3 |
| Dothan AL MSA | dd36. | dd32. | dd-4. | dd-11.1 | dd-1.7 |
| Dover DE MSA | WW121. | WW82. | WW-39. | WW-32.2 | WW-5.4 |
| Dubuque IA MSA | _7. | _10. | _3. | _42.9 | _5.2 |
| Duluth-Superior MN-WI MSA | !!28. | !!20. | !!-8. | !!-28.6 | !!-4.7 |
| Dutchess County NY PMSA | t14. | t55. | t41. | t292.9 | t21.6 |
| Eau Claire WI MSA | ^^^81. | ^^^12. | ^^^-69. | ^^^-85.2 | ^^^-23.9 |
| El Paso TX MSA | W182. | W310. | W128. | W70.3 | W7.9 |
| Elkhart-Goshen IN MSA | ww50. | ww58. | ww8. | ww16.0 | ww2.1 |
| Elmira NY MSA | l1. | l4. | l3. | l300.0 | l21.9 |
| Enid OK MSA | ++6. | ++50. | ++44. | ++733.3 | ++35.4 |
| Erie PA MSA | v25. | v19. | v-6. | v-24.0 | v-3.8 |
| Eugene-Springfield OR MSA | zz76. | zz132. | zz56. | zz73.7 | zz8.2 |
| Evansville-Henderson IN-KY MSA | 063. | 0114. | 051. | 081.0 | 08.8 |
| Fargo-Moorhead ND-MN MSA | EE13. | EE11. | EE-2. | EE-15.4 | EE-2.4 |
| Fayetteville NC MSA | ZZ129. | ZZ178. | ZZ49. | ZZ38.0 | ZZ4.7 |
| Fayetteville-Springdale-Rogers AR MSA | U281. | U854. | U573. | U203.9 | U17.2 |
| Fitchburg-Leominster MA PMS | :::21. | :::28. | :::7. | :::33.3 | :::4.2 |
| Flagstaff AZ-UT MSA | +NA | +47. | +NA | +NA | +NA |
| Flint MI PMSA | K106. | K114. | K8. | K7.5 | K1.0 |
| Florence AL MSA | ``9. | ``11. | ``2. | ``22.2 | ``2.9 |
| Florence SC MSA | N76. | N52. | N-24. | N-31.6 | N-5.3 |
| Fort Collins-Loveland CO MSA | ]]153. | ]]179. | ]]26. | ]]17.0 | ]]2.3 |
| Fort Lauderdale FL PMSA | RRR1059. | RRR1048. | RRR-11. | RRR-1.0 | RRR-0.1 |
| Fort Myers-Cape Coral FL MSA | 2419. | 2745. | 2326. | 277.8 | 28.6 |
| Fort Pierce-Port St. Lucie FL MSA | hhh212. | hhh388. | hhh176. | hhh83.0 | hhh9.0 |
| Fort Smith AR-OK MSA | Q26. | Q148. | Q122. | Q469.2 | Q28.2 |
| Fort Walton Beach FL MSA | hhh92. | hhh106. | hhh14. | hhh15.2 | hhh2.0 |
| Fort Wayne IN MSA | HHH87. | HHH156. | HHH69. | HHH79.3 | HHH8.7 |
| Fort Worth-Arlington TX PMS | ---504. | ---998. | ---494. | ---98.0 | ---10.3 |
| Fresno CA MSA | 424. | 305. | -119. | -28.1 | -4.6 |
| Gadsden AL MSA | G5. | G9. | G4. | G80.0 | G8.8 |
| Gainesville FL MSA | ```91. | ```93. | ```2. | ```2.2 | ```0.3 |
| Galveston-Texas City TX PMS | 3106. | 3211. | 3105. | 399.1 | 310.3 |
| Gary IN PMSA | QQ100. | QQ114. | QQ14. | QQ14.0 | QQ1.9 |
| Glens Falls NY MSA | UUU15. | UUU22. | UUU7. | UUU46.7 | UUU5.6 |
| Goldsboro NC MSA | aaa48. | aaa32. | aaa-16. | aaa-33.3 | aaa-5.6 |
| Grand Forks ND-MN MSA | ]]1. | ]]1. | ]]0. | ]]0.0 | ]]0.0 |
| Grand Junction CO MSA | 88NA | 8885. | 88NA | 88NA | 88NA |
| Grand Rapids-Muskegon-Holland MI MSA | Z359. | Z430. | Z71. | Z19.8 | Z2.6 |
| Great Falls MT MSA | 0004. | 0008. | 0004. | 000100.0 | 00010.4 |
| Greeley CO PMSA | eee84. | eee285. | eee201. | eee239.3 | eee19.1 |
| Green Bay WI MSA | U61. | U56. | U-5. | U-8.2 | U-1.2 |
| Greensboro--Winston-Salem--High Point NC MSA | m531. | m766. | m235. | m44.3 | m5.4 |
| Greenville NC MSA | 7776. | 77106. | 7730. | 7739.5 | 774.9 |
| Greenville-Spartanburg-Anderson SC MSA | l460. | l725. | l265. | l57.6 | l6.7 |
| Hagerstown MD PMSA | NN19. | NN53. | NN34. | NN178.9 | NN15.8 |
| Hamilton-Middletown OH PMSA | ee76. | ee192. | ee116. | ee152.6 | ee14.2 |
| Harrisburg-Lebanon-Carlisle PA MSA | ###77. | ###134. | ###57. | ###74.0 | ###8.2 |
| Hartford CT MSA | jjj165. | jjj223. | jjj58. | jjj35.2 | jjj4.4 |
| Hattiesburg MS MSA | ???3. | ???12. | ???9. | ???300.0 | ???21.9 |
| Hickory-Morganton-Lenoir NC MSA | gNA | g169. | gNA | gNA | gNA |
| Honolulu HI MSA | (402. | (51. | (-351. | (-87.3 | (-25.5 |
| Houma LA MSA | ^^^74. | ^^^86. | ^^^12. | ^^^16.2 | ^^^2.2 |
| Houston TX PMSA | "1459. | "2752. | "1293. | "88.6 | "9.5 |
| Houston-Galveston-Brazoria TX CMSA | Z1625. | Z3140. | Z1515. | Z93.2 | Z9.9 |
| Huntington-Ashland WV-KY-OH MSA | uu8. | uu4. | uu-4. | uu-50.0 | uu-9.4 |
| Huntsville AL MSA | 47. | 123. | 76. | 161.7 | 14.7 |
| Indianapolis IN MSA | hhh526. | hhh965. | hhh439. | hhh83.5 | hhh9.1 |
| Iowa City IA MSA | ppp10. | ppp99. | ppp89. | ppp890.0 | ppp38.8 |
| Jackson MI MSA | KKK1. | KKK6. | KKK5. | KKK500.0 | KKK29.2 |
| Jackson MS MSA | M158. | M168. | M10. | M6.3 | M0.9 |
| Jackson TN MSA | GG45. | GG29. | GG-16. | GG-35.6 | GG-6.1 |
| Jacksonville FL MSA | B500. | B1229. | B729. | B145.8 | B13.7 |
| Jacksonville NC MSA | ^^39. | ^^62. | ^^23. | ^^59.0 | ^^6.8 |
| Jamestown NY MSA | ===2. | ===1. | ===-1. | ===-50.0 | ===-9.4 |
| Janesville-Beloit WI MSA | &&14. | &&32. | &&18. | &&128.6 | &&12.5 |
| Jersey City NJ PMSA | nn23. | nn42. | nn19. | nn82.6 | nn9.0 |
| Johnson City-Kingsport-Bristol TN-VA MSA | rrr82. | rrr67. | rrr-15. | rrr-18.3 | rrr-2.8 |
| Johnstown PA MSA | kkk2. | kkk1. | kkk-1. | kkk-50.0 | kkk-9.4 |
| Jonesboro AR MSA | MMMNA | MMM30. | MMMNA | MMMNA | MMMNA |
| Joplin MO MSA | =35. | =13. | =-22. | =-62.9 | =-13.2 |
| Kalamazoo-Battle Creek MI MSA | HHH159. | HHH53. | HHH-106. | HHH-66.7 | HHH-14.5 |
| Kankakee IL PMSA | ppp39. | ppp28. | ppp-11. | ppp-28.2 | ppp-4.6 |
| Kansas City MO-KS MSA | ^^676. | ^^752. | ^^76. | ^^11.2 | ^^1.5 |
| Kenosha WI PMSA | ^57. | ^74. | ^17. | ^29.8 | ^3.8 |
| Killeen-Temple TX MSA | ((103. | ((237. | ((134. | ((130.1 | ((12.6 |
| Knoxville TN MSA | GG456. | GG288. | GG-168. | GG-36.8 | GG-6.4 |
| Kokomo IN MSA | ;;12. | ;;17. | ;;5. | ;;41.7 | ;;5.1 |
| La Crosse WI-MN MSA | ''10. | ''15. | ''5. | ''50.0 | ''6.0 |
| Lafayette IN MSA | WW42. | WW314. | WW272. | WW647.6 | WW33.3 |
| Lafayette LA MSA | $$104. | $$114. | $$10. | $$9.6 | $$1.3 |
| Lake Charles LA MSA | 88858. | 88814. | 888-44. | 888-75.9 | 888-18.4 |
| Lakeland-Winter Haven FL MSA | UUU171. | UUU321. | UUU150. | UUU87.7 | UUU9.4 |
| Lancaster PA MSA | )74. | )77. | )3. | )4.1 | )0.6 |
| Lansing-East Lansing MI MSA | AAA87. | AAA87. | AAA0. | AAA0.0 | AAA0.0 |
| Laredo TX MSA | //150. | //156. | //6. | //4.0 | //0.6 |
| Las Cruces NM MSA | NNN84. | NNN70. | NNN-14. | NNN-16.7 | NNN-2.6 |
| Las Vegas NV-AZ MSA | hh2025. | hh2427. | hh402. | hh19.9 | hh2.6 |
| Lawrence KS MSA | T38. | T38. | T0. | T0.0 | T0.0 |
| Lawrence MA-NH PMSA | jjj86. | jjj96. | jjj10. | jjj11.6 | jjj1.6 |
| Lawton OK MSA | ""12. | ""11. | ""-1. | ""-8.3 | ""-1.2 |
| Lewiston-Auburn ME MSA | 0005. | 00014. | 0009. | 000180.0 | 00015.8 |
| Lexington KY MSA | u143. | u238. | u95. | u66.4 | u7.5 |
| Lima OH MSA | ]]3. | ]]3. | ]]0. | ]]0.0 | ]]0.0 |
| Lincoln NE MSA | ^^^25. | ^^^101. | ^^^76. | ^^^304.0 | ^^^22.1 |
| Little Rock-North Little Rock AR MSA | ppp153. | ppp200. | ppp47. | ppp30.7 | ppp3.9 |
| Longview-Marshall TX MSA | :9. | :16. | :7. | :77.8 | :8.6 |
| Los Angeles-Long Beach CA PMSA | JJJ430. | JJJ887. | JJJ457. | JJJ106.3 | JJJ10.9 |
| Los Angeles-Riverside-Orange County CA CMSA | f1702. | f3430. | f1728. | f101.5 | f10.5 |
| Louisville KY-IN MSA | kk290. | kk509. | kk219. | kk75.5 | kk8.4 |
| Lowell MA-NH PMSA | Y63. | Y48. | Y-15. | Y-23.8 | Y-3.8 |
| Lubbock TX MSA | WWW147. | WWW90. | WWW-57. | WWW-38.8 | WWW-6.8 |
| Lynchburg VA MSA | w69. | w92. | w23. | w33.3 | w4.2 |
| Macon GA MSA | zz132. | zz208. | zz76. | zz57.6 | zz6.7 |
| Madison WI MSA | EE161. | EE255. | EE94. | EE58.4 | EE6.8 |
| Manchester NH PMSA | ``33. | ``129. | ``96. | ``290.9 | ``21.5 |
| Mansfield OH MSA | ccc8. | ccc31. | ccc23. | ccc287.5 | ccc21.3 |
| McAllen-Edinburg-Mission TX MSA | e287. | e634. | e347. | e120.9 | e12.0 |
| Medford-Ashland OR MSA | 66694. | 66678. | 666-16. | 666-17.0 | 666-2.6 |
| Melbourne-Titusville-Palm Bay FL MSA | ###233. | ###349. | ###116. | ###49.8 | ###5.9 |
| Memphis TN-AR-MS MSA | tt844. | tt539. | tt-305. | tt-36.1 | tt-6.2 |
| Merced CA MSA | L32. | L68. | L36. | L112.5 | L11.4 |
| Miami FL PMSA | <<1378. | <<879. | <<-499. | <<-36.2 | <<-6.2 |
| Miami-Fort Lauderdale FL CMSA | 002437. | 001927. | 00-510. | 00-20.9 | 00-3.3 |
| Middlesex-Somerset-Hunterdon NJ PMSA | ---345. | ---311. | ----34. | ----9.9 | ----1.5 |
| Milwaukee-Racine WI CMSA | ||403. | ||440. | ||37. | ||9.2 | ||1.3 |
| Milwaukee-Waukesha WI PMSA | nn363. | nn400. | nn37. | nn10.2 | nn1.4 |
| Minneapolis-St. Paul MN-WI MSA | <<<606. | <<<1839. | <<<1233. | <<<203.5 | <<<17.2 |
| Mobile AL MSA | GGG283. | GGG412. | GGG129. | GGG45.6 | GGG5.5 |
| Modesto CA MSA | "58. | "200. | "142. | "244.8 | "19.3 |
| Monmouth-Ocean NJ PMSA | ^^^209. | ^^^447. | ^^^238. | ^^^113.9 | ^^^11.5 |
| Monroe LA MSA | p29. | p27. | p-2. | p-6.9 | p-1.0 |
| Montgomery AL MSA | P401. | P164. | P-237. | P-59.1 | P-12.0 |
| Muncie IN MSA | l5. | l11. | l6. | l120.0 | l11.9 |
| Myrtle Beach SC MSA | ``171. | ``158. | ``-13. | ``-7.6 | ``-1.1 |
| Naples FL MSA | zzz452. | zzz716. | zzz264. | zzz58.4 | zzz6.8 |
| Nashua NH PMSA | UUU41. | UUU39. | UUU-2. | UUU-4.9 | UUU-0.7 |
| Nashville TN MSA | NN598. | NN935. | NN337. | NN56.4 | NN6.6 |
| Nassau-Suffolk NY PMSA | DDD301. | DDD380. | DDD79. | DDD26.2 | DDD3.4 |
| New Bedford MA PMSA | xxx22. | xxx33. | xxx11. | xxx50.0 | xxx6.0 |
| New Haven-Meriden CT PMSA | SSS59. | SSS110. | SSS51. | SSS86.4 | SSS9.3 |
| New London-Norwich CT-RI MSA | b72. | b64. | b-8. | b-11.1 | b-1.7 |
| New Orleans LA MSA | >>>241. | >>>319. | >>>78. | >>>32.4 | >>>4.1 |
| New York NY PMSA | nn420. | nn1352. | nn932. | nn221.9 | nn18.2 |
| New York-Northern New Jersey-Long Island NY-NJ-CT-PA CMSA | ccc1913. | ccc3754. | ccc1841. | ccc96.2 | ccc10.1 |
| Newark NJ PMSA | 135. | 551. | 416. | 308.1 | 22.3 |
| Newburgh NY-PA PMSA | [60. | [149. | [89. | [148.3 | [13.9 |
| Norfolk-Virginia Beach-Newport News VA-NC MSA | pp706. | pp514. | pp-192. | pp-27.2 | pp-4.4 |
| Oakland CA PMSA | 333264. | 333552. | 333288. | 333109.1 | 33311.1 |
| Ocala FL MSA | HHH170. | HHH379. | HHH209. | HHH122.9 | HHH12.1 |
| Odessa-Midland TX MSA | Q18. | Q34. | Q16. | Q88.9 | Q9.5 |
| Oklahoma City OK MSA | {{477. | {{396. | {{-81. | {{-17.0 | {{-2.6 |
| Olympia WA PMSA | J120. | J103. | J-17. | J-14.2 | J-2.2 |
| Omaha NE-IA MSA | x339. | x443. | x104. | x30.7 | x3.9 |
| Orange County CA PMSA | kk463. | kk851. | kk388. | kk83.8 | kk9.1 |
| Orlando FL MSA | <844. | <2537. | <1693. | <200.6 | <17.0 |
| Owensboro KY MSA | d20. | d52. | d32. | d160.0 | d14.6 |
| Panama City FL MSA | |155. | |146. | |-9. | |-5.8 | |-0.9 |
| Parkersburg-Marietta WV-OH MSA | @@12. | @@14. | @@2. | @@16.7 | @@2.2 |
| Pensacola FL MSA | a169. | a252. | a83. | a49.1 | a5.9 |
| Peoria-Pekin IL MSA | [[70. | [[65. | [[-5. | [[-7.1 | [[-1.1 |
| Philadelphia PA-NJ PMSA | www809. | www899. | www90. | www11.1 | www1.5 |
| Philadelphia-Wilmington-Atlantic City PA-NJ-DE-MD CMSA | VVV1166. | VVV1404. | VVV238. | VVV20.4 | VVV2.7 |
| Phoenix-Mesa AZ MSA | 332284. | 332874. | 33590. | 3325.8 | 333.3 |
| Pine Bluff AR MSA | VVV4. | VVV2. | VVV-2. | VVV-50.0 | VVV-9.4 |
| Pittsburgh PA MSA | ZZZ371. | ZZZ436. | ZZZ65. | ZZZ17.5 | ZZZ2.3 |
| Pittsfield MA MSA | $$$1. | $$$0. | $$$-1. | $$$-100.0 | $$$-100.0 |
| Pocatello ID MSA | WWWNA | WWW5. | WWWNA | WWWNA | WWWNA |
| Portland ME MSA | ??30. | ??121. | ??91. | ??303.3 | ??22.0 |
| Portland-Salem OR-WA CMSA | oo1028. | oo1125. | oo97. | oo9.4 | oo1.3 |
| Portland-Vancouver OR-WA PMSA | pp873. | pp981. | pp108. | pp12.4 | pp1.7 |
| Portsmouth-Rochester NH-ME PMSA | i37. | i136. | i99. | i267.6 | i20.4 |
| Providence-Fall River-Warwick RI-MA MSA | MM129. | MM243. | MM114. | MM88.4 | MM9.5 |
| Provo-Orem UT MSA | p280. | p171. | p-109. | p-38.9 | p-6.8 |
| Pueblo CO MSA | 11155. | 11165. | 11110. | 11118.2 | 1112.4 |
| Punta Gorda FL MSA | III83. | III161. | III78. | III94.0 | III9.9 |
| Racine WI PMSA | v40. | v40. | v0. | v0.0 | v0.0 |
| Raleigh-Durham-Chapel Hill NC MSA | mmm859. | mmm1339. | mmm480. | mmm55.9 | mmm6.5 |
| Rapid City SD MSA | jjj21. | jjj29. | jjj8. | jjj38.1 | jjj4.7 |
| Reading PA MSA | III36. | III63. | III27. | III75.0 | III8.3 |
| Redding CA MSA | FFF44. | FFF108. | FFF64. | FFF145.5 | FFF13.7 |
| Reno NV MSA | HH104. | HH294. | HH190. | HH182.7 | HH16.0 |
| Richland-Kennewick-Pasco WA MSA | QQQ56. | QQQ91. | QQQ35. | QQQ62.5 | QQQ7.2 |
| Richmond-Petersburg VA MSA | @@@399. | @@@489. | @@@90. | @@@22.6 | @@@2.9 |
| Riverside-San Bernardino CA PMSA | }}740. | }}1570. | }}830. | }}112.2 | }}11.3 |
| Roanoke VA MSA | 7767. | 77155. | 7788. | 77131.3 | 7712.7 |
| Rochester MN MSA | k8. | k106. | k98. | k1225.0 | k44.6 |
| Rochester NY MSA | uu86. | uu144. | uu58. | uu67.4 | uu7.6 |
| Rockford IL MSA | VV90. | VV119. | VV29. | VV32.2 | VV4.1 |
| Rocky Mount NC MSA | @34. | @84. | @50. | @147.1 | @13.8 |
| Sacramento CA PMSA | +317. | +1451. | +1134. | +357.7 | +24.3 |
| Sacramento-Yolo CA CMSA | X377. | X1534. | X1157. | X306.9 | X22.2 |
| Saginaw-Bay City-Midland MI MSA | DDD26. | DDD27. | DDD1. | DDD3.8 | DDD0.5 |
| Salem OR PMSA | d155. | d144. | d-11. | d-7.1 | d-1.0 |
| Salinas CA MSA | TTT38. | TTT56. | TTT18. | TTT47.4 | TTT5.7 |
| Salt Lake City-Ogden UT MSA | )518. | )638. | )120. | )23.2 | )3.0 |
| San Angelo TX MSA | LL15. | LL26. | LL11. | LL73.3 | LL8.2 |
| San Antonio TX MSA | qq653. | qq653. | qq0. | qq0.0 | qq0.0 |
| San Diego CA MSA | 77471. | 771594. | 771123. | 77238.4 | 7719.0 |
| San Francisco CA PMSA | h126. | h114. | h-12. | h-9.5 | h-1.4 |
| San Francisco-Oakland-San Jose CA CMSA | 33625. | 331610. | 33985. | 33157.6 | 3314.5 |
| San Jose CA PMSA | /78. | /500. | /422. | /541.0 | /30.4 |
| San Luis Obispo-Atascadero-Paso Robles CA MSA | y48. | y272. | y224. | y466.7 | y28.1 |
| Santa Barbara-Santa Maria-Lompoc CA MSA | 4431. | 4446. | 4415. | 4448.4 | 445.8 |
| Santa Cruz-Watsonville CA PMSA | kkk8. | kkk38. | kkk30. | kkk375.0 | kkk24.9 |
| Santa Fe NM MSA | NN33. | NN43. | NN10. | NN30.3 | NN3.9 |
| Santa Rosa CA PMSA | JJJ78. | JJJ148. | JJJ70. | JJJ89.7 | JJJ9.6 |
| Sarasota-Bradenton FL MSA | `561. | `730. | `169. | `30.1 | `3.8 |
| Savannah GA MSA | kkk102. | kkk201. | kkk99. | kkk97.1 | kkk10.2 |
| Scranton--Wilkes-Barre--Hazleton PA MSA | ^^22. | ^^28. | ^^6. | ^^27.3 | ^^3.5 |
| Seattle-Bellevue-Everett WA PMSA | -940. | -983. | -43. | -4.6 | -0.6 |
| Seattle-Tacoma-Bremerton WA CMSA | aaa1413. | aaa1569. | aaa156. | aaa11.0 | aaa1.5 |
| Sharon PA MSA | S6. | S15. | S9. | S150.0 | S14.0 |
| Sheboygan WI MSA | {{8. | {{2. | {{-6. | {{-75.0 | {{-18.0 |
| Sherman-Denison TX MSA | NNN6. | NNN19. | NNN13. | NNN216.7 | NNN17.9 |
| Shreveport-Bossier City LA MSA | F64. | F84. | F20. | F31.3 | F4.0 |
| Sioux City IA-NE MSA | gg86. | gg4. | gg-82. | gg-95.3 | gg-35.5 |
| Sioux Falls SD MSA | [[77. | [[64. | [[-13. | [[-16.9 | [[-2.6 |
| South Bend IN MSA | TT55. | TT54. | TT-1. | TT-1.8 | TT-0.3 |
| Spokane WA MSA | 5547. | 5552. | 555. | 5510.6 | 551.5 |
