| Economagic.com: Economic Time Series Page |
| Browse Data Titles | Books | Charts | Excel | Reports | Search | Maps & Movies | Help | About | Contact Us |
| Subscriber Login | Subscription Info | Turn Advanced Features On | Change Defaults | Disclaimer |
| Value of Housing Permits for Single Units by MSA ($1,000) |
| Jan 1995 | Jan 2002 | Level Chg | % Chg | % Chg p.a. | |
| Abilene TX MSA | KKK1822. | KKK2028. | KKK206. | KKK11.3 | KKK1.5 |
| Akron OH PMSA | OOO13357. | OOO22248. | OOO8891. | OOO66.6 | OOO7.6 |
| Albany GA MSA | |||2790. | |||6584. | |||3794. | |||136.0 | |||13.0 |
| Albany-Schenectady-Troy NY MSA | JJ7435. | JJ21394. | JJ13959. | JJ187.7 | JJ16.3 |
| Albuquerque NM MSA | 8825355. | 8811337. | 88-14018. | 88-55.3 | 88-10.9 |
| Alexandria LA MSA | 4441323. | 4443392. | 4442069. | 444156.4 | 44414.4 |
| Allentown-Bethlehem-Easton PA MSA | D8848. | D17924. | D9076. | D102.6 | D10.6 |
| Altoona PA MSA | -372. | -588. | -216. | -58.1 | -6.8 |
| Amarillo TX MSA | !3960. | !7950. | !3990. | !100.8 | !10.5 |
| Anchorage AK MSA | kk6385. | kk12450. | kk6065. | kk95.0 | kk10.0 |
| Ann Arbor MI PMSA | ###17646. | ###41214. | ###23568. | ###133.6 | ###12.9 |
| Anniston AL MSA | jj747. | jj3517. | jj2770. | jj370.8 | jj24.8 |
| Appleton-Oshkosh-Neenah WI MSA | I6559. | I16044. | I9485. | I144.6 | I13.6 |
| Asheville NC MSA | f5637. | f19400. | f13763. | f244.2 | f19.3 |
| Athens GA MSA | NNN4715. | NNN11085. | NNN6370. | NNN135.1 | NNN13.0 |
| Atlanta GA MSA | V236957. | V428158. | V191201. | V80.7 | V8.8 |
| Atlantic-Cape May NJ PMSA | ((7066. | ((19983. | ((12917. | ((182.8 | ((16.0 |
| Augusta-Aiken GA-SC MSA | !!11844. | !!31527. | !!19683. | !!166.2 | !!15.0 |
| Austin-San Marcos TX MSA | HH43236. | HH67896. | HH24660. | HH57.0 | HH6.7 |
| Bakersfield CA MSA | BB14063. | BB24169. | BB10106. | BB71.9 | BB8.0 |
| Baltimore MD PMSA | p60719. | p81022. | p20303. | p33.4 | p4.2 |
| Bangor ME MSA | R71. | R622. | R551. | R776.1 | R36.3 |
| Barnstable-Yarmouth MA MSA | %%%7891. | %%%11423. | %%%3532. | %%%44.8 | %%%5.4 |
| Baton Rouge LA MSA | 7775031. | 7779494. | 7774463. | 77788.7 | 7779.5 |
| Beaumont-Port Arthur TX MSA | H2287. | H5787. | H3500. | H153.0 | H14.2 |
| Bellingham WA MSA | ]]]9297. | ]]]8813. | ]]]-484. | ]]]-5.2 | ]]]-0.8 |
| Benton Harbor MI MSA | b61. | b1166. | b1105. | b1811.5 | b52.4 |
| Bergen-Passaic NJ PMSA | }10131. | }12315. | }2184. | }21.6 | }2.8 |
| Billings MT MSA | p2035. | p4865. | p2830. | p139.1 | p13.3 |
| Biloxi-Gulfport-Pascagoula MS MSA | bb8656. | bb15446. | bb6790. | bb78.4 | bb8.6 |
| Binghamton NY MSA | 666325. | 666946. | 666621. | 666191.1 | 66616.5 |
| Birmingham AL MSA | XX28565. | XX53279. | XX24714. | XX86.5 | XX9.3 |
| Bismarck ND MSA | }}}210. | }}}1391. | }}}1181. | }}}562.4 | }}}31.0 |
| Bloomington IN MSA | KKK1596. | KKK5179. | KKK3583. | KKK224.5 | KKK18.3 |
| Bloomington-Normal IL MSA | \\\1648. | \\\3467. | \\\1819. | \\\110.4 | \\\11.2 |
| Boise City ID MSA | e16608. | e51592. | e34984. | e210.6 | e17.6 |
| Boston MA-NH PMSA | ##43336. | ##69707. | ##26371. | ##60.9 | ##7.0 |
| Boston-Worcester-Lawrence MA-NH-ME-CT CMSA | \\\87312. | \\\170483. | \\\83171. | \\\95.3 | \\\10.0 |
| Boulder-Longmont CO PMSA | JJ15947. | JJ18157. | JJ2210. | JJ13.9 | JJ1.9 |
| Brazoria TX PMSA | >>>6177. | >>>28193. | >>>22016. | >>>356.4 | >>>24.2 |
| Bremerton WA PMSA | 6277. | 5597. | -680. | -10.8 | -1.6 |
| Bridgeport CT PMSA | II4541. | II10812. | II6271. | II138.1 | II13.2 |
| Brockton MA PMSA | :6822. | :12249. | :5427. | :79.6 | :8.7 |
| Brownsville-Harlingen-San Benito TX MSA | vvv5589. | vvv14150. | vvv8561. | vvv153.2 | vvv14.2 |
| Bryan-College Station TX MSA | 73614. | 76697. | 73083. | 785.3 | 79.2 |
| Buffalo-Niagara Falls NY MSA | {8481. | {18734. | {10253. | {120.9 | {12.0 |
| Burlington VT MSA | @@@3311. | @@@3215. | @@@-96. | @@@-2.9 | @@@-0.4 |
| Canton-Massillon OH MSA | @4089. | @9855. | @5766. | @141.0 | @13.4 |
| Casper WY MSA | x0. | x1374. | x1374. | xNA | xNA |
| Cedar Rapids IA MSA | o1369. | o3058. | o1689. | o123.4 | o12.2 |
| Champaign-Urbana IL MSA | uu1278. | uu4311. | uu3033. | uu237.3 | uu19.0 |
| Charleston WV MSA | )2745. | )3088. | )343. | )12.5 | )1.7 |
| Charleston-North Charleston SC MSA | WWW19424. | WWW55342. | WWW35918. | WWW184.9 | WWW16.1 |
| Charlotte-Gastonia-Rock Hill NC-SC MSA | WWW65548. | WWW154531. | WWW88983. | WWW135.8 | WWW13.0 |
| Charlottesville VA MSA | oo8131. | oo42495. | oo34364. | oo422.6 | oo26.6 |
| Chattanooga TN-GA MSA | rr16960. | rr19360. | rr2400. | rr14.2 | rr1.9 |
| Cheyenne WY MSA | P2287. | P3316. | P1029. | P45.0 | P5.5 |
| Chicago IL PMSA | 11130726. | 11287365. | 11156639. | 11119.8 | 1111.9 |
| Chicago-Gary-Kenosha IL-IN-WI CMSA | %%%146670. | %%%309925. | %%%163255. | %%%111.3 | %%%11.3 |
| Chico-Paradise CA MSA | )2611. | )11281. | )8670. | )332.1 | )23.3 |
| Cincinnati OH-KY-IN PMSA | EE36040. | EE72599. | EE36559. | EE101.4 | EE10.5 |
| Cincinnati-Hamilton OH-KY-IN CMSA | XXX45317. | XXX87116. | XXX41799. | XXX92.2 | XXX9.8 |
| Clarksville-Hopkinsville TN-KY MSA | ((4891. | ((6145. | ((1254. | ((25.6 | ((3.3 |
| Cleveland-Akron OH CMSA | A45374. | A91171. | A45797. | A100.9 | A10.5 |
| Cleveland-Lorain-Elyria OH PMSA | c32018. | c68923. | c36905. | c115.3 | c11.6 |
| Colorado Springs CO MSA | 415842. | 433197. | 417355. | 4109.6 | 411.1 |
| Columbia MO MSA | P1560. | P8248. | P6688. | P428.7 | P26.9 |
| Columbia SC MSA | {{{15876. | {{{34238. | {{{18362. | {{{115.7 | {{{11.6 |
| Columbus GA-AL MSA | ;;;6165. | ;;;12590. | ;;;6425. | ;;;104.2 | ;;;10.7 |
| Columbus OH MSA | EEE41182. | EEE111910. | EEE70728. | EEE171.7 | EEE15.4 |
| Corpus Christi TX MSA | PPP6645. | PPP6264. | PPP-381. | PPP-5.7 | PPP-0.8 |
| Cumberland MD-WV MSA | L1023. | L1102. | L79. | L7.7 | L1.1 |
| Dallas TX PMSA | gg143563. | gg278927. | gg135364. | gg94.3 | gg10.0 |
| Dallas-Fort Worth TX CMSA | xxx194652. | xxx416266. | xxx221614. | xxx113.9 | xxx11.5 |
| Danbury CT PMSA | =9002. | =10268. | =1266. | =14.1 | =1.9 |
| Danville VA MSA | %1857. | %2853. | %996. | %53.6 | %6.3 |
| Davenport-Moline-Rock Island IA-IL MSA | )651. | )3256. | )2605. | )400.2 | )25.9 |
| Daytona Beach FL MSA | XXX17687. | XXX71103. | XXX53416. | XXX302.0 | XXX22.0 |
| Dayton-Springfield OH MSA | gg13209. | gg16357. | gg3148. | gg23.8 | gg3.1 |
| Decatur AL MSA | .NA | .NA | .NA | .NA | .NA |
| Decatur IL MSA | ***110. | ***1048. | ***938. | ***852.7 | ***38.0 |
| Denver CO PMSA | X98887. | X136394. | X37507. | X37.9 | X4.7 |
| Denver-Boulder-Greeley CO CMSA | ee121555. | ee189658. | ee68103. | ee56.0 | ee6.6 |
| Des Moines IA MSA | ttt8123. | ttt25197. | ttt17074. | ttt210.2 | ttt17.6 |
| Detroit MI PMSA | vv75047. | vv118169. | vv43122. | vv57.5 | vv6.7 |
| Detroit-Ann Arbor-Flint MI CMSA | )98596. | )178060. | )79464. | )80.6 | )8.8 |
| Dothan AL MSA | eee1871. | eee2353. | eee482. | eee25.8 | eee3.3 |
| Dover DE MSA | YYY3504. | YYY9198. | YYY5694. | YYY162.5 | YYY14.8 |
| Dubuque IA MSA | NNN359. | NNN1332. | NNN973. | NNN271.0 | NNN20.6 |
| Duluth-Superior MN-WI MSA | cc1198. | cc2287. | cc1089. | cc90.9 | cc9.7 |
| Dutchess County NY PMSA | >>>1732. | >>>9667. | >>>7935. | >>>458.1 | >>>27.8 |
| Eau Claire WI MSA | >>>972. | >>>1831. | >>>859. | >>>88.4 | >>>9.5 |
| El Paso TX MSA | **10162. | **17771. | **7609. | **74.9 | **8.3 |
| Elkhart-Goshen IN MSA | !!4958. | !!8297. | !!3339. | !!67.3 | !!7.6 |
| Elmira NY MSA | Z126. | Z474. | Z348. | Z276.2 | Z20.8 |
| Enid OK MSA | 9615. | 9730. | 9115. | 918.7 | 92.5 |
| Erie PA MSA | tt1051. | tt2311. | tt1260. | tt119.9 | tt11.9 |
| Eugene-Springfield OR MSA | ""9378. | ""16743. | ""7365. | ""78.5 | ""8.6 |
| Evansville-Henderson IN-KY MSA | p6218. | p14538. | p8320. | p133.8 | p12.9 |
| Fargo-Moorhead ND-MN MSA | E724. | E745. | E21. | E2.9 | E0.4 |
| Fayetteville NC MSA | 97629. | 99382. | 91753. | 923.0 | 93.0 |
| Fayetteville-Springdale-Rogers AR MSA | d10489. | d18989. | d8500. | d81.0 | d8.8 |
| Fitchburg-Leominster MA PMS | mm1354. | mm3387. | mm2033. | mm150.1 | mm14.0 |
| Flagstaff AZ-UT MSA | oNA | o6778. | oNA | oNA | oNA |
| Flint MI PMSA | Q5903. | Q18677. | Q12774. | Q216.4 | Q17.9 |
| Florence AL MSA | SSS404. | SSS1214. | SSS810. | SSS200.5 | SSS17.0 |
| Florence SC MSA | C3662. | C3907. | C245. | C6.7 | C0.9 |
| Fort Collins-Loveland CO MSA | III13439. | III19824. | III6385. | III47.5 | III5.7 |
| Fort Lauderdale FL PMSA | 6683372. | 66103444. | 6620072. | 6624.1 | 663.1 |
| Fort Myers-Cape Coral FL MSA | rr24360. | rr84585. | rr60225. | rr247.2 | rr19.5 |
| Fort Pierce-Port St. Lucie FL MSA | |||23576. | |||57296. | |||33720. | |||143.0 | |||13.5 |
| Fort Smith AR-OK MSA | 72086. | 73533. | 71447. | 769.4 | 77.8 |
| Fort Walton Beach FL MSA | ppp7114. | ppp11804. | ppp4690. | ppp65.9 | ppp7.5 |
| Fort Wayne IN MSA | RR10172. | RR22319. | RR12147. | RR119.4 | RR11.9 |
| Fort Worth-Arlington TX PMS | ..51089. | ..137339. | ..86250. | ..168.8 | ..15.2 |
| Fresno CA MSA | !!24250. | !!38108. | !!13858. | !!57.1 | !!6.7 |
| Gadsden AL MSA | ++458. | ++1171. | ++713. | ++155.7 | ++14.4 |
| Gainesville FL MSA | >4838. | >8058. | >3220. | >66.6 | >7.6 |
| Galveston-Texas City TX PMS | !11556. | !25191. | !13635. | !118.0 | !11.8 |
| Gary IN PMSA | `9889. | `13799. | `3910. | `39.5 | `4.9 |
| Glens Falls NY MSA | YYY1245. | YYY3349. | YYY2104. | YYY169.0 | YYY15.2 |
| Goldsboro NC MSA | LL1904. | LL3402. | LL1498. | LL78.7 | LL8.6 |
| Grand Forks ND-MN MSA | e86. | e234. | e148. | e172.1 | e15.4 |
| Grand Junction CO MSA | wNA | w9124. | wNA | wNA | wNA |
| Grand Rapids-Muskegon-Holland MI MSA | 77726713. | 77755043. | 77728330. | 777106.1 | 77710.9 |
| Great Falls MT MSA | 3597. | 31190. | 3593. | 399.3 | 310.4 |
| Greeley CO PMSA | )6721. | )35107. | )28386. | )422.3 | )26.6 |
| Green Bay WI MSA | X3613. | X6410. | X2797. | X77.4 | X8.5 |
| Greensboro--Winston-Salem--High Point NC MSA | hh43819. | hh68180. | hh24361. | hh55.6 | hh6.5 |
| Greenville NC MSA | --4359. | --5166. | --807. | --18.5 | --2.5 |
| Greenville-Spartanburg-Anderson SC MSA | vvv35679. | vvv51733. | vvv16054. | vvv45.0 | vvv5.5 |
| Hagerstown MD PMSA | 9992315. | 9996270. | 9993955. | 999170.8 | 99915.3 |
| Hamilton-Middletown OH PMSA | 669277. | 6614517. | 665240. | 6656.5 | 666.6 |
| Harrisburg-Lebanon-Carlisle PA MSA | ttt7333. | ttt16560. | ttt9227. | ttt125.8 | ttt12.3 |
| Hartford CT MSA | ZZZ15662. | ZZZ27031. | ZZZ11369. | ZZZ72.6 | ZZZ8.1 |
| Hattiesburg MS MSA | ```223. | ```1343. | ```1120. | ```502.2 | ```29.2 |
| Hickory-Morganton-Lenoir NC MSA | SNA | S17138. | SNA | SNA | SNA |
| Honolulu HI MSA | QQQ13144. | QQQ7626. | QQQ-5518. | QQQ-42.0 | QQQ-7.5 |
| Houma LA MSA | cc5815. | cc8880. | cc3065. | cc52.7 | cc6.2 |
| Houston TX PMSA | ???89208. | ???293070. | ???203862. | ???228.5 | ???18.5 |
| Houston-Galveston-Brazoria TX CMSA | www106941. | www346454. | www239513. | www224.0 | www18.3 |
| Huntington-Ashland WV-KY-OH MSA | ##394. | ##530. | ##136. | ##34.5 | ##4.3 |
| Huntsville AL MSA | 8882987. | 8887282. | 8884295. | 888143.8 | 88813.6 |
| Indianapolis IN MSA | rr55680. | rr142670. | rr86990. | rr156.2 | rr14.4 |
| Iowa City IA MSA | G1149. | G3823. | G2674. | G232.7 | G18.7 |
| Jackson MI MSA | ss92. | ss906. | ss814. | ss884.8 | ss38.6 |
| Jackson MS MSA | G13903. | G20870. | G6967. | G50.1 | G6.0 |
| Jackson TN MSA | a4010. | a4201. | a191. | a4.8 | a0.7 |
| Jacksonville FL MSA | GG56972. | GG139203. | GG82231. | GG144.3 | GG13.6 |
| Jacksonville NC MSA | NN1971. | NN5638. | NN3667. | NN186.0 | NN16.2 |
| Jamestown NY MSA | vv123. | vv88. | vv-35. | vv-28.5 | vv-4.7 |
| Janesville-Beloit WI MSA | BBB1141. | BBB2800. | BBB1659. | BBB145.4 | BBB13.7 |
| Jersey City NJ PMSA | **610. | **220. | **-390. | **-63.9 | **-13.6 |
| Johnson City-Kingsport-Bristol TN-VA MSA | d5767. | d6856. | d1089. | d18.9 | d2.5 |
| Johnstown PA MSA | UU217. | UU58. | UU-159. | UU-73.3 | UU-17.2 |
| Jonesboro AR MSA | 00NA | 003579. | 00NA | 00NA | 00NA |
| Joplin MO MSA | %%2100. | %%1209. | %%-891. | %%-42.4 | %%-7.6 |
| Kalamazoo-Battle Creek MI MSA | FF6941. | FF8159. | FF1218. | FF17.5 | FF2.3 |
| Kankakee IL PMSA | ff1556. | ff2513. | ff957. | ff61.5 | ff7.1 |
| Kansas City MO-KS MSA | WWW57715. | WWW86226. | WWW28511. | WWW49.4 | WWW5.9 |
| Kenosha WI PMSA | XX4500. | XX6248. | XX1748. | XX38.8 | XX4.8 |
| Killeen-Temple TX MSA | k8220. | k19287. | k11067. | k134.6 | k13.0 |
| Knoxville TN MSA | xxx18070. | xxx28190. | xxx10120. | xxx56.0 | xxx6.6 |
| Kokomo IN MSA | mmm671. | mmm2137. | mmm1466. | mmm218.5 | mmm18.0 |
| La Crosse WI-MN MSA | H1167. | H1427. | H260. | H22.3 | H2.9 |
| Lafayette IN MSA | ..4129. | ..5635. | ..1506. | ..36.5 | ..4.5 |
| Lafayette LA MSA | 008214. | 0013458. | 005244. | 0063.8 | 007.3 |
| Lake Charles LA MSA | 85240. | 82607. | 8-2633. | 8-50.2 | 8-9.5 |
| Lakeland-Winter Haven FL MSA | (12340. | (27299. | (14959. | (121.2 | (12.0 |
| Lancaster PA MSA | +6622. | +7670. | +1048. | +15.8 | +2.1 |
| Lansing-East Lansing MI MSA | V6593. | V9846. | V3253. | V49.3 | V5.9 |
| Laredo TX MSA | |||3228. | |||8542. | |||5314. | |||164.6 | |||14.9 |
| Las Cruces NM MSA | FFF7598. | FFF10720. | FFF3122. | FFF41.1 | FFF5.0 |
| Las Vegas NV-AZ MSA | @116759. | @209211. | @92452. | @79.2 | @8.7 |
| Lawrence KS MSA | ppp2757. | ppp3050. | ppp293. | ppp10.6 | ppp1.5 |
| Lawrence MA-NH PMSA | ;;;9055. | ;;;14371. | ;;;5316. | ;;;58.7 | ;;;6.8 |
| Lawton OK MSA | &&1146. | &&1286. | &&140. | &&12.2 | &&1.7 |
| Lewiston-Auburn ME MSA | vvv455. | vvv2039. | vvv1584. | vvv348.1 | vvv23.9 |
| Lexington KY MSA | hh12007. | hh23823. | hh11816. | hh98.4 | hh10.3 |
| Lima OH MSA | 222352. | 222387. | 22235. | 2229.9 | 2221.4 |
| Lincoln NE MSA | &2775. | &10187. | &7412. | &267.1 | &20.4 |
| Little Rock-North Little Rock AR MSA | s13941. | s28596. | s14655. | s105.1 | s10.8 |
| Longview-Marshall TX MSA | `1109. | `2268. | `1159. | `104.5 | `10.8 |
| Los Angeles-Long Beach CA PMSA | sss50550. | sss103203. | sss52653. | sss104.2 | sss10.7 |
| Los Angeles-Riverside-Orange County CA CMSA | 88217315. | 88529219. | 88311904. | 88143.5 | 8813.6 |
| Louisville KY-IN MSA | dd28396. | dd54789. | dd26393. | dd92.9 | dd9.8 |
| Lowell MA-NH PMSA | ###5952. | ###6146. | ###194. | ###3.3 | ###0.5 |
| Lubbock TX MSA | ;;5169. | ;;10626. | ;;5457. | ;;105.6 | ;;10.8 |
| Lynchburg VA MSA | ii7619. | ii11488. | ii3869. | ii50.8 | ii6.0 |
| Macon GA MSA | s7744. | s19096. | s11352. | s146.6 | s13.8 |
| Madison WI MSA | oo10986. | oo29262. | oo18276. | oo166.4 | oo15.0 |
| Manchester NH PMSA | N1765. | N18565. | N16800. | N951.8 | N40.0 |
| Mansfield OH MSA | Z298. | Z2773. | Z2475. | Z830.5 | Z37.5 |
| McAllen-Edinburg-Mission TX MSA | 999493. | 9924025. | 9914532. | 99153.1 | 9914.2 |
| Medford-Ashland OR MSA | 0007789. | 0008943. | 0001154. | 00014.8 | 0002.0 |
| Melbourne-Titusville-Palm Bay FL MSA | >>>23584. | >>>47737. | >>>24153. | >>>102.4 | >>>10.6 |
| Memphis TN-AR-MS MSA | **48539. | **68773. | **20234. | **41.7 | **5.1 |
| Merced CA MSA | eee2806. | eee9127. | eee6321. | eee225.3 | eee18.4 |
| Miami FL PMSA | dd52050. | dd52848. | dd798. | dd1.5 | dd0.2 |
| Miami-Fort Lauderdale FL CMSA | kkk135422. | kkk156292. | kkk20870. | kkk15.4 | kkk2.1 |
| Middlesex-Somerset-Hunterdon NJ PMSA | E23987. | E25110. | E1123. | E4.7 | E0.7 |
| Milwaukee-Racine WI CMSA | VV30812. | VV44129. | VV13317. | VV43.2 | VV5.3 |
| Milwaukee-Waukesha WI PMSA | 5528415. | 5538942. | 5510527. | 5537.0 | 554.6 |
| Minneapolis-St. Paul MN-WI MSA | [[55979. | [[171225. | [[115246. | [[205.9 | [[17.3 |
| Mobile AL MSA | www16305. | www29266. | www12961. | www79.5 | www8.7 |
| Modesto CA MSA | %%5958. | %%28259. | %%22301. | %%374.3 | %%24.9 |
| Monmouth-Ocean NJ PMSA | 21227. | 48150. | 26923. | 126.8 | 12.4 |
| Monroe LA MSA | eee3202. | eee5131. | eee1929. | eee60.2 | eee7.0 |
| Montgomery AL MSA | ##4925. | ##11407. | ##6482. | ##131.6 | ##12.7 |
| Muncie IN MSA | sss346. | sss2029. | sss1683. | sss486.4 | sss28.7 |
| Myrtle Beach SC MSA | KKK13024. | KKK19538. | KKK6514. | KKK50.0 | KKK6.0 |
| Naples FL MSA | g14542. | g73031. | g58489. | g402.2 | g25.9 |
| Nashua NH PMSA | ?3933. | ?6747. | ?2814. | ?71.5 | ?8.0 |
| Nashville TN MSA | dd49689. | dd107898. | dd58209. | dd117.1 | dd11.7 |
| Nassau-Suffolk NY PMSA | VV35417. | VV49923. | VV14506. | VV41.0 | VV5.0 |
| New Bedford MA PMSA | PP1982. | PP4226. | PP2244. | PP113.2 | PP11.4 |
| New Haven-Meriden CT PMSA | :::6590. | :::9964. | :::3374. | :::51.2 | :::6.1 |
| New London-Norwich CT-RI MSA | b5109. | b7713. | b2604. | b51.0 | b6.1 |
| New Orleans LA MSA | G19749. | G36968. | G17219. | G87.2 | G9.4 |
| New York NY PMSA | RRR22546. | RRR56993. | RRR34447. | RRR152.8 | RRR14.2 |
| New York-Northern New Jersey-Long Island NY-NJ-CT-PA CMSA | ^^^172487. | ^^^310005. | ^^^137518. | ^^^79.7 | ^^^8.7 |
| Newark NJ PMSA | s14204. | s30758. | s16554. | s116.5 | s11.7 |
| Newburgh NY-PA PMSA | YY5527. | YY18188. | YY12661. | YY229.1 | YY18.5 |
| Norfolk-Virginia Beach-Newport News VA-NC MSA | TTT42561. | TTT60343. | TTT17782. | TTT41.8 | TTT5.1 |
| Oakland CA PMSA | )41039. | )77532. | )36493. | )88.9 | )9.5 |
| Ocala FL MSA | jjj9752. | jjj38916. | jjj29164. | jjj299.1 | jjj21.9 |
| Odessa-Midland TX MSA | sss1778. | sss3144. | sss1366. | sss76.8 | sss8.5 |
| Oklahoma City OK MSA | "23791. | "53510. | "29719. | "124.9 | "12.3 |
| Olympia WA PMSA | QQ9481. | QQ14664. | QQ5183. | QQ54.7 | QQ6.4 |
| Omaha NE-IA MSA | ttt7705. | ttt26955. | ttt19250. | ttt249.8 | ttt19.6 |
| Orange County CA PMSA | QQQ59852. | QQQ143492. | QQQ83640. | QQQ139.7 | QQQ13.3 |
| Orlando FL MSA | UU81602. | UU175149. | UU93547. | UU114.6 | UU11.5 |
| Owensboro KY MSA | b1312. | b3906. | b2594. | b197.7 | b16.9 |
| Panama City FL MSA | ---2888. | ---14683. | ---11795. | ---408.4 | ---26.2 |
| Parkersburg-Marietta WV-OH MSA | tt533. | tt2002. | tt1469. | tt275.6 | tt20.8 |
| Pensacola FL MSA | RR14881. | RR30689. | RR15808. | RR106.2 | RR10.9 |
| Peoria-Pekin IL MSA | fff2387. | fff5308. | fff2921. | fff122.4 | fff12.1 |
| Philadelphia PA-NJ PMSA | F74153. | F103001. | F28848. | F38.9 | F4.8 |
| Philadelphia-Wilmington-Atlantic City PA-NJ-DE-MD CMSA | z97088. | z141266. | z44178. | z45.5 | z5.5 |
| Phoenix-Mesa AZ MSA | MMM207174. | MMM399925. | MMM192751. | MMM93.0 | MMM9.9 |
| Pine Bluff AR MSA | W96. | W188. | W92. | W95.8 | W10.1 |
| Pittsburgh PA MSA | """32314. | """47263. | """14949. | """46.3 | """5.6 |
| Pittsfield MA MSA | ee456. | ee0. | ee-456. | ee-100.0 | ee-100.0 |
| Pocatello ID MSA | \\NA | \\592. | \\NA | \\NA | \\NA |
| Portland ME MSA | JJ3178. | JJ15018. | JJ11840. | JJ372.6 | JJ24.8 |
| Portland-Salem OR-WA CMSA | ::100652. | ::133376. | ::32724. | ::32.5 | ::4.1 |
| Portland-Vancouver OR-WA PMSA | ooo90233. | ooo116187. | ooo25954. | ooo28.8 | ooo3.7 |
| Portsmouth-Rochester NH-ME PMSA | M4029. | M17809. | M13780. | M342.0 | M23.7 |
| Providence-Fall River-Warwick RI-MA MSA | JJJ10379. | JJJ35993. | JJJ25614. | JJJ246.8 | JJJ19.4 |
| Provo-Orem UT MSA | www12970. | www19920. | www6950. | www53.6 | www6.3 |
| Pueblo CO MSA | yy5635. | yy7324. | yy1689. | yy30.0 | yy3.8 |
| Punta Gorda FL MSA | /7877. | /21601. | /13724. | /174.2 | /15.5 |
| Racine WI PMSA | {{{2397. | {{{5187. | {{{2790. | {{{116.4 | {{{11.7 |
| Raleigh-Durham-Chapel Hill NC MSA | ]]]104040. | ]]]151682. | ]]]47642. | ]]]45.8 | ]]]5.5 |
| Rapid City SD MSA | >>>1300. | >>>3419. | >>>2119. | >>>163.0 | >>>14.8 |
| Reading PA MSA | #4221. | #7266. | #3045. | #72.1 | #8.1 |
| Redding CA MSA | ::2363. | ::13612. | ::11249. | ::476.0 | ::28.4 |
| Reno NV MSA | YYY10631. | YYY31065. | YYY20434. | YYY192.2 | YYY16.6 |
| Richland-Kennewick-Pasco WA MSA | <<5111. | <<11326. | <<6215. | <<121.6 | <<12.0 |
| Richmond-Petersburg VA MSA | .31563. | .63382. | .31819. | .100.8 | .10.5 |
| Riverside-San Bernardino CA PMSA | vv93852. | vv251639. | vv157787. | vv168.1 | vv15.1 |
| Roanoke VA MSA | ttt3709. | ttt6157. | ttt2448. | ttt66.0 | ttt7.5 |
| Rochester MN MSA | ll981. | ll10134. | ll9153. | ll933.0 | ll39.6 |
| Rochester NY MSA | kkk10289. | kkk20756. | kkk10467. | kkk101.7 | kkk10.5 |
| Rockford IL MSA | ;5573. | ;9035. | ;3462. | ;62.1 | ;7.1 |
| Rocky Mount NC MSA | '''2560. | '''4104. | '''1544. | '''60.3 | '''7.0 |
| Sacramento CA PMSA | ooo40969. | ooo171030. | ooo130061. | ooo317.5 | ooo22.6 |
| Sacramento-Yolo CA CMSA | yyy46665. | yyy185511. | yyy138846. | yyy297.5 | yyy21.8 |
| Saginaw-Bay City-Midland MI MSA | +2825. | +2558. | +-267. | +-9.5 | +-1.4 |
| Salem OR PMSA | ]]]10419. | ]]]17189. | ]]]6770. | ]]]65.0 | ]]]7.4 |
| Salinas CA MSA | |||5455. | |||9773. | |||4318. | |||79.2 | |||8.7 |
| Salt Lake City-Ogden UT MSA | ff49369. | ff55865. | ff6496. | ff13.2 | ff1.8 |
| San Angelo TX MSA | y1332. | y2541. | y1209. | y90.8 | y9.7 |
| San Antonio TX MSA | W31565. | W80431. | W48866. | W154.8 | W14.3 |
| San Diego CA MSA | qq59358. | qq155591. | qq96233. | qq162.1 | qq14.8 |
| San Francisco CA PMSA | )))10163. | )))12282. | )))2119. | )))20.9 | )))2.7 |
| San Francisco-Oakland-San Jose CA CMSA | ```80591. | ```162384. | ```81793. | ```101.5 | ```10.5 |
| San Jose CA PMSA | jjj10788. | jjj20024. | jjj9236. | jjj85.6 | jjj9.2 |
| San Luis Obispo-Atascadero-Paso Robles CA MSA | d4859. | d22723. | d17864. | d367.6 | d24.7 |
| Santa Barbara-Santa Maria-Lompoc CA MSA | %4710. | %7970. | %3260. | %69.2 | %7.8 |
| Santa Cruz-Watsonville CA PMSA | 1511. | 6489. | 4978. | 329.5 | 23.1 |
| Santa Fe NM MSA | \3709. | \4647. | \938. | \25.3 | \3.3 |
| Santa Rosa CA PMSA | r8424. | r14442. | r6018. | r71.4 | r8.0 |
| Sarasota-Bradenton FL MSA | GGG32387. | GGG122580. | GGG90193. | GGG278.5 | GGG20.9 |
| Savannah GA MSA | yyy8317. | yyy19181. | yyy10864. | yyy130.6 | yyy12.7 |
| Scranton--Wilkes-Barre--Hazleton PA MSA | II1796. | II2756. | II960. | II53.5 | II6.3 |
| Seattle-Bellevue-Everett WA PMSA | 4473068. | 44107954. | 4434886. | 4447.7 | 445.7 |
| Seattle-Tacoma-Bremerton WA CMSA | ///114852. | ///171835. | ///56983. | ///49.6 | ///5.9 |
